| Company ID | Company Name | Repairman Name | City | Zip | Expiration |
| 201954 | AAA SCALES & SYSTEMS, INC. | TIMOTHY C. ROBERTSON | GAINESVILLE | 30507 | 8/31/2012 |
| 201313 | AGILYSYS, INC | ROBERT H. ALLISON | TAYLORS | 29687 | 8/31/2012 |
| 202020 | AGILYSYS, INC. | JEFFERY M. RUNZ | TAYLORS | 29687 | 8/31/2012 |
| 202053 | AGILYSYS, INC. | FRANK MADDOX | TAYLORS | 29687 | 8/31/2012 |
| 210061 | AGILYSYS, INC. | JAMES SARGENT | TAYLORS | 29687 | 8/31/2012 |
| 210133 | AGILYSYS, INC. | DENNIS ROWELL | TAYLORS | 29687 | 8/31/2012 |
| 202422 | ALEX LEE, MDI INC. | CHRIS PHABY | HICKORY | 28603 | 8/31/2012 |
| 210257 | AMERICAN SCALE CO. INC. | JOSHUA R. CURTIS | CHARLOTTE | 28215 | 12/12/2012 |
| 210258 | AMERICAN SCALE CO. INC. | RAYMOND B. FRAZIER | CHARLOTTE | 28215 | 12/12/2012 |
| 210265 | AMERICAN SCALE CO. INC. | KEITH A. SNYDER | CHARLOTTE | 28215 | 2/16/2013 |
| 210159 | AMERICAN SCALE CO., INC | JOHN W. DAY | CHARLOTTE | 28215 | 10/20/2012 |
| 210160 | AMERICAN SCALE CO., INC | DONALD W. LANE | CHARLOTTE | 28215 | 10/20/2012 |
| 210007 | AMERICAN SCALE CO., INC | MARK T. ALLMAN, JR. | Charlotte | 28215 | 8/31/2012 |
| 202435 | AMERICAN SCALE CO., INC. | MIKE R. WALTON | CHARLOTTE | 28215 | 8/31/2012 |
| 202437 | AMERICAN SCALE CO., INC. | RICHARD J. MCGUIRT | CHARLOTTE | 28215 | 8/31/2012 |
| 202456 | AMICK FARMS | VICTOR ROGERS | BATESBURG-LEESVILLE | 29070 | 8/31/2012 |
| 210206 | BI-LO | CHRISTOPHER D. ATKINSON | MAULDIN | 29662 | 1/6/2013 |
| 210217 | BI-LO | MELISSA STAFFORD | MAULDIN | 29662 | 4/1/2013 |
| 210216 | BI-LO LLC | STEVE JACKSON | MAULDIN | 29662 | 4/1/2013 |
| 210105 | BI-LO LLC | BEN MCKINNEY | MAULDIN | 29662 | 8/31/2012 |
| 210119 | BI-LO LLC | KEN CROSBY | MAULDIN | 29662 | 8/31/2012 |
| 210131 | BI-LO LLC | RUSSELL B. EWING | MAULDIN | 29662 | 8/31/2012 |
| 210132 | BI-LO LLC | DAN HOLT | MAULDIN | 29662 | 8/31/2012 |
| 202151 | BI-LO LLC | COY R. MOORE | MAULDIN | 29662 | 8/31/2012 |
| 202155 | BI-LO LLC | WENDELL MASSEY | MAULDIN | 29662 | 8/31/2012 |
| 202163 | BI-LO LLC | PATRICK HILL | MAULDIN | 29662 | 8/31/2012 |
| 202165 | BI-LO LLC | MARK SIMPSON | MAULDIN | 29662 | 8/31/2012 |
| 202167 | BI-LO LLC | CHRISTOPHER W. ADAMS | MAULDIN | 29662 | 8/31/2012 |
| 202168 | BI-LO LLC | CHRIS HOBBS | MAULDIN | 29662 | 8/31/2012 |
| 202184 | BI-LO LLC | STANLEY H. BONNETTE | MAULDIN | 29662 | 8/31/2012 |
| 202222 | BI-LO LLC | MARC INJEJIKIAN | MAULDIN | 29662 | 8/31/2012 |
| 201807 | C. C. VAUGHAN & SONS, INC. | MICHAEL T. HALL | WEST COLUMBIA | 29171 | 8/31/2012 |
| 201355 | C. C. VAUGHAN & SONS, INC. | WILLIAM NATHAN VAUGHAN | WEST COLUMBIA | 29171 | 8/31/2012 |
| 200797 | C. C. VAUGHAN & SONS, INC. | RICHARD D. VAUGHAN | WEST COLUMBIA | 29171 | 8/31/2012 |
| 210093 | C. C. VAUGHAN & SONS, INC. | JUSTIN PRICE | WEST COLUMBIA | 29171 | 8/31/2012 |
| 210174 | C. C. VAUGHAN & SONS, INC. | JASON L. KEETER | WEST COLUMBIA, | 29171 | 4/1/2013 |
| 210240 | CAROLINA PRIDE FOODS | ROBERTO MUNOZ | GREENWOOD | 29648 | 8/31/2012 |
| 210241 | CAROLINA PRIDE FOODS | MILES VAN TASSEL | GREENWOOD | 29648 | 8/31/2012 |
| 210242 | CAROLINA PRIDE FOODS | JENNINGS TROY WEST | GREENWOOD | 29648 | 8/31/2013 |
| 210264 | CAROLINA PRIDE FOODS INC. | MARK MOTON | GREENWOOD | 29648 | 2/16/2013 |
| 210199 | CAROLINA SCALES | MATTHEW TAYLOR | WEST COLUMBIA | 29216 | 9/23/2012 |
| 210036 | CAROLINA SCALES, INC. | TODD KEISLER | West COLUMBIA | 29169 | 8/31/2012 |
| 200939 | CAROLINA SCALES, INC. | WILLIAM P. SMITH | WEST COLUMBIA | 29169 | 8/31/2012 |
| 200943 | CAROLINA SCALES, INC. | J. ROGER BELL | WEST COLUMBIA | 29169 | 8/31/2012 |
| 201206 | CAROLINA SCALES, INC. | DAVID LEWIS FLOYD | WEST COLUMBIA | 29169 | 8/31/2012 |
| 201338 | CAROLINA SCALES, INC. | GLEN D. PADGETT | WEST COLUMBIA | 29169 | 8/31/2012 |
| 201399 | CAROLINA SCALES, INC. | JOHN GREGG BROADNAX | WEST COLUMBIA | 29169 | 8/31/2012 |
| 201463 | CAROLINA SCALES, INC. | NATE KEISLER | WEST COLUMBIA | 29169 | 8/31/2012 |
| 202450 | CAT SCALE COMPANY | KEVIN COLE | WALCOTT | 52773 | 8/31/2012 |
| 202614 | CAT SCALE COMPANY | DEWAYNE DRUMM | WALCOTT | 52773 | 8/31/2012 |
| 210116 | CHARLOTTE SCALE CO., INC | CHRISTOPHER A. LEDBETTER | CHARLOTTE | 28206 | 8/31/2012 |
| 202609 | CHARLOTTE SCALE CO., INC. | KEN MALLARD | CHARLOTTE | 28206 | 8/31/2012 |
| 202610 | CHARLOTTE SCALE CO., INC. | JEFF GREGORY | CHARLOTTE | 28206 | 8/31/2012 |
| 201448 | CHARLOTTE SCALE CO., INC. | JASON MAGGS | CHARLOTTE | 28206 | 8/31/2012 |
| 200458 | CHARLOTTE SCALE CO., INC. | MARTIN OEHLER | CHARLOTTE | 28206 | 8/31/2012 |
| 200974 | CHARLOTTE SCALE CO., INC. | PARKER MOFFITT | CHARLOTTE | 28206 | 8/31/2012 |
| 201094 | CHARLOTTE SCALE CO., INC. | KEITH HUTCHISON | CHARLOTTE | 28206 | 8/31/2012 |
| 201987 | CHARLOTTE SCALE CO., INC. | JEREMY JALOWITZ | CHARLOTTE | 28206 | 8/31/2012 |
| 201988 | CHARLOTTE SCALE CO., INC. | TROY POPE | CHARLOTTE | 28206 | 8/31/2012 |
| 202235 | CHARLOTTE SCALE CO., INC. | TOMMIE CHAVIS | CHARLOTTE | 28206 | 8/31/2012 |
| 210269 | COMPUCOM | BRIAN HEALY | NORTH CHARLESTON | 29420 | 3/12/2013 |
| 202334 | COOLING & APPLIED TECH., INC | RAY BALASTER | RUSSELLVILLE | 72801 | 8/31/2012 |
| 202338 | COOLING & APPLIED TECH., INC. | MARK MOODY | RUSSELLVILLE | 72801 | 8/31/2012 |
| 202398 | COOLING & APPLIED TECH., INC. | ANDREW YEAGER | RUSSELLVILLE | 72801 | 8/31/2012 |
| 202500 | COOLING & APPLIED TECH., INC. | DAVID ANDREWS | RUSSELLVILLE | 72801 | 8/31/2012 |
| 202502 | COOLING & APPLIED TECH., INC. | STEVE MCCAULEY | RUSSELLVILLE | 72801 | 8/31/2012 |
| 210189 | COOLING AND APPLIED TECHNOLOGY, INC. | NELSON DOMINGUEZ | RUSSELLVILLE | 72811 | 8/26/2012 |
| 210191 | COOLING AND APPLIED TECHNOLOGY, INC. | CHRIS HUNTER | RUSSELLVILLE | 72811 | 8/26/2012 |
| 210192 | COOLING AND APPLIED TECHNOLOGY, INC. | ROBERT SCHOUTESE | RUSSELLVILLE | 72811 | 8/26/2012 |
| 210193 | COOLING AND APPLIED TECHNOLOGY, INC. | LEE BLACKWELL | RUSSELLVILLE | 72811 | 8/26/2012 |
| 210157 | DATACAP DIRECT | JOHN SWANGER | SIMPSONVILLE | 29681 | 9/23/2012 |
| 202506 | EVEREST SCALE | BENJAMIN L. BURGESS, JR. | GREENVILLE | 29601 | 8/31/2012 |
| 202508 | EVEREST SCALE | ROBERT A. SCHINTZIUS | GREENVILLE | 29601 | 8/31/2012 |
| 202128 | EVEREST SCALE | ROBERT M. OWENS | GREENVILLE | 29601 | 8/31/2012 |
| 200809 | EVEREST SCALE | TERRY W. SOLESBEE | GREENVILLE | 29601 | 8/31/2012 |
| 201445 | EVEREST SCALE | LARRY E. LINDER | GREENVILLE | 29601 | 8/31/2012 |
| 210249 | EVEREST SCALE, INC. | STEVEN JOSHUA BROCK | GREENVILLE | 29601 | 9/15/2012 |
| 210247 | EXELON POWER LABS | BRIAN HENRY | MADISON | 15663 | 7/8/2012 |
| 210233 | EXELON POWERLABS | DISMAS D. HUTTI | PLATTSBURGH | 12903 | 4/15/2013 |
| 210112 | FAIRBANKS SCALES | FLOYD M. BRADLEY | CHARLOTTE | 28269 | 8/31/2012 |
| 201437 | FAIRBANKS SCALES | CARY A. POTTER | CHARLOTTE | 28269 | 8/31/2012 |
| 201565 | FAIRBANKS SCALES | LINUS B. TAYLOR JR. | Charlotte | 28269 | 8/31/2012 |
| 202160 | FAIRBANKS SCALES | ROBERT O. REID | CHARLOTTE | 28269 | 8/31/2012 |
| 202461 | FAIRBANKS SCALES | BRENT SCHAFER | CHARLOTTE | 28269 | 8/31/2012 |
| 210102 | FUJITSU | MAC CASSIDY | CHARLESTON | 29407 | 8/31/2012 |
| 202587 | FUJITSU TRANSACTIONS SOLUTIONS | CHARLES SANDERS | IRMO | 29063 | 3/7/2013 |
| 202539 | GREENVILLE SCALE CO., INC. | MARC E. HILES | TAYLORS | 29687 | 8/31/2012 |
| 202281 | GREENVILLE SCALE CO., INC. | TYLER ELLISOR | TAYLORS | 29687 | 8/31/2012 |
| 202283 | GREENVILLE SCALE CO., INC. | CHAD GARRETT | TAYLORS | 29687 | 8/31/2012 |
| 202067 | GREENVILLE SCALE CO., INC. | PATRICK CAMPBELL | TAYLORS | 29687 | 8/31/2012 |
| 201759 | GREENVILLE SCALE CO., INC. | PHILLIP T. FOWLER | TAYLORS | 29687 | 8/31/2012 |
| 201760 | GREENVILLE SCALE CO., INC. | JULIUS P. HEATON | TAYLORS | 29687 | 8/31/2012 |
| 201505 | GREENVILLE SCALE CO., INC. | GEORGE WILLIAMSON | TAYLORS | 29687 | 8/31/2012 |
| 201507 | GREENVILLE SCALE CO., INC. | JAY ROBERTSON | TAYLORS | 29687 | 8/31/2012 |
| 201240 | GREENVILLE SCALE CO., INC. | JOHNNY B. CORN | TAYLORS | 29687 | 8/31/2012 |
| 201363 | GREENVILLE SCALE CO., INC. | KENNY R. TRUESDALE | TAYLORS | 29687 | 8/31/2012 |
| 210151 | GREENVILLE SCALE CO., INC. | THOMAS HILSON | TAYLORS | 29687 | 9/3/2012 |
| 210150 | HOBART CORP. | JASON WYLER | GREENVILLE | 29615 | 9/3/2012 |
| 210166 | HOBART CORP. | SCOTT WEISSMAN | COLUMBIA | 29201 | 12/10/2012 |
| 201929 | HOBART CORP. | W. MICHAEL HALL | GREENVILLE | 29615 | 8/31/2012 |
| 202355 | HOBART CORP. | SHAUN BLAKE | GREENVILLE | 29615 | 8/31/2012 |
| 210000 | HOBART CORP. | ADAM GREENE | GREENVILLE | 29615 | 8/31/2012 |
| 210001 | HOBART CORP. | JAMES C. ROBERTS | Charlotte | 28273 | 8/31/2012 |
| 210005 | HOBART CORP. | MATTHEW JACKSON | NORTH CHARLESTON | 29418 | 8/31/2012 |
| 210006 | HOBART CORP. | MICHAEL DANNER | NORTH CHARLESTON | 29418 | 8/31/2012 |
| 202700 | HOBART CORPORATION | MIKE STRAND | CHARLOTTE | 28273 | 8/31/2012 |
| 202703 | HOBART CORPORATION | DANIEL NICHOLS | CHARLOTTE | 28273 | 8/31/2012 |
| 202670 | HOBART CORPORATION | SAMUEL POSEY | COLUMBIA | 29201 | 8/31/2012 |
| 202326 | HOBART CORPORATION | CURTIS MCFADDEN | COLUMBIA | 29201 | 8/31/2012 |
| 201922 | HOBART CORPORATION | PAUL Q. MEETZE | COLUMBIA | 29201 | 8/31/2012 |
| 201530 | HOBART CORPORATION | TOMMY L. JAMES | COLUMBIA | 29201 | 8/31/2012 |
| 210182 | HOBART CORPORATION | JAMES VICKERS | CHARLOTTE | 28273 | 7/29/2012 |
| 210183 | HOBART CORPORATION | STEVEN WILBER | CHARLOTTE | 28273 | 7/29/2012 |
| 210184 | HOBART CORPORATION | DREW J. SCHEUTTIG | CHARLOTTE | 27273 | 7/29/2012 |
| 210185 | HOBART CORPORATION | TONY ELWOOD HONEYMAN | CHARLOTTE | 28273 | 7/29/2012 |
| 210011 | HOBART CORPORATION | MARK HODGE | NORTH CHARLESTON | 29418 | 8/31/2012 |
| 210062 | HOBART CORPORATION | CHARLES E. LENTZ | NORTH CHARLESTON | 29418 | 8/31/2012 |
| 210212 | HOBART CORPORATION | ROBERT GOODWIN | NORTH CHARLESTON | 29418 | 8/31/2012 |
| 210205 | HOBART SERVICE | MARTIN CHISHOLM | COLUMBIA | 29201 | 12/17/2012 |
| 210261 | HOCHEN'S FOOD GROUP | CHRIS STACY | BOWLING GREEN | 42167 | 1/25/2013 |
| 210262 | HOUCHEN'S FOOD GROUP | JACKIE PARMAN | BOWLING GREEN | 42167 | 1/25/2013 |
| 210235 | IBM | MARK E. HEADQUIST | N. CHARLESTON | 29414 | 4/25/2013 |
| 210250 | IBM CORPORATION | KEVIN CLARK | GREENVILLE | 29615 | 9/15/2012 |
| 210014 | IBM CORPORATION | STACEY L. JOHNSON | GAITHERSBURG | 20879 | 8/31/2012 |
| 210015 | IBM CORPORATION | MICHAEL WORKMAN | GAITHERSBURG | 20879 | 8/31/2012 |
| 210130 | IBM CORPORATION | MILES W. SANDERS | Gaithersburg | 20879 | 8/31/2012 |
| 210195 | IBM CORPORATION | Marvin Lee | FORT MILL | 29715 | 9/9/2012 |
| 210163 | IBM CORPORATION | TRAVIS STEPHENS | GAITHERSBURG | 20879 | 11/13/2012 |
| 201628 | IBM CORPORATION | DONALD P. GOODWIN | GAITHERSBURG | 20879 | 8/31/2012 |
| 202008 | IBM CORPORATION | PHILIP JAMES FOX | GAITHERSBURG | 20879 | 8/31/2012 |
| 202011 | IBM CORPORATION | JOEL E. MILLER | GAITHERSBURG | 20879 | 8/31/2012 |
| 202678 | IBM CORPORATION | CHRISTOPHER W. STRICKLAND | Gaithersburg | 20879 | 8/31/2012 |
| 202683 | IBM CORPORATION | SCOTT TROXLER | Gaithersburg | 20879 | 8/31/2012 |
| 202685 | IBM CORPORATION | RONALD R. SOLIS | Gaithersburg | 20879 | 8/31/2012 |
| 202679 | INDUSTRIAL COMMERCIAL SCALES, LLC | JOSEPH AUSTIN | NORTH CHARLESTON | 29406 | 8/31/2012 |
| 202660 | INDUSTRIAL COMMERCIAL SCALES, LLC | WENDELL P. ESTES | NORTH CHARLESTON | 29406 | 8/31/2012 |
| 202527 | INDUSTRIAL COMMERCIAL SCALES, LLC | REMO MEYER | NORTH CHARLESTON | 29406 | 8/31/2012 |
| 202481 | INDUSTRIAL COMMERCIAL SCALES, LLC | JERRY D. MEYER | NORTH CHARLESTON | 29406 | 8/31/2012 |
| 210017 | INDUSTRIAL COMMERCIAL SCALES, LLC | STEPHEN C. DENNIS | NORTH CHARLESTON | 29406 | 8/31/2012 |
| 210063 | INDUSTRIAL COMMERCIAL SCALES, LLC | STEPHEN W. DENNIS | NORTH CHARLESTON | 29406 | 8/31/2012 |
| 201957 | INDUSTRIAL SCALE CO., INC. | CHARLES F. HONEY | OAKBORO | 28129 | 8/31/2012 |
| 201464 | INDUSTRIAL SCALE CO., INC. | CARL V. LAWING, JR | OAKBORO | 28129 | 8/31/2012 |
| 201398 | INDUSTRIAL SCALE CO., INC. | HENRY WILSON ANDERSON | OAKBORO | 28129 | 8/31/2012 |
| 201405 | INDUSTRIAL SCALE CO., INC. | DONALD E. BINGHAM | OAKBORO | 28129 | 8/31/2012 |
| 210251 | INTERSTATE CASH REGISTER | SHAWN WALKER | KNIGHTDALE | 27545 | 9/22/2012 |
| 202707 | INTERSTATE TOTAL RETAIL SOLUTIONS | COLE BENNETT | WYTHEVILLE | 24382 | 8/31/2012 |
| 210117 | J. A. KING & CO., LLC | KEVIN J. ROBERSON | Whitsett | 27377 | 8/31/2012 |
| 210118 | J. A. KING & CO., LLC | ALEXANDER A. DAMRAU | Whitsett | 27377 | 8/31/2012 |
| 210114 | J. A. KING & CO., LLC | JASON UPCHURCH | Whitsett | 27377 | 8/31/2012 |
| 210144 | J. A. KING & CO., LLC | ED DEZERN | Whitsett | 27377 | 8/31/2012 |
| 210145 | J. A. KING & CO., LLC | STEVEN WELCH | Whitsett | 27377 | 8/31/2012 |
| 210146 | J. A. KING & CO., LLC | JOHNNIE BOOTHE | Whitsett | 27377 | 8/31/2012 |
| 210147 | J. A. KING & CO., LLC | DERRICK WILSON | Whitsett | 27377 | 8/31/2012 |
| 202697 | J. A. KING & COMPANY, LLC | JAMES S. ROBINSON | GREER | 29651 | 8/31/2012 |
| 210256 | J.A. KING & CO. LLC | JEFFREY HAMMONTREE | LEXINGTON | 29072 | 11/7/2012 |
| 210273 | KRAFT FOODS | BILLY R. WILLIAMS | NEWBERRY | 29108 | 4/4/2013 |
| 210227 | KRAFT FOODS - LOUIS RICH CO. | JERRY KINARD | NEWBERRY | 29108 | 4/13/2013 |
| 210228 | KRAFT FOODS- LOUIS RICH CO. | ANDREW WALTON | NEWBERRY | 29108 | 4/13/2013 |
| 210229 | KRAFT FOODS- LOUIS RICH CO. | ANDY GREGORY | NEWBERRY | 29108 | 4/13/2013 |
| 210230 | KRAFT FOODS- LOUIS RICH CO. | JESSIE ANDERSON | NEWBERRY | 29108 | 4/13/2013 |
| 210224 | KRAFT FOODS- LOUIS RICH CO. | TIMOTHY SHANE KYKO | NEWBERRY | 29108 | 4/13/2013 |
| 210225 | KRAFT FOODS- LOUIS RICH CO. | DAREN GRAHAM | NEWBERRY | 29108 | 4/13/2013 |
| 210226 | KRAFT FOODS- LOUIS RICH CO. | CHARLES HILLER | NEWBERRY | 29108 | 4/13/2013 |
| 210221 | KRAFT FOODS- LOUIS RICH CO. | HARVEST CRUMPTON | NEWBERRY | 29108 | 4/13/2013 |
| 210223 | KRAFT FOODS-LOUIS RICH CO. | JAMES E. STONE III | NEWBERRY | 29108 | 4/13/2013 |
| 210173 | LOUIS RICH/KRAFT FOODS | CHRIS CULBRETH | NEWBERRY | 29108 | 3/29/2013 |
| 210050 | LOUIS RICH/KRAFT FOODS | SHELDON D. BON | NEWBERRY | 29108 | 4/13/2013 |
| 202553 | LOUIS RICH/KRAFT FOODS | DANIEL L. CULBRETH | NEWBERRY | 29108 | 4/13/2013 |
| 202625 | MACRO INTEGRATION SERVICES | STEVEN W. HANDLEY | GREENSBORO | 27409 | 8/31/2012 |
| 201898 | MACRO INTEGRATION SERVICES | WAYNE D. LUTZKA | GREENSBORO | 27409 | 8/31/2012 |
| 201900 | MACRO INTEGRATION SERVICES | DARYN TROGDON | GREENSBORO | 27409 | 8/31/2012 |
| 210082 | MACRO INTEGRATION SERVICES | BRIAN MAUS | GREENSBORO | 27409 | 8/31/2012 |
| 210087 | MACRO INTEGRATION SERVICES | JAMES L. JOHNSON | GREENSBORO | 27409 | 8/31/2012 |
| 210089 | MACRO INTEGRATION SERVICES | ANDREW C. KETNER | GREENSBORO | 27409 | 8/31/2012 |
| 210091 | MACRO INTEGRATION SERVICES | CHRISTOPHER P. UNGARO | GREENSBORO | 27409 | 8/31/2012 |
| 210178 | MODERN EQUIPMENT, INC. | MARK WEISSENBERGER | INMAN | 29349 | 6/22/2012 |
| 210179 | MODERN EQUIPMENT, INC. | JAMES HUME | INMAN | 29349 | 6/22/2012 |
| 210180 | MODERN EQUIPMENT, INC. | RANDALL OVERTURF | INMAN | 29349 | 6/22/2012 |
| 210202 | NCR | STEVEN L. IRELAND | CHARLESTON | 29418 | 11/23/2012 |
| 210266 | NCR | ROBERT K. TYREE | LAWRENCEVILLE | 30043 | 2/16/2013 |
| 210148 | NCR CORP. | RUSSELL L. BRANHAM | Myrtle Beach | 29579 | 8/24/2012 |
| 210155 | NCR CORP. | MARK J. OLINSKI | BELTON | 29627 | 9/16/2012 |
| 210134 | NCR CORPORATION | DAVID KERN | CHARLESTON | 29414 | 8/31/2012 |
| 210164 | NCR CORPORATION | WES MCLEAN | HARRISBURG | 28075 | 11/13/2012 |
| 210074 | NCR CORPORATION | RODERICK BRIGGS | Sumter | 29154 | 8/31/2012 |
| 210076 | NCR CORPORATION | ROCK STRATMAN | LEXINGTON | 29072 | 8/31/2012 |
| 210079 | NCR CORPORATION | SHANNON HAWKINS | Spartanburg | 29301 | 8/31/2012 |
| 210060 | NCR CORPORATION | BLAKE KAUFFMAN | Spartanburg | 29307 | 8/31/2012 |
| 210260 | NCR CORPORATION | KIRBY MORRIS | DULUTH | 30096 | 12/14/2012 |
| 201456 | NCR CORPORATION | LEVON PATRICK | BLACKVILLE | 29817 | 8/31/2012 |
| 202639 | NCR CORPORATION | MICHAEL SMITH | COLUMBIA | 29212 | 8/31/2012 |
| 202641 | NCR CORPORATION | JOHN ECKENSTEIN | FLORENCE | 29505 | 8/31/2012 |
| 202642 | NCR CORPORATION | DAMIAN YELLETS | NORTH CHARLESTON | 29405 | 8/31/2012 |
| 202650 | NCR CORPORATION | DEON I. BONDS | NEWBERRY | 29108 | 8/31/2012 |
| 202655 | NCR CORPORATION | JOHN S. HALL | EASLEY | 29642 | 8/31/2012 |
| 202585 | NCR CORPORATION | DOUGLAS CARSON | Ravenel | 29470 | 8/31/2012 |
| 202668 | NCR CORPORATION | SAMUEL C. BOWLIN | YORK | 29745 | 8/31/2012 |
| 202602 | NEXTPOINT | JERROLD D. EUBANKS, JR. | MOBILE | 36608 | 8/31/2012 |
| 202396 | PEE DEE SCALE COMPANY | CHRISTOPHER L. ALLEN | EFFINGHAM | 29541 | 8/31/2012 |
| 202315 | PEE DEE SCALE COMPANY | DONALD HANCOCK, SR | EFFINGHAM | 29541 | 8/31/2012 |
| 201554 | PEE DEE SCALE COMPANY | MIKE HUGHES | EFFINGHAM | 29541 | 8/31/2012 |
| 201555 | PEE DEE SCALE COMPANY | PAUL HANCOCK | EFFINGHAM | 29541 | 8/31/2012 |
| 201791 | PEE DEE SCALE COMPANY | HOYT E. YARBOROUGH JR | EFFINGHAM | 29541 | 8/31/2012 |
| 201792 | PEE DEE SCALE COMPANY | ELTON L. YARBOROUGH | EFFINGHAM | 29541 | 8/31/2012 |
| 201793 | PEE DEE SCALE COMPANY | DONALD HANCOCK JR. | EFFINGHAM | 29541 | 8/31/2012 |
| 210254 | PIEDMONT SCALES | SCOTT A. EASTER | LAWRENCEVILLE | 30045 | 9/28/2012 |
| 210245 | PIGGLY WIGGLY CAROLINA | DANIAL NEITZEL | CHARLESTON | 29405 | 6/8/2012 |
| 210246 | PIGGLY WIGGLY CAROLINA CO. | LEONARD THOMAS BROUNE | CHARLESTON | 29405 | 6/8/2012 |
| 210252 | PIGGLY WIGGLY CAROLINA CO. | CHARLES K. PACK | CHARLESTON | 29405 | 9/26/2012 |
| 210253 | PIGGLY WIGGLY CAROLINA CO. | JOHN E. SIMPSON | CHARLESTON | 29405 | 9/26/2012 |
| 210244 | PIGGLY WIGGLY CAROLINA CO. | JOHNNY R. NEUMANN | CHARLESTON | 29405 | 6/8/2012 |
| 210270 | PIGGLY WIGGLY CAROLINA CO. | WILLIAM MOBLEY | CHARLESTON | 29405 | 3/20/2013 |
| 210271 | PIGGLY WIGGLY CAROLINA CO. | SCOTT ROHL | CHARLESTON | 29405 | 3/20/2013 |
| 210272 | PIGGLY WIGGLY CAROLINA CO. | MICHAEL ELKINS | CHARLESTON | 29405 | 3/20/2013 |
| 210187 | PRECISION SCALE SYSTEMS, INC. | RANDALL L. STOTTLEMYRE | BAILEY | 27807 | 8/9/2012 |
| 201849 | PRECISION SCALE SYSTEMS, INC. | DONALD JAMES LEWIS | BAILEY | 27807 | 8/31/2012 |
| 202499 | PUBLIX SUPERMARKETS | JOSHUA HENRY | SUWANEE | 30024 | 8/31/2012 |
| 202459 | PUBLIX SUPERMARKETS | JOHN K. BYRD | SUWANEE | 30024 | 8/31/2012 |
| 210022 | PUBLIX SUPERMARKETS | REX LINNENKOHL | SUWANEE | 30024 | 8/31/2012 |
| 210200 | PUBLIX SUPERMARKETS INC. | DOMAH P. JOHSON | SUWANEE | 30024 | 10/13/2012 |
| 210123 | PUBLIX SUPERMARKETS, INC | KATHY L. MADDOX | SUWANEE | 30024 | 8/31/2012 |
| 210124 | PUBLIX SUPERMARKETS, INC. | TODD C MAXWELL | SUWANEE | 30024 | 8/31/2012 |
| 202322 | PUBLIX SUPERMARKETS, INC. | MATTHEW TAU | SUWANEE | 30024 | 8/31/2012 |
| 210018 | RESTAURANT TECHNOLOGIES, INC. | TOMMY TRAMMELL | COLUMBIA | 29206 | 8/31/2012 |
| 210158 | RETAIL SYSTEMS, INC. | DENNIS R. SMITH | WEST COLUMBIA | 29170 | 10/19/2012 |
| 202674 | RETAIL SYSTEMS, INC. | PATRICK J. SHEU | WEST COLUMBIA | 29170 | 8/31/2012 |
| 202676 | RETAIL SYSTEMS, INC. | NATE OKERLUND | WEST COLUMBIA | 29170 | 8/31/2012 |
| 202657 | S & J SCALE CO., INC. | JOHNNY R. WHITAKER | STATESVILLE | 28625 | 8/31/2012 |
| 202658 | S & J SCALE CO., INC. | TONY A. WHITAKER | STATESVILLE | 28625 | 8/31/2012 |
| 201466 | SCALE SOLUTIONS, INC. | THOMAS P. LONG | FOUNTAIN INN | 29644 | 8/31/2012 |
| 201446 | SCALE SOLUTIONS, INC. | DUKE C. POWELL | FOUNTAIN INN | 29644 | 8/31/2012 |
| 210243 | SCALE SOUTH | BRETT KIMBALL | AUGUSTA | 30917 | 6/8/2013 |
| 210234 | SCALE SOUTH INC. | JONATHAN HINKLE | AUGUSTA | 30917 | 4/25/2013 |
| 210213 | SCALE SOUTH, INC. | JASON FOURNIER | AUGUSTA | 30917 | 3/24/2013 |
| 210210 | SCALE SOUTH, INC. | FRED FAOUR | AUGUSTA | 30917 | 2/8/2013 |
| 210276 | SCALE SOUTH, INC. | ROY PEDROZA | AUGUSTA | 30917 | 4/24/2013 |
| 210259 | SCALE SOUTH, INC. | ROBERT MIGCHELBRINK | AUGUSTA | 30917 | 12/14/2012 |
| 210263 | SCALE SOUTH, INC. | THOMAS HOFFMAN | AUGUSTA | 30917 | 2/7/2013 |
| 210168 | SCALE SOUTH, Inc. | CHARLES E. MILLER | AUGUSTA | 30917 | 2/19/2013 |
| 210177 | Scale South, Inc. | JOHNNY M. KENNEDY | AUGUSTA | 30917 | 4/26/2013 |
| 200940 | Scale South, Inc. | R. E. BAILEY | AUGUSTA | 30917 | 8/31/2012 |
| 202607 | Scale South, Inc. | DANIEL HUFFMAN | AUGUSTA | 30917 | 8/31/2012 |
| 202314 | Scale South, Inc. | RUSSELL L. FENDER | AUGUSTA | 30917 | 8/31/2012 |
| 202407 | Scale South, Inc. | JACK BAKER | AUGUSTA | 30917 | 8/31/2012 |
| 202408 | Scale South, Inc. | DANNY ANDERSON | AUGUSTA | 30917 | 8/31/2012 |
| 202472 | Scale South, Inc. | DONALD P. ALFORD | AUGUSTA | 30917 | 8/31/2012 |
| 202563 | Scale South, Inc. | KEN BAILEY | MARTINEZ | 30907 | 8/31/2012 |
| 210236 | SCALE SYSTEMS INC. | CHRIS O'CONNOR | AUGUSTA | 30906 | 4/28/2013 |
