| Company ID | Company Name | Repairman Name | City | Zip | Expiration |
| 101913 | TODD BLAKE | COWPENS | 29330 | 8/31/2012 | |
| 102468 | .PETROLEUM SERVICE & CALIBRATION, INC. | TYLER C. HENTSCHEL | Sherrills Ford | 28673 | 8/31/2012 |
| 102050 | A + A CALIBRATING INC | ALAN MAURER | LONG BRANCH | 07740 | 8/31/2012 |
| 102835 | A2Z PETROLEUM SERVICES | LEE STOREY | FAIR PLAY | 29643 | 10/4/2012 |
| 102262 | ADDISON PETROLEUM EQUIP. SERVICE | ROGER D. ADDISON | CRUMPLER | 28617 | 8/31/2012 |
| 102801 | AMERIGAS PROPANE | CARRINGTON WALDROP II | RICHMOND | 23220 | 9/21/2013 |
| 100019 | BEATY OIL CO., INC. | S. M. BEATY | ABBEVILLE | 29620 | 8/31/2012 |
| 102799 | BP PRODUCTS NA INC. | ALAN E. JERMANN | WADSWORTH | 44281 | 8/26/2012 |
| 102792 | B-P PRODUCTS NORTH AMERICA | BOBBY SMITH | WETOMPKA | 36093 | 5/9/2013 |
| 101431 | BRANDI PETROLEUM | GREG L. MORGAN | LEXINGTON | 29072 | 8/31/2012 |
| 101819 | BREWER-HENDLEY OIL CO. | JOHN CALVIN GORDON | Marshville | 28103 | 8/31/2012 |
| 102798 | BREWER-HENDLEY OIL CO. | MANLEY CHANEY | MARSHVILLE | 28103 | 8/17/2012 |
| 101820 | BREWER-HENDLEY OIL CO. | GREGORY SCOTT GORDON | Marshville | 28103 | 8/31/2012 |
| 102325 | BREWER-HENDLEY OIL CO. | TODD GORDON | Marshville | 28103 | 8/31/2012 |
| 102737 | C & W METER SERVICE, INC | WAYNE KEMMERER | TRUMBAUERSVILLE | 18970 | 8/31/2012 |
| 102495 | C & W METER SERVICE, INC | KEITH J. MENSER | TRUMBAUERSVILLE | 18970 | 8/31/2012 |
| 102738 | C & W METER SERVICE, INC. | MIKE LUKITSCH | TRUMBAUERSVILLE | 18970 | 8/31/2012 |
| 102736 | C & W METER SERVICE, INC. | CHRIS HETZOG | TRUMBAUERSVILLE | 18970 | 8/31/2012 |
| 102498 | C & W METER SERVICE, INC. | MICHAEL D. SCOTT | TRUMBAUERSVILLE | 18970 | 8/31/2012 |
| 102537 | C & W METER SERVICE, INC. | ANDY GROSELLA | TRUMBAUERSVILLE | 18970 | 8/31/2012 |
| 102796 | C&W METER SERVICE, INC. | CHAD WEBSTER | TRUMBAUERSVILLE | 18970 | 8/4/2012 |
| 102795 | C&W METER SERVICES, INC. | LEE MORRELL | TRUMBAUERSVILLE | 18970 | 8/4/2012 |
| 101907 | CAROLINA PETROLEUM SER | LARRY ZANE MORRIS | LEXINGTON | 29071 | 8/31/2013 |
| 102850 | CAROLINA PETROLEUM SERVICES | CARL SESSLER | LEXINGTON | 29072 | 3/26/2013 |
| 102754 | C-FIRST, INC. | CHRIS A. CRAIG | ROANOKE | 24019 | 8/31/2012 |
| 102755 | C-FIRST, INC. | ERIC S. LOYD | ROANOKE | 24019 | 8/31/2012 |
| 102756 | C-FIRST, INC. | JAMES A. SPARKS | ROANOKE | 24019 | 8/31/2012 |
| 102058 | CHARLOTTE TANK TRUCKS INC. | WILLIAM R. DEAL | CHARLOTTE | 28266 | 8/31/2012 |
| 102791 | CIRCLE K STORES, INC. | JAMES THORNTON | GUYTON | 31312 | 6/22/2012 |
| 102830 | CROMPCO, INC. | KENNETH R. DUDLEY | PLYMOUTH MEETING | 19462 | 7/15/2012 |
| 102765 | CROMPCO, LLC | RYAN PARK | PLYMOUTH MEETING | 19462 | 8/31/2012 |
| 102851 | CROMPCO, LLC | JAMES R. SPRINGER | PLYMOUTH MEETING | 19462 | 3/26/2013 |
| 102838 | CROMPCO, LLC | BOBBY J. HALL | PLYMOUTH MEETING | 19462 | 10/21/2012 |
| 102839 | CROMPCO, LLC | SCOTT LONG | PLYMOUTH MEETING | 19462 | 10/21/2012 |
| 102834 | CROMPCO, LLC | STEVEN F. TUROCY | PLYMOUTH MEETING | 19462 | 9/28/2012 |
| 102810 | CROMPCO,LLC | TRACY L. RICHMOND | PLYMOUTH MEETING | 19462 | 11/3/2012 |
| 102836 | CROMPCO,LLC | KYLE B. FULTZ | PLYMOUTH MEETING | 19462 | 10/21/2012 |
| 102311 | DEEP SOUTH METER & SERVICE CO. | PETER L. RACHELS | WRENS | 30833 | 2/23/2013 |
| 102695 | DEEP SOUTH METER & SERVICE CO. | EDWARD L. JONES | WRENS | 30833 | 2/23/2013 |
| 102844 | ENMARK STATIONS, INC. | RONNIE KING | SAVANNAH | 31402 | 3/12/2013 |
| 102845 | ENMARK STATIONS, INC. | BERNARD ALLEN DELOACH | SAVANNAH | 31402 | 3/12/2013 |
| 102846 | ENMARK STATIONS, INC. | ALEX WALKER | SAVANNAH | 31402 | 3/12/2013 |
| 102847 | ENMARK STATIONS, INC. | GEORGE H. MITCHLER | SAVANNAH | 31402 | 3/12/2013 |
| 102848 | ENMARK STATIONS, INC. | GLENN M. JACKSON, SR. | SAVANNAH | 31402 | 3/12/2013 |
| 102840 | ENVIROMENTAL LABORATORIES | THOMAS HUNT | GREENVILLE | 29617 | 10/21/2012 |
| 102425 | EVANS PETROLEUM CO., INC. | ERIC DRIVER | LANCASTER | 29720 | 8/31/2012 |
| 102494 | EVANS PETROLEUM CO., INC. | DAVID MELTON | LANCASTER | 29720 | 8/31/2012 |
| 102837 | FRANK S. PALM | CROMPCO, LLC | PLYMOUTH MEETING | 19462 | 10/21/2012 |
| 102766 | GARVIN OIL, INC. | CLAY INGRAM | WAGENER | 29164 | 8/31/2012 |
| 102843 | GENEJO, LLC DBA MARJO | MARVIN ADCOX | HEPHZIBAH | 30815 | 3/8/2013 |
| 102829 | GREENWOOD PETROLEUM | JAMES S. EVANS | GREENWOOD | 29646 | 7/15/2012 |
| 101904 | GREENWOOD PETROLEUM | ROBERT J HOMOVICH | GREENWOOD | 29648 | 8/31/2012 |
| 102849 | GREENWOOD PETROLEUM COMPANY | NORMAN D. REESE | GREENWOOD | 29648 | 3/12/2013 |
| 102819 | HAVIRD OIL CO. | DEAN M. STILLINGER | BATESBURG | 29006 | 4/1/2013 |
| 100829 | JACKSON OIL COMPANY | GENE C. WALLACE | CHERAW | 29520 | 8/31/2012 |
| 102747 | LEGRAND'S SERVICES | WINDY L. PORTER | West Columbia | 29169 | 8/31/2012 |
| 102833 | LEGRAND'S SERVICES | MARK LOUDERMILK | WEST COLUMBIA | 29169 | 9/1/2012 |
| 101413 | LOW COUNTRY SERVICES | JIMMY RICE | SUMMERVILLE | 29484 | 8/31/2012 |
| 102748 | LP PUMP & METER SERVICE | ALLEN YEATTS | SALEM | 24153 | 8/31/2012 |
| 102802 | MANGAN INC. | SETH BOWMAN | ALPHARETTA | 30009 | 9/29/2012 |
| 102681 | MARATHON PETROLEUM CO. | J. MIKE HONSBERGER | TAMPA | 33605 | 8/31/2012 |
| 102782 | MARATHON PETROLEUM CO. LLC | MARK S. WATSON | CATLETTSBURG | 41129 | 11/5/2012 |
| 102577 | MARATHON PETROLEUM CO., LLC | MICHAEL MCCANN | AUSTELL | 30106 | 8/31/2012 |
| 101502 | MECO INC. OF FLORENCE | TIMOTHY JACK BRANTLEY | FLORENCE | 29506 | 8/31/2012 |
| 102464 | MECO INC. OF FLORENCE | RANDY J. COOPER | FLORENCE | 29506 | 8/31/2012 |
| 100806 | MECO INC. OF FLORENCE | JIMMY LEE GRIFFIN | FLORENCE | 29506 | 8/31/2012 |
| 102781 | MECO INC. OF FLORENCE | TIMMY L. GRIFFIN | FLORENCE | 29506 | 10/20/2012 |
| 102724 | MECO INC. OF FLORENCE | MICHAEL S. CHALKER | FLORENCE | 29506 | 8/31/2012 |
| 102723 | MECO INC. OF FLORENCE | FRANKIE D. ALLEN | FLORENCE | 29506 | 8/31/2012 |
| 100807 | MECO INC. OF FLORENCE | H. W. SMITH | FLORENCE | 29506 | 8/31/2012 |
| 102779 | MECO INC. OF FLORENCE | MCIVER O. STURGEON | FLORENCE | 29506 | 10/20/2012 |
| 101411 | MECO INC. OF FLORENCE | CHRIS J. BRANTLEY | FLORENCE | 29506 | 8/31/2012 |
| 102813 | MECOINC. OF FLORENCE | JOHN DUANE HEREID | FLORENCE | 29506 | 11/24/2012 |
| 102841 | OEC PETROLEUM SYSTEMS INC. | ADAM BOLEN | CAYCE | 29033 | 11/7/2012 |
| 102842 | OEC PETROLEUM SYSTEMS, INC. | JAMES R. HUTCHINGS | CAYCE | 29033 | 11/7/2012 |
| 101848 | OEC PETROLEUM SYSTEMS, INC. | ROBERT W. GILLESPIE | SPARTANBURG | 29304 | 8/31/2012 |
| 102661 | OEC PETROLEUM SYSTEMS, INC. | PAUL M. FAINI | SPARTANBURG | 29304 | 8/31/2012 |
| 102431 | OILMEN'S TRUCK TANKS, INC. | CHANDLER T. BRADLEY | SPARTANBURG | 29302 | 8/31/2012 |
| 102432 | OILMEN'S TRUCK TANKS, INC. | STEPHEN A. KERR | SPARTANBURG | 29302 | 8/31/2012 |
| 102769 | OILMEN'S TRUCK TANKS, INC. | JAMES HOWELL | SPARTANBURG | 29302 | 8/31/2012 |
| 102767 | OILMEN'S TRUCK TANKS, INC. | KEN SMITH | SPARTANBURG | 29302 | 8/31/2012 |
| 102768 | OILMEN'S TRUCK TANKS, INC. | JEREMY FOWLER | SPARTANBURG | 29302 | 8/31/2012 |
| 102783 | PETROLEUM SERVICE & CALIBRATION , INC. | JOSEPH B. LOCH, Jr. | SHERRILLS FORD | 28673 | 8/31/2012 |
| 102707 | PETROLEUM SERVICE & CALIBRATION, INC. | MICHAEL B. QUEEN | Sherrills Ford | 28673 | 8/31/2012 |
| 102263 | PETROLEUM SERVICE & CALIBRATION, INC. | JEFFREY D. MCCRARY | Sherrills Ford | 28673 | 8/31/2012 |
| 102734 | PETROLEUM SERVICE & CALIBRATION, INC. | ZACHARY S. ELLIOTT | SHERRILLS FORD | 28673 | 8/31/2012 |
| 102619 | PETROLEUM SERVICE & CALIBRATION, INC. | JUSTIN C. SIPE | Sherrills Ford | 28673 | 8/31/2012 |
| 102745 | PETROLEUM SERVICE & CALIBRATION, INC. | BRANDAN K. JONES | SHERRILLS FORD | 28673 | 8/31/2012 |
| 102788 | PETROLEUM SERVICE & CALIBRATION, INC. | WADE P. BROWN | SHERRILLS FORD | 28673 | 5/24/2013 |
| 102789 | PETROLEUM SERVICE & CALIBRATION, INC. | DANIEL L. WILKINSON | SHERRILLS FORD | 28673 | 5/24/2012 |
| 102790 | PETROLEUM SERVICE & CALIBRATION, INC. | ADAM D. ROWE | SHERRILLS FORD | 28673 | 5/24/2013 |
| 102349 | PETROLEUM SERVICE & CALIBRATION, INC. | MATTHEW B. JENKINS | Sherrills Ford | 28673 | 8/31/2012 |
| 102831 | PETROLEUM SERVICE AND CALIBRATION,INC. | ROBERT W. MILLER | SHERRILLS FORD | 28673 | 8/31/2012 |
| 102832 | PETROLEUM SERVICE AND CALIBRATION,INC. | CASEY F. LITTLE | SHERRILLS FORD | 28673 | 8/31/2012 |
| 102815 | PRECISION TANK SERVICE,INC | MICHAEL LOUIS LANGLEY | CORNELIUS | 28031 | 1/6/2013 |
| 102777 | QUALITY OIL | BARBARA FABIAN | TUPELO | 38802 | 9/23/2012 |
| 102817 | R.P. O. III, INC. | RUSSELL (RUSTY) P. OVERSTREET, III | COLUMBIA | 29290 | 1/28/2013 |
| 102814 | RACETRAC PETROLEUM | KEN GORE | ATLANTA | 30339 | 12/2/2012 |
| 102586 | RACETRAC PETROLEUM, INC. | TIMOTHY G. STINES | ATLANTA | 30348 | 8/31/2012 |
| 102692 | RACEWAY PETROLEUM, INC. | NICHOLAS BLANTON | ATLA NTA | 30348 | 8/31/2012 |
| 102797 | SUBURBAN PROPAN | JAMES R. NELSON | HAHIRA | 31632 | 8/9/2012 |
| 102800 | THE KROGER CO. | MARK FENLEY | EAST POINT | 30344 | 9/10/2012 |
| 102709 | THE KROGER COMPANY | MIKE DAVIS | EAST POINT | 30344 | 8/31/2012 |
| 102713 | THE KROGER COMPANY | LEE FOX | EAST POINT | 30344 | 8/31/2012 |
| 102774 | THE KROGER COMPANY | IVEN KAO | EAST POINT | 30344 | 8/31/2012 |
| 102741 | THE KROGER COMPANY | MARK MOON | EAST POINT | 30344 | 8/31/2012 |
| 102821 | THE PANTRY INC. | MICHAEL HOOKS | MOUNT PLEASANT | 28129 | 8/31/2012 |
| 102823 | THE PANTRY INC. | RICHARD WEISERT | AIKEN | 29803 | 8/31/2012 |
| 102828 | THE PANTRY INC. | RICKY HONEYCUTT | ALBEMARLE | 28001 | 8/31/2012 |
| 102822 | THE PANTRY INC. | ROBERT GIBSON | SPARTANBURG | 29302 | 8/31/2012 |
| 102826 | THE PANTRY INC. | RONALD CUMMINGS | LONGS | 29568 | 8/31/2012 |
| 102820 | THE PANTRY INC. | EDGAR G. CUTLER | ROCK HILL | 29732 | 8/31/2012 |
| 102827 | THE PANTRY INC. | CHARLES E. LAHNEN II | MYRTLE BEACH | 29588 | 8/31/2012 |
| 102825 | THE PANTRY INC. | SEAN DEMPSTER | GOOSE CREEK | 29445 | 8/31/2012 |
| 102824 | THE PANTRY, INC. | KARL TEAM | LEESVILLE | 29070 | 8/31/2012 |
| 102297 | THE SPINX COMPANY | ROBERT L. MITCHELL | GREENVILLE | 29607 | 8/31/2012 |
| 102548 | THE SPINX COMPANY | ROBERT STEWART | GREENVILLE | 29607 | 8/31/2012 |
| 102634 | THE SPINX COMPANY | RONNIE SIMS | GREENVILLE | 29607 | 8/31/2012 |
| 102393 | THE SPINX COMPANY | CHRIS AYERS | GREENVILLE | 29607 | 8/31/2012 |
| 102488 | THE SPINX COMPANY | J. WILLIAM ROACH | GREENVILLE | 29607 | 8/31/2012 |
| 102290 | THE SPINX COMPANY | HAROLD P. SEXTON | GREENVILLE | 29607 | 8/31/2012 |
| 102717 | WILDCAT PETROLEUM SERVICE CO., INC | RAYMOND DERRICK STROUD | CHARLOTTE | 28227 | 8/31/2012 |
| 102718 | WILDCAT PETROLEUM SERVICE CO., INC. | JOSHUA CALEB STROUD | CHARLOTTE | 28227 | 8/31/2012 |
| 102719 | WILDCAT PETROLEUM SERVICE CO., INC. | JOSEPH MATTHEW STROUD | CHARLOTTE | 28277 | 8/31/2012 |
| 102811 | WILDCAT PETROLEUM SERVICE, INC. | TRAVIS WAYNE MORRIS | CHARLOTTE | 28227 | 11/23/2012 |
| 102812 | WILDCAT PETROLEUM SERVICE,INC. | JACOB ANDREW STROUD | CHARLOTTE | 28227 | 11/23/2012 |
| 101631 | WILMA'S PUMP & TANK CO., INC | RALPH WHALEY, JR. | GREENVILLE | 29608 | 8/31/2012 |
| 102318 | WINNSBORO PETROLEUM | ALLEN WAITES | WINNSBORO | 29180 | 8/31/2012 |
| 102708 | WORSLEY COMPANIES, INC | PHILLIP GREGORY | Boiling Springs | 29316 | 8/31/2012 |
| 102786 | WORSLEY OPERATING COMPANIES | STEPHEN ROGER DALE | WILMINGTON | 28406 | 3/11/2013 |
| 102778 | WORSLEY OPERATING CORP. | BILLY HOWARD | WILMINGTON | 28403 | 10/2/2012 |
| 101243 | YAM CITY OIL & GAS | RAY LUPO | TABOR CITY | 28463 | 8/31/2012 |
| 102274 | YAM CITY OIL & GAS | GARY WAYNE BULLARD | TABOR CITY | 28463 | 8/31/2012 |
If you have questions or find erroneous data, please contact John Stokes by e-mail at jstokes@scda.sc.gov.
All data is current.
Home KellySolutions.com
Contact Technical Support
Search By:
Licensed Company Name
License Number City, County
or Zip