
| List of All RUP Products for MONSANTO COMPANY [ | 524 ] |
| RUP Product Name | EPA Reg. No. | Expiration Date | Registration Status |
| Agrisolutions Confidence Herbicide | 524-473 | 12/31/2009 | ACTIVE |
| Agrisolutions Confidence Xtra 5.6L Herbicide | 524-485 | 12/31/2009 | ACTIVE |
| Agrisolutions Confidence Xtra Herbicide | 524-480 | 12/31/2009 | ACTIVE |
| Bullet Herbicide | 524-418 | 12/31/2009 | ACTIVE |
| Degree Herbicide | 524-496 | 12/31/2009 | ACTIVE |
| Degree Xtra Herbicide | 524-511 | 12/31/2009 | ACTIVE |
| Harness 20G Granular Herbicide | 524-487 | 12/31/2009 | ACTIVE |
| Harness Herbicide | 524-473 | 12/31/2009 | ACTIVE |
| Harness Xtra 5.6L Herbicide | 524-485 | 12/31/2009 | ACTIVE |
| Harness Xtra Herbicide | 524-480 | 12/31/2009 | ACTIVE |
| Intrro Preemergent Herbicide | 524-314 | 12/31/2009 | ACTIVE |
| Lasso Herbicide | 524-314 | 12/31/2009 | ACTIVE |
| Micro-Tech Herbicide | 524-344 | 12/31/2009 | ACTIVE |
Total Number of RUP Products: 13
If you find erroneous data, please e-mail the department at pestreg@oda.state.or.us. We will respond to all inquiries as soon as possible.
Database Last Updated: 11/17/2009
Home KellySolutions.com Search By: Company Name Company ID Product Name Product EPA ID Active Ingredient Pest Site(Crop) Formulation Pest-type Pest/Site RUP Multiple Criteria SLN(Crop) SLN(pesticide type)