![]() |
Special Local Need (SLN) Products
Show this result with only 'Approved' products| Product Name | EPA Id | Registration Status Date | Registration Status |
| Aatrex 4I | OK-910003 | Approved | |
| Aatrex 4I | OK-920007 | Approved | |
| Aatrex 4l - Fallow Wheat | OK-830003 | Approved | |
| Aatrex 4l - Wheat Harvest | OK-830029 | Approved | |
| Aatrex Nine-o | OK-910001 | Approved | |
| Aatrex Nine-o | OK-920008 | Approved | |
| Aatrex Nine-o - Fallow Wheat | OK-830004 | Approved | |
| Aatrex Nine-o - Wheat Harvest | OK-830030 | Approved | |
| Brigade 2EC Insecticide/ Miticide | OK-080001 | Approved | |
| Compound Drc-1339 Concentrate-Staging Areas (Crows) | OK-990001 | Approved | |
| Dimilin 25w | OK-890003 | Approved | |
| Dual Magnum on Peppers | OK-020003 | Approved | |
| Dual Magnum On Spinach | OK-030002 | Approved | |
| DuPont Finesse Grass Broadleaf (Mp) Herbicide | OK-050001 | Approved | |
| Furadan 4f | OK-930009 | Approved | |
| Furadan 4f/grain. | OK-810012 | Approved | |
| Rozol Prairie Dog Bait | OK-080002 | Approved | |
| Spartan 4F Herbicide | OK-080003 | Approved | |
| Staple Herbicide Plus MSMA | OK-970001 | Approved | |
| Stratego Fungicide | OK-020002 | Approved | |
| Supracide 2E | OK-050003 | Approved | |
| Terramaster 4EC | OK-040004 | Approved | |
| Valent Orthene 90s | OK-890002 | Approved |
Total Number of SLN Products: 23

If you have suggestions for new features, please E-Mail us at developer@kellyreg.com.
If you find erroneous data, please e-mail the department at thoa@oda.state.ok.us. We will respond to all inquiries as soon as possible.
Database Last Updated: 12/4/2008
Home KellySolutions.com Search By: Company Name Company ID Product Name Product EPA ID Active Ingredient Pest Site RUP Fertilizer Combinations Formulation Pesticide Type SLN Multiple Criteria