![]() |
| List of All RUP Products for Monsanto Company [ | 524 ] |
| RUP Product Name | EPA Id | Expiration Date | Registration Status |
| Acceleron HX-209 Seed Treatment | 71771-3-524 | 6/30/2010 | Approved |
| AgriSolutions Confidence Herbicide | 524-473 | 6/30/2010 | Approved |
| AgriSolutions Confidence Xtra 5.6L Herbicide | 524-485 | 6/30/2010 | Approved |
| AgriSolutions Confidence Xtra Herbicide | 524-480 | 6/30/2010 | Approved |
| Bullet Herbicide | 524-418 | 6/30/2010 | Approved |
| Degree Herbicide | 524-496 | 6/30/2010 | Approved |
| Degree Xtra Herbicide | 524-511 | 6/30/2010 | Approved |
| Field Master Herbicide (mon 58442) | 524-497 | 6/30/2010 | Approved |
| Harness' 20g Herbicide | 524-487 | 6/30/2010 | Approved |
| Harness Herbicide | 524-473 | 6/30/2010 | Approved |
| Harness Xtra | 524-480 | 6/30/2010 | Approved |
| Harness' Xtra' 5.6l | 524-485 | 6/30/2010 | Approved |
| Intrro Herbicide | 524-314 | 6/30/2010 | Approved |
| Lariat | 524-329 | 6/30/2010 | Approved |
| Lasso | 524-314 | 6/30/2010 | Approved |
| Micro-tech | 524-344 | 6/30/2010 | Approved |
Total Number of RUP Products: 16
If you have suggestions for new features, please E-Mail us at developer@kellyreg.com.
If you find erroneous data, please e-mail the department at thoa@oda.state.ok.us. We will respond to all inquiries as soon as possible.
Database Last Updated: 11/20/2009
Home KellySolutions.com Search By: Company Name Company ID Product Name Product EPA ID Active Ingredient Pest Site RUP Fertilizer Combinations Formulation Pesticide Type SLN Multiple Criteria