|
NEBRASKA DEPARTMENT OF AGRICULTURE PESTICIDE REGISTRATIONS |

| RUP Product Name | EPA Id | Expiration Date | Registration Status |
| 0.5% STRYCHNINE MILO POCKET GOPHER BAIT FOR USE IN BURROW BUILDERS | 56228-11 | 12/31/2012 | Active |
| AATREX 4L | 100-497 | 12/31/2012 | Active |
| AATREX NINE-O | 100-585 | 12/31/2012 | Active |
| ACETO BIFENTHRIN 2 EC | 2749-556 | 12/31/2012 | Active |
| AGRI TIN | 55146-72 | 12/31/2012 | Active |
| AGRI TIN FLOWABLE | 55146-84 | 12/31/2012 | Active |
| AGRI-FLEX MITICIDE/INSECTICIDE | 100-1350 | 12/31/2012 | Active |
| AGRI-MEK 0.15EC | 100-898 | 12/31/2012 | Active |
| AGRI-MEK SC MITICIDE/INSECTICIDE | 100-1351 | 12/31/2012 | Active |
| AGRISOLUTIONS ARCTIC 3.2 EC | 1381-187 | 12/31/2012 | Active |
| AGRISOLUTIONS ATRAZINE 4L | 1381-158 | 12/31/2012 | Active |
| AGRISOLUTIONS ATRAZINE 90DF | 9779-253 | 12/31/2012 | Active |
| AGRISOLUTIONS CHARGER MAX ATZ | 1381-199 | 12/31/2012 | Active |
| AGRISOLUTIONS CONFIDENCE XTRA 5.6L HERBICIDE | 524-485 | 12/31/2012 | Active |
| AGRISOLUTIONS CONFIDENCE XTRA HERBICIDE | 524-480 | 12/31/2012 | Active |
| AGRISOLUTIONS DELTA GOLD 1.5 EC | 264-1011-1381 | 12/31/2012 | Active |
| AGRISOLUTIONS GRIZZLY Z | 1381-211 | 12/31/2012 | Active |
| AGRISOLUTIONS TUNDRA EC | 1381-196 | 12/31/2012 | Active |
| AGRISOLUTIONS TUNDRA SUPREME | 1381-243 | 12/31/2012 | Active |
| AGRISOLUTIONS YUMA 4E | 62719-220-1381 | 12/31/2012 | Active |
| AGSAVER BIFENTHRIN 2EC | 83772-2 | 12/31/2012 | Active (D2) |
| ALLIGARE PICLORAM + D | 81927-16 | 12/31/2012 | Active |
| ALLIGARE PICLORAM 22K | 81927-18 | 12/31/2012 | Active |
| ALLIGARE PICLORAM K | 81927-17 | 12/31/2012 | Active |
| ALOFT GC G | 66330-367 | 12/31/2012 | Active |
| ALOFT GC SC | 66330-365 | 12/31/2012 | Active |
| ATERA GC 2+1 SC INSECTICIDE | 228-557 | 12/31/2012 | Active |
| ATHENA INSECTICIDE/MITICIDE | 279-3356 | 12/31/2012 | Active |
| ATRAZINE 4L | 5905-470 | 12/31/2012 | Active |
| ATRAZINE 4L | 66222-36 | 12/31/2012 | Active |
| ATRAZINE 4L HERBICIDE | 34704-69 | 12/31/2012 | Active |
| ATRAZINE 4L HERBICIDE | 35915-4-60063 | 12/31/2012 | Active |
| ATRAZINE 90 DF | 66222-37 | 12/31/2012 | Active |
| ATRAZINE 90 WDG HERBICIDE | 34704-622 | 12/31/2012 | Active |
| ATRAZINE 90DF HERBICIDE | 35915-3-60063 | 12/31/2012 | Active |
| AVICTA 400 FS | 100-1211 | 12/31/2012 | Active (D1) |
| AVICTA 500 FS | 100-1204 | 12/31/2012 | Active |
| AVICTA DUO 250 CORN | 100-1353 | 12/31/2012 | Active |
| AVICTA DUO CORN NEMATICIDE/INSECTICIDE | 100-1321 | 12/31/2012 | Active |
| AVITROL CORN CHOPS | 11649-6 | 12/31/2012 | Active |
| AVITROL DOUBLE STRENGTH CORN CHOPS | 11649-5 | 12/31/2012 | Active |
| AVITROL MIXED GRAINS | 11649-4 | 12/31/2012 | Active |
| AVITROL WHOLE CORN | 11649-7 | 12/31/2012 | Active |
| AZTEC 2.1% GRANULAR INSECTICIDE | 264-813 | 12/31/2012 | Active |
| AZTEC 4.67 G | 264-811-5481 | 12/31/2012 | Active |
| AZTEC 4.67% GRANULAR INSECTICIDE | 5481-9028 | 12/31/2012 | Active |
| BALANCE FLEXX HERBICIDE | 264-1067 | 12/31/2012 | Active |
| BALANCE PRO HERBICIDE | 264-600 | 12/31/2012 | Active |
| BANVEL-K + ATRAZINE | 66330-286 | 12/31/2012 | Active (D2) |
| BASAMID G | 5481-9027-70051 | 12/31/2012 | Active |
| BATTALION 0.2 EC | 264-1007-66330 | 12/31/2012 | Active (D1) |
| BATTALION 1.5 EC | 264-1011-66330 | 12/31/2012 | Active (D1) |
| BATTALION 1.5EC INSECTICIDE | 66330-374 | 12/31/2012 | Active (D1) |
| BAYTHROID XL | 264-840 | 12/31/2012 | Active |
| BESIEGE INSECTICIDE | 100-1402 | 12/31/2012 | Active |
| BICEP II MAGNUM | 100-817 | 12/31/2012 | Active |
| BICEP II MAGNUM FC | 100-817 | 12/31/2012 | Active |
| BICEP LITE II MAGNUM | 100-827 | 12/31/2012 | Active |
| BIFEN 25% EC | 83520-4 | 12/31/2012 | Active |
| BIFENTHRIN 2EC AG | 66330-336 | 12/31/2012 | Active (D2) |
| BIFENTURE EC AGRICULTURAL INSECTICIDE | 70506-57 | 12/31/2012 | Active |
| BISECT G | 34704-957 | 12/31/2012 | Active |
| BRAWL II ATZ HERBICIDE | 100-817-55467 | 12/31/2012 | Active |
| BRIGADE 2EC INSECTICIDE/MITICIDE | 279-3313 | 12/31/2012 | Active |
| BRIGADIER INSECTICIDE | 279-3332 | 12/31/2012 | Active |
| BROZINE | 34704-892 | 12/31/2012 | Active |
| BULLET | 524-418 | 12/31/2012 | Active |
| CADENCE ATZ HERBICIDE | 34704-950 | 12/31/2012 | Active |
| CADENCE HERBICIDE | 34704-926 | 12/31/2012 | Active |
| CADENCE LITE ATZ HERBICIDE | 34704-952 | 12/31/2012 | Active |
| CALLISTO XTRA | 100-1359 | 12/31/2012 | Active |
| CAPTURE 1.15 G INSECTICIDE/MITICIDE | 279-3244 | 12/31/2012 | Active |
| CAPTURE LFR INSECTICIDE | 279-3302 | 12/31/2012 | Active |
| CAVALRY | 100-1112-534 | 12/31/2012 | Active |
| CCA TYPE-C WOOD PRESERVATIVE 60% | 10465-28 | 12/31/2012 | Active |
| CHEM SECT BRAND CHEMFISH REGULAR | 82397-1 | 12/31/2012 | Active |
| CHEMINOVA METHYL 4EC | 67760-43 | 12/31/2012 | Active |
| CHLORINE | 37982-2 | 12/31/2012 | Active (D2) |
| CHLOR-O-PIC | 5785-17 | 12/31/2012 | Active |
| CHLORPYRIFOS 4E AG | 66222-19 | 12/31/2012 | Active |
| CHLORPYRIFOS E-PRO 2 INSECTICIDE | 79676-10 | 12/31/2012 | Active |
| COBALT ADVANCED | 62719-615 | 12/31/2012 | Active |
| COMITE | 400-104 | 12/31/2012 | Active |
| COMITE II | 400-154 | 12/31/2012 | Active |
| COMMIT ATZ HERBICIDE | 7969-192-1381 | 12/31/2012 | Active |
| COMMIT ATZ LITE HERBICIDE | 7969-200-1381 | 12/31/2012 | Active |
| COMPOUND DRC-1339 98% CONCENTRATE/PIGEONS | 56228-28 | 12/31/2012 | Active |
| COMPOUND DRC-1339 CONCENTRATE/FEEDLOTS | 56228-10 | 12/31/2012 | Active |
| COMPOUND DRC-1339 CONCENTRATE/LIVESTOCK,NEST & FODDER DEPREDATIONS | 56228-29 | 12/31/2012 | Active |
| COMPOUND DRC-1339 CONCENTRATE/STAGING AREAS/FEEDLOTS - SLN NE 100003 | 56228-30 | 12/31/2012 | Active |
| CONSERO INSECTICIDE | 34704-953 | 12/31/2012 | Active |
| CO-RAL EMULSIFIABLE LIVESTOCK INSECTICIDE | 11556-23 | 12/31/2012 | Active (D1) |
| CORNBELT ATRAZINE 4L | 11773-1 | 12/31/2012 | Active |
| CORNBELT ATRAZINE 90DF | 11773-13 | 12/31/2012 | Active |
| CORVUS HERBICIDE | 264-1066 | 12/31/2012 | Active |
| COUNTER 15G LOCK'N LOAD CLOSED LOADING SYSTEM | 5481-545 | 12/31/2012 | Active |
| COUNTER 15G SMARTBOX CLOSED LOADING SYSTEM | 5481-545 | 12/31/2012 | Active |
| COUNTER 20G SMARTBOX | 5481-562 | 12/31/2012 | Active |
| COUNTER 20-G SYSTEMIC INSECTICIDE NEMATICIDE (LOCK N LOAD) | 5481-562 | 12/31/2012 | Active |
| CROP$MART ABAMECTIN 0.15 EC INSECTICIDE/MITICIDE | 83772-4-85945 | 12/31/2012 | Active |
| CROP$MART BIFENTHRIN 2EC | 83772-2-85945 | 12/31/2012 | Active |
| CROP$MART LAMBDA-CY | 83772-3-85945 | 12/31/2012 | Active |
| CROP$MART PERMETHRIN 3.2EC | 83772-6-85945 | 12/31/2012 | Active |
| CROP-SURE ATRAZINE 4L HERBICIDE | 1386-647-72693 | 12/31/2012 | Active (D1) |
| DANITOL 2.4 EC SPRAY | 59639-35 | 12/31/2012 | Active |
| DECIS 1.5 EC INSECTICIDE | 264-1011 | 12/31/2012 | Active |
| DECLARE INSECTICIDE | 67760-96 | 12/31/2012 | Active |
| DEFCON 2.1 G | 5481-9030-5905 | 12/31/2012 | Active |
| DEFCON 2.1G | 264-813-5905 | 12/31/2012 | Active |
| DEGESCH FUMI-CEL | 72959-6 | 12/31/2012 | Active |
| DEGESCH FUMI-STRIP | 72959-6 | 12/31/2012 | Active |
| DEGESCH MAGTOXIN GRANULES | 72959-11 | 12/31/2012 | Active |
| DEGESCH MAGTOXIN SPOT FUMIGANT | 72959-7 | 12/31/2012 | Active |
| DEGESCH PHOSTOXIN PELLETS | 72959-5 | 12/31/2012 | Active |
| DEGESCH PHOSTOXIN PREPAC ROPE | 72959-8 | 12/31/2012 | Active |
| DEGESCH PHOSTOXIN TABLETS-R | 72959-4 | 12/31/2012 | Active |
| DEGESCH TABLET PREPAC | 72959-9 | 12/31/2012 | Active |
| DEGREE XTRA HERBICIDE | 524-511 | 12/31/2012 | Active |
| DELTAGARD GC 5 SC INSECTICIDE | 432-835 | 12/31/2012 | Active (D1) |
| DELTAGARD GC GRANULAR INSECTICIDE | 432-837 | 12/31/2012 | Active (D1) |
| DETIA FUMEX | 72959-10 | 12/31/2012 | Active |
| DETIA PHOS PELLETS | 72959-5 | 12/31/2012 | Active |
| DETIA PHOS TABLETS | 72959-4 | 12/31/2012 | Active |
| DIAZINON 50W | 66222-10 | 12/31/2012 | Active |
| DIAZINON AG500 | 66222-9 | 12/31/2012 | Active |
| DIAZINON AG600 WBC INSECTICIDE | 66222-103-34704 | 12/31/2012 | Active |
| DIBROM CONCENTRATE | 5481-480 | 12/31/2012 | Active |
| DIMILIN 25W | 400-465 | 12/31/2012 | Active |
| DIMILIN 2L | 400-461 | 12/31/2012 | Active |
| DISCIPLINE 2 EC | 5481-517 | 12/31/2012 | Active |
| DI-SYSTON 15% GRANULAR SYSTEMIC INSECTICIDE | 264-723 | 12/31/2012 | Active |
| DI-SYSTON 8 EMULSIFIABLE SYSTEMIC INSECTICIDE | 264-734 | 12/31/2012 | Active |
| DITRAC TRACKING POWDER | 12455-56 | 12/31/2012 | Active |
| DREXEL ATRA 5 HERBICIDE | 19713-80 | 12/31/2012 | Active |
| DREXEL ATRAZINE 4L HERBICIDE | 19713-11 | 12/31/2012 | Active |
| DREXEL ATRAZINE 90DF | 19713-76 | 12/31/2012 | Active |
| DREXEL CHLORPYRIFOS 4E-AG INSECTICIDE | 19713-520 | 12/31/2012 | Active |
| DREXEL DREX-PH3 ALUMINUM PHOSPHIDE FUMIGANT PELLETS | 19713-569 | 12/31/2012 | Active (D2) |
| DREXEL DREX-PH3 ALUMINUM PHOSPHIDE FUMIGANT TABLETS | 19713-571 | 12/31/2012 | Active (D2) |
| DREXEL QUIK-QUAT | 19713-617 | 12/31/2012 | Active |
| DREXEL TRIZMET II HERBICIDE | 19713-547 | 12/31/2012 | Active |
| DUPONT ASANA XL INSECTICIDE | 352-515 | 12/31/2012 | Active |
| DUPONT BASIS GOLD HERBICIDE | 352-585 | 12/31/2012 | Active |
| DUPONT BREAKFREE ATZ HERBICIDE | 352-724 | 12/31/2012 | Active |
| DUPONT BREAKFREE ATZ LITE HERBICIDE | 352-723 | 12/31/2012 | Active |
| DUPONT BREAKFREE HERBICIDE (RUP) | 352-722 | 12/31/2012 | Active |
| DUPONT CINCH ATZ HERBICIDE | 100-817-352 | 12/31/2012 | Active |
| DUPONT CINCH ATZ HERBICIDE | 352-624 | 12/31/2012 | Active |
| DUPONT CINCH ATZ LITE HERBICIDE | 100-827-352 | 12/31/2012 | Active |
| DUPONT CINCH ATZ LITE HERBICIDE | 352-623 | 12/31/2012 | Active |
| DUPONT LANNATE LV INSECTICIDE | 352-384 | 12/31/2012 | Active |
| DUPONT LANNATE SP INSECTICIDE | 352-342 | 12/31/2012 | Active |
| DUPONT PREQUEL HERBICIDE | 352-779 | 12/31/2012 | Active |
| DUPONT STEADFAST ATZ HERBICIDE | 352-619 | 12/31/2012 | Active |
| DUPONT SUPER TIN 80 WP FUNGICIDE | 352-689 | 12/31/2012 | Active |
| DUPONT VYDATE C-LV INSECTICIDE/NEMATICIDE | 352-532 | 12/31/2012 | Active |
| DUPONT VYDATE L INSECTICIDE/NEMATICIDE | 352-372 | 12/31/2012 | Active |
| DURASHIELD CS CONTROLLED RELEASE PREMISE INSECTICIDE | 499-419 | 12/31/2012 | Active |
| DURA-TREAT 40 WOOD PRESERVER | 61483-2 | 12/31/2012 | Active |
| DURSBAN 20 MEC | 62719-364 | 12/31/2012 | Active |
| DURSBAN 50W IN WATER SOLUBLE PACKETS | 62719-72 | 12/31/2012 | Active |
| ECO2FUME FUMIGANT GAS | 68387-7 | 12/31/2012 | Active |
| ELSTON GOPHER GETTER BAIT | 35380-1 | 12/31/2012 | Active (D1) |
| ENDIGO ZC | 100-1276 | 12/31/2012 | Active |
| EPI-MEK 0.15EC MITICIDE/INSECTICIDE | 100-1154 | 12/31/2012 | Active |
| ERASER INSECTICIDE | 62719-220-71058 | 12/31/2012 | Active |
| ESTABLISH ATZ HERBICIDE | 7969-192-55467 | 12/31/2012 | Active |
| ESTABLISH LITE HERBICIDE | 7969-200-55467 | 12/31/2012 | Active |
| EXPERT HERBICIDE | 100-1161 | 12/31/2012 | Active |
| FANFARE 2EC | 66222-99 | 12/31/2012 | Active |
| FIELDMASTER (MON 58442) | 524-497 | 12/31/2012 | Active (D1) |
| FIREBIRD PRO | 81943-9 | 12/31/2012 | Active (D1) |
| FIRESTORM | 82557-1-400 | 12/31/2012 | Active |
| FORCE 3G INSECTICIDE | 100-1075 | 12/31/2012 | Active |
| FORCE 3G SMARTBOX | 100-1075-5481 | 12/31/2012 | Active |
| FORCE CS INSECTICIDE | 100-1253 | 12/31/2012 | Active |
| FRENZY ATTACH VELOZ | 86363-11-86656 | 12/31/2012 | Active |
| FRENZY VELOZ | 86363-1-86656 | 12/31/2012 | Active |
| FS ATRAZINE 4L HERBICIDE | 100-497-534 | 12/31/2012 | Active |
| FS ATRAZINE NINE-O | 100-585-534 | 12/31/2012 | Active |
| FULTIME | 62719-371 | 12/31/2012 | Active |
| FUMITOXIN PELLETS | 72959-2 | 12/31/2012 | Active |
| FUMITOXIN TABLETS | 72959-1 | 12/31/2012 | Active |
| GASTOXIN FUMIGATION PELLETS | 43743-2 | 12/31/2012 | Active |
| GASTOXIN FUMIGATION SACHETS | 43743-3 | 12/31/2012 | Active |
| GASTOXIN FUMIGATION TABLETS | 43743-1 | 12/31/2012 | Active |
| GF-2836 | 62719-646 | 12/31/2012 | Active |
| G-MAX LITE | 7969-200 | 12/31/2012 | Active |
| GOVERN 4E INSECTICIDE | 62719-220-55467 | 12/31/2012 | Active |
| GRAMOXONE INTEON | 100-1217 | 12/31/2012 | Active (D1) |
| GRAMOXONE SL | 100-1217 | 12/31/2012 | Active |
| GRAMOXONE SL 2.0 | 100-1431 | 12/31/2012 | Active |
| GRAZON P+D | 62719-182 | 12/31/2012 | Active |
| GRENADE ER | 100-1066-773 | 12/31/2012 | Active |
| GUARDSMAN MAX HERBICIDE | 7969-192 | 12/31/2012 | Active |
| GUNSLINGER | 42750-80 | 12/31/2012 | Active |
| GUTHION SOLUPAK | 66222-162 | 12/31/2012 | Active |
| HARNESS XTRA | 524-480 | 12/31/2012 | Active |
| HARNESS XTRA 5.6 L | 524-485 | 12/31/2012 | Active |
| HATCHET | 62719-220 | 12/31/2012 | Active |
| HELENA ATRAZINE 4F | 100-497-5905 | 12/31/2012 | Active |
| HELENA ATRAZINE 90DG | 100-585-5905 | 12/31/2012 | Active |
| HELENA BIFENTHRIN 2EC | 279-3069-5905 | 12/31/2012 | Active |
| HELENA LAMBDA | 100-1097-5905 | 12/31/2012 | Active |
| HELMQUAT 3 SL | 74530-32 | 12/31/2012 | Active |
| HELMQUAT 3SL | 74530-48 | 12/31/2012 | Active |
| HERO EW INSECTICIDE | 279-3329 | 12/31/2012 | Active |
| HERO INSECTICIDE | 279-3315 | 12/31/2012 | Active |
| HIREDHAND P+D | 62719-182 | 12/31/2012 | Active |
| IMPERIUM | 10163-285 | 12/31/2012 | Active (D1) |
| INFANTRY 4L | 100-497-534 | 12/31/2012 | Active |
| INFANTRY 90 DF | 100-585-534 | 12/31/2012 | Active |
| INJECT-A-CIDE B (CONTAINS TECHNICAL BIDRIN) | 7946-11 | 12/31/2012 | Active |
| INTRRO HERBICIDE | 524-314 | 12/31/2012 | Active |
| JITZU | 84930-15-86656 | 12/31/2012 | Active |
| JUSTICE INSECTICIDE | 8033-116-10163 | 12/31/2012 | Active |
| K-33 (60%) WOOD PRESERVATIVE | 3008-34 | 12/31/2012 | Active |
| KAPUT-D BURROW BUILDER POCKET GOPHER BAIT | 72500-12 | 12/31/2012 | Active |
| KENDO INSECTICIDE | 74530-38 | 12/31/2012 | Active |
| KERB 50-W | 62719-397 | 12/31/2012 | Active |
| KERB 50WP | 62719-397 | 12/31/2012 | Active |
| KERB SC T&O | 62719-578 | 12/31/2012 | Active |
| KERB WSP | 62719-397 | 12/31/2012 | Active |
| KEYSTONE | 62719-368 | 12/31/2012 | Active |
| KEYSTONE LA | 62719-479 | 12/31/2012 | Active |
| KILLZ-ALL 60 (PELLETS) | 81951-2 | 12/31/2012 | Active |
| KILLZ-ALL 60 (TABLETS) | 81951-1 | 12/31/2012 | Active |
| K-PAM HL | 5481-483 | 12/31/2012 | Active |
| LAMBDA - CY AG GOLD | 83222-11 | 12/31/2012 | Active |
| LAMBDA SELECT | 86869-5 | 12/31/2012 | Active |
| LAMBDA T | 100-1112-5905 | 12/31/2012 | Active |
| LAMBDA-CY EC INSECTICIDE-RUP | 70506-121 | 12/31/2012 | Active |
| LAMBDASTAR 1 CS | 71532-25-73006 | 12/31/2012 | Active |
| LAMBDASTAR INSECTICIDE | 71532-20-73006 | 12/31/2012 | Active |
| LAMBDASTER PLUS | 71532-29-73006 | 12/31/2012 | Active |
| LAMCAP | 100-1112 | 12/31/2012 | Active |
| LARIAT | 524-329 | 12/31/2012 | Active |
| LARVIN BRAND 3.2 THIODICARB INSECTICIDE/OVICIDE | 264-379 | 12/31/2012 | Active |
| LASSO | 524-314 | 12/31/2012 | Active (D2) |
| LEVERAGE 2.7 SUSPENSION EMULSION INSECTICIDE | 264-770 | 12/31/2012 | Active |
| LEVERAGE 360 INSECTICIDE | 264-1104 | 12/31/2012 | Active |
| LEXAR EZ HERBICIDE | 100-1414 | 12/31/2012 | Active |
| LEXAR HERBICIDE | 100-1201 | 12/31/2012 | Active |
| LORSBAN ADVANCED | 62719-591 | 12/31/2012 | Active |
| LORSBAN-4E INSECTICIDE | 62719-220 | 12/31/2012 | Active |
| LUMAX SELECTIVE HERBICIDE | 100-1152 | 12/31/2012 | Active |
| M1 LV INSECTICIDE | 352-384-85588 | 12/31/2012 | Active |
| M1 SP INSECTICIDE | 352-342-85588 | 12/31/2012 | Active |
| M-44 CYANIDE CAPSULES | 56228-15 | 12/31/2012 | Active |
| MAGNACIDE H | 10707-9 | 12/31/2012 | Active |
| MANA ATRAZINE 90DF | 66222-229 | 12/31/2012 | Active |
| MARKSMAN HERBICIDE | 7969-136 | 12/31/2012 | Active (D2) |
| MARTIN'S GOPHER BAIT 50R | 53883-24 | 12/31/2012 | Active |
| MBC CONCENTRATE SOIL FUMIGANT | 8853-2 | 12/31/2012 | Active |
| MEDAL II AT HERBICIDE | 100-1165 | 12/31/2012 | Active |
| MEDAL II ATZ | 100-817 | 12/31/2012 | Active |
| MENACE GC 7.9% FLOWABLE | 228-458 | 12/31/2012 | Active |
| MENACE GC GRANULAR | 228-452 | 12/31/2012 | Active |
| MERAZ MITICIDE | 70506-211 | 12/31/2012 | Active |
| MESUROL 75-W | 10163-231 | 12/31/2012 | Active |
| METABROM 100 | 8622-16 | 12/31/2012 | Active |
| METABROM Q | 8622-55 | 12/31/2012 | Active |
| METH-O-GAS 100 | 5785-11 | 12/31/2012 | Active |
| METH-O-GAS Q | 5785-41 | 12/31/2012 | Active |
| MICRO-TECH | 524-344 | 12/31/2012 | Active |
| MIDAS 33:67 | 66330-59 | 12/31/2012 | Active |
| MIDAS 50:50 | 66330-57 | 12/31/2012 | Active |
| MIDAS 98:2 | 66330-43 | 12/31/2012 | Active |
| MIDAS EC BRONZE | 66330-58 | 12/31/2012 | Active |
| MIDAS EC GOLD | 66330-60 | 12/31/2012 | Active |
| MITC-FUME | 69850-1-75341 | 12/31/2012 | Active |
| MOCAP 15% GRANULAR LOCK N' LOAD | 264-457 | 12/31/2012 | Active |
| MOCAP 15% GRANULAR LOCK'N LOAD NEMATICIDE - INSECTICIDE | 5481-9040 | 12/31/2012 | Active |
| MOCAP 15% GRANULAR NEMATICIDE - INSECTICIDE | 5481-9040 | 12/31/2012 | Active |
| MOCAP 15% GRANULAR NEMATICIDE-INSECTICIDE | 264-457 | 12/31/2012 | Active |
| MOCAP 15G LOCK 'N LOAD | 264-457-5481 | 12/31/2012 | Active |
| MOCAP EC NEMATICIDE - INSECTICIDE | 5481-9041 | 12/31/2012 | Active |
| MOCAP EC NEMATICIDE-INSECTICIDE | 264-458 | 12/31/2012 | Active |
| MSR SPRAY CONCENTRATE | 10163-220 | 12/31/2012 | Active |
| MUSTANG MAX EC INSECTICIDE | 279-3327 | 12/31/2012 | Active |
| MUSTANG MAX EW INSECTICIDE | 279-3328 | 12/31/2012 | Active |
| MUSTANG MAX INSECTICIDE | 279-3249 | 12/31/2012 | Active |
| NUDRIN LV INSECTICIDE | 83100-27-83979 | 12/31/2012 | Active |
| NUDRIN SP INSECTICIDE | 83100-28-83979 | 12/31/2012 | Active |
| NUFARM ABAMECTIN 0.15 EC INSECTICIDE | 228-658 | 12/31/2012 | Active |
| NUFARM CHLOROPHYRIFOS SPC 2 INSECTICIDE | 228-625 | 12/31/2012 | Active |
| NUFARM LAMBDA-CYHALOTHRIN 1 EC INSECTICIDE | 228-708 | 12/31/2012 | Active |
| NUFOS 4E | 67760-28 | 12/31/2012 | Active |
| OMITE-30WS | 400-427 | 12/31/2012 | Active |
| ONYXPRO INSECTICIDE | 279-4269 | 12/31/2012 | Active |
| OUTPOST 22K | 62719-6 | 12/31/2012 | Active |
| OVERTIME ATZ HERBICIDE | 62719-368-5905 | 12/31/2012 | Active |
| OVERTIME ATZ LITE HERBICIDE | 62719-479-5905 | 12/31/2012 | Active |
| OVERTIME HERBICIDE | 62719-367-5905 | 12/31/2012 | Active |
| PARALLEL PLUS | 66222-132 | 12/31/2012 | Active |
| PARAQUAT CONCENTRATE | 82542-3 | 12/31/2012 | Active |
| PARA-SHOT 3.0 | 83529-27 | 12/31/2012 | Active |
| PARAZONE 3SL | 66222-130 | 12/31/2012 | Active |
| PAYBACK ATZ | 84930-23-86656 | 12/31/2012 | Active |
| PD 2 | 42750-107 | 12/31/2012 | Active |
| PENNCAP-M | 70506-193 | 12/31/2012 | Active (D1) |
| PERMASTAR AG AGRICULTURAL INSECTICIDE | 71532-15-73006 | 12/31/2012 | Active |
| PERMETHRIN | 34704-873 | 12/31/2012 | Active |
| PERMETHRIN 3.2 AG | 51036-434 | 12/31/2012 | Active |
| PERMETHRIN 3.2 AG | 66330-337 | 12/31/2012 | Active (D2) |
| PERMETHRIN 3.2 AG | 83222-3 | 12/31/2012 | Active |
| PERMETHRIN 3.2EC | 70506-9-5905 | 12/31/2012 | Active |
| PERM-UP 25DF INSECTICIDE | 70506-66 | 12/31/2012 | Active |
| PERM-UP 3.2 EC INSECTICIDE | 70506-9 | 12/31/2012 | Active |
| PETERSEN'S POCKET GOPHER KILLER I | 10031-1 | 12/31/2012 | Active |
| PETERSEN'S POCKET GOPHER KILLER II | 10031-2 | 12/31/2012 | Active |
| PETERSEN'S POCKET GOPHER KILLER III | 10031-3 | 12/31/2012 | Active |
| PH3 PELLETS | 1015-74 | 12/31/2012 | Active |
| PH3 TABLETS | 1015-76 | 12/31/2012 | Active |
| PHOSFUME 2 PELLETS | 1015-74 | 12/31/2012 | Active |
| PHOSFUME 2 TABLETS | 1015-76 | 12/31/2012 | Active |
| PHOSFUME FUMIGATION PELLETS | 70506-14-1015 | 12/31/2012 | Active (D1) |
| PHOSFUME FUMIGATION TABLETS | 70506-13-1015 | 12/31/2012 | Active (D1) |
| PICLORAM 22K | 42750-79-81927 | 12/31/2012 | Active |
| PICLORAM K | 42750-81-81927 | 12/31/2012 | Active |
| PILOT 15G CHLORPYRIFOS AGRICULTURAL INSECTICIDE | 33658-10 | 12/31/2012 | Active (D2) |
| PILOT 4E CHLOPYRIFOS AGRICULTURAL INSECTICIDE | 33658-26 | 12/31/2012 | Active |
| PILOT 4E CHLORPYRIFOS AGRICULTURAL INSECTICIDE | 33658-9 | 12/31/2012 | Active (D2) |
| POUNCE 1.5 G INSECTICIDE | 279-3059 | 12/31/2012 | Active |
| PRENTOX PRENFISH TOXICANT | 655-422 | 12/31/2012 | Active |
| PRENTOX ROTENONE FISH TOXICANT POWDER | 655-691 | 12/31/2012 | Active |
| PROAXIS | 74921-3-5905 | 12/31/2012 | Active |
| PROAXIS INSECTICIDE | 74921-3 | 12/31/2012 | Active |
| PROCLAIM | 100-904 | 12/31/2012 | Active |
| PROFUME | 62719-376 | 12/31/2012 | Active |
| PROLEX INSECTICIDE | 74921-2-34704 | 12/31/2012 | Active (D2) |
| PROMITE 50WP | 67690-40 | 12/31/2012 | Active |
| PROPEL ATZ HERBICIDE | 7969-192-32938 | 12/31/2012 | Active |
| PROPEL ATZ LITE HERBICIDE | 7969-200-32938 | 12/31/2012 | Active |
| PROVINCE INSECTICIDE | 100-1112-55467 | 12/31/2012 | Active |
| PROZAP ZINC PHOSPHIDE OAT BAIT | 61282-14 | 12/31/2012 | Active |
| PROZAP ZINC PHOSPHIDE PELLETS | 61282-49 | 12/31/2012 | Active |
| PTB DURAGUARD ME MICROENCAPSULATED INSECTICIDE | 499-367 | 12/31/2012 | Active |
| PTB DURAPLEX TR MICRO TOTAAL RELEASE INSECTICIDE | 499-405 | 12/31/2012 | Active |
| PYROFOS CS | 53883-264 | 12/31/2012 | Active |
| QUALI-PRO BIFENTHRIN GOLF & NURSERY 7.9F | 53883-165-73220 | 12/31/2012 | Active |
| QUALI-PRO BIFENTHRIN GOLF AND NURSERY 7.9F | 66222-192 | 12/31/2012 | Active |
| QUALI-PRO CHLORPYRIFOS 4E | 66222-19 | 12/31/2012 | Active |
| QUALI-PRO CHLORPYRIFOS 4E | 66222-19-73220 | 12/31/2012 | Active |
| QUALI-PRO LAMBDA GC-O | 53883-244-66222 | 12/31/2012 | Active |
| REAPER ADVANCE | 34704-923 | 12/31/2012 | Active |
