![]() |
Pesticide Database Searches
| Product Name | EPA Reg. No. | SLN | Registration Status | Pct |
| ADAMENT 50 WG FUNGICIDE | 264-1052 | Approved | 25 | |
| AGRI STAR TEBUSTAR 3.6L | 42750-99 | Approved | 38.7 | |
| AGRISOLUTIONS EMBRACE 3.6L | 1381-203 | Approved | 38.7 | |
| AMTIDE TEBU 3.6F FOUAR FUNGICIDE | 83851-9 | Approved | 40.53 | |
| BA 3-IN-1 INSECT DISEASE & MITE CONTROL CONC | 72155-73 | Approved | 0.65 | |
| BA 3-IN-1 INSECT DISEASE & MITE CONTROL RTS | 72155-73 | Approved | 0.65 | |
| BA 3-IN-1 INSECT DISEASE & MITE CONTROL RTU | 72155-71 | Approved | 0.015 | |
| BA AIO ROSE & FLOWER CARE CONC 9-14-9 | 72155-21 | Approved | 0.8 | |
| BA D-P AC&R INSECT & DISEASE CONTROL | 72155-61 | Approved | 1 | |
| BA DISEASE CONTROL FOR ROSES FLOWERS & SHRUBS CONC | 72155-14 | Approved | 2.9 | |
| BAG AIO ROSE & FLOWER CARE CONC | 72155-21 | Approved | 0.8 | |
| BAG DISEASE CONTROL FOR ROSES FLOWERS & SHRUBS CONC | 72155-14 | Approved | 2.9 | |
| BONIDE ROSE RX SYSTEMIC DRENCH | 69361-19-4 | Approved | 0.8 | |
| DYNA-SHIELD FOOTHOLD | 34704-1049 | Approved | 0.499 | |
| DYNA-SHIELD FOOTHOLD EXTRA | 34704-1046 | Approved | 0.455 | |
| DYNA-SHIELD SMALL GRAINS FUNGICIDE | 34704-933 | Approved | 0.48 | |
| DYNA-SHIELD TEBUCONAZOLE & METALAXYL FUNGICIDE | 34704-933 | Approved | 0.48 | |
| DYNA-SHIELD TEBUCONAZOLE FUNGICIDE | 34704-964 | Approved | 0.935 | |
| DYNA-SHIELD TEBUCONAZOLE-THIRAM | 34704-980 | Approved | 0.6 | |
| EMBOSS 3.6L | 1381-203 | Approved | 38.7 | |
| EMBRACE 3.6L | 42750-99-1381 | Approved | 38.7 | |
| EVITO T FUNGICIDE | 66330-383 | Approved | 25 | |
| FOLICUR 3.6 F FOLIAR FUNGICIDE | 264-752 | Approved | 38.7 | |
| GAUCHO XT FLOWABLE | 264-971 | Approved | 0.62 | |
| INTEGRAL 3.6F | 42519-28 | Approved | 38.7 | |
| MONSOON | 34704-900 | Approved | 38.7 | |
| MP400-EXT | 75341-14 | Approved | 0.2 | |
| MUSCLE 3.6F | 60063-29 | Approved | 38.7 | |
| ONSET 3.6L | 1381-203 | Approved | 38.7 | |
| ORIUS 20AQ | 66222-128 | Approved | 20 | |
| ORIUS 3.6 F FOLIAR FUNGICIDE | 264-752-66222 | Approved | 38.7 | |
| ORIUS 3.6F | 66222-117 | Approved | 38.7 | |
| ORIUS 45DF FOLIAR FUNGICIDE | 264-749-66222 | Approved | 45 | |
| PACK PT | 75506-9 | Approved | 5 | |
| PROCEED CONCENTRATE FUNGICIDE | 264-1102 | Approved | 1.38 | |
| PROCEED MD FUNGICIDE | 264-1072 | Approved | 0.29 | |
| PROCEED PLUS | 264-1082 | Approved | 0.29 | |
| PROSARO 421 SC FUNGICIDE | 264-862 | Approved | 19 | |
| RAXI MD FUNGICIDE | 264-967 | Approved | 0.48 | |
| RAXIL MD EXTRA FUNGICIDE | 264-976 | Approved | 0.43 | |
| RAXIL MD EXTRA W SEED TREATMENT | 264-997 | Approved | 0.415 | |
| RAXIL MD-W SEED TREATMENT | 264-996 | Approved | 0.461 | |
| RAXIL XT WETTABLE POWDER FUNGICIDE | 264-966 | Approved | 15 | |
| RAXIL-THIRAM FOWABLE FUNGICIDE | 264-955 | Approved | 0.6 | |
| SATIVA 309 FS | 55146-101 | Approved | 28.3 | |
| SATIVA 318 FS FUNGICIDE | 55146-101 | Approved | 28.3 | |
| SATIVA IM MAX SEED TREATMENT | 55146-113 | Approved | 0.455 | |
| SATIVA IM TRU SEED TREATMENT | 55146-111 | Approved | 0.474 | |
| SATIVA M RTU SEED TREATMENT | 55146-112 | Approved | 0.499 | |
| SATIVA M SEED TREATMENT | 55146-110 | Approved | 0.614 | |
| TEBUCON 3.6F FUNGICIDE | 69361-11 | Approved | 38.7 | |
| TEBUCURE 3.6 F FUNGICIDE | 69361-11-83222 | Approved | 38.7 | |
| TEBUJECT 16 | 7946-28 | Approved | 16 | |
| TEBUSHA 3.6FL FUNGICIDE | 83529-11 | Approved | 38.7 | |
| TEBUSTAR 250 ST | 42750-130 | Approved | 28.3 | |
| TEBUZOL 3.6F FUNGICIDE | 70506-114 | Approved | 38.7 | |
| TEGROL 3.6F | 42519-28 | Approved | 38.7 | |
| TOLEDO AGRICULTURAL FUNGICIDE | 83100-1-83979 | Approved | 38.7 | |
| TOPSIN XTR | 73545-19-70506 | Approved | 7.5 | |
| WOLMAN AG CONCENTRATE | 75506-7 | Approved | 5 | |
| WOLMAN E | 75506-4 | Approved | 0.37 | |
| WOLMAN E (uCA-C) | 75506-12 | Approved | 0.5 | |
| WOLMAN E CA-B | 75506-5 | Approved | 0.37 | |
| WOLMAN E CA-C | 75506-10 | Approved | 0.19 | |
| WOODLIFE III | 60061-103 | Approved | 0.21 |

If you find erroneous data, please e-mail the department at nmkraft@nd.gov. We will respond to all inquiries as soon as possible.
Total number of records: 65
Database Last Updated: 9/6/2010
Home KellySolutions.com Search By: Company Name Company ID Product Name Product EPA ID Active Ingredient Pest Site (Crop) Formulation Pest-type RUP Multiple Criteria SLN's by Crop SLN's by Name SLN's by Ingredient Show all SLN's