![]() |
Pesticide Database Searches
List of All SLN's (Sorted by SLN Number)| SLN | Product Name | Crop | Label Image |
| ND 00-0001 | Quadris Flowable Fungicide | crambe | View Label |
| ND 00-0002 | Sonalan HFP | crambe | View Label |
| ND 00-0004 | Stinger | crambe | View Label |
| ND 00-0005 | Discover | wheat | View Label |
| ND 01-0002 | Chorpyrifos 4E AG | wheat | View Label |
| ND 01-0005 | Glyphomax Plus | flax | View Label |
| ND 01-0006 | Gly Star Plus | flax | View Label |
| ND 01-0008 | Glyphomax Plus | peas, lentils, chickpeas | View Label |
| ND 02-0005 | Bravo Ultrex Agricultural Fungicide | chickpea | View Label |
| ND 02-0011 | Roundup Original | pea, chickpea, and lentile | View Label |
| ND 03-0001 | Apron MAXX RTA | lentils | View Label |
| ND 03-0002 | Apron MAXX RTA | dry pea | View Label |
| ND 03-0003 | Mustang Max | sugarbeets | View Label |
| ND 03-0004 | Bumper 41.8EC | wheat (out to Feekes state 10.5) | View Label |
| ND 03-0007 | Bravo Weatherstik | Potatoes | View Label |
| ND 03-0008 | Bravo ZN | Potatoes | View Label |
| ND 03-0009 | Platinum Ridomil Gold | Potatoes (at the hilling stage) | View Label |
| ND 03-0010 | Warrior with Zeon Technology | Non-crop areas | View Label |
| ND 03-0012 | DuPont Asana XL Insecticide | CRP Lands | View Label |
| ND 03-0015 | Glyphosate 41% | Dry Pea, Chickpea, and Lentils | View Label |
| ND 03-0016 | Echo 720 Agricultural Fungicide | Potatoes | View Label |
| ND 03-0017 | Echo Zn Agricultural Fungicide | Potatoes | View Label |
| ND 04-0001 | Dual Magnum | Sugarbeet | View Label |
| ND 04-0002 | Everest 70WDG | wheat (aerial) | View Label |
| ND 04-0004 | Dividend Extreme | barley | View Label |
| ND 04-0005 | Dividend XL RTA | barley | View Label |
| ND 04-0007 | Credit Systemic Extra Herbicide | Flax | View Label |
| ND 04-0008 | Mertect 340-F Fungicide | Chickpea | View Label |
| ND 04-0009 | Stratego Fungicide | wheat | View Label |
| ND 04-0010 | Sencor DF 75% Dry Flowable Herbicide | Dry field peas | View Label |
| ND 05-0001 | Callisto Herbicide | cuphea | View Label |
| ND 05-0002 | Habitat | grazing lands | View Label |
| ND 05-0003 | Option Corn Herbicide | corn | View Label |
| ND 05-0004 | Glyphomax XRT | flax | View Label |
| ND 05-0005 | Dimilin 2L | grasslands and non-crop areas in low volumes of carrier using ground application equipment | View Label |
| ND 06-0002 | RT 3 | flax | View Label |
| ND 06-0003 | Touchdown CT | flax | View Label |
| ND 07-0004 | Makaze | flax | View Label |
| ND 080001 | Mustang Max EC | Sugarbeet | View Label |
| ND 81-0008 | Ambush | seed sunflowers | View Label |
| ND 85-0006 | Furadan 15G | flax | View Label |
| ND 85-0007 | Furadan 4F | wheat | View Label |
| ND 90-0003 | Capture 2EC | seed alfalfa | View Label |
| ND 90-0005 | Vitavax 200 | safflower | View Label |
| ND 92-0001 | Compound DRC-1339 Concentrate-Staging Areas | sunflowers | View Label |
| ND 96-0005 | Goal 2XL | shelterbelts | View Label |
| ND 97-0001 | Roundup Ultra | sunflowers | View Label |
| ND 97-0002 | Velpar | alfalfa | View Label |
| ND 97-0003 | Roundup Ultra RT | sunflowers | View Label |
| ND 98-0001 | Goal 2XL | mint | View Label |
| ND 99-0001 | Maxim MZ | Potatoes | View Label |
| ND 99-0002 | Apron Maxx RTA | soybeans | View Label |
| ND 99-0004 | Ridomil Gold EC | Potatoes | View Label |
| ND 99-0007 | Ultra Flourish | potatoes | View Label |
| ND-030011 | Agri Tin | Sugarbeet | View Label |
| ND-050009 | Sprout Nip Briquette | Potatoes | View Label |
| ND-060001 | Ranman 400SC | Potatoes (in-furrow and lay-by treatments) | View Label |
| ND-060004 | LSP | chickpeas | View Label |
| ND-060006 | DuPont Super Tin 80WP Fungicide | Sugarbeet | View Label |
| ND-060007 | Decco 271 Aerosol | Potatoes | View Label |
| ND-070001 | Super Tin 4L Fungicide | Sugarbeet | View Label |
| ND-070002 | DuPont Super Tin 4L Fungicide | Sugarbeet | View Label |
| ND-070003 | Agri Tin Flowable | Sugarbeet | View Label |
| ND-080002 | Mustang Max EC | Flax | View Label |
| ND-080003 | Nufarm Polaris Herbicide | Hay & Grazing Lands | View Label |

If you find erroneous data, please e-mail the department at nwetzel@nd.gov . We will respond to all inquiries as soon as possible.
Database Last Updated: 12/2/2008
Home KellySolutions.com Search By: Company Name Company ID Product Name Product EPA ID Active Ingredient Pest Site (Crop) Formulation Pest-type RUP Multiple Criteria SLN's by Crop SLN's by Name SLN's by Ingredient Show all SLN's