![]() |
Pesticide Database Searches
List of All SLN's (Sorted by SLN Number)| SLN | Product Name | Crop | Label Image |
| ND-010002 | Chorpyrifos 4E AG | Wheat | View Label |
| ND-020001 | Treflan HFP | Niger | View Label |
| ND-020009 | Bravo WeatherStik | Mint | View Label |
| ND-030001 | Apron | Lentils | View Label |
| ND-030002 | Apron | Dry Peas | View Label |
| ND-030003 | Mustang Max | Sugarbeet | View Label |
| ND-030007 | Bravo | Potatoes | View Label |
| ND-030008 | Bravo | Potatoes | View Label |
| ND-030011 | Agri Tin | Sugarbeet | View Label |
| ND-030016 | Echo 720 Agricultural Fungicide | Potatoes | View Label |
| ND-030017 | Echo Zn Agricultural Fungicide | Potatoes | View Label |
| ND-040001 | Dual Magnum | Sugarbeet | View Label |
| ND-040007 | Credit Systemic Extra Herbicide | Flax | View Label |
| ND-040009 | Stratego Fungicide | Wheat | View Label |
| ND-040010 | Sencor DF 75% Dry Flowable Herbicide | Dry field peas | View Label |
| ND-050001 | Callisto Herbicide | Cuphea | View Label |
| ND-050002 | Habitat | Grazing lands | View Label |
| ND-050003 | Option Corn Herbicide | Corn | View Label |
| ND-050005 | Dimilin 2L | Grasslands and non-crop areas | View Label |
| ND-050008 | Durango | Flax | View Label |
| ND-050010 | Sonalan 10G | Lentils | View Label |
| ND-060001 | Ranman 400SC | Potatoes (in-furrow and lay-by treatments) | View Label |
| ND-060002 | RT 3 | Flax | View Label |
| ND-060003 | Touchdown CT | Flax | View Label |
| ND-060004 | LSP | Chickpeas | View Label |
| ND-060006 | DuPont Super Tin 80WP Fungicide | Sugarbeet | View Label |
| ND-060007 | Decco 271 Aerosol | Potatoes | View Label |
| ND-070001 | Super Tin 4L Fungicide | Sugarbeet | View Label |
| ND-070002 | DuPont Super Tin 4L Fungicide | Sugarbeet | View Label |
| ND-070003 | Agri Tin Flowable | Sugarbeet | View Label |
| ND-070004 | Makaze | Flax | View Label |
| ND-080001 | Mustang Max EC | Sugarbeet | View Label |
| ND-080002 | Mustang Max EC | Flax | View Label |
| ND-090001 | Super Tin 4L Fungicide | Sugarbeet | View Label |
| ND-090002 | Super Tin 80WP Fungicide | Sugarbeet | View Label |
| ND-090003 | Curtail M | Flax | View Label |
| ND-850007 | Furadan 4F | Wheat | View Label |
| ND-900005 | Vitavax 200 | Safflower | View Label |
| ND-920001 | Compound DRC-1339 Concentrate-Staging Areas | Sunflower | View Label |
| ND-970001 | Roundup Ultra | Sunflower | View Label |
| ND-970003 | Roundup Ultra RT | Sunflower | View Label |

If you find erroneous data, please e-mail the department at nwetzel@nd.gov . We will respond to all inquiries as soon as possible.
Database Last Updated: 11/21/2009
Home KellySolutions.com Search By: Company Name Company ID Product Name Product EPA ID Active Ingredient Pest Site (Crop) Formulation Pest-type RUP Multiple Criteria SLN's by Crop SLN's by Name SLN's by Ingredient Show all SLN's