![]() |
Commercial Fertilizer Distributor's Licenses Database Searches
| Company ID | Company Name | County | City | Zip | Manufacturer? | Blender? | Dry? | Liquid? | Anhydrous Ammonia? | Soil Amendments? | Plant Amendments? | Sell to End Users? |
| FD-0154 | ABENTROTH DISTRIBUTING | Traill | CUMMINGS | 58223 | No | No | No | Yes | No | No | No | Yes |
| FD-0160 | ABERNATHEY SALES | Bottineau | LANSFORD | 58750 | No | No | Yes | Yes | Yes | No | No | Yes |
| FD-0362 | ADM BENSON QUINN | Barnes | ROGERS | 58479-0086 | No | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-0404 | ADM-BENSON QUINN | McLean | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| FD-1104 | AG PRO TECH INC | Out of State | E GRAND FORKS | 56721 | No | No | Yes | Yes | No | Yes | Yes | Yes |
| FD-1249 | AGLAND COOP | Out of State | FROID | 59226 | No | No | Yes | No | Yes | No | No | Yes |
| FD-1068 | AGRAMAX INC | Stutsman | BUCHANAN | No | Yes | Yes | Yes | No | No | No | Yes | |
| FD-1384 | AGRIENERGY RESOURCES | OUT OF STATE | PRINCETON | 61356 | Yes | No | No | Yes | No | No | No | Yes |
| FD-1031 | AGRITEC INC | McHenry | DEERING | 58731 | No | Yes | Yes | No | No | No | No | Yes |
| FD-1386 | AGRO-CULTURE LIQUID FERTILIZER | OUT OF STATE | ST JOHNS | 48879 | Yes | Yes | No | Yes | No | No | No | Yes |
| FD-1121 | AGROLINE LTD | Barnes | WIMBLEDON | 58492 | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| FD-0321 | AGVANTAGE | Morton | NEW SALEM | 58563 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| FD-0226 | AL GODES | Burleigh | BISMARCK | 58503-0304 | No | No | Yes | Yes | No | Yes | Yes | Yes |
| FD-1317 | ALLIANCE AG COOPERATIVE | Burleigh | BISMARCK | 58502 | No | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-1231 | ALLIANCE AG COOPERATIVE | Adams | HETTINGER | 58639 | No | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-0919 | ALLIANCE AG COOPERATIVE/LEFOR | Stark | LEFOR | No | No | No | No | Yes | No | No | Yes | |
| FD-0801 | ALLIANCE AG COOPERATIVE/REGENT | Hettinger | REGENT | 58650-0190 | Yes | Yes | Yes | No | Yes | No | No | No |
| FD-1112 | ALLIED AGRONOMY LLC | LaMoure | EDGELEY | 58433-7143 | No | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-1113 | ALLIED AGRONOMY LLC | LaMoure | KULM | No | Yes | Yes | Yes | Yes | No | No | Yes | |
| FD-1148 | ALLIED AGRONOMY LLC | LaMoure | JUD | No | Yes | Yes | Yes | Yes | No | No | Yes | |
| FD-1151 | ALLIED AGRONOMY LLC | Steele | EDGELEY | 58433-7143 | No | No | No | No | Yes | No | No | Yes |
| FD-1152 | ALLIED AGRONOMY LLC | LaMoure | MONANGO | No | No | No | No | Yes | No | No | Yes | |
| FD-0973 | ALSEN FARMERS ELEVATOR | Cavalier | ALSEN | 58311 | No | Yes | Yes | No | Yes | No | No | Yes |
| FD-1352 | AMEROPA NORTH AMERICA INC | Out of State | TAMPA | 33607 | No | No | Yes | No | No | No | No | No |
| FD-1314 | ARROWWOOD PRAIRIE CO-OP | Griggs | No | Yes | Yes | No | Yes | No | No | Yes | ||
| FD-1242 | ARROWWOOD PRAIRIE CO-OP | Barnes | WIMBLEDON | 58492 | No | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-1243 | ARROWWOOD PRAIRIE CO-OP | Foster | No | Yes | Yes | No | Yes | No | No | Yes | ||
| FD-1381 | ASSURE CROP | OUT OF STATE | SENECA | 66538 | No | No | No | Yes | No | No | No | No |
| FD-1135 | B & D CUSTOM SPRAYING INC | Bottineau | LANSFORD | 58750 | No | Yes | Yes | Yes | No | Yes | Yes | No |
| FD-1302 | BARLOW GRAIN | Foster | BARLOW | No | No | Yes | Yes | Yes | No | No | Yes | |
| FD-1311 | BARLOW GRAIN | Wells | CATHAY | No | No | No | No | Yes | No | No | Yes | |
| FD-1310 | BARLOW GRAIN | Wells | BREMEN | No | Yes | Yes | Yes | Yes | No | No | Yes | |
| FD-0022 | BEACH CO-OP GRAIN COMPANY | Golden Valley | BEACH | 58621 | No | Yes | Yes | Yes | No | No | No | Yes |
| FD-1238 | BEANTOWN AG | Ransom | ENGLEVALE | 58033 | No | Yes | Yes | Yes | No | No | No | Yes |
| FD-1312 | BEAVER CREEK TRANSPORT INC | Out of State | OLIVIA | 56277 | No | No | Yes | No | No | No | No | Yes |
| FD-0152 | BECKER-UNDERWOOD INC | Out of State | AMES | 50010 | Yes | No | Yes | No | No | Yes | Yes | Yes |
| FD-1214 | BENICK BRANDS | Out of State | STRATFORD | 79084 | No | No | No | No | No | Yes | No | Yes |
| FD-0024 | BERLIN FARMERS ELEVATOR | LaMoure | BERLIN | 58415-0028 | No | Yes | Yes | Yes | No | No | No | No |
| FD-0776 | BERT YOUNG | Cass | LEONARD | 58052 | No | No | No | Yes | No | No | No | Yes |
| FD-1316 | BIG ROY INDUSTRIES | McLean | TURTLE LAKE | 58575 | No | No | Yes | No | No | No | No | Yes |
| FD-1161 | BISMARCK FERTILIZER CO INC | Morton | BISMARCK | No | Yes | Yes | No | Yes | No | No | Yes | |
| FD-0271 | BISMARCK FERTILIZER CO INC | Burleigh | BISMARCK | 58502 | No | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-0666 | BLOOMVALE INC | Stark | TAYLOR | 58656 | No | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-0751 | BOTTINEAU FARMERS ELEVATOR | Bottineau | GARDENA | No | No | No | No | Yes | No | No | Yes | |
| FD-0977 | BOTTINEAU FARMERS ELEVATOR | Bottineau | SOURIS | No | Yes | Yes | Yes | Yes | No | No | Yes | |
| FD-0034 | BOTTINEAU FARMERS ELEVATOR | Bottineau | BOTTINEAU | 58318 | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
| FD-1178 | BOTTINEAU FARMERS ELEVATOR | Bottineau | WESTHOPE | No | Yes | Yes | No | No | No | No | Yes | |
| FD-1298 | BOWERS AG INC | Renville | MOHALL | 58761 | No | No | No | Yes | No | No | No | Yes |
| FD-0103 | BOWMAN GRAIN INC | Bowman | BOWMAN | 58623 | No | No | Yes | Yes | Yes | No | No | Yes |
| FD-1038 | BRAMPTON FARM SERVICE | Sheridan | BRAMPTON | 58017-5000 | No | No | Yes | No | No | No | No | Yes |
| FD-1119 | BREKKE AERIAL SERVICE & SUPPLY | Ramsey | EDMORE | 58330 | No | No | Yes | No | No | No | No | Yes |
| FD-0042 | BROCKET EQUITY ELEVATOR | Ramsey | BROCKET | 58321 | Yes | No | Yes | No | Yes | No | No | Yes |
| FD-0142 | BTR FARMERS COOP | Benson | LEEDS | 58346 | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-0052 | CANDO FARMERS GRAIN & OIL | Towner | CANDO | 58324-0456 | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
| FD-0029 | CANDO FARMERS GRAIN & OIL | Towner | MAZA | No | No | No | Yes | Yes | No | No | Yes | |
| FD-0006 | CANDO FARMERS GRAIN & OIL | Towner | EGELAND | 58331 | No | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-0120 | CANDO FARMERS GRAIN & OIL | Towner | W CANDO | 58324-0456 | No | No | No | No | Yes | No | No | Yes |
| FD-0068 | CENEX | Bowman | BOWMAN | 58623 | No | Yes | Yes | No | Yes | Yes | Yes | Yes |
| FD-0364 | CENEX OF ROLLA | Rolette | ROLLA | 58367-0728 | No | Yes | Yes | No | Yes | No | Yes | Yes |
| FD-1128 | CENTRAL CITY GRAIN | Foster | CARRINGTON | 58421 | No | Yes | Yes | No | No | No | No | Yes |
| FD-1372 | CENTRAL PLAINS AG SERVICES | STUTSMAN | COURTENAY | 58426 | No | No | Yes | Yes | Yes | No | Yes | Yes |
| FD-1373 | CENTRAL PLAINS AG SERVICES | NELSON | ANETA | 58212 | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
| FD-1374 | CENTRAL PLAINS AG SERVICES | GRIGGS | COOPERSTOWN | 58425 | No | No | Yes | Yes | Yes | No | Yes | Yes |
| FD-1375 | CENTRAL PLAINS AG SERVICES | NELSON | MCVILLE | 58254 | No | No | Yes | Yes | Yes | No | Yes | Yes |
| FD-1362 | CENTRAL PLAINS AG SERVICES | Griggs | HANNAFORD | 58448-009 | No | Yes | Yes | No | No | No | No | Yes |
| FD-1299 | CHS AG SERVICES | Pembina | ST THOMAS | No | Yes | Yes | Yes | Yes | No | No | Yes | |
| FD-1357 | CHS AG SERVICES | Grand Forks | Larimore | 58251 | No | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-1196 | CHS AG SERVICES | Pembina | No | Yes | Yes | Yes | Yes | No | No | Yes | ||
| FD-0651 | CHS AG SERVICES | Grand Forks | GRAND FORKS | No | Yes | Yes | Yes | Yes | No | No | Yes | |
| FD-0267 | CHS INC | Nelson | MCVILLE | 58254 | No | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-0155 | CHS INC | Richland | MORRETON | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
| FD-0217 | CHS INC | Cass | HORACE | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
| FD-0429 | CHS INC | Cass | WEST FARGO | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
| FD-1066 | CHS INC | Cass | KINDRED | 58051 | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-1015 | CHS INC | Richland | LIDGERWOOD | No | No | No | No | Yes | No | No | Yes | |
| FD-0283 | CHS INC | Richland | MANTADOR | No | Yes | Yes | Yes | Yes | Yes | No | Yes | |
| FD-0287 | CHS INC | Cavalier | MILTON | 58260 | No | Yes | Yes | No | Yes | No | No | Yes |
| FD-0299 | CHS INC | Cavalier | SARLES | No | No | No | No | Yes | No | No | Yes | |
| FD-0297 | CHS INC | RICHLAND | GALCHUTT | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
| FD-0187 | CHS INC | Cass | HARWOOD | No | No | No | Yes | No | No | No | Yes | |
| FD-0256 | CHS INC | Cavalier | CALVIN | No | Yes | Yes | No | Yes | No | No | Yes | |
| FD-0081 | CHS INC | Stutsman | COURTENAY | No | Yes | Yes | Yes | Yes | No | No | Yes | |
| FD-0004 | CHS INC | Cavalier | LOMA | No | No | No | No | Yes | No | No | Yes | |
| FD-0039 | CHS INC | Ramsey | EDMORE | No | Yes | Yes | No | No | No | No | Yes | |
| FD-0010 | CHS INC | Nelson | ANETA | 58212 | No | Yes | Yes | Yes | Yes | No | No | No |
| FD-0137 | CHS INC | Walsh | FAIRDALE | No | Yes | Yes | No | Yes | No | No | Yes | |
| FD-1118 | CHS INC | Cass | CASSELTON | No | No | Yes | No | Yes | No | No | Yes | |
| FD-1355 | CHS INC | Out of State | ST PAUL | 55164 | No | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-1356 | CHS INC | Grand Forks | GRAND FORKS | 58203 | No | Yes | Yes | No | No | No | No | Yes |
| FD-0169 | CIRCLE K FEED & GRAIN INC | Morton | GLEN ULLIN | 58631 | No | No | Yes | No | No | No | No | Yes |
| FD-0074 | CLIFFORD FARMERS COOP ELEVATOR | Traill | CLIFFORD | 58016-0068 | No | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-1126 | CLIFFORD FARMERS COOP ELEVATOR | Steele | HOPE | No | Yes | Yes | Yes | Yes | No | No | Yes | |
| FD-0180 | CLYDE FARM SERVICE & SUPPLY INC | Cavalier | MUNICH | 58352 | No | No | Yes | No | Yes | No | No | Yes |
| FD-0110 | COLFAX FARMERS ELEVATOR INC | Richland | COLFAX | 58018 | No | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-1354 | COLUMBIA GRAIN | Traill | No | Yes | Yes | Yes | Yes | No | No | Yes | ||
| FD-1325 | COLUMBIA GRAIN | Grand Forks | LARIMORE | 58251 | No | Yes | Yes | No | No | No | No | Yes |
| FD-1350 | COLUMBIA GRAIN | Out of State | CLIMAX | 56523 | No | Yes | Yes | No | Yes | No | No | Yes |
| FD-1120 | COOP ELEVATOR OF MCCLUSKY INC | Sheridan | MCCLUSKY | 58463 | No | No | Yes | No | No | No | No | Yes |
| FD-1250 | COTEAU GRAIN & SEED LLC | Dickey | ELLENDALE | 58436 | No | No | Yes | Yes | No | No | No | No |
| FD-1392 | COUNTRY STONE & SOIL | OUT OF STATE | ROCK ISLAND | 61201 | Yes | No | Yes | No | No | No | No | No |
| FD-1380 | CREATIVE ENERGY | STARK | SOUTH HEART | 58655 | No | Yes | Yes | No | Yes | Yes | No | Yes |
| FD-1388 | CROP PRODUCTION SERVICES | OUT OF STATE | SAUK CENTER | 56378 | No | No | Yes | Yes | No | No | No | Yes |
| FD-1389 | CROP PRODUCTION SERVICES INC | OUT OF STATE | HALLOCK | 56728 | No | No | Yes | Yes | No | No | No | Yes |
| FD-1387 | CROP PRODUCTION SERVICES INC | OUT OF STATE | NORTHVILLE | 57465 | No | No | Yes | Yes | No | No | No | Yes |
| FD-1359 | CROP PRODUCTION SERVICES INC | Foster | GLENFIELD | 58443 | No | No | No | No | Yes | No | No | Yes |
| FD-1348 | CROP PRODUCTION SERVICES INC | Cass | MAPLETON | 58059 | No | No | Yes | Yes | No | No | No | Yes |
| FD-1330 | CROP PRODUCTION SERVICES INC | Ramsey | DEVILS LAKE | 58301 | No | No | Yes | Yes | No | No | No | Yes |
| FD-1346 | CROP PRODUCTION SERVICES INC | Pierce | RUGBY | 58368 | No | No | Yes | Yes | No | No | No | Yes |
| FD-1347 | CROP PRODUCTION SERVICES INC | Richland | WAHPETON | 58075 | No | No | Yes | Yes | No | No | No | Yes |
| FD-1331 | CROP PRODUCTION SERVICES INC | Grand Forks | GRAND FORKS | 9703471481 | No | No | Yes | Yes | No | No | No | Yes |
| FD-1332 | CROP PRODUCTION SERVICES INC | Cass | WEST FARGO | 58078 | No | No | Yes | Yes | No | No | No | Yes |
| FD-1333 | CROP PRODUCTION SERVICES INC | Pembina | DRAYTON | 58225 | No | No | Yes | Yes | No | No | No | Yes |
| FD-1334 | CROP PRODUCTION SERVICES INC | Traill | HATTON | 58240 | No | No | Yes | Yes | No | No | No | Yes |
| FD-1335 | CROP PRODUCTION SERVICES INC | Foster | GRACE CITY | 58445 | No | No | Yes | Yes | Yes | No | No | Yes |
| FD-1336 | CROP PRODUCTION SERVICES INC | Stark | DICKINSON | 58601 | No | No | Yes | Yes | No | No | No | Yes |
| FD-1337 | CROP PRODUCTION SERVICES INC | Williams | WILLISTION | 58802 | No | No | Yes | Yes | No | No | No | Yes |
| FD-1338 | CROP PRODUCTION SERVICES INC | Burleigh | BISMARCK | 58504 | No | No | Yes | Yes | No | No | No | Yes |
| FD-1339 | CROP PRODUCTION SERVICES INC | Bowman | BOWMAN | 58623 | No | No | Yes | Yes | No | No | No | Yes |
| FD-1340 | CROP PRODUCTION SERVICES INC | Pembina | CAVALIER | 58220 | No | No | Yes | Yes | No | No | No | Yes |
| FD-1341 | CROP PRODUCTION SERVICES INC | Walsh | GRAFTON | 58237 | No | No | Yes | Yes | No | No | No | Yes |
| FD-1342 | CROP PRODUCTION SERVICES INC | Traill | HILLSBORO | 58045 | No | No | Yes | Yes | No | No | No | Yes |
| FD-1343 | CROP PRODUCTION SERVICES INC | Stutsman | JAMESTOWN | 58401 | No | No | Yes | Yes | No | No | No | Yes |
| FD-1344 | CROP PRODUCTION SERVICES INC | Cavalier | LANGDON | 58249 | No | No | Yes | Yes | No | No | No | Yes |
| FD-1345 | CROP PRODUCTION SERVICES INC | Ward | MINOT | 58701 | No | No | Yes | Yes | No | No | No | Yes |
| FD-0182 | CURTIS UNDLIN COMPANY | Bottineau | LANSFORD | 58750 | No | No | Yes | Yes | No | No | No | Yes |
| FD-0445 | C-W VALLEY CO-OP | Out of State | WOLVERTON | 56594-0069 | No | No | Yes | No | No | No | No | Yes |
| FD-0091 | DAHLEN FARMERS ELEVATOR & OIL COMPANY | Nelson | DAHLEN | 58224 | No | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-1257 | DAKOTA AG | Rolette | KINDRED | 58051 | No | No | No | No | Yes | No | No | Yes |
| FD-1290 | DAKOTA AGRONOMY PARTNERS LLC | McLean | ROSEGLEN | No | No | No | No | Yes | No | No | Yes | |
| FD-1181 | DAKOTA AGRONOMY PARTNERS LLC | Ward | RYDER | No | Yes | Yes | No | Yes | No | No | Yes | |
| FD-0200 | DAKOTA AGRONOMY PARTNERS LLC | Ward | MINOT | 58701 | No | Yes | Yes | Yes | No | Yes | No | Yes |
| FD-0290 | DAKOTA AGRONOMY PARTNERS LLC | Ward | MINOT | 58701 | No | No | No | No | Yes | No | No | Yes |
| FD-0194 | DAKOTA AGRONOMY PARTNERS LLC | Ward | No | No | No | No | Yes | No | No | Yes | ||
| FD-0462 | DAKOTA AGRONOMY PARTNERS LLC | Renville | GLENBURN | No | Yes | Yes | No | Yes | Yes | No | Yes | |
| FD-0999 | DAKOTA AGRONOMY PARTNERS LLC | Ward | MINOT | 58701 | No | No | No | No | Yes | No | No | Yes |
| FD-0978 | DAKOTA FERTILIZER | Grant | S NEW LEIPZIG | 58562-9734 | No | No | No | No | Yes | No | No | Yes |
| FD-0979 | DAKOTA FERTILIZER | Grant | LEITH | 58562-9734 | No | No | No | No | Yes | No | No | Yes |
| FD-0315 | DAKOTA FERTILIZER | Grant | FARM NEW LEIPZIG | 58562-9734 | No | No | Yes | No | Yes | No | No | Yes |
| FD-0209 | DAKOTA FERTILIZER | Grant | ELGIN | 58562-9734 | No | No | No | No | Yes | No | No | Yes |
| FD-0124 | DAKOTA GRAIN COMPANY | Grant | ELGIN | 58533 | No | No | Yes | No | No | No | No | Yes |
| FD-1096 | DAKOTA MIDLAND GRAIN LLC | McHenry | DEERING | No | No | No | No | Yes | No | No | Yes | |
| FD-1095 | DAKOTA MIDLAND GRAIN LLC | Walsh | MINOT | No | No | No | No | Yes | No | No | Yes | |
| FD-1097 | DAKOTA MIDLAND GRAIN LLC | McHenry | NORWICH | No | No | Yes | No | Yes | No | No | Yes | |
| FD-1150 | DAKOTA MIDLAND GRAIN LLC | McHenry | DRAKE | No | No | Yes | No | No | No | No | Yes | |
| FD-1098 | DAKOTA MIDLAND GRAIN LLC | McHenry | VOLTAIRE | 58792-0188 | No | Yes | Yes | No | Yes | No | No | Yes |
| FD-1099 | DAKOTA MIDLAND GRAIN LLC | McHenry | VELVA | No | No | Yes | No | No | No | No | Yes | |
| FD-1201 | DAKOTA PLAINS COOPERATIVE | Barnes | VALLEY CITY | 58072 | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
| FD-1202 | DAKOTA PLAINS COOPERATIVE | Barnes | SANBORN | 58480 | No | Yes | Yes | No | Yes | No | No | Yes |
| FD-1203 | DAKOTA PLAINS COOPERATIVE | Barnes | LITCHVILLE | 58461 | No | Yes | Yes | No | Yes | No | No | Yes |
| FD-1205 | DAKOTA PLAINS COOPERATIVE | LaMoure | LAMOURE | 58458 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| FD-1216 | DAKOTA PLAINS COOPERATIVE | Barnes | VALLEY CITY | 58072 | No | No | No | No | Yes | No | No | Yes |
| FD-0367 | DAKOTA QUALITY GRAIN COOPERATIVE | Mountrail | ROSS | No | Yes | Yes | No | Yes | No | No | Yes | |
| FD-0023 | DAKOTA QUALITY GRAIN COOPERATIVE | Mountrail | PALERMO | No | No | No | No | Yes | No | No | Yes | |
| FD-0323 | DAKOTA QUALITY GRAIN COOPERATIVE | Mountrail | NEW TOWN | No | Yes | Yes | No | Yes | No | No | Yes | |
| FD-0341 | DAKOTA QUALITY GRAIN COOPERATIVE | Mountrail | PARSHALL | 58770 | No | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-1239 | DELTAG FORMULATIONS | Out of State | GREENVILLE | 38704 | Yes | Yes | Yes | Yes | No | No | No | Yes |
| FD-1376 | DOUG GOEHRING | BURLEIGH | MENOKEN | 58558 | No | No | No | No | No | Yes | Yes | Yes |
| FD-0128 | EMERADO FARMERS ELEVATOR | Grand Forks | EMERADO | 58228 | No | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-0872 | ENDLESS ENERGY | Out of State | ROTHSAY | 56579 | No | No | No | No | No | Yes | No | Yes |
| FD-1090 | ENERBASE AGRONOMY | McLean | WASHBURN | No | Yes | Yes | Yes | Yes | Yes | No | Yes | |
| FD-1383 | ENERBASE AGRONOMY | MCLEAN | UNDERWOOD | 58576 | No | No | No | No | Yes | No | No | Yes |
| FD-1182 | ENTERS LIQUID FERTILIZER INC | Out of State | NICOLLET | 56074 | No | No | No | Yes | No | No | No | Yes |
| FD-1224 | ENVIRONMENTAL CARE & SHARE | Out of State | YUKON | 73099 | No | No | No | No | No | Yes | No | No |
| FD-0381 | EQUITY COOP ELEVATOR | Eddy | SHEYENNE | 58374 | No | Yes | Yes | Yes | No | No | No | Yes |
| FD-0518 | EVERGREEN COOPERATIVE | Cass | TOWER CITY | 58071-9310 | No | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-1390 | EVONIK STOCKHAUSEN LLC | OUT OF STATE | GREENSBORO | 27406 | No | No | No | No | No | Yes | No | No |
| FD-1255 | FALKIRK FARMERS ELEVATOR CO | Mercer | HAZEN | No | Yes | Yes | Yes | Yes | No | No | Yes | |
| FD-0141 | FALKIRK FARMERS ELEVATOR CO | McLean | WASHBURN | 58577-4501 | Yes | No | Yes | No | Yes | No | No | Yes |
| FD-0972 | FARMERS COOP ELEVATOR | Richland | LIDGERWOOD | 58053 | No | No | Yes | No | Yes | No | No | Yes |
| FD-0743 | FARMERS COOP OF TAPPEN | Kidder | DAWSON | 58428-9503 | No | No | No | Yes | Yes | No | No | Yes |
| FD-0117 | FARMERS ELEVATOR | Walsh | EDINBURG | 58227 | No | Yes | Yes | Yes | No | No | No | Yes |
| FD-0037 | FARMERS ELEVATOR COMPANY | Grand Forks | JOHNSTOWN | No | Yes | Yes | No | Yes | No | No | No | |
| FD-0018 | FARMERS ELEVATOR COMPANY | Grand Forks | GILBY | 58235-9711 | No | Yes | Yes | No | Yes | No | No | Yes |
| FD-0149 | FARMERS ELEVATOR COMPANY | Walsh | FOREST RIVER | 58233 | No | Yes | No | Yes | Yes | No | No | Yes |
| FD-0213 | FARMERS ELEVATOR COMPANY | Grand Forks | HONEYFORD | No | No | Yes | Yes | No | No | No | Yes | |
| FD-1377 | FARMERS ELEVATOR COMPANY | GRIGGS | COOPERSTOWN | 58425 | No | No | Yes | No | No | No | No | Yes |
| FD-1100 | FARMERS ELEVATOR INC | Emmons | LINTON | 58552 | No | No | Yes | No | No | No | No | Yes |
| FD-0248 | FARMERS ELEVATOR INC | McIntosh | WISHEK | 58495 | Yes | Yes | Yes | No | Yes | No | No | Yes |
| FD-0375 | FARMERS ELEVATOR INC | Logan | FREDONIA | 58440 | No | No | Yes | Yes | Yes | No | No | Yes |
| FD-1173 | FARMERS PLANT FOOD INC | Out of State | GARRETSON | 57030 | Yes | No | No | Yes | No | No | No | Yes |
| FD-0759 | FARMERS UNION COOP OIL COMPANY | Ransom | LISBON | 58054 | No | No | No | No | Yes | No | No | Yes |
| FD-0098 | FARMERS UNION COOP OIL COMPANY | Sargent | FORMAN | No | Yes | Yes | Yes | Yes | No | No | Yes | |
| FD-0261 | FARMERS UNION COOP OIL COMPANY | Ransom | ELLIOTT | No | Yes | Yes | Yes | Yes | No | No | Yes | |
| FD-0286 | FARMERS UNION COOP OIL COMPANY | Sargent | MILNOR | No | Yes | Yes | Yes | Yes | No | No | Yes | |
| FD-1237 | FARMERS UNION OIL | Ramsey | LANGDON | 58249 | No | Yes | Yes | No | Yes | No | No | Yes |
| FD-1145 | FARMERS UNION OIL | McLean | BUTTE | No | Yes | Yes | Yes | Yes | No | No | Yes | |
| FD-1146 | FARMERS UNION OIL | McHenry | DRAKE | No | Yes | Yes | Yes | Yes | No | No | Yes | |
| FD-1147 | FARMERS UNION OIL | McHenry | VELVA | 58790-0100 | No | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-0944 | FARMERS UNION OIL CO OF EMBDEN | Cass | ALICE | No | No | No | No | Yes | No | No | Yes | |
| FD-0431 | FARMERS UNION OIL CO OF EMBDEN | Cass | EMBDEN | 58079-4200 | No | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-1070 | FARMERS UNION OIL COMPANY | Ward | COULEE | No | No | No | No | Yes | No | No | Yes | |
| FD-1087 | FARMERS UNION OIL COMPANY | NELSON | ANETA | 58212 | No | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-0229 | FARMERS UNION OIL COMPANY | Ward | KENMARE | 58746 | Yes | Yes | Yes | No | Yes | No | No | Yes |
| FD-1079 | FARMERS UNION OIL COMPANY | Williams | WILDROSE | 58795 | No | No | Yes | No | Yes | No | No | Yes |
| FD-0871 | FARMERS UNION OIL COMPANY | Eddy | SHEYENNE | No | No | No | No | Yes | No | No | Yes | |
| FD-0653 | FARMERS UNION OIL COMPANY | Williams | TIOGA | 58852 | No | Yes | Yes | No | Yes | No | No | Yes |
| FD-0609 | FARMERS UNION OIL COMPANY | Ward | NORMA | No | No | No | No | Yes | No | No | Yes | |
| FD-0386 | FARMERS UNION OIL COMPANY | Stark | SOUTH HEART | 58655 | No | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-0519 | FARMERS UNION OIL COMPANY | Renville | SHERWOOD | 58782 | Yes | No | Yes | No | Yes | No | No | Yes |
| FD-0401 | FARMERS UNION OIL COMPANY | McLean | TURTLE LAKE | 58575 | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-0436 | FARMERS UNION OIL COMPANY | Bottineau | WILLOW CITY | 58384 | No | Yes | Yes | No | Yes | No | No | Yes |
| FD-0438 | FARMERS UNION OIL COMPANY | McLean | WILTON | 58579 | Yes | No | Yes | No | Yes | No | No | Yes |
| FD-0443 | FARMERS UNION OIL COMPANY | McIntosh | WISHEK | 58495 | No | Yes | Yes | No | Yes | No | No | Yes |
| FD-0296 | FARMERS UNION OIL COMPANY | Renville | MOHALL | 58761 | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-0284 | FARMERS UNION OIL COMPANY | Stutsman | MEDINA | Yes | Yes | Yes | Yes | Yes | No | No | No | |
| FD-0308 | FARMERS UNION OIL COMPANY | Logan | NAPOLEON | 58561-0300 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| FD-0359 | FARMERS UNION OIL COMPANY | Bowman | RHAME | No | No | Yes | No | Yes | Yes | Yes | Yes | |
| FD-0361 | FARMERS UNION OIL COMPANY | Towner | ROCK LAKE | 58365 | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-0363 | FARMERS UNION OIL COMPANY | Rolette | ROLETTE | 58366 | No | No | Yes | Yes | Yes | No | No | Yes |
| FD-0333 | FARMERS UNION OIL COMPANY | Benson | OBERON | 58357 | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-0320 | FARMERS UNION OIL COMPANY | Eddy | NEW ROCKFORD | 58356 | No | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-0262 | FARMERS UNION OIL COMPANY | Richland | LIDGERWOOD | 58053-4005 | No | Yes | Yes | Yes | Yes | No | No | No |
| FD-0243 | FARMERS UNION OIL COMPANY | Cavalier | LANGDON | 58249 | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
| FD-0246 | FARMERS UNION OIL COMPANY | Walsh | LANKIN | 58250 | No | No | Yes | No | Yes | No | No | Yes |
