![]() |
Commercial Feed Retailer's Licenses Database Searches
| Company ID | Company Name | County | City | Zip |
| FL-0263 | 4 SEASONS COOPERATIVE | Out of State | ||
| FL-0274 | 4 SEASONS COOPERATIVE | Out of State | ||
| FL-0090 | AGVANTAGE | Morton | NEW SALEM | 58563 |
| FL-0489 | ANDERSON BROS INC | Out of State | ROSHOLT | 57260 |
| FL-0468 | ASHLEY FEEDS | McIntosh | ASHLEY | 58413 |
| FL-0482 | BEACH CO-OP GRAIN COMPANY | Golden Valley | BEACH | 58621 |
| FL-0469 | BERGER CATTLE COMPANY | Morton | MANDAN | 58554 |
| FL-0478 | BOWMAN ERIC | Bowman | RHAME | 58651 |
| FL-0075 | BOWMAN GRAIN INC | Bowman | BOWMAN | 58623 |
| FL-0417 | CENEX | Bowman | BOWMAN | 58623 |
| FL-0451 | CENEX OF ROLLA | Rolette | ROLLA | 58367-0728 |
| FL-0321 | CHS INC | Walsh | LANKIN | 58250 |
| FL-0322 | CHS INC | Walsh | PISEK | 58273 |
| FL-0323 | CHS INC | Walsh | PARK RIVER | 58270 |
| FL-0182 | CHS INC | Richland | MORRETON | |
| FL-0127 | CHS INC | Richland | WYNDMERE | 55164 |
| FL-0022 | CHS INC | Nelson | MCVILLE | 58254 |
| FL-0023 | CHS INC | Nelson | ANETA | 58212 |
| FL-0102 | COOP ELEVATOR OF MCCLUSKY INC | Sheridan | MCCLUSKY | 58463 |
| FL-0057 | DAHLEN FARMERS ELEVATOR & OIL COMPANY | Nelson | DAHLEN | 58224 |
| FL-0010 | DAKOTA GRAIN COMPANY | Grant | ELGIN | 58533 |
| FL-0399 | DAKOTA MIDLAND GRAIN LLC | McHenry | DRAKE | |
| FL-0400 | DAKOTA MIDLAND GRAIN LLC | McHenry | VOLTAIRE | 58792-0188 |
| FL-0401 | DAKOTA MIDLAND GRAIN LLC | McHenry | NORWICH | |
| FL-0446 | DAKOTA PLAINS COOPERATIVE | Barnes | VALLEY CITY | 58072 |
| FL-0447 | DAKOTA PLAINS COOPERATIVE | Barnes | ||
| FL-0439 | DAKOTA PLAINS COOPERATIVE | LaMoure | ||
| FL-0052 | DAKOTA PRAIRIE AG | LaMoure | EDGELEY | 58433 |
| FL-0065 | DAKOTA QUALITY GRAIN COOPERATIVE | Mountrail | PARSHALL | 58770 |
| FL-0156 | DAKOTA QUALITY GRAIN COOPERATIVE | Mountrail | NEW TOWN | |
| FL-0214 | DAKOTA QUALITY GRAIN COOPERATIVE | Mountrail | ROSS | |
| FL-0237 | DEMSON GRAIN CO INC | Richland | FAIRMOUNT | 58030 |
| FL-0485 | DIAMOND W ANIMAL ESSENTIALS | Burleigh | BISMARCK | 58504 |
| FL-0166 | EMBDEN GRAIN COMPANY | Cass | EMBDEN | 58079 |
| FL-0450 | ENERBASE | McLean | WASHBURN | 58577 |
| FL-0107 | EQUITY COOP ELEVATOR | Benson | OBERON | |
| FL-0055 | EQUITY COOP ELEVATOR | Eddy | SHEYENNE | 58374 |
| FL-0108 | EQUITY ELEVATOR & TRADING COMPANY | McLean | TURTLE LAKE | 58575 |
| FL-0280 | FARM & HOME SUPPLY INC | Burleigh | BISMARCK | 58502-0873 |
| FL-0147 | FARMERS COOP ELEVATOR | Richland | LIDGERWOOD | 58053 |
| FL-0130 | FARMERS COOP ELEVATOR | Stutsman | STREETER | 58483 |
| FL-0110 | FARMERS COOP ELEVATOR CO OF CAVALIER | Pembina | CAVALIER | 58220 |
| FL-0056 | FARMERS ELEVATOR | Walsh | EDINBURG | 58227 |
| FL-0087 | FARMERS ELEVATOR COMPANY | Griggs | COOPERSTOWN | |
| FL-0213 | FARMERS ELEVATOR INC | Logan | FREDONIA | 58440 |
| FL-0403 | FARMERS ELEVATOR INC | Emmons | LINTON | 58552 |
| FL-0262 | FARMERS ELEVATOR INC | McIntosh | WISHEK | 58495 |
| FL-0448 | FARMERS UNION OIL | McLean | BUTTE | |
| FL-0449 | FARMERS UNION OIL | McHenry | DRAKE | |
| FL-505 | FARMERS UNION OIL COMPANY | PIERCE | RUGBY | 58368 |
| FL-0483 | FARMERS UNION OIL COMPANY | Dunn | KILLDEER | 58640 |
| FL-0361 | FARMERS UNION OIL COMPANY | Kidder | PETTIBONE | 58475 |
| FL-0397 | FARMERS UNION OIL COMPANY | NELSON | ANETA | 58212 |
| FL-0277 | FARMERS UNION OIL COMPANY | Emmons | HAZELTON | 58544 |
| FL-0283 | FARMERS UNION OIL COMPANY | McLean | TURTLE LAKE | 58575 |
| FL-0142 | FARMERS UNION OIL COMPANY | Williams | WILDROSE | 58795 |
| FL-0072 | FARMERS UNION OIL COMPANY | Bowman | RHAME | |
| FL-0002 | FARMERS UNION OIL COMPANY | Ransom | LISBON | 58054 |
| FL-0032 | FARMERS UNION OIL COMPANY | Stutsman | JAMESTOWN | 58402-1557 |
| FL-0231 | FESSENDEN COOP ASSOCIATION | Wells | HAMBERG | |
| FL-0198 | FESSENDEN COOP ASSOCIATION | Wells | FESSENDEN | 58438 |
| FL-0199 | FESSENDEN COOP ASSOCIATION | Benson | ESMOND | |
| FL-0119 | FINLEY FARMERS GRAIN & ELEVATOR CO | Steele | FINLEY | 58230 |
| FL-0238 | FLASHER FARMERS UNION GRAIN & OIL | Morton | FLASHER | 58535 |
| FL-0131 | FORBES EQUITY EXCHANGE | Dickey | FORBES | 58439 |
| FL-0048 | FORDVILLE COOP MARKETING ASSOCIATION | Walsh | FORDVILLE | 58231 |
| FL-0423 | FRIEZE JOHN | Hettinger | MOTT | 58646 |
| FL-0456 | FRISINGER CARL | Williams | TIOGA | 58852 |
| FL-0047 | FULLERTON FARMERS ELEVATOR | Dickey | FULLERTON | 58441 |
| FL-0046 | GARRISON FU ELEVATOR COMPANY | McLean | GARRISON | 58540 |
| FL-0192 | GOLVA COOP ELEVATOR COMPANY | Golden Valley | GOLVA | 58632 |
| FL-509 | GUTWEIN & CO INC | OUT OF STATE | LAFAYETTE | 47905 |
| FL-0455 | GWINNER FARMERS ELEVATOR | Sargent | HAVANA | |
| FL-0219 | GWINNER FARMERS ELEVATOR | Sargent | FORMAN | |
| FL-0045 | GWINNER FARMERS ELEVATOR | Sargent | GWINNER | 58040 |
| FL-0251 | HAAS RANCH | Grant | ELGIN | 58533-9130 |
| FL-0001 | HALLIDAY FARMERS ELEVATOR | Dunn | HALLIDAY | 58636 |
| FL-0044 | HARLOW COOP ELEVATOR & SEED CO | Benson | MADDOCK | |
| FL-0114 | HARLOW COOP ELEVATOR & SEED CO | Benson | MINNEWAUKAN | |
| FL-0111 | HARLOW COOP ELEVATOR & SEED CO | Benson | HARLOW | |
| FL-0071 | HATTON FARMERS ELEVATOR | Traill | HATTON | 58240 |
| FL-0070 | HEBRON FARMERS ELEVATOR | Morton | HEBRON | 58638 |
| FL-510 | HEIM MILLING CO INC | OUT OF STATE | ST CLOUD | 56303 |
| FL-0375 | HESS FEEDS INC | Out of State | GLENDIVE | 59330 |
| FL-0453 | HETTINGER COOP EQUITY EXCHANGE | Adams | HETTINGER | 58639-7036 |
| FL-0307 | HOME OF ECONOMY | Ramsey | DEVILS LAKE | 58301-4025 |
| FL-0457 | HORIZON RESOURCES | Williams | ZAHL | |
| FL-0458 | HORIZON RESOURCES | Williams | GRENORA | |
| FL-0459 | HORIZON RESOURCES | Williams | WILLISTON | 58801 |
| FL-0460 | HORIZON RESOURCES | Williams | ALAMO | |
| FL-0461 | HORIZON RESOURCES | Williams | WATFORD CITY | |
| FL-0256 | JIM WANNER | Morton | HEBRON | 58638 |
| FL-0498 | JOE'S AG SUPPLY | Richland | LIDGERWOOD | 58053 |
| FL-502 | JON F STOCK | MCINTOSH | WISHEK | 58495 |
| FL-0440 | KESSELS FEEDS | Billings | FAIRFIELD | 58627 |
| FL-0039 | KT ANIMAL SUPPLY | Burleigh | BISMARCK | 58501 |
| FL-0007 | LAKE REGION GRAIN COOPERATIVE | Ramsey | DEVILS LAKE | |
| FL-503 | Leanin Pole Arena | Dunn | Killdeer | 58640 |
| FL-0481 | LEES LIQUID FEED | Bowman | RHAME | 58651 |
| FL-0309 | LESTERS CONKLIN SERVICE | Morton | NEW SALEM | 58563 |
| FL-0479 | LITTLE MO LOOMIX | Bowman | BOWMAN | 58623 |
| FL-0390 | LIVESTOCK SUPPLY & WESTERN SHOP | McIntosh | WISHEK | 58495 |
| FL-0124 | LUVERNE FARMERS COOP ELEVATOR | Steele | LUVERNE | 58056 |
| FL-511 | MAGILL RANCH | OUT OF STATE | WAMIC | 97063 |
| FL-0493 | MARHOL'S YELLOW TOP FEEDS, LLC | Sioux | SOLEN | 58570 |
| FL-0038 | MAX FARMERS ELEVATOR | McLean | MAX | 58759 |
| FL-0144 | MCLEAN ELEVATOR COMPANY | McLean | BENEDICT | 58716 |
| FL-0441 | MEIER LIQUID FEED | McIntosh | VENTURIA | 58413 |
| FL-0463 | MIKES FEEDS | Williams | EPPING | 58843 |
| FL-0133 | MILLER DISTRIBUTING INC | Grant | CARSON | 58529 |
| FL-0121 | MILLER ELEVATOR COMPANY | Griggs | WALUM | |
| FL-0036 | MILLER ELEVATOR COMPANY | Wells | SYKESTON | |
| FL-0113 | MILLS FLEET FARM | Cass | FARGO | 58106 |
| FL-508 | MINN DAK FARMERS COOPERATIVE | RICHLAND | WAHPETON | 58075 |
| FL-0018 | MINN-KOTA AG PRODUCTS | Richland | WYNDMERE | 58081 |
| FL-0135 | MITZEL & SONS | Out of State | ABERDEEN | 57401-8403 |
| FL-0285 | MLS | McIntosh | ASHLEY | 58413 |
| FL-506 | MOULTRIE PRODUCTS LLC | OUT OF STATE | ALABASTER | 35007 |
| FL-0049 | ND SALES | Wells | HARVEY | 58341 |
| FL-0472 | NEW CENTURY AG | Divide | CROSBY | |
| FL-0473 | NEW CENTURY AG | Divide | AMBROSE | |
| FL-0474 | NEW CENTURY AG | Divide | FORTUNA | 58844-0125 |
| FL-0475 | NEW CENTURY AG | Divide | NOONAN | |
| FL-0217 | NODAK RANCH & HOME SUPPLY | Emmons | LINTON | 58552 |
| FL-0443 | NODAK STORE | Bottineau | BOTTINEAU | 58318 |
| FL-0421 | NORTH 14 AGRONOMY | McHenry | UPHAM | 58789 |
| FL-0404 | NORTH CENTRAL FEED & SEED INC | Ward | MINOT | 58702 |
| FL-0174 | NORTH CENTRAL GRAIN | Towner | ROCK LAKE | |
| FL-0176 | NORTH CENTRAL GRAIN | Rolette | ROLETTE | |
| FL-0178 | NORTH CENTRAL GRAIN | Towner | BISBEE | 58317 |
| FL-0271 | NORTH COUNTRY SUPPLY | Ward | MINOT | 58701-6014 |
| FL-0249 | NORTHERN PLAINS COOPERATIVE | McIntosh | ASHLEY | 58413 |
| FL-0471 | NORTHERN PLAINS COOPERATIVE | Emmons | STRASBURG | 58573 |
| FL-0254 | NORTHLAND FEED & SEED INC | McKenzie | ||
| FL-0029 | NORTHWOOD EQUITY ELEVATOR CO | Grand Forks | NORTHWOOD | 58267-0380 |
| FL-0464 | NOVAK GRAIN & FEED | Walsh | LANKIN | 58250 |
| FL-0420 | OAKES FEEDS/SCOURS INC | Dickey | OAKES | 58474 |
| FL-0006 | PEKIN COOP ELEVATOR CO | Nelson | PEKIN | 58361 |
| FL-0424 | PLAINS GRAIN & AGRONOMY LLC | Ransom | ENDERLIN | 58027 |
| FL-0427 | PLAINS GRAIN & AGRONOMY LLC | LaMoure | MARION | |
| FL-0433 | PLAINS GRAIN & AGRONOMY LLC | Ransom | LISBON | |
| FL-0434 | PLAINS GRAIN & AGRONOMY LLC | Ransom | SHELDON | |
| FL-0063 | PLAZA-MAKOTI EQUITY ELEVATOR | Ward | MAKOTI | 58756 |
| FL-0155 | PLAZA-MAKOTI EQUITY ELEVATOR | Mountrail | PLAZA | 58771 |
| FL-0362 | POWERS LAKE ELEVATOR COMPANY | Burke | POWERS LAKE | 58773 |
| FL-0425 | PRAIRIE IMPLEMENT | Dunn | KILLDEER | 58640 |
| FL-0470 | R & J AG SUPPLY | McKenzie | WATFORD CITY | |
| FL-0167 | R & J AG SUPPLY | Out of State | SIDNEY | 59270 |
| FL-0123 | R & R FARM SUPPLY INC | McIntosh | ASHLEY | 58413-0510 |
| FL-0291 | RALEIGH GRAIN INC | Grant | RALEIGH | 58564 |
| FL-0172 | ROEHL TRANSFER INC | Grant | NEW LEIPZIG | 58562 |
| FL-0008 | ROLLA COOP GRAIN COMPANY | Rolette | ROLLA | 58367 |
| FL-0487 | RPMG INC | Out of State | SHAKOPEE | 55379 |
| FL-0353 | RUGBY FARMERS UNION ELEVATOR CO | Pierce | TOWNER | |
| FL-0354 | RUGBY FARMERS UNION ELEVATOR CO | Pierce | WILLOW CITY | |
| FL-0411 | RUNNING'S FARM & FLEET | Burleigh | BISMARCK | 58504 |
| FL-0412 | RUNNING'S FARM & FLEET | Foster | CARRINGTON | 58421 |
| FL-0413 | RUNNING'S FARM & FLEET | Stark | DICKINSON | 58601 |
| FL-0414 | RUNNING'S FARM & FLEET | Adams | HETTINGER | 56639 |
| FL-0415 | RUNNING'S FARM & FLEET | Morton | MANDAN | 58554 |
| FL-0209 | SOURIS RIVER GRAIN COOPERATIVE | Bottineau | ANTLER | 58711 |
| FL-0211 | SOURIS RIVER GRAIN COOPERATIVE | Bottineau | KRAMER | 58748-0038 |
| FL-0012 | SOURIS RIVER GRAIN COOPERATIVE | Bottineau | LANSFORD | 58750 |
| FL-0140 | SOUTH CENTRAL GRAIN | Emmons | HAZELTON | |
| FL-0496 | SOUTH CENTRAL GRAIN | McIntosh | WISHECK | |
| FL-0497 | SOUTH CENTRAL GRAIN COOPERATIVE | Logan | NAPOLEON | 58561 |
| FL-0298 | SOUTHWEST GRAIN | Hettinger | REGENT | 58650 |
| FL-0300 | SOUTHWEST GRAIN | Grant | ELGIN | 58533 |
| FL-0028 | SOUTHWEST GRAIN - AGRONOMY | Adams | REEDER | 58649 |
| FL-0477 | STAIGER FEED | Morton | HEBRON | 58638 |
| FL-0021 | STEELE FARMERS ELEVATOR | Kidder | STEELE | 58482 |
| FL-0103 | STEFFAN FEEDS | Stark | DICKINSON | 58601 |
| FL-0396 | STOCKMEN'S SUPPLY WEST | Morton | MANDAN | 58554 |
| FL-0282 | STONE MILL INC | Stark | RICHARDTON | 58652 |
| FL-0329 | SUNPRAIRIE GRAIN | Burke | BOWBELLS | |
| FL-0334 | SUNPRAIRIE GRAIN | Burke | LIGNITE | |
| FL-0339 | SUNPRAIRIE GRAIN | Ward | NIOBE | |
| FL-0340 | SUNPRAIRIE GRAIN | Renville | NORMA | |
| FL-0096 | SUNPRAIRIE GRAIN | Renville | MOHALL | |
| FL-0488 | SUPER L FEEDS | McKenzie | ARNEGARD | 58835 |
| FL-0079 | TAPPEN FARM SUPPLY | Kidder | TAPPEN | 58487-9376 |
| FL-507 | TENASKA BIOFUELS LLC | OUT OF STATE | OMAHA | 68154 |
| FL-0076 | THE ARTHUR COMPANIES INC | Cass | ARTHUR | 58006-0145 |
| FL-0347 | TRACTOR SUPPLY CO #116 | Grand Forks | GRAND FORKS | 58201 |
| FL-0030 | TRACTOR SUPPLY CO #130 | Ward | MINOT | 58701 |
| FL-0345 | TRACTOR SUPPLY CO #147 | Williams | WILLISTON | 58801 |
| FL-0126 | TRACTOR SUPPLY CO #274 | Ramsey | DEVILS LAKE | 58301 |
| FL-0233 | TRACTOR SUPPLY CO #277 | Burleigh | BISMARCK | 58503 |
| FL-0050 | TRACTOR SUPPLY CO #605 | Stutsman | JAMESTOWN | 58401 |
| FL-0279 | TRACTOR SUPPLY CO #608 | Wells | HARVEY | 58341 |
| FL-0083 | TRONSON GRAIN COMPANY | Nelson | TOLNA | 58380-0038 |
| FL-0020 | TUTTLE FARMERS ELEVATOR | Kidder | TUTTLE | 58488 |
| FL-0418 | TVEDT TRUCKING INC | Out of State | WIBAUX | 59353 |
| FL-0320 | WALHALLA FARMERS GRAIN | Pembina | WALHALLA | 58282 |
| FL-0169 | WARWICK OIL COMPANY | Benson | WARWICK | 58381 |
| FL-0393 | WEST DAKOTA FEED & SEED LLC | Mountrail | ROSS | 58776 |
| FL-0408 | WESTERN VETERINARY CLINIC | Williams | WILLISTON | 58802 |
| FL-0500 | WHEATGROWERS | LaMoure | BERLIN | 58415 |
| FL-0195 | WHEATON-DUMONT COOP ELEVATOR | Richland | HANKINSON | 58041 |
| FL-0386 | WILLIES SERVICE | McIntosh | ASHLEY | 58413-0122 |
| FL-0171 | WILLISTON SADDLERY INC | Williams | WILLISTON | 58801-8625 |
| FL-0152 | WILTON FARMERS UNION ELEVATOR | McLean | WASHBURN | 58579 |
| FL-0146 | WILTON FARMERS UNION ELEVATOR | Burleigh | REGAN | 58477 |
| FL-0225 | WILTON FARMERS UNION ELEVATOR | McLean | WILTON | 58579 |
| FL-0358 | WOODWORTH FARMERS GRAIN CO | Stutsman | WOODWORTH | 58496 |
If you have questions or find erroneous data, please contact Nikki Wetzel by e-mail at nwetzel@nd.gov.
All data is current.
Home KellySolutions.com
Contact Technical Support
Search By:
Licensed Company Name
License Number City, County
or Zip