![]() |
Commercial Feed Manufacturer's Licenses Database Searches
| Company ID | Company Name | County | City | Zip | Licensed FDA Feed Mill? | Medicated Feed Mfg? | Sell at Retail? |
| FM-0189 | ACADIAN SEAPLANTS LTD | Out of State | DARTMOUTH | B3B 1X8 | No | No | No |
| FM-0294 | ACCELERATED GENETICS | Out of State | WESTBY | 54667-0050 | No | Yes | Yes |
| FM-0568 | ACE HARDWARE CORP | Out of State | CHILTON | 53014 | No | Yes | No |
| FM-0397 | ADM ALLIANCE NUTRITION INC | Out of State | QUINCY | 62305-3115 | Yes | Yes | Yes |
| FM-0510 | ADM CORN PROCESSING | Out of State | DECATUR | 62525 | No | Yes | No |
| FM-0144 | AG PROCESSING INC | Out of State | OMAHA | 68103-2047 | No | No | No |
| FM-0466 | AGRI TRADING BJB LLC | Out of State | HUTCHINSON | 55350 | No | No | No |
| FM-0396 | AGRIDYNE LLC | Out of State | SPRINGFIELD | 62791 | No | Yes | No |
| FM-0233 | AGRI-NUTRITION SERVICES INC | Out of State | SHAKOPEE | 55379 | No | No | Yes |
| FM-0068 | AJINOMOTO HEARTLAND LLC | Out of State | CHICAGO | 60631 | No | No | No |
| FM-0576 | ALBION LABORATORIES INC | Out of State | CLEARFIELD | 84015 | No | No | No |
| FM-0053 | ALLTECH INC | Out of State | NICHOLASVILLE | 40356 | No | No | No |
| FM-0155 | AMERICAN AGCO CORPORATION | Out of State | COTTAGE GROVE | 55016 | No | No | No |
| FM-0125 | AMERICAN CRYSTAL SUGAR COMPANY | Out of State | MOORHEAD | 56560 | No | No | No |
| FM-0360 | ANHEUSER-BUSCH | Out of State | ST LOUIS | 63118 | No | No | No |
| FM-0156 | ANITOX CORPORATION | Out of State | LAWRENCEVILLE | 30043 | No | Yes | No |
| FM-0594 | APC INC | Out of State | ANKENY | 50021 | No | No | No |
| FM-0511 | ARCHER DANIELS MIDLAND CO | Ransom | ENDERLIN | No | No | No | |
| FM-0512 | ARCHER DANIELS MIDLAND CO | McHenry | VELVA | No | No | No | |
| FM-0258 | ARCHER DANIELS MIDLAND COMPANY | Out of State | DECATUR | 62525 | No | Yes | No |
| FM-0092 | ARCO DEHYDRATING CO INC | Out of State | LAKE PARK | 51347 | No | No | No |
| FM-0230 | ARKAT NUTRITION INC | Out of State | DUMAS | 71639 | No | No | No |
| FM-0074 | BALCHEM CORPORATION | Out of State | NEW HAMPTON | 10958 | No | No | No |
| FM-0151 | BALTZELL AGRI-PRODUCTS | Out of State | OMAHA | 68117-1012 | No | No | No |
| FM-0552 | BIOREMEDIES LLC | Out of State | GARDEN CITY | 67846 | No | No | No |
| FM-0542 | BLUE FLINT ETHANOL LLC | McLean | UNDERWOOD | 58576 | No | No | No |
| FM-0256 | BOEHRINGER INGELHEIM VETMEDICA INC | Out of State | ELWOOD | 66024 | No | Yes | No |
| FM-0346 | BOTTINEAU FARMERS ELEVATOR | Bottineau | BOTTINEAU | 58318 | No | No | Yes |
| FM-0014 | BRAD-CO FEEDS DBA/GOLD LABEL | Burleigh | BISMARCK | 58501 | No | Yes | Yes |
| FM-0541 | BRENNTAG PACIFIC INC | Out of State | LAKE OSWEGO | 97034 | No | No | No |
| FM-0577 | BUFFALO LAKE ENERGY LLC | Out of State | DENVER | 80202 | No | No | No |
| FM-0478 | BUNGE CANADA | Out of State | OAKVILLE | L6L 5N1 | No | No | No |
| FM-0326 | BUNGE NORTH AMERICA (OPD WEST) INC | Out of State | COUNCIL BLUFFS | 51503 | No | Yes | No |
| FM-0010 | C & S PRODUCTS CO INC | Out of State | FORT DODGE | 50501 | No | No | No |
| FM-0380 | CARGILL ANIMAL NUTRITION | Out of State | MINNEAPOLIS | 55440 | No | Yes | No |
| FM-0476 | CARGILL DRY CORN INGREDIENTS INC | Out of State | MINNEAPOLIS | 55440 | No | Yes | No |
| FM-0399 | CARGILL INCORPORATED | Out of State | MINNEAPOLIS | 55440 | No | No | No |
| FM-0013 | CASSELTON VETERINARY SERVICE INC | Cass | CASSELTON | 58012-9750 | No | Yes | No |
| FM-0385 | CATTLEMAN'S CHOICE LOOMIX LLC | Out of State | JOHNSTOWN | 80534 | No | No | No |
| FM-0295 | CATTLEMAN'S CHOICE LOOMIX LLC | Out of State | JOHNSTOWN | 80534 | Yes | Yes | No |
| FM-0085 | CENTRAL BI-PRODUCTS | Out of State | REDWOOD FALLS | 56283 | No | Yes | No |
| FM-0357 | CENTRAL BUTTE FEEDS INC | Out of State | CENTRAL BUTTE | S0H 0T0 | No | No | Yes |
| FM-0494 | CEREAL FOOD PROCESSORS INC | Out of State | KANSAS CITY | 64141 | No | No | No |
| FM-614 | CHS INC | RICHLAND | HANKINSON | 58041 | No | No | No |
| FM-0337 | CHS INC | Out of State | MANKATO | 56002-3247 | No | No | No |
| FM-0578 | CHS INC 1000323 | Out of State | INVER GROVE HEIGHTS | 55077 | No | No | No |
| FM-0569 | CHS INC 1000323 | Stark | RICHARDTON | 58652 | No | No | No |
| FM-0570 | CHS INC 1000323 | McLean | UNDERWOOD | 58576 | No | No | No |
| FM-0020 | CHS NUTRITION | Stark | DICKINSON | 58601 | Yes | Yes | No |
| FM-0018 | CHS NUTRITION 1000323 | LaMoure | EDGELEY | 58433-0187 | Yes | Yes | No |
| FM-0404 | CHS NUTRITION 1000323 | Out of State | SIOUX FALLS | 57107 | No | No | No |
| FM-0161 | CHURCH & DWIGHT CO INC | Out of State | PRINCETON | No | No | No | |
| FM-0006 | CIRCLE K FEED & GRAIN INC | Morton | GLEN ULLIN | 58631 | Yes | Yes | Yes |
| FM-0453 | CK PROCESSING CO | Out of State | MUSCATINE | 52761 | No | No | No |
| FM-0023 | COMMODITY SPECIALISTS COMPANY | Out of State | MINNEAPOLIS | 55402 | No | No | No |
| FM-0178 | CONKLIN COMPANY | Out of State | SHAKOPEE | 55379 | No | No | Yes |
| FM-0440 | CONSUMERS SUPPLY DISTRIBUTING | Out of State | SIOUX CITY | 51111 | No | No | No |
| FM-0444 | CONTROL TUBS INC | Out of State | MOBERLY | 65270 | No | No | No |
| FM-0508 | COUNTRY ACRES FEED CO | Out of State | ST PAUL | 55164 | No | Yes | No |
| FM-0593 | CP KELCO | Out of State | SAN DIEGO | 92113 | No | No | No |
| FM-621 | CREST FLAVOR COMPANY | OUT OF STATE | GRANDVIEW | 64030 | No | No | No |
| FM-0457 | CSD NUTRITION LLC | Out of State | SIOUX CITY | 51111 | No | No | No |
| FM-0143 | CUPREM INC | Out of State | KENESAW | 68956 | No | No | No |
| FM-0064 | CUTLER MAGNER | Out of State | DULUTH | 55816 | No | Yes | No |
| FM-0087 | CYTOZYME LABORATORIES INC | Out of State | SALT LAKE CITY | 84104 | No | Yes | No |
| FM-0485 | DAKOTA GROWERS PASTA CO | Foster | CARRINGTON | 58421 | No | No | No |
| FM-0432 | DAKOTALAND FEEDS LLC | Out of State | HURON | 57350 | Yes | Yes | Yes |
| FM-0547 | DARLING INTERNATIONAL | Out of State | DES MOINES | 50306 | No | No | No |
| FM-602 | DESIGNING HEALTH INC | OUT OF STATE | VALENCIA | 91355 | No | No | No |
| FM-0048 | DIAMOND V MILLS INC | Out of State | CEDAR RAPIDS | 52407 | No | Yes | No |
| FM-0116 | DISTRIBUTORS PROCESSING INC | Out of State | PORTERVILLE | 93257 | No | No | No |
| FM-0076 | DOMAIN INC | Out of State | NEW RICHMOND | 54017 | Yes | Yes | No |
| FM-0505 | DSM NUTRITIONAL PROD INC | Out of State | PARSIPPANY | 07054-1298 | No | Yes | No |
| FM-0286 | DURVET INC | Out of State | BLUE SPRINGS | 64014 | No | No | No |
| FM-0059 | DYNO NOBEL INC | Out of State | CHEYENNE | 82001 | No | No | No |
| FM-0374 | EAST-MAN FEEDS USA LTD | Out of State | SIOUX FALLS | 57103 | No | Yes | No |
| FM-0477 | ENRECO INC/OMEGA FIELDS | Out of State | NEWTON | 53063 | No | No | Yes |
| FM-0359 | ENVIRO CONSULTANT SERVICE LLC | Out of State | GOLDEN | 80401-4714 | No | No | No |
| FM-0590 | ENVIRONMENTAL CARE & SHARE INC | Out of State | GOLDEN | 80401 | No | No | No |
| FM-0147 | EQUI AID PRODUCTS | Out of State | PHOENIX | 85013 | Yes | No | No |
| FM-0563 | EQUICARE PRODUCTS | Out of State | PHOENIX | 85067 | No | No | Yes |
| FM-0525 | FAMO FEEDS INC | Out of State | FREEPORT | 56331 | No | Yes | Yes |
| FM-0134 | FARM SERVICE ELEVATOR COMPANY | Out of State | WILLMAR | 56201 | Yes | Yes | No |
| FM-0071 | FARNAM COMPANIES INC | Out of State | PHOENIX | 85067 | No | No | Yes |
| FM-0496 | FARNAM COMPANIES INC | Out of State | ST PAUL | 55164 | No | Yes | No |
| FM-0458 | FARNAM HORSE PRODUCTS | Out of State | PHOENIX | 85067-4820 | Yes | No | No |
| FM-0206 | FDAH - PHARMACEUTICALS DIV OF WYETH LLC | Out of State | NEW YORK | 10017 | No | No | No |
| FM-0101 | FEED ENERGY COMPANY | Out of State | DES MOINES | 50317 | No | No | No |
| FM-0488 | FEEDMAX CORP | Out of State | KILLARNEY | R0K 1G0 | No | Yes | Yes |
| FM-0352 | FEED-RITE/DIV OF RIDLEY INC | Out of State | WINNIPEG | R2J 4 | Yes | Yes | No |
| FM-615 | FIRST NATURE | OUT OF STATE | ROGERS | 72756 | No | No | No |
| FM-0033 | FMC - CPG | Out of State | PHILADELPHIA | 19103 | No | No | No |
| FM-0078 | FP&S/AIM AMERICAN INGREDIENT MARKETING | Out of State | MAPLEWOOD | 55119 | No | No | No |
| FM-0470 | FREEDOM HEALTH LLC | Out of State | AURORA | 44202-8088 | No | Yes | No |
| FM-0575 | FREEPORT-MCMORAN SIERRITA INC | Out of State | CINCINNATI | 45241 | No | No | No |
| FM-608 | FRENCHMAN VALLEY FARMERS COOP | OUT OF STATE | MCCOOK | 69001 | Yes | Yes | No |
| FM-0157 | FURST-MCNESS COMPANY | Out of State | FREEPORT | 61032 | Yes | Yes | No |
| FM-0007 | G & R GRAIN & FEED INC | Eddy | NEW ROCKFORD | 58356 | Yes | Yes | Yes |
| FM-0597 | GANEDEN BIOTECH | Out of State | MAYFIELD HEIGHTS | 44124 | No | No | No |
| FM-0582 | GAVILON LLC | Out of State | OMAHA | 68102 | No | No | No |
| FM-0591 | GLACIAL LAKES ENERGY LLC | Out of State | MINA | 57451 | No | No | Yes |
| FM-0513 | GLACIAL LAKES ENERGY LLC | Out of State | No | No | Yes | ||
| FM-0034 | GOLDEN SUN FEEDS | Out of State | ST PAUL | 55164 | No | Yes | No |
| FM-0442 | GRAIN MILLERS INC | Out of State | EDEN PRAIRIE | 55344 | No | No | No |
| FM-619 | GUTWEIN & CO INC | OUT OF STATE | LAFAYETTE | 47905 | No | No | No |
| FM-0311 | GUTWEIN & COMPANY INC | Out of State | MARYSVILLE | 43041 | No | No | No |
| FM-0531 | HAMAR FEED MILL | Eddy | HAMAR | 58380 | No | No | Yes |
| FM-622 | HAPPY HU TREATS | OUT OF STATE | BOERNE | 78006 | No | No | No |
| FM-0001 | HARVEY FARMERS ELEVATOR | Wells | HARVEY | 58341 | No | No | No |
| FM-0310 | HEARTLAND GRAIN FUELS LP | Out of State | ST PAUL | 55164 | No | Yes | No |
| FM-0093 | HEATH MANUFACTURING COMPANY | Out of State | COOPERSVILLE | 49404 | No | Yes | No |
| FM-618 | HEIM MILLING COMPANY INC | OUT OF STATE | ST CLOUD | 56303 | No | Yes | No |
| FM-0495 | HELFTER FEEDS INC | Out of State | OSCO | 61274-0266 | No | No | No |
| FM-0142 | HI-PLAINS NUTRITION INC | Out of State | WHITEWOOD | 57793 | No | Yes | No |
| FM-0507 | HOBBY FARMS OF IOWA INC | Out of State | AUDUBON | 50025 | No | Yes | No |
| FM-0400 | HORIZON MILLING LLC | Out of State | No | Yes | No | ||
| FM-0058 | HORSE HEALTH PRODUCTS COMPANY | Out of State | PHOENIX | 85013 | Yes | No | No |
| FM-0055 | HUBBARD FEEDS INC | Out of State | MANKATO | 56002-8500 | No | Yes | No |
| FM-0002 | HUBBARD FEEDS INC | Burleigh | BISMARCK | 58504 | Yes | Yes | Yes |
| FM-0022 | HUBBARD FEEDS INC | Cass | GRANDIN | Yes | Yes | No | |
| FM-0172 | HUBBARD FEEDS INC | Out of State | Yes | Yes | No | ||
| FM-0518 | ICL PERFORMANCE PRODUCTS LP | Out of State | ST LOUIS | 63141 | No | No | No |
| FM-0152 | ILC RESOURCES | Out of State | URBANDALE | 50322 | No | No | No |
| FM-0099 | IMPRO PRODUCTS INC | Out of State | WAUKON | 52172 | No | No | Yes |
| FM-0056 | IMU-TEK ANIMAL HEALTH INC | Out of State | FORT COLLINS | 80524 | No | Yes | No |
| FM-0409 | INNOTECH ANIMAL NUTRITION SOLUTIONS INC | Out of State | SIOUX FALLS | 57103 | No | Yes | No |
| FM-0589 | INTERNATIONAL PET SUPPLIES & DIST | Out of State | SAN DIEGO | 92121 | No | No | No |
| FM-0054 | INTERNATIONAL STOCK FOOD CORP | Out of State | WOODSTICT | 30189 | No | No | No |
| FM-0389 | INTERVET INC | Out of State | ROSELAND | 07068 | No | No | No |
| FM-616 | ISLE OF DOGS CORP | OUT OF STATE | GERMANTOWN | 53022 | No | No | No |
| FM-0390 | J & S FARMERS MILL INC | Out of State | BARNESVILLE | 56514 | Yes | Yes | Yes |
| FM-0565 | JC QUARTER HORSES LLC | Out of State | NEW CASTLE | 16101 | No | No | No |
| FM-613 | JR SIMPLOT COMPANY | OUT OF STATE | LATHROP | 95330 | No | No | No |
| FM-0117 | KAY DEE FEED COMPANY | Out of State | SIOUX CITY | 51107 | No | Yes | No |
| FM-0187 | KAYTEE PRODUCTS INC | Out of State | CHILTON | 53014 | No | Yes | No |
| FM-0392 | KEMIN INDUSTRIES | Out of State | DES MOINES | 50317 | No | No | No |
| FM-0084 | LALLEMAND SPECIALTIES INC | Out of State | MILWAUKEE | 53218-1548 | No | No | No |
| FM-0328 | LAMOURE FEED & SEED INC | LaMoure | LAMOURE | 58458 | No | Yes | Yes |
| FM-0080 | LAND O LAKES PURINA FEED LLC | Out of State | ST PAUL | 55164 | No | Yes | No |
| FM-0032 | LAND O'LAKES ANIMAL MILK PRODUCTS CO | Out of State | ST PAUL | 55164 | No | Yes | No |
| FM-0468 | LANDMARK FEEDS INC | Out of State | OTTERBURNE | R0A 1G0 | Yes | Yes | Yes |
| FM-604 | LAUGHLIN CARTRELL INC | OUT OF STATE | CARLTON | 97111 | No | No | No |
| FM-0247 | LIGNOTECH USA INC | Out of State | ROTHSCHILD | 54474-1198 | No | No | No |
| FM-0362 | LONZA INC | Out of State | ALLENDALE | 07401 | No | Yes | No |
| FM-0349 | LUCTA USA INC | Out of State | LIBERTYVILLE | 60048 | No | No | Yes |
| FM-617 | MAGILL RANCH | OUT OF STATE | WAMIC | 97063 | No | No | No |
| FM-0077 | MANNA PRO PRODUCTS LLC | Out of State | ST LOUIS | 63005 | No | Yes | No |
| FM-0363 | MANZANOLA FEEDS | Out of State | MANZANOLA | 81058 | No | No | Yes |
| FM-0465 | MAPLE RIVER FEEDS | Dickey | FULLERTON | 58441 | Yes | Yes | Yes |
| FM-0447 | MASON CITY BY-PRODUCTS | Out of State | MASON CITY | 50402 | No | No | No |
| FM-0094 | MCFLEEG INC | Out of State | WATERTOWN | 57201-6205 | Yes | Yes | Yes |
| FM-0412 | MERIAL INC | Out of State | DULUTH | 30096-4640 | No | Yes | No |
| FM-0160 | MERRICKS INC | Out of State | UNION CENTER | 53962 | Yes | Yes | No |
| FM-0548 | MERRICKS OF MINNESOTA LLC | Out of State | ALBERT LEA | 56007-2605 | No | No | No |
| FM-0120 | MID-STATES DISTRIBUTING | Out of State | CARPENTERSVILLE | 60110 | Yes | Yes | No |
| FM-0574 | MIDWEST AGRI-COMMODITIES | Out of State | SAN RAFAEL | 94901 | No | No | No |
| FM-0123 | MIKL SPECIALTIES GLOBAL | Out of State | CARPENTERSVILLE | 60110 | Yes | Yes | No |
| FM-0127 | MILLS FLEET FARM | Out of State | DUNDEE | 60118 | Yes | Yes | No |
| FM-0270 | MILLS FLEET FARM | Out of State | APPLETON | 52912-1199 | No | No | Yes |
| FM-620 | MINN DAK FARMERS COOPERATIVE | RICHLAND | WAHPETON | 58075 | No | No | No |
| FM-0245 | MINNESOTA VALLEY ALFALFA PRODUCERS | Out of State | RAYMOND | 56282 | No | No | No |
| FM-607 | MINOT MILLING | WARD | MINOT | 58703 | No | No | Yes |
| FM-0086 | MLS DAKOTA INC | Dickey | MOBERLY | 65270 | No | No | No |
| FM-0184 | MORTON SALT/MORTON INT | Out of State | CHICAGO | 60606-1743 | No | No | No |
| FM-0473 | MOSAIC CROP NUTRITION LLC | Out of State | MINNEAPOLIS | 55440 | No | Yes | No |
| FM-0436 | MRS PASTURES INC | Out of State | WALNUT CREEK | 94598 | No | No | No |
| FM-0122 | MS SPECIALTY NUTRITION | Out of State | DUNDEE | 60118 | Yes | Yes | No |
| FM-0395 | NEW GENERATION FEEDS | Out of State | BELLE FOURCHE | 57717 | No | No | No |
| FM-0425 | NEW LIFE CO | Out of State | GRASS RANGE | 59032 | No | No | No |
| FM-611 | NIKKI | No | No | No | |||
| FM-0278 | NOODLES BY LEONARDO | Towner | DEVILS LAKE | 58301 | No | No | No |
| FM-0500 | NORTH AMERICAN NUTRITION CO INC | Out of State | BROOKVILLE | 45309 | Yes | Yes | No |
| FM-0315 | NORTH AMERICAN SALT CO | Out of State | OVERLAND PARK | 66210 | No | No | No |
| FM-0538 | NORTH CENTRAL FEED PROD LLC | Out of State | GONVICK | 56644 | No | Yes | No |
| FM-0492 | NORTH COUNTRY ETHANOL | Out of State | ROSHOLT | 57260 | No | No | No |
| FM-0555 | NORTH DAKOTA MILL | Grant | GRAND FORKS | 58208-3078 | No | No | No |
| FM-0224 | NORTHWEST RENDERING COMPANY | Ward | MINOT | 58702 | No | No | Yes |
| FM-0217 | NUTRA-BLEND LLC | Out of State | NEOSHO | 64850 | Yes | Yes | No |
| FM-0112 | NUTRA-FLO COMPANY | Out of State | SIOUX CITY | 51107-0334 | No | Yes | No |
| FM-0185 | NUTRA-LIX INC | Out of State | BILLINGS | 59107 | Yes | Yes | Yes |
| FM-0378 | NUTRENA | Out of State | MINNEAPOLIS | 55440 | No | Yes | No |
| FM-0197 | OAKLAND INC | Out of State | LAKEVILLE | 55044-0548 | No | No | No |
| FM-0260 | OMEGA PROTEIN INC | Out of State | HOUSTON | 77042 | No | Yes | No |
| FM-0464 | ORWIGS LIVESTOCK SUPPLEMENTS INC | Dickey | ELLENDALE | 58436 | No | No | Yes |
| FM-623 | PACIFIC COAST DISTRIBUTING | OUT OF STATE | CHILTON | 53014 | No | No | No |
| FM-0089 | PENNFIELD ANIMAL HEALTH | Out of State | OMAHA | 68144 | Yes | Yes | No |
| FM-0499 | PERFORMANCE PLUS LIQUIDS INC | Out of State | PALMER | 68864 | Yes | Yes | Yes |
| FM-0044 | PERFORMANCE SEED | Out of State | ST CLOUD | 56302 | No | No | No |
| FM-0083 | PHARM-VET LTD | Out of State | WINNIPEG | R3E 3A1 | No | No | Yes |
| FM-0148 | PIONEER HI-BRED INTERNATIONAL INC | Out of State | JOHNSTON | 50131 | No | No | No |
| FM-0169 | PMI NUTRITION LLC | Out of State | ST PAUL | 55164 | No | Yes | No |
| FM-0344 | PNC FEED | Wells | HARVEY | 58341 | No | No | Yes |
| FM-0427 | POET NUTRITION INC | Out of State | SIOUX FALLS | 57104 | No | No | No |
| FM-0066 | PRAIRIE LIQUID FEEDS | Out of State | BRANDON | R7A 5Y4 | No | Yes | No |
| FM-0592 | PRAIRIE ORCHARD FARMS INC | Out of State | WINNIPEG | R2J 3K4 | No | No | No |
| FM-0365 | PRAIRIE PRIDE/HUBBARD FEEDS INC | Out of State | MANKATO | 56002-8500 | Yes | Yes | No |
| FM-0317 | PRINCE AGRI PRODUCTS INC | Out of State | QUINCY | 62306-1009 | No | No | No |
| FM-0516 | PROGRESSIVE NUTRITION | Out of State | HARLAN | 51537 | No | No | No |
| FM-0170 | PURINA MILLS LLC | Out of State | ST PAUL | 55164 | No | Yes | No |
| FM-0061 | QUALI TECH INC | Out of State | CHASKA | 55318 | No | Yes | No |
| FM-0072 | QUALITY LIQUID FEEDS INC | Out of State | DODGEVILLE | 53533 | No | Yes | No |
| FM-0168 | RAGLAND MILLS INC | Out of State | NEOSHO | 64850 | Yes | Yes | No |
| FM-0090 | RALCO NUTRITION INC | Out of State | MARSHALL | 56258 | Yes | Yes | No |
| FM-0579 | RANGEMATE AMERICA LLC | OLIVER | MANDAN | 58554 | No | No | No |
| FM-0545 | RED TRAIL ENERGY LLC | Stark | No | No | No | ||
| FM-0557 | REDFIELD ENERGY LLC | Out of State | REDFIELD | 57469 | No | No | Yes |
| FM-0288 | REDMOND MINERALS | Out of State | REDMOND | 84652 | No | Yes | No |
| FM-0387 | RIDLEY BLOCK OPERATIONS | Out of State | Yes | Yes | No | ||
| FM-0386 | RIDLEY FEED INGREDIENTS | Out of State | Yes | Yes | No | ||
| FM-0443 | RIDLEY INC | Out of State | Yes | Yes | No | ||
| FM-0523 | RIDLEY INC | Out of State | WINNIPEG | R2J 4G7 | No | Yes | No |
| FM-612 | Ridley Inc. | Out Of State | Maniotu | R0C | Yes | Yes | No |
| FM-0506 | RIDLEY NUTRITION SOLUTIONS | Out of State | Yes | Yes | No | ||
| FM-0561 | RIDLEY SPECIALTY PRODUCTS | Out of State | Yes | Yes | No | ||
| FM-0036 | RIVARDS QUALITY SEEDS | Out of State | ARGYLE | 56713 | No | No | Yes |
| FM-0573 | ROTHS CONSULTING SVC | Cass | FARGO | 58102 | No | No | No |
| FM-0475 | ROYAL MILC INC | Out of State | LAKEVILLE | 55044-0548 | Yes | Yes | No |
| FM-0438 | RUNNING SUPPLY INC | Out of State | MANKATO | 56002-8500 | No | No | Yes |
| FM-0484 | SARTEC CORPORATION | Out of State | No | Yes | No | ||
| FM-0126 | SCHERING-PLOUGH ANIMAL HEALTH | Out of State | ROSELAND | 07068 | No | No | No |
| FM-0009 | SCRANTON EQUITY EXCHANGE | Bowman | SCRANTON | 58653 | Yes | Yes | Yes |
| FM-0572 | SKY CAN LTD | Towner | CANDO | 58324 | Yes | Yes | No |
| FM-0149 | SOURCE INC | Out of State | NORTH BRANFORD | 06471 | No | Yes | No |
| FM-0225 | SOUTH DAKOTA SOYBEAN PROCESSORS LLC | Out of State | VOLGA | 57071 | No | No | No |
| FM-0522 | SOUTHERN COTTON OIL CO | Out of State | DECATUR | 62525 | No | No | No |
| FM-0316 | SOUTHERN MINNESOTA BEET SUGAR COOP | Out of State | RENVILLE | 56284 | No | No | Yes |
| FM-0216 | STAMINA PLUS | Out of State | CODY | 82414 | No | No | Yes |
| FM-0158 | STANDARD NUTRITION SERVICES LLC | Out of State | OMAHA | 68103 | No | Yes | No |
| FM-0035 | STOCKADE BRANDS INC - STOP SALE | Out of State | PITTSBURG | 66762 | Yes | Yes | No |
| FM-0195 | STOCKMENS RANCH SUPPLY INC | Stark | DICKINSON | 58602 | No | Yes | No |
| FM-0339 | STOCKMENS SUPPLY INC | Cass | WEST FARGO | 58078 | No | Yes | No |
| FM-0375 | SUIDAE TECHNOLOGY INC | Out of State | BATESVILLE | 47006 | No | Yes | No |
| FM-0255 | SUNFLOWERS | Cass | GRANDIN | 58038 | No | No | Yes |
| FM-0551 | SUNNYSIDE FEEDS LLC | Morton | MANDAN | 58554 | Yes | No | No |
| FM-0566 | SUNPRAIRIE GRAIN | McHenry | ST PAUL | 55164 | No | Yes | Yes |
| FM-0498 | SURE NUTRITION | Out of State | PHOENIX | 85067 | No | No | Yes |
| FM-0467 | SWEETLIX/HUBBARD FEEDS INC | Out of State | MANKATO | 56002-8500 | Yes | Yes | No |
| FM-0489 | TALISKER BAY INTERNATIONAL LTD | Out of State | KIRKMICHAEL AYRSHIRE | KA19 7LS | No | No | No |
| FM-0201 | TDN INC/AKA TOTAL DAIRY NUTRITION | Out of State | MINNEAPOLIS | 55439 | No | Yes | No |
| FM-0079 | TECHMIX INC | Out of State | STEWART | 55385 | Yes | No | No |
| FM-0559 | TERRACYCLE INC | Out of State | TRENTON | 08638-5201 | No | No | No |
| FM-609 | TH GOLDEN LYK COMPANY | OUT OF STATE | MANKATO | 56001 | No | No | No |
| FM-0584 | THARALDSON ETHANOL PLANT 1, LLC | Out of State | CASSELTON | 58012 | No | No | Yes |
| FM-0544 | THE SCOTTS CO | Out of State | MARYSVILLE | 43041 | No | No | No |
| FM-0567 | TRACTOR SUPPLY CO | Cass | GRANDIN | 58038 | No | No | Yes |
| FM-0600 | TRACTOR SUPPLY CO | Out of State | TOMBALL | 77377 | No | No | Yes |
| FM-0463 | TRACTOR SUPPLY CO/HUBBARD FEEDS | Out of State | MANKATO | 56002-8500 | No | No | Yes |
| FM-0333 | TRACTOR SUPPLY CO/PURINA MILLS INC | Out of State | ST PAUL | 55164 | No | Yes | No |
| FM-624 | TRACTOR SUPPLY COMPANY | OUT OF STATE | BRENTWOOD | 37027 | No | No | No |
| FM-0135 | TRADITION FEED PRODUCTS CO | Out of State | MANKATO | 56002-8500 | Yes | Yes | No |
| FM-0113 | TRANSAGRA INTERNATIONAL INC | Out of State | STORM LAKE | 50588 | No | No | No |
| FM-0095 | TRIPLE CROWN NUTRITION INC | Out of State | WAYZATA | 55391 | No | No | No |
| FM-0045 | TRI-STATE GREASE & TALLOW CO INC | Out of State | NEW ULM | 56073 | No | Yes | No |
| FM-0421 | TRITECH INC | Out of State | HURON | 57350 | No | No | Yes |
| FM-0383 | TROUW NUTRITION USA LLC | Out of State | HIGHLAND | 62249 | Yes | Yes | No |
| FM-0445 | TUBLICKS LLC | Richland | WYNDMERE | 58081-4037 | Yes | No | No |
| FM-0401 | UNISCOPE INC | Out of State | JOHNSTOWN | 80538 | No | Yes | No |
| FM-0534 | US ANIMAL NUTRITIONALS OF VT | Out of State | ESSEX JCT | 05452 | No | No | Yes |
| FM-0599 | VALERO MARKETING & SUPPLY COMPANY | Out of State | No | No | No | ||
| FM-0539 | VARIED INDUSTRIES CORP | Out of State | MASON CITY | 50402 | No | No | No |
| FM-0537 | VETRI-SCIENCE LABORATORIES OF VT | Out of State | ESSEX JUNCTION | 05452 | No | No | Yes |
| FM-0509 | VITA FLEX NUTRITION | Out of State | PHOENIX | 85067 | No | No | Yes |
| FM-0293 | VITALIX INC | Out of State | ALLIANCE | 69301 | No | No | No |
| FM-0039 | VIT-E-MEN COMPANY INC | Out of State | NORFOLK | 68702-1252 | No | Yes | No |
| FM-0166 | WESTWAY FEED PRODUCTS LLC | Out of State | NEW ORLEANS | 70130 | Yes | Yes | No |
| FM-0351 | WEYBURN INLAND TERMINAL | Out of State | WEYBURN | S4H 2K8 | No | Yes | No |
| FM-0343 | WF YOUNG INC | Out of State | EAST LONGMEADOW | 01028 | No | No | No |
| FM-0517 | WILDGAME INNOVATIONS LLC | Out of State | BROUSSARD | 70518 | No | No | No |
| FM-0004 | WOODYS FEED & GRAIN | Stark | DICKINSON | 58601 | Yes | Yes | Yes |
| FM-605 | YARA NORTH AMERICA INC | OUT OF STATE | TAMPA | 33602 | No | No | No |
| FM-0527 | Y-TEX CORPORATION | Out of State | CODY | 82414 | No | No | No |
| FM-0073 | ZINPRO CORPORATION | Out of State | EDEN PRAIRIE | 55344 | No | No | No |
If you have questions or find erroneous data, please contact Nikki Wetzel by e-mail at nwetzel@nd.gov.
All data is current.
Home KellySolutions.com
Contact Technical Support
Search By:
Licensed Company Name
License Number City, County
or Zip