![]() |
Anhydrous Ammonia Licenses Database Searches
| Company ID | Company Name | County | City | Zip | Retailer? | Storage Facility? | Storage Total |
| AA-1999-0029 | 4B'S FARM INC | Cass | PAGE | 58064 | No | Yes | 18000 gallons |
| AA-1998-0001 | ABERNATHEY SALES | Bottineau | LANSFORD | 58750 | Yes | Yes | 18000 gallons |
| AA-2004-0025 | ADM BENSON QUINN | Barnes | ROGERS | 58479-0086 | Yes | Yes | 30000 gallons |
| AA-1998-0016 | ADM-BENSON QUINN | McLean | Yes | Yes | 30000 gallons | ||
| AA-2007-0017 | AGRAMAX INC | Stutsman | BUCHANAN | Yes | Yes | 30000 gallons | |
| AA-1999-0008 | AGRIUM US INC | Barnes | LEAL | Yes | Yes | 16120000 gallons | |
| AA-2002-0017 | AGROLINE LTD | Barnes | WIMBLEDON | 58492 | Yes | Yes | 30000 gallons |
| AA-2008-0016 | ALLIANCE AG COOP | Morton | MANDAN | 58502 | Yes | Yes | 18000 gallons |
| AA-2008-0017 | ALLIANCE AG COOP | Burleigh | BISMARCK | 58504 | Yes | Yes | 30000 gallons |
| AA-2005-0004 | ALLIANCE AG COOPERATIVE | Adams | HETTINGER | 58639 | Yes | Yes | 33000 gallons |
| AA-2007-0001 | ALLIANCE AG COOPERATIVE | Hettinger | REGENT | 58650-0190 | Yes | Yes | 30000 gallons |
| AA-1998-0478 | ALLIANCE AG COOPERATIVE | Adams | Hettinger | 58639-1290 | Yes | Yes | 18000 gallons |
| AA-1998-0440 | ALLIANCE AG COOPERATIVE | Stark | LEFOR | Yes | Yes | 18000 gallons | |
| AA-1998-0124 | ALLIANCE AG COOPERATIVE | Hettinger | REGENT | 58650-0190 | Yes | Yes | 30000 gallons |
| AA-2010-007 | ALLIED AGRONOMY | LOGAN | GACKLE | 58442 | Yes | No | 30000 gallons |
| AA-2003-0001 | ALLIED AGRONOMY LLC | Steele | EDGELEY | 58433-7143 | Yes | Yes | 24000 gallons |
| AA-2003-0002 | ALLIED AGRONOMY LLC | LaMoure | JUD | Yes | Yes | 18000 gallons | |
| AA-2002-0010 | ALLIED AGRONOMY LLC | LaMoure | EDGELEY | 58433-7143 | Yes | Yes | 26000 gallons |
| AA-2002-0011 | ALLIED AGRONOMY LLC | LaMoure | KULM | Yes | Yes | 26000 gallons | |
| AA-2002-0013 | ALLIED AGRONOMY LLC | LaMoure | MONANGO | Yes | Yes | 18000 gallons | |
| AA-1998-0008 | ALSEN FARMERS ELEVATOR | Cavalier | ALSEN | 58311 | Yes | Yes | 30000 gallons |
| AA-2006-0004 | ARROWWOOD PRAIRIE CO-OP | Barnes | WIMBLEDON | 58492 | Yes | Yes | 25000 gallons |
| AA-2006-0005 | ARROWWOOD PRAIRIE CO-OP | Foster | Yes | Yes | 48000 gallons | ||
| AA-2008-0012 | ARROWWOOD PRAIRIE CO-OP | Griggs | Yes | Yes | 30000 gallons | ||
| AA-1999-0028 | BAHM CHARLES & JAMES | Morton | NEW SALEM | 58563 | No | Yes | 30000 gallons |
| AA-2009-0007 | BARLOW GRAIN | Foster | CARRINGTON | 58421 | Yes | No | 30000 gallons |
| AA-2008-0005 | BARLOW GRAIN | Wells | Yes | Yes | 30000 gallons | ||
| AA-2008-0006 | BARLOW GRAIN | Wells | Yes | Yes | 60000 gallons | ||
| AA-1998-0013 | BEAVER CREEK FARM RANCH & DAIRY | Stark | RICHARDTON | 58652 | No | Yes | 30000 gallons |
| AA-1998-0014 | BEHM BROTHERS FARMS | Ward | BURLINGTON | 58722-9533 | Yes | Yes | 12000 gallons |
| AA-1998-0015 | BENDICKSON FARMS | McLean | GARRISON | 58540 | No | Yes | 18000 gallons |
| AA-2004-0011 | BISMARCK FERTILIZER CO INC | Morton | Yes | Yes | 26000 gallons | ||
| AA-2008-0011 | BISMARCK FERTILIZER CO INC | Burleigh | BISMARCK | 58502 | Yes | Yes | 26000 gallons |
| AA-2004-0026 | BLACK SUN FARMS INC | Ward | MINOT | 58701-5692 | No | Yes | 30000 gallons |
| AA-1998-0020 | BLOOMVALE INC | Stark | TAYLOR | 58656 | Yes | Yes | 30000 gallons |
| AA-2007-0008 | BLUE FLINT ETHANOL LLC | McLean | UNDERWOOD | 58576 | No | Yes | 18000 gallons |
| AA-1998-0024 | BOTTINEAU FARMERS ELEVATOR | Bottineau | BOTTINEAU | 58318 | Yes | Yes | 60000 gallons |
| AA-1998-0025 | BOTTINEAU FARMERS ELEVATOR | Bottineau | GARDENA | Yes | Yes | 30000 gallons | |
| AA-1998-0027 | BOWMAN GRAIN INC | Bowman | BOWMAN | 58623 | Yes | Yes | 30000 gallons |
| AA-1998-0028 | BREKHUS FARMS INC | Ward | KENMARE | 58746-9661 | No | Yes | 12000 gallons |
| AA-1998-0030 | BTR FARMERS COOP | Benson | LEEDS | 58346 | Yes | Yes | 30000 gallons |
| AA-2004-0002 | BTR FARMERS COOP | Benson | LEEDS | 58346 | Yes | Yes | 60000 gallons |
| AA-2001-0012 | CANDO FARMERS GRAIN & OIL | Towner | Yes | Yes | 18000 gallons | ||
| AA-2001-0013 | CANDO FARMERS GRAIN & OIL | Towner | Yes | Yes | 30000 gallons | ||
| AA-1998-0036 | CANDO FARMERS GRAIN & OIL | Towner | CANDO | 58324-0456 | Yes | Yes | 30000 gallons |
| AA-1998-0114 | CANDO FARMERS GRAIN & OIL | Towner | CANDO | 58324-0456 | Yes | Yes | 30000 gallons |
| AA-1998-0136 | CENEX | Bowman | BOWMAN | 58623 | Yes | Yes | 30000 gallons |
| AA-1998-0180 | CENEX OF ROLLA | Rolette | ROLLA | 58367-0728 | Yes | Yes | 42000 gallons |
| AA-2009-012 | CENTRAL PLAINS AG SERVICES | GRIGGS | COOPERSTOWN | 58425 | Yes | Yes | 60000 gallons |
| AA-2009-013 | CENTRAL PLAINS AG SERVICES | GRIGGS | WALUM | 58448 | Yes | Yes | 30000 gallons |
| AA-2009-014 | CENTRAL PLAINS AG SERVICES | STUTSMAN | COURTENAY | 58426 | Yes | Yes | 60000 gallons |
| AA-2009-015 | CENTRAL PLAINS AG SERVICES | NELSON | ANETA | 58212 | Yes | Yes | 26000 gallons |
| AA-2009-016 | CENTRAL PLAINS AG SERVICES | NELSON | MCVILLE | 58254 | Yes | Yes | 30000 gallons |
| AA-1998-0474 | CF INDUSTRIES INC | McHenry | VELVA | 58790 | No | Yes | 10551840 gallons |
| AA-1998-0475 | CF INDUSTRIES INC | Grand Forks | GRAND FORKS | 58203-3801 | Yes | Yes | 411400 gallons |
| AA-2004-0010 | CHS AG SERVICES | Pembina | ST HILAIRE | 56754 | Yes | Yes | 26000 gallons |
| AA-2004-0014 | CHS AG SERVICES | Pembina | ST THOMAS | 58276 | Yes | Yes | 42338 gallons |
| AA-2008-0003 | CHS AG SERVICES | Pembina | ST THOMAS | Yes | Yes | 42338 gallons | |
| AA-2008-0004 | CHS AG SERVICES | Grand Forks | Larimore | 58251 | Yes | Yes | 36000 gallons |
| AA-2010-002 | CHS INC | CASS | MANTADOR | Yes | Yes | 30000 gallons | |
| AA-2010-003 | CHS INC | RICHLAND | LIDGERWOOD | 58051 | Yes | Yes | 30000 gallons |
| AA-2002-0009 | CHS INC | Cass | CASSELTON | Yes | Yes | 30000 gallons | |
| AA-2002-0019 | CHS INC | Cavalier | LOMA | Yes | Yes | 18000 gallons | |
| AA-2002-0020 | CHS INC | RICHLAND | GALCHUTT | Yes | Yes | 30000 gallons | |
| AA-2002-0021 | CHS INC | Cavalier | SARLES | Yes | Yes | 42000 gallons | |
| AA-2002-0025 | CHS INC | Walsh | FAIRDALE | Yes | Yes | 25000 gallons | |
| AA-1998-0467 | CHS INC | Cass | HORACE | Yes | Yes | 60000 gallons | |
| AA-2000-0008 | CHS INC | Cass | KINDRED | 58051 | Yes | Yes | 25600 gallons |
| AA-2000-0010 | CHS INC | Rolette | NANSON | Yes | Yes | 30000 gallons | |
| AA-1998-0142 | CHS INC | Richland | WYNDMER | Yes | Yes | 30000 gallons | |
| AA-1998-0246 | CHS INC | Richland | MOORETON | Yes | Yes | 30000 gallons | |
| AA-1998-0249 | CHS INC | Cavalier | CALVIN | Yes | Yes | 42000 gallons | |
| AA-1998-0250 | CHS INC | Cavalier | MILTON | 58260 | Yes | Yes | 26000 gallons |
| AA-1998-0252 | CHS INC | Cass | WEST FARGO | Yes | Yes | 30000 gallons | |
| AA-1998-0253 | CHS INC | Stutsman | Courtenay | 58426 | Yes | Yes | 60000 gallons |
| AA-1998-0285 | CHS INC | Nelson | MCVILLE | 58254 | Yes | Yes | 30000 gallons |
| AA-1998-0387 | CHS INC | Nelson | ANETA | 58212 | Yes | Yes | 22900 gallons |
| AA-1998-0047 | CLIFFORD FARMERS COOP ELEVATOR | Traill | CLIFFORD | 58016-0068 | Yes | Yes | 30000 gallons |
| AA-2004-0013 | CLIFFORD FARMERS COOP ELEVATOR | Steele | HOPE | Yes | Yes | 26000 gallons | |
| AA-1998-0048 | CLYDE FARM SERVICE & SUPPLY INC | Cavalier | MUNICH | 58352 | Yes | Yes | 18000 gallons |
| AA-1998-0049 | CLYDE FARM SERVICE & SUPPLY INC | Cavalier | MUNICH | 58352 | Yes | Yes | 18000 gallons |
| AA-2000-0006 | COLFAX FARMERS ELEVATOR INC | Richland | COLFAX | 58018 | Yes | Yes | 30000 gallons |
| AA-2002-0029 | COLGATE NH3 CO LLC | Steele | HOPE | 58046 | No | Yes | 30000 gallons |
| AA-2009-0002 | COLUMBIA GRAIN | Traill | Yes | No | 30000 gallons | ||
| AA-2002-0015 | COOP ELEVATOR OF MCCLUSKY INC | Sheridan | MCCLUSKY | 58463 | Yes | Yes | 33000 gallons |
| AA-2010-001 | CREATIVE ENERGY | STARK | SOUTH HEART | 58655 | Yes | Yes | 30000 gallons |
| AA-2009-0004 | CROP PRODUCTION SERVICES INC | Foster | GRACE CITY | 58445 | Yes | No | 30000 gallons |
| AA-2009-0005 | CROP PRODUCTION SERVICES INC | Foster | GLENFIELD | 58443 | Yes | No | 18000 gallons |
| AA-1998-0053 | DAHLEN FARMERS ELEVATOR & OIL COMPANY | Nelson | DAHLEN | 58224 | Yes | Yes | 60000 gallons |
| AA-1998-0200 | DAKOTA AGRONOMY PARTNERS LLC | Ward | MINOT | 58701 | Yes | Yes | 60000 gallons |
| AA-1998-0201 | DAKOTA AGRONOMY PARTNERS LLC | Ward | Yes | Yes | 30000 gallons | ||
| AA-1998-0202 | DAKOTA AGRONOMY PARTNERS LLC | Renville | GLENBURN | Yes | Yes | 60000 gallons | |
| AA-1998-0185 | DAKOTA AGRONOMY PARTNERS LLC | Ward | MINOT | 58701 | Yes | Yes | 30000 gallons |
| AA-2007-0011 | DAKOTA AGRONOMY PARTNERS LLC | Ward | RYDER | Yes | Yes | 30000 gallons | |
| AA-2007-0012 | DAKOTA AGRONOMY PARTNERS LLC | McLean | ROSEGLEN | Yes | Yes | 30000 gallons | |
| AA-1998-0054 | DAKOTA FERTILIZER | Grant | NEW LEIPZIG | 58562-9734 | Yes | Yes | 30000 gallons |
| AA-1998-0055 | DAKOTA FERTILIZER | Grant | NEW LEIPZIG | 58562-9734 | Yes | Yes | 30000 gallons |
| AA-1998-0056 | DAKOTA FERTILIZER | Grant | LEITH | Yes | Yes | 30000 gallons | |
| AA-1998-0057 | DAKOTA FERTILIZER | Grant | NEW LEIPZIG | 58562-9734 | Yes | Yes | 18000 gallons |
| AA-1999-0001 | DAKOTA GASIFICATION COMPANY | Burleigh | BISMARCK | 58503 | Yes | Yes | 11750000 gallons |
| AA-2001-0004 | DAKOTA MIDLAND GRAIN LLC | McHenry | Yes | Yes | 18000 gallons | ||
| AA-2001-0005 | DAKOTA MIDLAND GRAIN LLC | McHenry | Yes | Yes | 60000 gallons | ||
| AA-2001-0006 | DAKOTA MIDLAND GRAIN LLC | McHenry | NORWICH | Yes | Yes | 30000 gallons | |
| AA-2001-0007 | DAKOTA MIDLAND GRAIN LLC | Walsh | Yes | Yes | 30000 gallons | ||
| AA-2004-0021 | DAKOTA PLAINS COOPERATIVE | LaMoure | LAMOURE | 58458 | Yes | Yes | 18000 gallons |
| AA-2004-0022 | DAKOTA PLAINS COOPERATIVE | Barnes | VALLEY CITY | 58072 | Yes | Yes | 28000 gallons |
| AA-2004-0023 | DAKOTA PLAINS COOPERATIVE | Barnes | LITCHVILLE | 58461 | Yes | Yes | 30000 gallons |
| AA-2004-0024 | DAKOTA PLAINS COOPERATIVE | Barnes | SANBORN | 58480 | Yes | Yes | 30000 gallons |
| AA-2006-0006 | DAKOTA QUALITY GRAIN COOPERATIVE | Mountrail | Yes | Yes | 30000 gallons | ||
| AA-1998-0059 | DAKOTA QUALITY GRAIN COOPERATIVE | Mountrail | PALERMO | Yes | Yes | 30000 gallons | |
| AA-1998-0061 | DAKOTA QUALITY GRAIN COOPERATIVE | Mountrail | Yes | Yes | 36000 gallons | ||
| AA-1998-0062 | DAKOTA QUALITY GRAIN COOPERATIVE | Mountrail | PARSHALL | 58770 | Yes | Yes | 60000 gallons |
| AA-1998-0237 | DAVID GLINZ FARM | Stutsman | JAMESTOWN | 58401 | No | Yes | 38400 gallons |
| AA-1998-0073 | DRAWZ FARM | Ward | MINOT | 58701 | No | Yes | 18000 gallons |
| AA-1998-0078 | ECKMANN FARMS | Ward | BERTHOLD | 58718 | No | Yes | 30000 gallons |
| AA-1998-0079 | EMERADO FARMERS ELEVATOR | Grand Forks | EMERADO | 58228 | Yes | Yes | 30000 gallons |
| AA-2001-0001 | ENERBASE AGRONOMY | McLean | WASHBURN | Yes | Yes | 30000 gallons | |
| AA-2010-006 | ENERBASE AGRONOMY | MCLEAN | UNDERWOOD | 58576 | Yes | No | 30000 gallons |
| AA-1998-0081 | ERICKSON DONALD | LaMoure | KULM | 58456 | No | Yes | 11000 gallons |
| AA-1998-0082 | EVERGREEN COOPERATIVE | Cass | TOWER CITY | 58071-9310 | Yes | Yes | 56000 gallons |
| AA-2006-0008 | FALKIRK FARMERS ELEVATOR | Mercer | HAZEN | Yes | Yes | 30000 gallons | |
| AA-1998-0084 | FALKIRK FARMERS ELEVATOR CO | McLean | WASHBURN | 58577-4501 | Yes | Yes | 30000 gallons |
| AA-1998-0090 | FARMERS COOP OF TAPPEN | Kidder | DAWSON | 58428-9503 | Yes | Yes | 30000 gallons |
| AA-1998-0223 | FARMERS ELEVATOR COMPANY | Walsh | FOREST RIVER | 58233 | Yes | Yes | 18000 gallons |
| AA-1999-0006 | FARMERS ELEVATOR COMPANY | Grand Forks | JOHNSTOWN | Yes | Yes | 18000 gallons | |
| AA-1998-0443 | FARMERS ELEVATOR INC | Logan | FREDONIA | 58440 | Yes | No | 18000 gallons |
| AA-1998-0446 | FARMERS ELEVATOR INC | McIntosh | WISHEK | 58495 | Yes | Yes | 37000 gallons |
| AA-1998-0465 | FARMERS UNION COOP OIL COMPANY | Sargent | LISBON | 58054 | Yes | Yes | 30000 gallons |
| AA-1998-0117 | FARMERS UNION COOP OIL COMPANY | Ransom | LISBON | 58054 | Yes | Yes | 30000 gallons |
| AA-2006-0001 | FARMERS UNION OIL | Ramsey | LANGDON | 58249 | Yes | Yes | 26000 gallons |
| AA-2002-0033 | FARMERS UNION OIL | McLean | BUTTE | Yes | Yes | 30000 gallons | |
| AA-2002-0034 | FARMERS UNION OIL | McHenry | DRAKE | Yes | Yes | 30000 gallons | |
| AA-2002-0035 | FARMERS UNION OIL | McHenry | VELVA | 58790-0100 | Yes | Yes | 30000 gallons |
| AA-1998-0470 | FARMERS UNION OIL CO OF EMBDEN | Cass | EMBDEN | 58079-4200 | Yes | Yes | 30000 gallons |
| AA-1998-0174 | FARMERS UNION OIL CO OF EMBDEN | Cass | EMBDEN | 58079-4200 | Yes | Yes | 26000 gallons |
| AA-1998-0175 | FARMERS UNION OIL COMPANY | Williams | TIOGA | 58852 | Yes | Yes | 30000 gallons |
| AA-1998-0137 | FARMERS UNION OIL COMPANY | Ramsey | EDMORE | 58330 | Yes | Yes | 30000 gallons |
| AA-1998-0178 | FARMERS UNION OIL COMPANY | Ward | KENMARE | 58746 | Yes | Yes | 60000 gallons |
| AA-1998-0203 | FARMERS UNION OIL COMPANY | Renville | MOHALL | 58761 | Yes | Yes | 30000 gallons |
| AA-1998-0206 | FARMERS UNION OIL COMPANY | Burke | POWERS LAKE | Yes | Yes | 30000 gallons | |
| AA-1998-0207 | FARMERS UNION OIL COMPANY | Rolette | ROLETTE | 58366 | Yes | Yes | 30000 gallons |
| AA-1998-0208 | FARMERS UNION OIL COMPANY | Nelson | TOLNA | 58380 | Yes | Yes | 30000 gallons |
| AA-1998-0209 | FARMERS UNION OIL COMPANY | Eddy | SHEYENNE | Yes | Yes | 30000 gallons | |
| AA-1998-0119 | FARMERS UNION OIL COMPANY | Walsh | LANKIN | 58250 | Yes | Yes | 30000 gallons |
| AA-1998-0121 | FARMERS UNION OIL COMPANY | Cavalier | LANGDON | 58249 | Yes | Yes | 26000 gallons |
| AA-1998-0123 | FARMERS UNION OIL COMPANY | Walsh | ADAMS | 58210 | Yes | Yes | 25300 gallons |
| AA-1998-0125 | FARMERS UNION OIL COMPANY | Ward | KENASTON | Yes | Yes | 30000 gallons | |
| AA-1998-0129 | FARMERS UNION OIL COMPANY | Morton | GLEN ULLIN | 58631 | Yes | Yes | 30000 gallons |
| AA-1998-0132 | FARMERS UNION OIL COMPANY | Emmons | HAZELTON | 58544 | Yes | Yes | 30000 gallons |
| AA-1998-0143 | FARMERS UNION OIL COMPANY | Pierce | RUGBY | 58368 | Yes | Yes | 60000 gallons |
| AA-1998-0147 | FARMERS UNION OIL COMPANY | Renville | SHERWOOD | 58782 | Yes | Yes | 30000 gallons |
| AA-1998-0148 | FARMERS UNION OIL COMPANY | Morton | NEW SALEM | 58563 | Yes | Yes | 30000 gallons |
| AA-1998-0150 | FARMERS UNION OIL COMPANY | Bottineau | WESTHOPE | 58793 | Yes | Yes | 60000 gallons |
| AA-1998-0152 | FARMERS UNION OIL COMPANY | Bottineau | WILLOW CITY | 58384 | Yes | Yes | 30000 gallons |
| AA-1998-0153 | FARMERS UNION OIL COMPANY | Stark | SOUTH HEART | 58655 | Yes | Yes | 30000 gallons |
| AA-1998-0154 | FARMERS UNION OIL COMPANY | McLean | WILTON | 58579 | Yes | Yes | 30000 gallons |
| AA-1998-0158 | FARMERS UNION OIL COMPANY | Walsh | EDINBURG | 58227 | Yes | Yes | 30000 gallons |
| AA-1998-0163 | FARMERS UNION OIL COMPANY | McLean | TURTLE LAKE | 58575 | Yes | Yes | 30000 gallons |
| AA-1998-0165 | FARMERS UNION OIL COMPANY | Benson | YORK | 58386 | Yes | Yes | 30000 gallons |
| AA-1998-0168 | FARMERS UNION OIL COMPANY | Mercer | BEULAH | 58523 | Yes | Yes | 18000 gallons |
| AA-1998-0170 | FARMERS UNION OIL COMPANY | Benson | OBERON | 58357 | Yes | Yes | 30000 gallons |
| AA-1998-0171 | FARMERS UNION OIL COMPANY | Eddy | NEW ROCKFORD | 58356 | Yes | Yes | 18000 gallons |
| AA-1998-0186 | FARMERS UNION OIL COMPANY | McIntosh | WISHEK | 58495 | Yes | Yes | 30000 gallons |
| AA-1998-0187 | FARMERS UNION OIL COMPANY | Ward | NORMA | Yes | Yes | 30000 gallons | |
| AA-1998-0188 | FARMERS UNION OIL COMPANY | Mercer | BEULAH | 58523 | Yes | Yes | 30000 gallons |
| AA-1998-0190 | FARMERS UNION OIL COMPANY | Logan | NAPOLEON | 58561-0300 | Yes | Yes | 30000 gallons |
| AA-1998-0192 | FARMERS UNION OIL COMPANY | Stutsman | MEDINA | Yes | Yes | 30000 gallons | |
| AA-1998-0184 | FARMERS UNION OIL COMPANY | Benson | MADDOCK | 58348 | Yes | Yes | 30000 gallons |
| AA-1998-0473 | FARMERS UNION OIL COMPANY | Stutsman | JAMESTOWN | 58402-1557 | Yes | Yes | 25300 gallons |
| AA-1998-0477 | FARMERS UNION OIL COMPANY | Towner | ROCK LAKE | 58365 | Yes | Yes | 30000 gallons |
| AA-2000-0011 | FARMERS UNION OIL COMPANY | Ward | COULEE | Yes | Yes | 30000 gallons | |
| AA-2000-0014 | FARMERS UNION OIL COMPANY | Williams | WILDROSE | 58795 | Yes | Yes | 30000 gallons |
| AA-2009-011 | FARMERS UNION OIL COMPANY | ROLETTE | ROLLA | 58367 | Yes | Yes | 42000 gallons |
| AA-2009-0006 | FARMERS UNION OIL COMPANY | Dunn | BEULAH | 58523 | Yes | Yes | 18000 gallons |
| AA-2008-0008 | FARMERS UNION OIL COMPANY | Wells | HARVEY | Yes | Yes | 30000 gallons | |
| AA-2008-0009 | FARMERS UNION OIL COMPANY | Benson | ESMOND | Yes | Yes | 30000 gallons | |
| AA-1998-0141 | FARMERS UNION OIL OF SOUTHERN VALLEY | Richland | FAIRMOUNT | 58030 | Yes | Yes | 30000 gallons |
| AA-1998-0216 | FESSENDEN COOP ASSOCIATION | Wells | FESSENDEN | 58438 | Yes | Yes | 60000 gallons |
| AA-1998-0217 | FESSENDEN COOP ASSOCIATION | Wells | HEIMDAL | Yes | Yes | 30000 gallons | |
| AA-1998-0219 | FINLEY FARMERS GRAIN & ELEVATOR CO | Steele | FINLEY | 58230 | Yes | Yes | 56000 gallons |
| AA-1998-0220 | FITTERER SALES INC | Hettinger | NEW ENGLAND | 58647 | Yes | Yes | 36000 gallons |
| AA-1998-0221 | FITTERER SALES INC | Hettinger | NEW ENGLAND | 58647 | Yes | Yes | 40000 gallons |
| AA-2002-0030 | FITTERER SALES INC | Hettinger | BENTLEY | Yes | Yes | 26000 gallons | |
| AA-1998-0177 | FLASHER FARMERS UNION GRAIN & OIL | Morton | FLASHER | 58535 | Yes | Yes | 30000 gallons |
| AA-1998-0224 | FLATLAND FARMS PARTNERSHIP | Ward | BERTHOLD | 58718-9176 | No | Yes | 18000 gallons |
| AA-1998-0222 | FORDVILLE COOP MARKETING ASSOCIATION | Walsh | FORDVILLE | 58231 | Yes | Yes | 30000 gallons |
| AA-1998-0227 | FULLERTON FARMERS ELEVATOR | Dickey | FULLERTON | 58441 | Yes | Yes | 60000 gallons |
| AA-1998-0228 | FUNK FAMILY TRUST | Burke | BOWBELLS | 58721 | No | Yes | 33749 gallons |
| AA-1998-0229 | G & R GRAIN & FEED INC | Eddy | NEW ROCKFORD | 58356 | Yes | Yes | 30000 gallons |
| AA-1998-0442 | GACKLE GRAIN COOP | Logan | GACKLE | 58442 | Yes | Yes | 30000 gallons |
| AA-1998-0230 | GALESBURG COOP ELEVATOR COMPANY | Traill | GALESBURG | 58035 | Yes | Yes | 60000 gallons |
| AA-1998-0232 | GARRISON FU ELEVATOR COMPANY | McLean | GARRISON | 58540 | Yes | Yes | 30000 gallons |
| AA-1998-0233 | GARSKE ELEVATOR COMPANY | Ramsey | WEBSTER | 58382-8100 | Yes | Yes | 60000 gallons |
| AA-2001-0014 | GENERAL GRAIN CLEANING CO | Griggs | HANNAFORD | 58448 | Yes | Yes | 26000 gallons |
| AA-1998-0234 | GEORGE PABST FARM | Barnes | SANBORN | 58480 | No | Yes | 10500 gallons |
| AA-2001-0016 | GOLVA COOP ELEVATOR COMPANY | Golden Valley | GOLVA | 58632 | Yes | Yes | 12000 gallons |
| AA-2001-0003 | GWINNER FARMERS ELEVATOR | Sargent | GWINNER | 58040 | Yes | Yes | 36000 gallons |
| AA-2003-0015 | GWINNER FARMERS ELEVATOR | Sargent | Yes | Yes | 30000 gallons | ||
| AA-1998-0239 | GWINNER FARMERS ELEVATOR | Sargent | GWINNER | 58040 | Yes | Yes | 30000 gallons |
| AA-1998-0238 | HALSTAD ELEVATOR CO INC | Cass | GRANDIN | 58038 | Yes | Yes | 60000 gallons |
| AA-1998-0241 | HAMPDEN OIL COMPANY | Ramsey | HAMPDEN | 58338 | Yes | Yes | 30000 gallons |
| AA-1998-0451 | HAMPDEN OIL COMPANY | Ramsey | Yes | Yes | 18000 gallons | ||
| AA-2008-0014 | HANKINSON RENEWABLE ENERGY | Richland | HANKINSON | 58041 | No | Yes | 18000 gallons |
| AA-1998-0243 | HARDTLAND INC | Stark | TAYLOR | 58656 | Yes | Yes | 24000 gallons |
| AA-1998-0373 | HARSTAD ROGER L | Mountrail | PALERMO | 58769 | No | Yes | 12000 gallons |
| AA-1998-0256 | HARVEY FARMERS ELEVATOR | Wells | HARVEY | 58341 | Yes | Yes | 30000 gallons |
| AA-2000-0003 | HAUSAUER FARMS | Burleigh | REGAN | 58477 | No | Yes | 12000 gallons |
| AA-1998-0261 | HERMAN OIL INC | Williams | WILLISTON | 58801 | Yes | Yes | 30000 gallons |
| AA-1998-0262 | HERR FARMS | Ward | SAWYER | 58781 | No | Yes | 12000 gallons |
| AA-1998-0263 | HERTZ FARMS | Hettinger | MOTT | 58646 | No | Yes | 24000 gallons |
| AA-2000-0004 | HOCHHALTER FARMS | Burleigh | REGAN | 58477 | No | Yes | 12000 gallons |
| AA-2000-0020 | HONEYFORD FARMERS ELEVATOR | Grand Forks | Yes | Yes | 30000 gallons | ||
| AA-2000-0021 | HONEYFORD FARMERS ELEVATOR | Grand Forks | Yes | Yes | 24000 gallons | ||
| AA-1999-0013 | HONEYFORD FARMERS ELEVATOR | Grand Forks | GILBY | 58235-9711 | Yes | Yes | 42000 gallons |
| AA-2005-0006 | HORIZON RESOURCES | Williams | ZAHL | Yes | Yes | 30000 gallons | |
| AA-2005-0007 | HORIZON RESOURCES | Williams | GRENORA | Yes | Yes | 30000 gallons | |
| AA-2005-0008 | HORIZON RESOURCES | Williams | WILLISTON | 58801 | Yes | Yes | 30000 gallons |
| AA-1999-0027 | HUMANN MARILYN | Emmons | BISMARCK | 58503-0190 | No | Yes | 12000 gallons |
| AA-1998-0266 | HUNTER GRAIN COMPANY | Cass | HUNTER | 58048 | Yes | Yes | 56000 gallons |
| AA-1998-0472 | HURDSFIELD GRAIN INC | Wells | HURDSFIELD | 58451 | Yes | Yes | 70000 gallons |
| AA-2006-0003 | HURDSFIELD GRAIN INC | Wells | HURDSFIELD | 58451 | Yes | Yes | 70000 gallons |
| AA-1998-0075 | JACQUES DUANE | Bottineau | KRAMER | 58748 | No | Yes | 18000 gallons |
| AA-2000-0001 | JR SIMPLOT CO LIQUID FERTILIZER | Grand Forks | GRAND FORKS | 58203 | No | Yes | 30000 gallons |
| AA-1998-0289 | KARYL KINNISCHTZKE FARM | Morton | GLEN ULLIN | 58631 | No | Yes | 30000 gallons |
| AA-1998-0290 | KENSAL FARMERS ELEVATOR | Stutsman | KENSAL | 58455 | Yes | Yes | 30000 gallons |
| AA-1998-0469 | KENSAL FARMERS ELEVATOR | Foster | BORDULAC | Yes | Yes | 26000 gallons | |
| AA-1998-0291 | KILZER FARM | Hettinger | MOTT | 58646 | No | Yes | 18000 gallons |
| AA-1998-0325 | KINNISCHTZKE MITCH | Morton | HEBRON | 58638 | No | Yes | 12000 gallons |
| AA-1998-0011 | KIRSCHEMANN AUGUST C | Hettinger | MOTT | 58646 | No | Yes | 12000 gallons |
| AA-1999-0004 | KNORR FARMS | Ward | VELVA | 58790-7419 | No | Yes | 12000 gallons |
| AA-1998-0303 | KUSTER LOUIS/WEJCO | Mountrail | STANLEY | 58784-9225 | No | Yes | 12000 gallons |
| AA-1998-0066 | LAKE REGION GRAIN COOPERATIVE | Ramsey | Yes | Yes | 30000 gallons | ||
| AA-1998-0068 | LAKE REGION GRAIN COOPERATIVE | Ramsey | Yes | Yes | 30000 gallons | ||
| AA-1998-0069 | LAKE REGION GRAIN COOPERATIVE | Ramsey | Yes | Yes | 30000 gallons | ||
| AA-2003-0004 | LAKE REGION GRAIN COOPERATIVE | Nelson | Yes | Yes | 60000 gallons | ||
