| List of All RUP Products for HENDRIX AND DAIL, INC. [ | 8853 ] |
| RUP Product Name | EPA Reg. No. | Expiration Date | Registration Status |
| MBC CONCENTRATE | 8853-2 | 12/31/2009 | Active |
| MBC-33 SOIL FUMIGANT | 8853-3 | 12/31/2009 | Active |
| METHYL BROMIDE 89.5% | 11220-17-8853 | 12/31/2009 | Active |
| PIC-CLOR 60 | 8536-8-8853 | 12/31/2009 | Active |
| TRI-CHLOR EC FUMIGANT | 58266-5-8853 | 12/31/2009 | Active |
| TRI-CON 50/50 PREPLANT SOIL FUMIGANT | 11220-10-8853 | 12/31/2009 | Active |
| TRI-CON 57/43 PREPLANT SOIL FUMIGANT | 11220-4-8853 | 12/31/2009 | Active |
Total Number of RUP Products: 7
If you find erroneous data, please e-mail the department at SteveM@mdac.state.ms.us. We will respond to all inquiries as soon as possible.
Database Last Updated: 11/2/2009
Home KellySolutions.com Search By: Company Name Company ID Product Name Product EPA ID Active Ingredient Pest Site Formulation Pest-type RUP Multiple Criteria Fertilizer Combinations