|
| List of All RUP Products for LOVELAND PRODUCTS, INC. [ | 34704 ] |
| RUP Product Name | EPA Reg. No. | Expiration Date | Registration Status | |
| AMINE 4 2, 4-D WEED KILLER | 34704-120 | 6/30/2010 | Approved | State Restricted |
| ATRAZINE 4L HERBICIDE | 34704-69 | 6/30/2010 | Approved | Federally Restricted |
| BISECT G | 34704-957 | 6/30/2010 | Approved | Federally Restricted |
| BISECT L | 34704-955 | 6/30/2010 | Approved | State Restricted |
| CADENCE ATZ HERBCIIDE | 34704-950 | 6/30/2010 | Approved | Federally Restricted |
| CADENCE HERBICIDE | 34704-926 | 6/30/2010 | Approved | Federally Restricted |
| CADENCE LITE ATZ HERBICIDE | 34704-952 | 6/30/2010 | Approved | Federally Restricted |
| CHASER 2 AMINE | 34704-930 | 6/30/2010 | Approved | State Restricted |
| CLEAN AMINE | 34704-120 | 6/30/2010 | Approved | State Restricted |
| CLEAN CROP PRAMITOL 5PS PELLETED HERBICIDE | 66222-23-34704 | 6/30/2010 | Approved | State Restricted |
| CONSERO INSECTICIDE | 34704-953 | 6/30/2010 | Approved | Federally Restricted |
| COVERT TERMITICIDE/INSECTICIDE | 34704-963 | 6/30/2010 | Approved | State Restricted |
| CROSSBOW L HERBICIDE | 62719-260-34704 | 6/30/2010 | Approved | State Restricted |
| DIAZINON AG600 WBC INSECTICIDE | 66222-103-34704 | 6/30/2010 | Approved | Federally Restricted |
| DIURON 4L HERBCIIDE | 34704-854 | 6/30/2010 | Approved | State Restricted |
| DIURON 80 WDG WEED KILLER | 34704-648 | 6/30/2010 | Approved | State Restricted |
| ENSIGN 720 FLOWABLE FUNGICIDE | 34704-966 | 6/30/2010 | Approved | State Restricted |
| ENSIGN 82.5% TURF & ORNAMENTAL FUNGICIDE | 34704-965 | 6/30/2010 | Approved | State Restricted |
| ENSIGN 90DF | 34704-878 | 6/30/2010 | Approved | State Restricted |
| INITIATE 720 FLOWABLE FUNGICIDE | 34704-881 | 6/30/2010 | Approved | State Restricted |
| INITIATE 720 FUNGICIDE | 34704-870 | 6/30/2010 | Approved | State Restricted |
| INITIATE DF FUNGICIDE | 34704-874 | 6/30/2010 | Approved | State Restricted |
| LOW VOL 4 ESTER WEED KILLER | 34704-124 | 6/30/2010 | Approved | State Restricted |
| LOW VOL 6 ESTER WEED KILLER | 34704-125 | 6/30/2010 | Approved | State Restricted |
| MCP AMINE 4 | 34704-130 | 6/30/2010 | Approved | State Restricted |
| MCP ESTER 4 HERBICIDE | 34704-992 | 6/30/2010 | Approved | State Restricted |
| MEC AMINE-D | 34704-239 | 6/30/2010 | Approved | State Restricted |
| METRIBUZIN 75 | 34704-876 | 6/30/2010 | Approved | State Restricted |
| PERMETHRIN | 34704-873 | 6/30/2010 | Approved | Federally Restricted |
| PHORATE 20 G | 34704-259 | 6/30/2010 | Approved | Federally Restricted |
| PROAXIS INSECTICIDE | 74921-3-34704 | 6/30/2010 | Approved | Federally Restricted |
| REAPER 0.15 EC MITICIDE/INSECIDIE | 34704-923 | 6/30/2010 | Approved | Federally Restricted |
| RIFLE + HERBICIDE | 34704-860 | 6/30/2010 | Approved | Federally Restricted |
| RIFLE-D HERBICIDE | 34704-869 | 6/30/2010 | Approved | State Restricted |
| SABER HERBICIDE | 34704-803 | 6/30/2010 | Approved | State Restricted |
| SALVO | 34704-609 | 6/30/2010 | Approved | State Restricted |
| SIGNATURE ALLECTUS 0.225 GC + TURF FERTILIZER | 432-1427-34704 | 6/30/2010 | Approved | Federally Restricted |
| SIMAZINE 4L FLOWABLE HERBICIDE | 34704-687 | 6/30/2010 | Approved | State Restricted |
| SIMAZINE 90WDG HERBICIDE | 34704-686 | 6/30/2010 | Approved | State Restricted |
| SNIPER | 34704-858 | 6/30/2010 | Approved | Federally Restricted |
| TOMBSTONE | 34704-912 | 6/30/2010 | Approved | Federally Restricted |
| TOMBSTONE HELIOS INSECTICIDE | 34704-978 | 6/30/2010 | Approved | Federally Restricted |
| WEED BLAST RESIDUAL WEED CONTROL | 34704-576 | 6/30/2010 | Approved | Federally Restricted |
Total Number of RUP Products: 0
If you find erroneous data, please e-mail the department at Lee.Corte-Real@state.ma.us. We will respond to all inquiries as soon as possible.
Database Last Updated: 9/25/2009
Home KellySolutions.com Search By: Company Name Company ID Product Name Product EPA ID Active Ingredient Pest Site Formulation Pest-type RUP Multiple Criteria