|
Pesticide Dealer Search
| Company ID | Dealer Name | City | County | |||||||
| PD-00001-000 | CENTRAL COUNTIES COOP(3876-033 | GILMAN | MARSHALL | |||||||
| PD-00002-000 | CASS COUNTY | ATLANTIC | CASS | |||||||
| PD-00003-000 | MIDWEST FARMERS COOPERATIVE | SUTHERLAND | O'BRIEN | |||||||
| PD-00004-000 | WALDNERS LAWN SERVICE | CHEROKEE | CHEROKEE | |||||||
| PD-00005-000 | NORTHEAST FARM SERVICE CO | DECORAH | WINNESHIEK | |||||||
| PD-00006-000 | CEDAR RAPIDS CITY OF | CEDAR RAPIDS | LINN | |||||||
| PD-00007-000 | BUNKERS FEED SUP/LAWN/TREE SER | GRANVILLE | SIOUX | |||||||
| PD-00008-000 | TRUGREEN-CHEMLAWN | SIOUX FALLS | Out of State | |||||||
| PD-00010-000 | TRIOAK FOODS, INC. | OAKVILLE | LOUISA | |||||||
| PD-00011-000 | OSMOSE, INC. | BUFFALO | Out of State | |||||||
| PD-00012-000 | BERNARD 111 COMPANY | BERNARD | DUBUQUE | |||||||
| PD-00013-000 | NORTHWEST IOWA COOPERATIVE | ASHTON | OSCEOLA | |||||||
| PD-00017-000 | MAXYIELD COOPERATIVE | WEST BEND | PALO ALTO | |||||||
| PD-00017-010 | MAXYIELD COOPERATIVE | KLEMME | HANCOCK | |||||||
| PD-00019-000 | FARMERS COOP- FARNHAMVILLE | YALE | GUTHRIE | |||||||
| PD-00024-000 | C & J SERVICE COMPANY | DEWITT | CLINTON | |||||||
| PD-00030-000 | CAMPBELL SPRAY SERVICE | INDIANOLA | WARREN | |||||||
| PD-00031-000 | ELK HORN GAS & FERT | ELK HORN | SHELBY | |||||||
| PD-00035-000 | SIOUX CO BD OF SUPERVISORS | ORANGE CITY | SIOUX | |||||||
| PD-00037-000 | CHIP & DALE NURSERY | REMSEN | PLYMOUTH | |||||||
| PD-00040-000 | THERMOGAS CO OF ALLISON | ALLISON | BUTLER | |||||||
| PD-00041-000 | WESTGATE ELEVATOR COMPANY INC. | WESTGATE | FAYETTE | |||||||
| PD-00042-000 | FARMERS COOPERATIVE COMPANY | FONTANELLE | ADAIR | |||||||
| PD-00046-000 | UNITED COOP | BIGELOW | Out of State | |||||||
| PD-00047-000 | WORTHINGTON AG SERVICE, INC. | WORTHINGTON | Out of State | |||||||
| PD-00050-000 | WELLSBURG ELEV INC | WELLSBURG | GRUNDY | |||||||
| PD-00052-000 | WEST BEND FARM SUPPLY, INC. | WEST BEND | PALO ALTO | |||||||
| PD-00053-000 | ALGONA CITY OF | ALGONA | KOSSUTH | |||||||
| PD-00055-000 | ELKADER COOPERATIVE COMPANY | ELKADER | CLAYTON | |||||||
| PD-00057-000 | YORKSHIRE, INC. | HUMESTON | WAYNE | |||||||
| PD-00058-000 | GREAT PLAINS GAS - GREAT LAWN | AMES | STORY | |||||||
| PD-00059-000 | MCCOY HARDWARE, INC. | INDIANOLA | WARREN | |||||||
| PD-00061-000 | WRIGHT TREE SERVICE, INC. | W DES MOINES | POLK | |||||||
| PD-00063-000 | TABOR FERTILIZER CORP | TABOR | MILLS | |||||||
| PD-00064-000 | DAVYS & JIMS FEED STORE, INC. | MOVILLE | WOODBURY | |||||||
| PD-00066-000 | TERRA INTERNATIONAL, INC. | CARROLL | CARROLL | |||||||
| PD-00071-000 | ALLISON KESLEY AG CENTER, INC. | ALLISON | BUTLER | |||||||
| PD-00074-000 | WAYLAND COMMUNITY SPRAYERS | WAYLAND | HENRY | |||||||
| PD-00075-000 | MONTROSE ELEVATOR, INC. | MONTROSE | LEE | |||||||
| PD-00076-000 | A & S AG SERVICES/AGAN FARMS | COLUMBIA | MARION | |||||||
| PD-00077-000 | CLARKSVILLE FERTILIZER | CLARKSVILLE | BUTLER | |||||||
| PD-00081-000 | HANDY ANDYS YARD SERVICE/SPRAY | MILFORD | DICKINSON | |||||||
| PD-00082-000 | AGRI-TECH AVIATION, INC. | INDIANOLA | WARREN | |||||||
| PD-00084-000 | THERMOGAS CO OF SUMNER | SUMNER | BREMER | |||||||
| PD-00085-000 | ALCECO-ALBERT CITY COOP | ALBERT CITY | BUENA VISTA | |||||||
| PD-00087-000 | SMITH ROBERT D | ELLSWORTH | HAMILTON | |||||||
| PD-00088-000 | PRAIRIE AGRI ENTERPRISES INC | POSTVILLE | ALLAMAKEE | |||||||
| PD-00089-000 | GRISWOLD PELGROW | GRISWOLD | CASS | |||||||
| PD-00091-000 | THERMOGAS CO | MARSHALLTOWN | MARSHALL | |||||||
| PD-00094-000 | ART BUECHLER FARM INC | BOONE | BOONE | |||||||
| PD-00095-000 | AG SERVICE | OGDEN | BOONE | |||||||
| PD-00096-000 | FARMERS SHIPPING ASSOCIATION | DYERSVILLE | DUBUQUE | |||||||
| PD-00098-000 | MALCOM FARMERS COOP ELEV | MALCOM | POWESHIEK | |||||||
| PD-00100-000 | FARMERS COOP ELEV ASSN | HOSPERS | SIOUX | |||||||
| PD-00101-000 | LUANA FARMERS COOP | LUANA | CLAYTON | |||||||
| PD-00102-000 | L & S CENTER, INC. | WORTHINGTON | DUBUQUE | |||||||
| PD-00103-000 | FARMERS COOPERATIVE ASSN. | BOYDEN | SIOUX | |||||||
| PD-00104-000 | DEL'S GARDEN CENTER | SPENCER | CLAY | |||||||
| PD-00105-000 | HULL COOPERATIVE ASSOCIATION | HULL | SIOUX | |||||||
| PD-00106-000 | LAWN WORLD | SHENANDOAH | FREMONT | |||||||
| PD-00107-000 | THERMOGAS CO | PALO | LINN | |||||||
| PD-00108-000 | WEST BRANCH FERT & CHEM, INC. | WEST BRANCH | CEDAR | |||||||
| PD-00110-000 | THERMOGAS CO | RICHLAND | KEOKUK | |||||||
| PD-00112-000 | MARTIN AG SERVICE, INC. | PRESTON | JACKSON | |||||||
| PD-00113-000 | ASPINWALL COOPERATIVE COMPANY | ASPINWALL | CRAWFORD | |||||||
| PD-00116-000 | A & K FEED & GRAIN COMPANY INC | LIME SPRINGS | HOWARD | |||||||
| PD-00117-000 | MASSENA COOPERATIVE COMPANY | MASSENA | CASS | |||||||
| PD-00118-000 | FARMERS ELEVATOR COOPERATIVE | BAGLEY | GUTHRIE | |||||||
| PD-00119-000 | FARMERS COOP ELEVATOR COMPANY | TRURO | MADISON | |||||||
| PD-00120-000 | HINZMAN BROS FEED & FERT | GARNAVILLO | CLAYTON | |||||||
| PD-00121-000 | RICE SPRAYING | MURRAY | CLARKE | |||||||
| PD-00123-000 | ATOMIC TERMITE & PEST CONTROL | OTTUMWA | WAPELLO | |||||||
| PD-00124-000 | FARMERS COOPERATIVE ELEVATOR | SALIX | WOODBURY | |||||||
| PD-00125-000 | GRAFTON COOPERATIVE | GRAFTON | WORTH | |||||||
| PD-00126-000 | NORTH CENTRAL COOPERATIVE | KANAWHA | HANCOCK | |||||||
| PD-00127-000 | RITTERS, INC. | W BURLINGTON | DES MOINES | |||||||
| PD-00128-000 | DO RITE PEST CONTROL | DAKOTA CITY | HUMBOLDT | |||||||
| PD-00129-000 | HEARTLAND COOPERATIVE | MITCHELLVILLE | POLK | |||||||
| PD-00130-000 | MODALE COOPERATIVE ASSOCIATION | MODALE | HARRISON | |||||||
| PD-00132-000 | BAER AG SUPPLY, INC. | WAUKEE | DALLAS | |||||||
| PD-00133-000 | ELLSWORTH-WILLIAMS COOP CO. | ELLSWORTH | HAMILTON | |||||||
| PD-00134-000 | UNITED FARMERS COOPERATIVE | STANTON | MONTGOMERY | |||||||
| PD-00135-000 | HEART OF IOWA COOP DBA SCE | SULLY | JASPER | |||||||
| PD-00136-000 | BUCKEYE COOP ELEVATOR COMPANY | BUCKEYE | HARDIN | |||||||
| PD-00137-000 | MEYER FEED SERVICE INC | KEYSTONE | BENTON | |||||||
| PD-00138-000 | LINDEN AERIAL SPRAYING | WHITING | MONONA | |||||||
| PD-00141-000 | ANFINSON FARM STORE, INC. | CUSHING | WOODBURY | |||||||
| PD-00144-000 | JEFFERSON OIL CO INC | OAKLAND | POTTAWATTAMIE | |||||||
| PD-00147-000 | WRIGHT GRAIN CO | OLIN | JONES | |||||||
| PD-00148-000 | HENZLERS GARDEN SHOP | DECORAH | WINNESHIEK | |||||||
| PD-00149-000 | ALDEN COOPERATIVE ELEVATOR | ALDEN | HARDIN | |||||||
| PD-00152-000 | MFA EXCHANGE | LEON | DECATUR | |||||||
| PD-00154-000 | GOLD EAGLE COOPERATIVE | GOLDFIELD | WRIGHT | |||||||
| PD-00156-000 | MASSENA PELGROW | MASSENA | CASS | |||||||
| PD-00158-000 | FARMERS COOPERATIVE COMPANY | GOWRIE | WEBSTER | |||||||
| PD-00159-000 | MINERVA VALLEY FERT COMPANY | UNION | MARSHALL | |||||||
| PD-00160-000 | CROP CARE COMPANY, INC. | GILBERT | STORY | |||||||
| PD-00162-000 | BREITBACH FEEDS | SHERRILL | DUBUQUE | |||||||
| PD-00163-000 | WHITE FRONT FEED & SEED | DUBUQUE | DUBUQUE | |||||||
| PD-00164-000 | THERMOGAS CO OF GRINNELL | GRINNELL | POWESHIEK | |||||||

If you have suggestions for new features, please E-Mail us at developer@kellyreg.com.
If you find erroneous data, please e-mail the department at tammy.green@iowaAgriculture.gov. We will respond to all inquiries as soon as possible.
Date Last Updated: 11/19/2009
Home KellySolutions.com IDALS (Pesticide Bureau) Contact Technical Support Search By: Dealer Name License Number City, County or Zip