
| Department of Pesticide Regulation511 Westinghouse Road |
| List of All RUP Products |
| RUP Product Name | EPA Reg. No. | Expiration Date | Registration Status |
| 1339 GULL TOXICANT | 56228-17 | 8/31/2009 | Approved |
| 50-50 PREPLANT SOIL FUMIGANT | 8622-39-40926 | 8/31/2009 | Approved |
| 67-33 PREPLANT SOIL FUMIGANT | 8622-13-40926 | 8/31/2009 | Approved |
| 75-25 PREPLANT SOIL FUMIGANT | 8622-15-40926 | 8/31/2009 | Approved |
| 80-20 PREPLANT SOIL FUMIGANT | 8622-44-40926 | 8/31/2009 | Approved |
| 98-2 CONTAINS CHLOROPICRIN SOIL FUMIGANT | 8622-12-40926 | 8/31/2009 | Approved |
| AATREX 4L HERBICIDE | 100-497 | 8/31/2010 | Approved |
| AATREX NINE-O | 100-585 | 8/31/2010 | Approved |
| ABAMECTIN 2% MITICIDE/INSECTICIDE | 85678-3 | 8/31/2010 | Approved |
| ABAMECTIN E-AG 0.15 EC INSECTICIDE | 79676-58 | 8/31/2009 | Approved |
| ABBA 0.15EC | 66222-139 | 8/31/2009 | Approved |
| ABBA 0.15EC | 72167-43-66222 | 8/31/2009 | Approved |
| ADJOURN | 352-515-66222 | 8/31/2009 | Approved |
| AERIS SEED-APPLIED INSECTICIDE/NEMATICIDE | 264-1057 | 8/31/2010 | Approved |
| AGP 0.15G PROSECT | 9198-224 | 8/31/2010 | Approved |
| AGP 20-4-10 W/0.058% TALSTAR | 9198-156 | 8/31/2010 | Approved |
| AGP DUOCIDE INSECT CONTROL | 9198-233 | 8/31/2010 | Approved |
| AGRI-MEK 0.15 EC MITICIDE/INSECTICIDE | 100-898 | 8/31/2010 | Approved |
| AGRISOLUTIONS ARCTIC 3.2 EC | 1381-187 | 8/31/2009 | Approved |
| AGRISOLUTIONS ATRAZINE 4L | 1381-158 | 8/31/2009 | Approved |
| AGRISOLUTIONS ATRAZINE 90DF | 9779-253 | 8/31/2009 | Approved |
| AGRISOLUTIONS CONFIDENCE XTRA 5.6L HERBICIDE | 524-485 | 8/31/2009 | Approved |
| AGRISOLUTIONS CONFIDENCE XTRA HERBICIDE | 524-480 | 8/31/2009 | Approved |
| AGRISOLUTIONS DELTA GOLD INSECTICIDE | 264-1011-1381 | 8/31/2009 | Approved |
| AGRITIN | 55146-72 | 8/31/2009 | Approved |
| AGSAVER BIFENTHRIN 2EC | 83772-2 | 8/31/2010 | Approved |
| ALL PRO POWDERED CUBE | 769-414 | 8/31/2009 | Approved |
| ALLECTUS GC GRANULAR INSECTICIDE | 432-1416 | 8/31/2010 | Approved |
| ALLECTUS GC SC | 432-1421 | 8/31/2010 | Approved |
| ALLIGARE PICLORAM + D | 81927-16 | 8/31/2010 | Approved |
| ALLIGARE PICLORAM 22K | 81927-18 | 8/31/2010 | Approved |
| ALLIGARE PICLORAM K | 81927-17 | 8/31/2010 | Approved |
| ALOFT GC G | 66330-367 | 8/31/2010 | Approved |
| ALOFT GC SC | 66330-365 | 8/31/2010 | Approved |
| AMBUSH 25 W INSECTICIDE WETTABLE POWDER | 5481-502 | 8/31/2010 | Approved |
| AMBUSH INSECTICIDE | 5481-549 | 8/31/2010 | Approved |
| AMMO 2.5 EC INSECTICIDE | 279-3027-5905 | 8/31/2009 | Approved |
| ARCTIC 3.2EC | SLN SC-050006 | Never | Approved |
| ASHTA GOLD | 62531-2 | 8/31/2010 | Approved |
| ATERA GC 2+1 SC INSECTICIDE | 228-557 | 8/31/2009 | Approved |
| ATRAZINE 4L | 34704-69 | 8/31/2010 | Approved |
| ATRAZINE 4L | 5905-470 | 8/31/2009 | Approved |
| ATRAZINE 4L | 66222-36 | 8/31/2009 | Approved |
| ATRAZINE 4L HERBICIDE | 100-497-72693 | 8/31/2009 | Approved |
| ATRAZINE 4L HERBICIDE | 1386-647-72693 | 8/31/2009 | Approved |
| ATRAZINE 4L HERBICIDE | 35915-4-60063 | 8/31/2009 | Approved |
| ATRAZINE 90 DF HERBICIDE | 35915-3-60063 | 8/31/2009 | Approved |
| ATRAZINE 90 HERBICIDE | 1386-660-72693 | 8/31/2009 | Approved |
| ATRAZINE 90 WDG | 34704-622 | 8/31/2010 | Approved |
| ATRAZINE 90DF | 66222-37 | 8/31/2009 | Approved |
| AUTHORITY MTZ HERBICIDE | 279-3326 | 8/31/2010 | Approved |
| AVICTA 500 FS | 100-1204 | 8/31/2010 | Approved |
| AVITROL CONCENTRATE | 11649-10 | 8/31/2010 | Approved |
| AVITROL CORN CHOPS | 11649-6 | 8/31/2010 | Approved |
| AVITROL DOUBLE STRENGTH CORN CHOPS | 11649-5 | 8/31/2010 | Approved |
| AVITROL MIXED GRAINS | 11649-4 | 8/31/2010 | Approved |
| AVITROL WHOLE CORN | 11649-7 | 8/31/2010 | Approved |
| AXIOM AT DF HERBICIDE | 264-769 | 8/31/2010 | Approved |
| AZINPHOSMETHYL 50 W SOLUBLE | 66330-233 | 8/31/2010 | Approved |
| BANVEL-K + ATRAZINE | 66330-286 | 8/31/2010 | Approved |
| BATTALION 0.2 EC | 264-1007-66300 | 8/31/2010 | Approved |
| BATTALION 1.5EC | 264-1011-66330 | 8/31/2010 | Approved |
| BATTALION 1.5EC INSECTICIDE | 66330-374 | 8/31/2010 | Approved |
| BAYTHROID 2 EMULSIFIABLE PYRETHROID INSECTICI | 264-745 | 8/31/2010 | Approved |
| BAYTHROID XL | 264-840 | 8/31/2010 | Approved |
| BICEP II MAGNUM | 100-817 | 8/31/2010 | Approved |
| BICEP II MAGNUM FC | 100-817 | 8/31/2010 | Approved |
| BICEP LITE II MAGNUM | 100-827 | 8/31/2010 | Approved |
| BIDRIN 8 WATER MISCIBLE INSECTICIDE | 5481-448 | 8/31/2010 | Approved |
| BIDRIN XP | 5481-552 | 8/31/2010 | Approved |
| BIFEN 25% EC | 83520-4 | 8/31/2010 | Approved |
| BIFEN GC CONCENTRATE | 53883-125 | 8/31/2010 | Approved |
| BIFEN GC GRANULES | 53883-119 | 8/31/2010 | Approved |
| BIFENPRO PLUS GC | 70506-74-72159 | 8/31/2010 | Approved |
| BIFENTHRIN 2EC AG | 66330-336 | 8/31/2010 | Approved |
| BIOCOP | 44891-6 | 8/31/2009 | Approved |
| BISECT G | 34704-957 | 8/31/2010 | Approved |
| BONIDE ORCHARD MOUSE BAIT | 4-152 | 8/31/2010 | Approved |
| BRAWL II ATZ HERBICIDE | 100-817-55467 | 8/31/2009 | Approved |
| BREAK-UP 50 WP | 70506-78 | 8/31/2009 | Approved |
| BRIGADE 2EC INSECTICIDE/MITICIDE | 279-3313 | 8/31/2010 | Approved |
| BRIGADE WSB INSECTICIDE/MITICIDE | 279-3108 | 8/31/2010 | Approved |
| BRIGADIER INSECTICIDE | 279-3332 | 8/31/2010 | Approved |
| BROADCIDE GC FLOWABLE | 53883-125-48234 | 8/31/2009 | Approved |
| BRO-MEAN C-2PRE | 5785-22-37733 | 8/31/2009 | Approved |
| BRO-MEAN C-2PRE | 5785-22-85607 | 8/31/2009 | Approved |
| BRO-MEAN C-33 | 5785-24-37733 | 8/31/2009 | Approved |
| BRO-MEAN C-33 | 5785-24-85607 | 8/31/2009 | Approved |
| BRO-MEAN C-50 | 5785-48-37733 | 8/31/2009 | Approved |
| BRO-MEAN C-50 | 5785-48-85607 | 8/31/2009 | Approved |
| BROM-O-GAS 2% | 5785-42 | 8/31/2009 | Approved |
| BULLET HERBICIDE | 524-418 | 8/31/2009 | Approved |
| CADENCE ATZ HERBICIDE | 34704-950 | 8/31/2010 | Approved |
| CADENCE HERBICIDE | 34704-926 | 8/31/2010 | Approved |
| CADENCE LITE ATZ HERBICIDE | 34704-952 | 8/31/2010 | Approved |
| CAPTURE 1.15G INSECTICIDE MITICIDE | 279-3244 | 8/31/2010 | Approved |
| CAPTURE 2EC INSECTICIDE/MITICIDE | 279-3069 | 8/31/2010 | Approved |
| CAPTURE LFR INSECTICIDE | 279-3302 | 8/31/2010 | Approved |
| CARPETMAKER W/1% RONSTAR HERBICIDE | 7138-22 | 8/31/2009 | Approved |
| CARPETMAKER W/1.5% RONSTAR HERBICIDE | 7138-21 | 8/31/2009 | Approved |
| CCA TYPE-C WOOD PRESERVATIVE 60% CONCENTRATE | 10465-28 | 8/31/2010 | Approved |
| CCA-C CONCENTRATE 60% | 62190-14 | 8/31/2010 | Approved |
| CHEMINOVA METHYL 4EC | 67760-43 | 8/31/2010 | Approved |
| CHLOR-O-PIC | 5785-17 | 8/31/2009 | Approved |
| CHLOROPICRIN 100 FUMIGANT | 8536-02-8853 | 8/31/2009 | Approved |
| CHLORPYRIFOS 4E AG | 66222-19 | 8/31/2009 | Approved |
| CHLORPYRIFOS 4E AG | 66330-278 | 8/31/2010 | Approved |
| CHLORPYRIFOS 4E AG | SLN SC-040001 | Never | Approved |
| CHLORPYRIFOS E-PRO 2 INSECTICIDE | 79676-10 | 8/31/2009 | Approved |
| CHLORPYRIFOS E-PRO 4 INSECTICIDE | 79676-9 | 8/31/2009 | Approved |
| CHLORPYRIFOS G-PRO 2 INSECTICIDE | 79676-10 | 8/31/2009 | Approved |
| CHLORPYRIFOS G-PRO 4 INSECTICIDE | 79676-9 | 8/31/2009 | Approved |
| COAL TAR CREOSOTE (PRESSURE APPLICATIONS) | 61468-1 | 8/31/2009 | Approved |
| COBALT | 62719-575 | 8/31/2010 | Approved |
| COMITE | 400-104 | 8/31/2010 | Approved |
| COMITE II | 400-154 | 8/31/2010 | Approved |
| COMPOUND DRC-1339 | 56228-10 | 8/31/2009 | Approved |
| COMPOUND DRC-1339 | 56228-28 | 8/31/2009 | Approved |
| CONSERO INSECTICIDE | 34704-953 | 8/31/2010 | Approved |
| COPPER SHIELD INDUSTRIAL USE | 75832-3 | 8/31/2010 | Approved |
| CO-RAL EMULSIFIABLE LIVESTOCK INSECTICIDE | 11556-23 | 8/31/2010 | Approved |
| COUNTER 15G LOCK 'N LOAD CLOSED LOADING SYSTEM | 5481-545 | 8/31/2010 | Approved |
| COUNTER 15G SMARTBOX CLOSED LOADING SYSTEM | 5481-545 | 8/31/2010 | Approved |
| COUNTER 20G SMARTBOX | 5481-562 | 8/31/2010 | Approved |
| CREOSOTE OIL | 61483-9 | 8/31/2009 | Approved |
| CREOSOTE SOLUTION (PRESSURE APPLICATION) | 61468-3 | 8/31/2009 | Approved |
| CREOSOTE/COAL TAR SOLUTION | 61483-8 | 8/31/2009 | Approved |
| CREOSOTE/PETROLEUM SOLUTION (PRESSURE APPS) | 61468-9 | 8/31/2009 | Approved |
| CURACRON 8E | 100-669 | 8/31/2010 | Approved |
| CYONARA 9.7 GC-O INSECTICIDE | 53883-244 | 8/31/2010 | Approved |
| CYPERMETHRIN 2.4 EC INSECTICIDE | 53883-137-72693 | 8/31/2009 | Approved |
| DANITOL 2.4 EC SPRAY | 59639-35 | 8/31/2009 | Approved |
| DECIS 1.5 EC | 34147-12-264 | 8/31/2010 | Approved |
| DECLARE INSECTICIDE | 67760-96 | 8/31/2010 | Approved |
| DEGESCH FUMI-CEL/FUMI-STRIP | 72959-6 | 8/31/2010 | Approved |
| DEGESCH MAGTOXIN GRANULES | 72959-11 | 8/31/2010 | Approved |
| DEGESCH MAGTOXIN PREPAC SPOT FUMIGANT | 72959-7 | 8/31/2010 | Approved |
| DEGESCH PHOSTOXIN PELLETS | 72959-5 | 8/31/2010 | Approved |
| DEGESCH PHOSTOXIN PREPAC ROPE | 72959-8 | 8/31/2010 | Approved |
| DEGESCH PHOSTOXIN TABLET PREPAC | 72959-9 | 8/31/2010 | Approved |
| DEGESCH PHOSTOXIN TABLETS-R | 72959-4 | 8/31/2010 | Approved |
| DEGREE XTRA HERBICIDE | 524-511 | 8/31/2009 | Approved |
| DELTAGARD GC | 432-867-48234 | 8/31/2009 | Approved |
| DELTAGUARD 5SC INSECTICIDE | 432-835 | 8/31/2010 | Approved |
| DELTAGUARD GC GRANULAR INSECTICIDE | 432-837 | 8/31/2010 | Approved |
| DENIM INSECTICIDE | 100-903 | 8/31/2010 | Approved |
| DETIA FUMEX | 72959-10 | 8/31/2010 | Approved |
| DETIA PHOS PELLETS | 72959-5 | 8/31/2010 | Approved |
| DETIA PHOS TABLETS | 72959-4 | 8/31/2010 | Approved |
| DIAZINON 50 W | 66222-10 | 8/31/2009 | Approved |
| DIAZINON AG500 | 66222-9 | 8/31/2009 | Approved |
| DIAZINON AG600 WBC INSECTICIDE | 66222-103-34704 | 8/31/2010 | Approved |
| DIMILIN 25W | 400-465 | 8/31/2010 | Approved |
| DIMILIN 2L | 400-461 | 8/31/2010 | Approved |
| DISCIPLINE 2EC | 5481-517 | 8/31/2010 | Approved |
| DI-SYSTON 15% GRANULAR SYSTEMIC INSECTICIDE | 264-723 | 8/31/2010 | Approved |
| DI-SYSTON 8 EMULSIFIABLE SYSTEMIC INSECTICIDE | 264-734 | 8/31/2010 | Approved |
| DITRAC TRACKING POWDER | 12455-56 | 8/31/2010 | Approved |
| DORMEX | 54555-2 | 8/31/2010 | Approved |
| DREXEL ATRA-5 HERBICIDE | 19713-80 | 8/31/2010 | Approved |
| DREXEL ATRAZINE 4L HERBICIDE | 19713-11 | 8/31/2010 | Approved |
| DREXEL ATRAZINE 90 DF | 19713-76 | 8/31/2010 | Approved |
| DREXEL CHLORPYRIFOS 4E-AG INSECTICIDE | 19713-520 | 8/31/2010 | Approved |
| DREXEL ENDOSULFAN 3EC | 19713-399 | 8/31/2010 | Approved |
| DREXEL SIMAZAT 4L | 19713-171 | 8/31/2010 | Approved |
| DREXEL TRIZMET II HERBICIDE | 19713-547 | 8/31/2010 | Approved |
| DU PONT ASANA XL INSECTICIDE | 352-515 | 8/31/2010 | Approved |
| DU PONT VYDATE L INSECTICIDE | 352-372 | 8/31/2010 | Approved |
| DUPONT CINCH ATZ HERBICIDE | 100-817-352 | 8/31/2010 | Approved |
| DUPONT CINCH ATZ HERBICIDE | 352-624 | 8/31/2010 | Approved |
| DUPONT CINCH ATZ LITE HERBICIDE | 100-827-352 | 8/31/2010 | Approved |
| DUPONT CINCH ATZ LITE HERBICIDE | 352-623 | 8/31/2010 | Approved |
| DUPONT LANNATE LV INSECTICIDE | 352-384 | 8/31/2010 | Approved |
| DUPONT LANNATE SP INSECTICIDE | 352-342 | 8/31/2010 | Approved |
| DUPONT MANZATE PRO-STICK FUNGICIDE | SLN SC-080004 | Never | Approved |
| DUPONT STEADFAST ATZ HERBICIDE | 352-619 | 8/31/2010 | Approved |
| DUPONT SUPER TIN 80WP | 352-689 | 8/31/2010 | Approved |
| DUPONT VENDEX 50WP MITICIDE | 352-658 | 8/31/2010 | Approved |
| DUPONT VYDATE C-LV INSECTICIDE/NEMATICIDE | 352-532 | 8/31/2010 | Approved |
| DURASHIELD CS CONTROLLED RELEASE PREMISE INSE | 499-419 | 8/31/2009 | Approved |
| DURA-TREAT 40 WOOD PRESERVER | 61483-2 | 8/31/2009 | Approved |
| DURA-TREAT 7 | 61483-58 | 8/31/2009 | Approved |
| DURA-TREET 40 WOOD PRESERVER | 10413-2-61483 | 8/31/2009 | Approved |
| DURSBAN 4E INSECTICIDE | 62719-11 | 8/31/2010 | Approved |
| DURSBAN 50W INSECTICIDE (WSP) | 62719-72 | 8/31/2010 | Approved |
| ECO2FUME FUMIGANT GAS | 68387-7 | 8/31/2010 | Approved |
| EMPOWER 2 | 5905-548 | 8/31/2009 | Approved |
| ENABLE 75WSP/AGRITIN | 55146-95 | 8/31/2009 | Approved |
| EPI-MEK 0.15EC MITICIDE/INSECTICIDE | 100-1154 | 8/31/2010 | Approved |
| ERASER INSECTICIDE | 62719-220-71058 | 8/31/2010 | Approved |
| ESTABLISH ATZ HERBICIDE | 7969-192-55467 | 8/31/2009 | Approved |
| ESTABLISH LITE HERBICIDE | 7969-200-55467 | 8/31/2009 | Approved |
| EXP3 SEED APPLIED NEMATICIDE/INSECTICIDE | 264-1048 | 8/31/2010 | Approved |
| EXPERT HERBICIDE | 100-1161 | 8/31/2010 | Approved |
| FANFARE 2EC | 66222-99 | 8/31/2009 | Approved |
| FIELDMASTER HERBICIDE (MON 58442) | 524-497 | 8/31/2009 | Approved |
| FINTROL CONCENTRATE | 39096-2 | 8/31/2009 | Approved |
| FIREBIRD GC | 53883-125-81943 | 8/31/2009 | Approved |
| FIREBIRD PRO | 81943-9 | 8/31/2009 | Approved |
| FIRESTORM | 82557-1-400 | 8/31/2010 | Approved |
| FORCE 3G INSECTICIDE | 100-1075 | 8/31/2010 | Approved |
| FORCE 3G SMARTBOX | 100-1075-5481 | 8/31/2010 | Approved |
| FORCE CS INSECTICIDE | 100-1253 | 8/31/2010 | Approved |
| FULEX NICOTINE FUMIGATOR | 1327-41 | 8/31/2009 | Approved |
| FUMITOXIN PELLETS | 72959-2 | 8/31/2010 | Approved |
| FUMITOXIN PELLETS | 72959-2-5857 | 8/31/2009 | Approved |
| FUMITOXIN TABLETS | 72959-1 | 8/31/2010 | Approved |
| FUMITOXIN TABLETS | 72959-1-5857 | 8/31/2009 | Approved |
| FURADAN 15 G | 279-3023 | 8/31/2010 | Approved |
| FURADAN 4F | 279-2876 | 8/31/2010 | Approved |
| FURADAN 4F FOR SOUTHRN CORN BILLBUG ON CORN | SLN SC-790026 | Never | Approved |
| FURADAN 4F INSECTICIDE-NEMATICIDE USE ON CUCU | SLN SC-940005 | Never | Approved |
| FURADAN LFR INSECTICIDE/NEMATICIDE | 279-3310 | 8/31/2010 | Approved |
| GASTOXIN FUMIGATION PELLETS | 43743-2 | 8/31/2010 | Approved |
| GASTOXIN FUMIGATION SACHETS | 43743-3 | 8/31/2010 | Approved |
| GASTOXIN FUMIGATION TABLETS | 43743-1 | 8/31/2010 | Approved |
| G-MAX LITE HERBICIDE | 7969-200 | 8/31/2010 | Approved |
| GOVERN 4E INSECTICIDE | 62719-220-55467 | 8/31/2009 | Approved |
| GRAMOXONE INTEON | 100-1217 | 8/31/2010 | Approved |
| GRAZON P + D | 62719-182 | 8/31/2010 | Approved |
| GUARDSMAN MAX HERBICIDE | 7969-192 | 8/31/2010 | Approved |
| GUNSLINGER | 42750-80 | 8/31/2010 | Approved |
| GUTHION SOLUPAK | 66222-162 | 8/31/2009 | Approved |
| GUTHION SOLUPAK 50% WP CROP INSECTICIDE IN WS | 264-733 | 8/31/2010 | Approved |
| HARNESS 20G HERBICIDE | 524-487 | 8/31/2009 | Approved |
| HARNESS XTRA | 524-480 | 8/31/2009 | Approved |
| HARNESS XTRA 5.6L HERBICIDE | 524-485 | 8/31/2009 | Approved |
| HARPOON | 64014-9 | 8/31/2009 | Approved |
| HATCHET | 62719-220 | 8/31/2010 | Approved |
| HELENA BIFENTHRIN 2EC | 279-3069-5905 | 8/31/2009 | Approved |
| HELENA LAMBDA | 100-1097-5905 | 8/31/2009 | Approved |
| HELMQUAT 3 SL | 74530-32 | 8/31/2010 | Approved |
| HERO EW INSECTICIDE | 279-3329 | 8/31/2010 | Approved |
| HERO INSECTICIDE | 279-3315 | 8/31/2010 | Approved |
| HIREHAND P+D | 62719-182 | 8/31/2010 | Approved |
| HOELON 3EC HERBICIDE | 264-641 | 8/31/2010 | Approved |
| HOLSTER INSECTICIDE | 34704-875 | 8/31/2010 | Approved |
| ILLOXAN 3 EC HERBICIDE | 432-1231 | 8/31/2010 | Approved |
| INJECT A CIDE | 7946-10 | 8/31/2009 | Approved |
| INJECT A CIDE B | 7946-11 | 8/31/2009 | Approved |
| INLINE | 62719-348 | 8/31/2010 | Approved |
| INTRRO HERBICIDE | 524-314 | 8/31/2009 | Approved |
| K-33 (60%) WOOD PRESERVATIVE | 3008-34 | 8/31/2009 | Approved |
| KAISO 24WG INSECTICIDE | 228-526 | 8/31/2009 | Approved |
| KARATE INSECTICIDE | 100-1086 | 8/31/2010 | Approved |
| KARATE INSECTICIDE | 100-998 | 8/31/2010 | Approved |
| KARATE INSECTICIDE WITH ZEON TECHNOLOGY | 100-1097 | 8/31/2010 | Approved |
| KENDO INSECTICIDE | 74530-38 | 8/31/2010 | Approved |
| KERB 50-W | 62719-397 | 8/31/2010 | Approved |
| KERB 50WP | 62719-397 | 8/31/2010 | Approved |
| KERB 50WSP | 62719-397 | 8/31/2010 | Approved |
| KERB SC | 62719-578 | 8/31/2010 | Approved |
| KERB WSP | 62719-397 | 8/31/2010 | Approved |
| KILLZ-ALL 60 PELLETS | 81951-2 | 8/31/2009 | Approved |
| KILLZ-ALL 60 TABLETS | 81951-1 | 8/31/2009 | Approved |
| LAMBDA T | 100-1112-5905 | 8/31/2009 | Approved |
| LAMBDA-CY EC INSECTICIDE | 70506-121 | 8/31/2009 | Approved |
| LAMBDASTAR 1CS | 71532-25-73006 | 8/31/2010 | Approved |
| LAMBDASTAR INSECTICIDE | 71532-20-73006 | 8/31/2010 | Approved |
| LARIAT | 524-329 | 8/31/2009 | Approved |
| LARVIN 3.2 | 264-379 | 8/31/2010 | Approved |
| LASSO HERBICIDE | 524-314 | 8/31/2009 | Approved |
| LESCO ALLECTUS 0.18 GC PLUS FERT 11-0-11 089883 | 432-1426-10404 | 8/31/2010 | Approved |
| LESCO CONFLICT INSECTICIDE 088849 | 62719-522-10404 | 8/31/2010 | Approved |
| LESCO CROSSCHECK PLUS GC INSECTICIDE/MITICIDE 089365 | 279-3156-10404 | 8/31/2010 | Approved |
| LEVERAGE 2.7 SUSPENSION EMULSION INSECTICIDE | 264-770 | 8/31/2010 | Approved |
| LEXAR HERBICIDE | 100-1201 | 8/31/2010 | Approved |
| LIBERTY ATZ HERBICIDE | 264-668 | 8/31/2010 | Approved |
| LORSBAN ADVANCED | 62719-591 | 8/31/2010 | Approved |
| LORSBAN-4E | 62719-220 | 8/31/2010 | Approved |
| LUMAX SELECTIVE HERBICIDE | 100-1152 | 8/31/2010 | Approved |
| MARKSMAN HERBICIDE | 7969-136 | 8/31/2010 | Approved |
| MBC CONCENTRATE SOIL FUMIGANT | 8853-2 | 8/31/2009 | Approved |
| MBC SOIL FUMIGANT | 8853-1 | 8/31/2009 | Approved |
| MBC-33 SOIL FUMIGANT | 8853-3 | 8/31/2009 | Approved |
| MEDAL II AT HERBICIDE | 100-1165 | 8/31/2010 | Approved |
| MENACE GC 7.9% FLOWABLE | 228-458 | 8/31/2009 | Approved |
| MENACE GC GRANULAR | 228-452 | 8/31/2009 | Approved |
| MESURAL PRO | 10163-228 | 8/31/2009 | Approved |
| MESUROL 75-W | 10163-231 | 8/31/2009 | Approved |
| METABROM 100 | 8622-16 | 8/31/2010 | Approved |
| METABROM Q | 8622-55 | 8/31/2010 | Approved |
| METABROM Q | 8622-55-40926 | 8/31/2009 | Approved |
| METAPICRIN | 8622-43-40926 | 8/31/2009 | Approved |
| METH-O-GAS 100 | 5785-11 | 8/31/2009 | Approved |
| METH-O-GAS Q | 5785-41 | 8/31/2009 | Approved |
| METHYL BROMIDE 100 | 8536-15-8853 | 8/31/2009 | Approved |
| METHYL BROMIDE 89.5 | 11220-17-8853 | 8/31/2009 | Approved |
| METHYL BROMINE QUARANTINE FUMIGANT | 8536-29-8853 | 8/31/2009 | Approved |
| MICRO-TECH | 524-344 | 8/31/2009 | Approved |
| MIDAS 50:50 | 66330-57 | 8/31/2010 | Approved |
| MIDAS 98:2 | 66330-43 | 8/31/2010 | Approved |
| MITC-FUME | 69850-1-75341 | 8/31/2009 | Approved |
| MOCAP 15% GRANULAR LOCK 'N LOAD | 264-457 | 8/31/2010 | Approved |
| MOCAP BRAND 15% GRANULAR NEMATICIDE INSECTICI | 264-457 | 8/31/2010 | Approved |
| MOCAP EC NEMATICIDE-INSECTICIDE | 264-458 | 8/31/2010 | Approved |
| MONITOR 4 FOR LEAFMINERS ON TOMATOES | SLN SC-780007 | Never | Approved |
| MONITOR 4 LIQUID INSECTICIDE | 264-729 | 8/31/2010 | Approved |
| MOORMANS IGR CATTLE MIX | 1157-45 | 8/31/2010 | Approved |
| MSR SPRAY CONCENTRATE | 10163-220 | 8/31/2009 | Approved |
| MUSTANG INSECTICIDE | 279-3126 | 8/31/2010 | Approved |
| MUSTANG MAX EC INSECTICIDE | 279-3327 | 8/31/2010 | Approved |
| MUSTANG MAX EW INSECTICIDE | 279-3328 | 8/31/2010 | Approved |
| MUSTANG MAX INSECTICIDE | 279-3249 | 8/31/2010 | Approved |
| NEMACUR 10% TURF NEMATICIDE | 432-1291 | 8/31/2010 | Approved |
| NEMACUR 15% GRANULAR SYSTEMIC INSECTICIDE-NEM | 264-726 | 8/31/2010 | Approved |
| NEMACUR 3 EMULSIFIABLE SYSTEMIC INSECTICIDE-N | 264-731 | 8/31/2010 | Approved |
| NUFOS 4E | 67760-28 | 8/31/2010 | Approved |
| NUOSEPT 515R | 707-134-1529 | 8/31/2009 | Approved |
| NUTRAPIC FUMIGANT | 66330-47 | 8/31/2010 | Approved |
| OMITE 30WS | 400-427 | 8/31/2010 | Approved |
| ONYXPRO INSECTICIDE | 279-4269 | 8/31/2010 | Approved |
| ORBIT 45 WP | 1812-395 | 8/31/2009 | Approved |
| ORBIT 45WP AGPAK/DUPONT SUPER TIN 80 WP AGPAK | 352-699 | 8/31/2010 | Approved |
| OUTPOST 22K | 62719-6 | 8/31/2010 | Approved |
| OVOCONTROL P 0.5% | 80224-1 | 8/31/2009 | Approved |
| OXYSTAR 2E | 42750-136 | 8/31/2010 | Approved |
| P-37 INSECTICIDE | 70506-9-62190 | 8/31/2010 | Approved |
| PARALLEL PLUS | 11603-41-66222 | 8/31/2009 | Approved |
| PARALLEL PLUS | 66222-132 | 8/31/2009 | Approved |
| PARAZONE 3SL | 66222-130 | 8/31/2009 | Approved |
| PENNCAP-M | 4581-393-82695 | 8/31/2010 | Approved |
| PENNCAP-M | 70506-193 | 8/31/2009 | Approved |
| PERMASTAR AG AGRICULTURAL INSECTICIDE | 71532-15-73006 | 8/31/2010 | Approved |
| PERMETHRIN | 34704-873 | 8/31/2010 | Approved |
| PERMETHRIN 3.2 AG | 66330-337 | 8/31/2010 | Approved |
| PERMETHRIN 3.2 AG | 83222-3 | 8/31/2010 | Approved |
| PERMETHRIN 3.2 EC | SLN SC-080002 | Never | Approved |
| PERMETHRIN 3.2 EC INSECTICIDE | 53883-138-72693 | 8/31/2009 | Approved |
| PERMETHRIN 3.2EC | 70506-9-5905 | 8/31/2009 | Approved |
| PERMETHRIN 3.2EC INSECTICIDE | 279-3014-5905 | 8/31/2009 | Approved |
| PERM-UP 25 WP INSECTICIDE | 70506-66 | 8/31/2009 | Approved |
| PERM-UP 3.2 | SLN SC-060003 | Never | Approved |
| PERM-UP 3.2 EC INSECTICIDE | 70506-9 | 8/31/2009 | Approved |
| PEROXAL 35 BIO | 335-234 | 8/31/2010 | Approved |
| PEROXAL 50 BIO | 335-235 | 8/31/2010 | Approved |
| PHORATE 20G | 34704-259 | 8/31/2010 | Approved |
| PHORATE 20G SOIL & SYSTEMIC INSECTICIDE CLOSED HANDLING SYSTEM | 2749-521 | 8/31/2010 | Approved |
| PHOSFUME FUMIGATION TABLETS | 70506-13-1015 | 8/31/2010 | Approved |
| PIC PLUS FUMIGANT | 8853-6 | 8/31/2009 | Approved |
| PIC-C100 | 37733-4 | 8/31/2009 | Approved |
| PIC-C100 | 85607-1 | 8/31/2009 | Approved |
| PIC-CLOR 60 | 8536-8-8853 | 8/31/2009 | Approved |
