![]() |
|
| DEPARTMENT OF AGRICULTURE Quality...from the land to you |
|
Grower Permit Searches |
| License No. | Company Name | City | Zip | Expiration Date | ||||||
| 15360 | 3 SK FARMS | ELOY, AZ | 12/31/2010 | |||||||
| 11511 | 3-C FARMING COMPANY | BUCKEYE, AZ | 85326 | 12/31/2009 | ||||||
| 10151 | 4 B FARMS | FLOYD, AZ | 86440 | 12/31/2009 | ||||||
| 11556 | 4-B FARMS | ROLL, AZ | 85347 | 12/31/2009 | ||||||
| 15294 | 4K2P LLC | BUCKEYE, AZ | 85326 | 12/31/2009 | ||||||
| 14011 | 5KG PECAN COMPANY LLC | RED ROCK, AZ | 85245 | 12/31/2009 | ||||||
| 10938 | 7 DRAG FARMS LLC | PALO VERDE, AZ | 85343 | 12/31/2009 | ||||||
| 14870 | A & B FARMS | CASA GRANDE, AZ | 85222 | 12/31/2009 | ||||||
| 10879 | A & H DAIRY | BUCKEYE, AZ | 85326 | 12/31/2009 | ||||||
| 13049 | A & J FARMS | COCHISE, AZ | 85606 | 12/31/2010 | ||||||
| 15033 | A & Z FARMS | POSTON, AZ | 85371 | 12/31/2010 | ||||||
| 10947 | A RAY TYLER | DUNCAN, AZ | 85534 | 12/31/2009 | ||||||
| 10130 | A TUMBLING T RANCHES | GOODYEAR, AZ | 85338 | 12/31/2010 | ||||||
| 15193 | A&I FARMS | , | 12/31/2010 | |||||||
| 15090 | ABEL M PENALOZA | , | 12/31/2010 | |||||||
| 15143 | ABITIBI CONSOLIDATION SNOWFLAKE DIVISION | SNOWFLAKE, AZ | 85937 | 12/31/2009 | ||||||
| 11394 | ABRAMS FARMS | , | 12/31/2010 | |||||||
| 11401 | ACT FARMS II | GOODYEAR, AZ | 85338 | 12/31/2009 | ||||||
| 14986 | ADAMS ROCK'N A RANCH | YUMA, AZ | 85367 | 12/31/2009 | ||||||
| 15237 | ADOLPH PENDERGAST | PALO VERDE, AZ | 85343 | 12/31/2009 | ||||||
| 15170 | AG TECH, LLC | YUMA, AZ | 85365 | 12/31/2010 | ||||||
| 15083 | AGCOT AGRIBUSINESS | PARKER, AZ | 85344 | 12/31/2009 | ||||||
| 10517 | AGRICULTURAL ENTERPRISES INC | LAVEEN, AZ | 85339 | 12/31/2009 | ||||||
| 10197 | AGUA FRIA FARMS/WOOLF FARMS | WADDELL, AZ | 85355 | 12/31/2009 | ||||||
| 15087 | AHAKHAV TRIBAL PRESERVE | PARKER, AZ | 85344 | 12/31/2010 | ||||||
| 13450 | AHMED A HASSAN | MESA, AZ | 85205 | 12/31/2010 | ||||||
| 12229 | AIVAZIAN FARMS INC | YUMA, AZ | 85365 | 12/31/2010 | ||||||
| 10097 | AK-CHIN FARMS | MARICOPA, AZ | 85239 | 12/31/2009 | ||||||
| 14304 | ALAMO FARMS | YUMA, AZ | 85365 | 12/31/2009 | ||||||
| 11684 | ALAMO RANCH COMPANY | MCNEAL, AZ | 85617 | 12/31/2009 | ||||||
| 10708 | ALCAIDA FARM | PARKER, AZ | 85344 | 12/31/2009 | ||||||
| 13074 | ALEGRIA FARMS | SOMERTON, AZ | 85350 | 12/31/2009 | ||||||
| 12939 | ALEX MCHANEY FARMS | STANFIELD, AZ | 85272 | 12/31/2009 | ||||||
| 15212 | ALEXANDER FARMS | ST DAVID, AZ | 85630 | 12/31/2010 | ||||||
| 14448 | ALICE JOHNSON MC KINNEY FARMS | STANFIELD, AZ | 85272 | 12/31/2009 | ||||||
| 15085 | ALL SEASONS WHOLESALE GROWERS | PHOENIX, AZ | 85042 | 12/31/2009 | ||||||
| 12076 | ALLEN ELLIS | COOLIDGE, AZ | 85228 | 12/31/2009 | ||||||
| 15280 | ALLEN K SCOTT | SOMERTON, AZ | 85350 | 12/31/2009 | ||||||
| 10375 | ALLIGATOR FARMS | CASA GRANDE, AZ | 85222 | 12/31/2009 | ||||||
| 12123 | ALLRED BROS RANCH | MESA, AZ | 85204 | 12/31/2009 | ||||||
| 15016 | ALVAREZ AG | PEARCE, AZ | 85625 | 12/31/2009 | ||||||
| 14906 | AM FARM LIMITED CO | TEMPE, AZ | 85284 | 12/31/2009 | ||||||
| 15164 | AMEEN MANASRAH | WILLOX, AZ | 85643 | 12/31/2010 | ||||||
| 13497 | AMERICAN TAKII INC | YUMA, AZ | 85365 | 12/31/2009 | ||||||
| 15322 | AMERICAS CHOICE LLC | YUMA, AZ | 85365 | 12/31/2009 | ||||||
| 13009 | AMIGO FARMS INC | YUMA, AZ | 85365 | 12/31/2009 | ||||||
| 10114 | ANDERSON-PALMISANO FARMS | MARICOPA, AZ | 85239 | 12/31/2009 | ||||||
| 10970 | ANDREW B MAYBERRY | SAINT DAVID, AZ | 85630 | 12/31/2009 | ||||||
| 14897 | ANN S HILDRETH | PIMA, AZ | 85543 | 12/31/2009 | ||||||
| 10007 | ANTONIO ALVILLAR | SAFFORD, AZ | 85546 | 12/31/2009 | ||||||
| 15351 | ANTONIO B BURRUEL | PICACHO HWY, | 12/31/2009 | |||||||
| 10239 | APPLE ANNIE'S ORCHARD | WILLCOX, AZ | 85643 | 12/31/2009 | ||||||
| 11544 | AR GEE BEE FARMS | MESA, AZ | 85207 | 12/31/2010 | ||||||
| 15303 | ARID LANDS GREENHOUSES | TUCSON, AZ | 85746 | 12/31/2009 | ||||||
| 14065 | ARID SOLUTIONS NURSERY LLC | , | 12/31/2009 | |||||||
| 15248 | ARIZONA BUREAU OF LAND MANAGEMENT | PHOENIX, AZ | 85004-4427 | 12/31/2010 | ||||||
| 13240 | ARIZONA DAIRY COMPANY LLP | MESA, AZ | 85212-9635 | 12/31/2009 | ||||||
| 15379 | ARIZONA ELECTRIC POWER COOPERATIVE, INC | COCHISE, AZ | 85606 | 12/31/2010 | ||||||
| 15205 | ARIZONA STRONGHOLD VINEYARDS | WILLCOX, AZ | 85643 | 12/31/2010 | ||||||
| 14482 | ARIZONA WHOLESALES GROWERS | , | 12/31/2009 | |||||||
| 10661 | ARLINGTON VALLEY FARMS - GABLE FARMS INC | ARLINGTON, AZ | 85322 | 12/31/2009 | ||||||
| 15241 | ARMISTEAD FARMS | MESA, AZ | 12/31/2010 | |||||||
| 15099 | ARTHUR S MEEN | MCNEAL, AZ | 85617 | 12/31/2009 | ||||||
| 11030 | ARVIZU RANCHES | YUMA, AZ | 85364 | 12/31/2009 | ||||||
| 10656 | ASSOCIATED CITRUS PACKERS | YUMA, AZ | 85364 | 12/31/2010 | ||||||
| 10374 | ASSOCIATED FARMS | SCOTTSDALE, AZ | 85256 | 12/31/2009 | ||||||
| 10659 | AUZA & SON FARMS | CASA GRANDE, AZ | 85222 | 12/31/2009 | ||||||
| 11999 | AUZA SHEEP CO | ROLL, AZ | 85347 | 12/31/2009 | ||||||
| 10459 | AVI KWA AME FARMS | MOHAVE VALLEY, AZ | 86446 | 12/31/2009 | ||||||
| 11853 | AZ COTTON RESEARCH & PROTECTION COUNCIL | PHOENIX, AZ | 85040 | 12/31/2009 | ||||||
| 12349 | AZ NATIVE VEGETATION SPECIALISTS INC | TUCSON, AZ | 85741 | 12/31/2009 | ||||||
| 13201 | AZTEC HILLS FARMS | AZTEC, AZ | 85333 | 12/31/2009 | ||||||
| 14334 | B & A HAY SALES | , | 12/31/2009 | |||||||
| 11144 | B & B CITRUS FARMS INC | MESA, AZ | 85213 | 12/31/2010 | ||||||
| 11906 | B & C FARMS - HONEYCUTT | WELLTON, AZ | 85356 | 12/31/2010 | ||||||
| 10509 | B & J FARMS | ARIZONA CITY, AZ | 85223 | 12/31/2009 | ||||||
| 11190 | B & M FARMS | STANFIELD, AZ | 85272 | 12/31/2009 | ||||||
| 10765 | B & W FARMS | PEORIA, AZ | 85382 | 12/31/2009 | ||||||
| 15279 | B & W FARMS INC | WILLCOX, AZ | 85643 | 12/31/2009 | ||||||
| 12256 | B B F FARMING | QUEEN CREEK, AZ | 85242 | 12/31/2009 | ||||||
| 15186 | B BOYD BENBOW | , | 12/31/2010 | |||||||
| 12682 | B S N FARMS | YUMA, AZ | 85365 | 12/31/2009 | ||||||
| 15344 | B5 CATTLE COMPANY LLC | COCHISE, AZ | 85606 | 12/31/2010 | ||||||
| 10280 | BACH'S CACTUS NURSERY | TUCSON, AZ | 85742 | 12/31/2010 | ||||||
| 14150 | BAILEY FARMS LLC | TEMPE, AZ | 85284 | 12/31/2009 | ||||||
| 15110 | BALAKAI FARMS LLC | PARKER, AZ | 85344 | 12/31/2009 | ||||||
| 10503 | BALES AND BALES II | BUCKEYE, AZ | 85326 | 12/31/2009 | ||||||
| 10580 | BANNING FARMS | PHOENIX, AZ | 85043 | 12/31/2009 | ||||||
| 15207 | BAO'S FARM | SAN SIMON, AZ | 85632 | 12/31/2010 | ||||||
| 10082 | BARCELLO FARMS | FLORENCE, AZ | 85232-9701 | 12/31/2010 | ||||||
| 15021 | BARCELO ENTERPRISES INC | TOHOPAH, AZ | 85354 | 12/31/2009 | ||||||
| 14572 | BARD DATE CO LLC | YUMA, AZ | 85365 | 12/31/2010 | ||||||
| 14129 | BARK INVESTMENTS | WILLCOX, AZ | 85643 | 12/31/2010 | ||||||
| 10067 | BARKLEY COMPANY OF ARIZONA | , | 12/31/2009 | |||||||
| 10002 | BARNES | QUEEN CREEK, AZ | 85242 | 12/31/2009 | ||||||
| 13496 | BARNES & SONS | CASA GRANDE, AZ | 85293 | 12/31/2010 | ||||||
| 11477 | BARNEY FARMS | QUEEN CREEK, AZ | 85242 | 12/31/2009 | ||||||
| 10010 | BARNEY LAND AND CATTLE | DUNCAN, AZ | 85534 | 12/31/2009 | ||||||
| 12783 | BARSERIAN FARMS | FRESNO, CA | 93711 | 12/31/2009 | ||||||
| 10658 | BARTLETT & BARTLETT FARMS | COOLIDGE, AZ | 85228 | 12/31/2010 | ||||||
Total number of RUPBuyers matching Criteria: 1159
If you have suggestions for new features, please E-Mail us at developer@kellyreg.com.
If you find erroneous data, please call the department at (602) 542-0904. We will respond to all inquiries as soon as possible.
Date Last Updated: 11/4/2009
Home KellySolutions.com Search By: Grower Name Grower Permit Number City or Zip