![]() |
|
| DEPARTMENT OF AGRICULTURE Quality...from the land to you |
|
Seed Labeler Searches |
| License Number | Company Name | City | Zip | |||||||
| 96069 | A & P NURSERY | QUEEN CREEK, AZ | 85240 | |||||||
| 96056 | A & P NURSERY | MESA, AZ | 85202 | |||||||
| 96055 | A & P NURSERY | GILBERT, AZ | 85234 | |||||||
| 96054 | A & P NURSERY | MESA, AZ | 85205 | |||||||
| 9068 | ABBOTT & COBB INC | FEASTERVILLE, PA | 19053-0307 | |||||||
| 9208 | ABI ALFALFA INC | LENEXA, KS | 66215 | |||||||
| 9056 | ADVANTA US INC D/BA GARRISON & TOWNSEND INC | HEREFORD, TX | 79045 | |||||||
| 96082 | AEROGROW INTERNATIONAL, INC | BOUIDER, CO | 80308 | |||||||
| 9201 | AGRIPRO SEEDS (UNIT OF ADVANTA USA) | SLATER, IA | 50244 | |||||||
| 9014 | AGRONO-TEC SEED CO INC | WILDOMAR, CA | 92595 | |||||||
| 9171 | ALF CHRISTIANSON SEED COMPANY | MOUNT VERNON, WA | 98273 | |||||||
| 96032 | ALLSTAR MARKETING GROUP LLC | HAWTHORNE, NY | 10532 | |||||||
| 9852 | ALLSTAR SEED COMPANY | EL CENTRO, CA | 92243 | |||||||
| 9237 | AMERICAN SEED | NORTON, MA | 02766 | |||||||
| 9129 | AMERICAN TAKII INC | SALINAS, CA | 93906 | |||||||
| 96040 | AMERICAS ALFALFA | MADISON, WI | 53708 | |||||||
| 9830 | AMPRO INDUSTRIES/ AMTURF DIVISION | WACO, TX | 76702-1025 | |||||||
| 96035 | AMTURF ENTERPRISES LLC | GARY, IN | 46403 | |||||||
| 9867 | AMTURF LLC | SCHERERVILLE, IN | 46375 | |||||||
| 96076 | ANIMAL GRASS ORGANIC | SCOTTSDALE, AZ | 85251 | |||||||
| 9073 | ANRAC FARMS INC | MESA, AZ | 85212 | |||||||
| 9009 | ARIZONA CROP IMPROVEMENT ASSN | TUCSON, AZ | 85719-1522 | |||||||
| 9098 | ARIZONA GRAIN INC/VALLEY SEED | YUMA, AZ | 85365 | |||||||
| 9097 | ARIZONA GRAIN INC/VALLEY SEED | CASA GRANDE, AZ | 85222 | |||||||
| 9096 | ARIZONA GRAIN INC/VALLEY SEED | BUCKEYE, AZ | 85326 | |||||||
| 96092 | ARIZONA MINE RECLAMATION | TONOPAH, AZ | 85354 | |||||||
| 96048 | ARIZONA REVEGETATION & MONITORING | ELGIN, AZ | 85611 | |||||||
| 9825 | ARIZONA SEED TECHNOLOGY INC | SURPRISE, AZ | 85387 | |||||||
| 9162 | ARKANSAS VALLEY SEED COMPANY | DENVER, CO | 80216 | |||||||
| 9064 | ASGROW VEGETABLE SEEDS | YUMA, AZ | 85365 | |||||||
| 9054 | AZCAL SEED INC | BRAWLEY, CA | 92227 | |||||||
| 9031 | BAMERT SEED COMPANY | MULESHOE, TX | 79347 | |||||||
| 9099 | BARENBRUG USA | TANGENT, OR | 97389 | |||||||
| 9100 | BARKLEY SEED INC | YUMA, AZ | 85365 | |||||||
| 96066 | BARROW'S LANDSCAPE DISTIBUTORS | CAVE CREEK, AZ | 85327 | |||||||
| 9228 | BAYER CROPSCIENCE | LUBBOCK, TX | 79423 | |||||||
| 96078 | BAYER CROPSCIENCE LP | BAPCHULE, AZ | 85221 | |||||||
| 96097 | BBK TOBACCO & FOODS, LLP DBA HBI INTERNATIONAL | PHOENIX, AZ | 85009 | |||||||
| 96063 | BEAUTY BEYOND BELIEF | FORT COLLENS, CO | 80525 | |||||||
| 9229 | BEJO SEEDS INC | OCEANO, CA | 93445 | |||||||
| 96071 | BELL ROCK GROWERS, INC | SAN MARCOS, CA | 92069 | |||||||
| 9166 | BENTLEY SEEDS INC | CAMBRIDGE, NY | 12816 | |||||||
| 9149 | BERMUDA INDUSTRIES INC | YUMA, AZ | 85365 | |||||||
| 9070 | BERRIDGE NURSERIES INC | PHOENIX, AZ | 85018 | |||||||
| 9080 | BEST BUYS DIRECT INC | WAYNE, NJ | 07470 | |||||||
| 96021 | BLUE YELLOW LLC | BRUNSWICK, GA | 31520 | |||||||
| 9150 | BOTANICAL INTERESTS INC | BROOMFIELD, CO | 80020 | |||||||
| 9854 | BUFFEL GRASS SEED COMPANY INC | CORPUS CHRISTI, TX | 78405 | |||||||
| 9255 | BUNTON SEED COMPANY INC | LOUISVILLE, KY | 40206 | |||||||
| 9839 | BUZZY INC | TYRONE, GA | 30290 | |||||||
| 96047 | CABELA'S | GLENDALE, AZ | 85305 | |||||||
| 96046 | CABELA'S RETAIL INC | GLENDALE, AZ | 85305-9400 | |||||||
| 9167 | CACTUS WORLD | TUCSON, AZ | 85716 | |||||||
| 9083 | CAL WEST SEEDS | WOODLAND, CA | 95695 | |||||||
| 9055 | CARR SEED COMPANY | YUMA, AZ | 85365 | |||||||
| 9840 | CASTLE DOME SEED LLC | YUMA, AZ | 85365 | |||||||
| 9084 | CENTRAL VALLEY SEEDS INC | YUMA, AZ | 85365 | |||||||
| 9016 | CLASSIC SEED INC | CARLSBAD, CA | 92013 | |||||||
| 9172 | CLYDE ROBIN SEED COMPANY INC | CASTRO VALLEY, CA | 94546 | |||||||
| 9220 | COASTAL SEEDS INC | SALINAS, CA | 93901 | |||||||
| 96072 | COBRA CO MANUFACTURING, INC C/O WOODSTREAM CORPORATION | LITITZ, PA | 17543 | |||||||
| 96101 | COMMERCE CORP LLC | ONTARIO, CA | 91764 | |||||||
| 9151 | COMSTOCK SEED | GARDENVILLE, NV | 89460 | |||||||
| 9152 | CONDOR SEED PRODUCTION INC | SOMERTON, AZ | 85350 | |||||||
| 9862 | CREATIVE GARDEN CONCEPTS | GRANDVIEW, MO | 64030 | |||||||
| 9033 | CROOKHAM COMPANY | CALDWELL, ID | 83605 | |||||||
| 9101 | CURRY SEED & CHILE CO | PEARCE, AZ | 85625 | |||||||
| 9122 | CURTIS & CURTIS INC | CLOVIS, NM | 88101-9714 | |||||||
| 9003 | D PALMER SEED CO INC | YUMA, AZ | 85365 | |||||||
| 9832 | DAIRYLAND SEED CO INC | WEST BEND, WI | 53095 | |||||||
| 9035 | DEKALB GENETICS CORPORATION | DEKALB, IL | 60115 | |||||||
| 9067 | DELTA AND PINE LAND COMPANY | ELOY, AZ | 85231 | |||||||
| 96028 | DELTA AND PINE LAND COMPANY INC | SCOTT, MS | 38772 | |||||||
| 96027 | DESERT ENTERPRISES | MORRISTOWN, AZ | 85342 | |||||||
| 9864 | DESERT SEEDERS LLC | CASA GRANDE, AZ | 85222 | |||||||
| 9074 | DESERT SUN MARKETING COMPANY INC | CHANDLER, AZ | 85226 | |||||||
| 9173 | DESERT WHALE JOJOBA CO | TUCSON, AZ | 85719 | |||||||
| 9257 | DESERT WHEAT GROWERS COOPERATIVE | MARICOPA, AZ | 85239 | |||||||
| 96095 | DIAMOND C FEED | ST JOHNS, AZ | 85936 | |||||||
| 9816 | DIAMOND JK NURSERY | ELGIN, AZ | 85611 | |||||||
| 9144 | DLF INTERNATIONAL SEEDS INC | HALSEY, OR | 97348 | |||||||
| 96080 | DOLGENCORP INC | GOODLETTSVILLE, TN | 37072 | |||||||
| 9219 | DORSING SEED INC | PARMA, ID | 83660 | |||||||
| 96090 | DOUBLE ''O'' ENTERPRISES LLC | CHANDLER, AZ | 85224 | |||||||
| 96099 | DP SEEDS LLC | YUMA, AZ | 85365 | |||||||
| 9036 | DUNN GRAIN CO INC | YUMA, AZ | 85364 | |||||||
| 9142 | EAGLE MILLING COMPANY INC | CASA GRANDE, AZ | 85222 | |||||||
| 9186 | EL TORO EXPORT LLC | EL CENTRO, CA | 92243 | |||||||
| 96062 | EMERALD EDIBLES | PHOENIX, AZ | 85051 | |||||||
| 9112 | EMERGENT GENETICS STONEVILLE SEED | MARICOPA, AZ | 85239 | |||||||
| 96052 | ENCAP, LLC | GREEN BAY, WI | 54311 | |||||||
| 9857 | ENZA COASTAL SEEDS INC | SALINAS, CA | 93901 | |||||||
| 9224 | ENZA ZADEN NORTH AMERICA INC | SALINAS, CA | 93901 | |||||||
| 96036 | EVERSOLL ENT, INC DBA BEAUTY BEYOND BELIEF | FT COLLINS, CO | 80525 | |||||||
| 9103 | EWING IRRIGATION GOLF INDUSTRIAL | PHOENIX, AZ | 85034 | |||||||
| 9104 | EXCEL SEED COMPANY | CHATTANOOGA, TN | 37406 | |||||||
| 9021 | FERRY MORSE SEED CO | FULTON, KY | 42041 | |||||||
| 9120 | FERTIZONA CASA GRANDE LLC | CASA GRANDE, AZ | 85293 | |||||||
| 9846 | FORAGE GENETICS INTERNATIONAL | NAMPA, ID | 83653 | |||||||
| 96041 | FOSTER TURF PRODUCTS | PALM DESERT, CA | 92211 | |||||||
Total number of Seed Dealers matching Criteria: 303
If you have suggestions for new features, please E-Mail us at developer@kellyreg.com.
If you find erroneous data, please call the department at (602) 542-0904. We will respond to all inquiries as soon as possible.
Date Last Updated: 11/18/2009
Home KellySolutions.com Search By: Dealer Name License Number City or Zip