![]() |
|
| DEPARTMENT OF AGRICULTURE Quality...from the land to you |
|
Seed Dealer Searches |
| License Number | Company Name | City | Zip | |||||||
| 80411 | , | |||||||||
| 7265 | + | PHOENIX, AZ | 85043 | |||||||
| 8219 | 3 STAR LETTUCE LLC | GONZALES, CA | 93926 | |||||||
| 80334 | A & J FARM SUPPLY | COCHISE, AZ | 85606 | |||||||
| 7104 | A & P ENTERPRISES | GILBERT, AZ | 85234 | |||||||
| 80499 | A & P NURSERY | QUEEN CREEK, AZ | 85240 | |||||||
| 7103 | A & P NURSERY #2 | MESA, AZ | 85202 | |||||||
| 7105 | A & P NURSERY #4 | MESA, AZ | 85205 | |||||||
| 7106 | A/B ACE HARDWARE #4053-A | MESA, AZ | 85201 | |||||||
| 80622 | AA CHEMICAL CO | SURPRISE, AZ | 85379 | |||||||
| 8066 | ACE HARDWARE | TUCSON, AZ | 85715 | |||||||
| 80477 | ACE HARDWARE | SURPRISE, AZ | 85374 | |||||||
| 80565 | ACE HARDWARE | YOUNGSTOWN, AZ | 85363 | |||||||
| 80317 | ACE HARDWARE | SUN CITY, AZ | 85372 | |||||||
| 80578 | ACE HARDWARE | GILBERT, AZ | 85295 | |||||||
| 7234 | ACE HARDWARE & NURSERY | PAYSON, AZ | 85541 | |||||||
| 8357 | ACE HARDWARE 3 MILE HARDWARE LLC | PHOENIX, AZ | 85016 | |||||||
| 8386 | ACE HARDWARE AND RENTAL | SCOTTSDALE, AZ | 85253 | |||||||
| 7911 | ACE HARDWARE AND RENTAL | PHOENIX, AZ | 85044 | |||||||
| 7943 | ACE HARDWARE MK/JK ENTERPRISES INC | SNOWFLAKE, AZ | 85937 | |||||||
| 80429 | ACE HARDWARE OF OVERGAARD LLC | OVERGAARD, AZ | 85933 | |||||||
| 7099 | ACE HARDWARE OF THE WHITE MOUNTAINS LLC | SHOW LOW, AZ | 85901 | |||||||
| 7098 | ACE HARDWARE OF THE WHITE MOUNTAINS LLC | PINETOP, AZ | 85935 | |||||||
| 8396 | ACE HARDWARE PAPAGO TRADING POST INC | TUCSON, AZ | 85743 | |||||||
| 8405 | ACE HARDWARE STORE INC | TUCSON, AZ | 85747 | |||||||
| 7139 | ACE HARDWARE STORE INC | TUCSON, AZ | 85749 | |||||||
| 80313 | ACE HARDWARE STORES INC | TUCSON, AZ | 85719 | |||||||
| 7138 | ACE HARDWARE STORES INC | TUCSON, AZ | 85710 | |||||||
| 7137 | ACE HARDWARE STORES INC | TUCSON, AZ | 85710 | |||||||
| 7941 | ACE HARDWARE-RUMAC CORPORATION | KEARNY, AZ | 85237 | |||||||
| 7136 | ACE VALLEY HOME CENTER | PRESCOTT VALLEY, AZ | 86314 | |||||||
| 7157 | ADVANTA US INC D/B/A GARRISON & TOWNSEND INC | HEREFORD, TX | 79045 | |||||||
| 80453 | AGHS INC DBA ARIZONA GENERAL / ACE HARDWARE | CHINO VALLEY, AZ | 86323 | |||||||
| 7049 | AGRI SERVICES | TUCSON, AZ | 85716 | |||||||
| 7164 | AGRIGENETICS INC D/B/A MYCOGEN SEEDS | INDIANAPOLIS, IN | 46268 | |||||||
| 7788 | AGRIPRO SEEDS (A UNIT OF ADVANTA USA INC) | SLATER, IA | 50244 | |||||||
| 7048 | AGRONO-TEC SEED COMPANY | WILDOMAR, CA | 92595 | |||||||
| 8369 | ALBERTSONS #1009 | GLENDALE, AZ | 85302-3109 | |||||||
| 8571 | ALBERTSON'S #1028 | GILBERT, AZ | 85296 | |||||||
| 7191 | ALBERTSON'S INC #941 | GLENDALE, AZ | 85304 | |||||||
| 7192 | ALBERTSON'S INC #942 | MESA, AZ | 85201 | |||||||
| 7193 | ALBERTSON'S INC #943 | CHANDLER, AZ | 85224 | |||||||
| 7194 | ALBERTSON'S INC #945 | PHOENIX, AZ | 85033 | |||||||
| 7198 | ALBERTSON'S INC #950 | BULLHEAD CITY, AZ | 86442 | |||||||
| 7206 | ALBERTSON'S INC #958 | MESA, AZ | 85208 | |||||||
| 7211 | ALBERTSON'S INC #960 | TUCSON, AZ | 85741 | |||||||
| 7208 | ALBERTSON'S INC #962 | KINGMAN, AZ | 86401 | |||||||
| 7225 | ALBERTSON'S INC #968 | CASA GRANDE, AZ | 85222 | |||||||
| 7227 | ALBERTSON'S INC #976 | GOODYEAR, AZ | 85338 | |||||||
| 7231 | ALBERTSON'S INC #984 | MESA, AZ | 85208 | |||||||
| 7922 | ALBERTSON'S INC #992 | GILBERT, AZ | 85233-8443 | |||||||
| 8018 | ALBERTSON'S LLC #1002 | MESA, AZ | 85220 | |||||||
| 8229 | ALBERTSON'S LLC #1004 | PHOENIX, AZ | 85086 | |||||||
| 8107 | ALBERTSON'S LLC #1005 | PHOENIX, AZ | 85023 | |||||||
| 8368 | ALBERTSON'S LLC #1007 | PHOENIX, AZ | 85023-3474 | |||||||
| 8230 | ALBERTSON'S LLC #1021 | CHANDLER, AZ | 85249-3671 | |||||||
| 8106 | ALBERTSON'S LLC #1023 | GILBERT, AZ | 85296 | |||||||
| 8086 | ALBERTSONS LLC #1025 | PHOENIX, AZ | 85050 | |||||||
| 8370 | ALBERTSON'S LLC #1026 | SURPRISE, AZ | 85374 | |||||||
| 8240 | ALBERTSON'S LLC #1027 | LAKE HAVASU CITY, AZ | 86403-0969 | |||||||
| 8239 | ALBERTSON'S LLC #926 | LITCHFIELD PARK, AZ | 85340 | |||||||
| 8331 | ALBERTSON'S LLC #929 | GILBERT, AZ | 85297 | |||||||
| 8255 | ALBERTSON'S LLC #931 | YUMA, AZ | 85364-6124 | |||||||
| 7190 | ALBERTSON'S LLC #940 | TEMPE, AZ | 85283 | |||||||
| 7195 | ALBERTSON'S LLC #946 | PHOENIX, AZ | 85044 | |||||||
| 7196 | ALBERTSON'S LLC #948 | MESA, AZ | 85213 | |||||||
| 7199 | ALBERTSON'S LLC #951 | YUMA, AZ | 85364 | |||||||
| 7200 | ALBERTSON'S LLC #952 | PHOENIX, AZ | 85021-5159 | |||||||
| 7201 | ALBERTSON'S LLC #953 | PRESCOTT, AZ | 86301 | |||||||
| 7202 | ALBERTSON'S LLC #955 | SCOTTSDALE, AZ | 85257 | |||||||
| 7204 | ALBERTSON'S LLC #956 | PHOENIX, AZ | 85032 | |||||||
| 7205 | ALBERTSON'S LLC #957 | GILBERT, AZ | 85234 | |||||||
| 7229 | ALBERTSON'S LLC #959 | TUCSON, AZ | 85710 | |||||||
| 7207 | ALBERTSON'S LLC #961 | TUCSON, AZ | 85741 | |||||||
| 7209 | ALBERTSON'S LLC #963 | TUCSON, AZ | 85715 | |||||||
| 7210 | ALBERTSON'S LLC #964 | TUCSON, AZ | 85748 | |||||||
| 7224 | ALBERTSON'S LLC #965 | PRESCOTT VALLEY, AZ | 86314 | |||||||
| 7212 | ALBERTSON'S LLC #966 | SCOTTSDALE, AZ | 85250 | |||||||
| 7230 | ALBERTSON'S LLC #967 | FLAGSTAFF, AZ | 86001 | |||||||
| 7226 | ALBERTSON'S LLC #969 | SCOTTSDALE, AZ | 85260 | |||||||
| 7221 | ALBERTSON'S LLC #970 | PHOENIX, AZ | 85028 | |||||||
| 7222 | ALBERTSON'S LLC #971 | PEORIA, AZ | 85382 | |||||||
| 7955 | ALBERTSONS LLC #972 | TUCSON, AZ | 85745 | |||||||
| 7223 | ALBERTSON'S LLC #974 | GLENDALE, AZ | 85308 | |||||||
| 7213 | ALBERTSON'S LLC #975 | PHOENIX, AZ | 85016 | |||||||
| 7215 | ALBERTSON'S LLC #977 | SUPRISE, AZ | 85375 | |||||||
| 7228 | ALBERTSON'S LLC #979 | SCOTTSDALE, AZ | 85262 | |||||||
| 7214 | ALBERTSON'S LLC #980 | MESA, AZ | 85202 | |||||||
| 7216 | ALBERTSON'S LLC #981 | CHANDLER, AZ | 85248 | |||||||
| 7217 | ALBERTSON'S LLC #983 | SCOTTSDALE, AZ | 85259 | |||||||
| 7219 | ALBERTSON'S LLC #985 | PHOENIX, AZ | 85032-1006 | |||||||
| 7218 | ALBERTSON'S LLC #988 | TUCSON, AZ | 85704 | |||||||
| 7220 | ALBERTSON'S LLC #989 | MESA, AZ | 85215 | |||||||
| 7921 | ALBERTSON'S LLC #991 | PEORIA, AZ | 85382-2147 | |||||||
| 7923 | ALBERTSON'S LLC #993 | MESA, AZ | 85203-7201 | |||||||
| 8228 | ALBERTSON'S LLC #995 | ORO VALLEY, AZ | 85737-9518 | |||||||
| 8108 | ALBERTSON'S LLC #997 | CHANDLER, AZ | 85226 | |||||||
| 8014 | ALBERTSON'S LLC #998 | PEORIA, AZ | 85381 | |||||||
| 80506 | ALBO HARDWARE LLC DBA CORONA ACE HARDWARE | CORONA DE TUCSON, AZ | 85641 | |||||||
| 7050 | ALCO DISCOUNT STORE #251 | SPRINGERVILLE, AZ | 85938 | |||||||
Total number of Seed Dealers matching Criteria: 1809
If you have suggestions for new features, please E-Mail us at developer@kellyreg.com.
If you find erroneous data, please call the department at (602) 542-0904. We will respond to all inquiries as soon as possible.
Date Last Updated: 11/18/2009
Home KellySolutions.com Search By: Dealer Name License Number City or Zip