![]() |
|
| DEPARTMENT OF AGRICULTURE Quality...from the land to you |
|
Aerial Applicator Searches |
| Applicator ID | Aerial Applicator Name | City | Zip |
| 1519 | BAKER, NATHAN P | MOHAVE VALLEY, AZ | 86440 |
| 3005 | BARLOW, BRENT | YUMA, AZ | 85367 |
| 3016 | BJORKMAN, MARVIN | KEARNEY, NE | 68848 |
| 1010 | BOIAN, GEORGE | PHOENIX, AZ | 85008 |
| 1012 | BOSSARD, DANIEL L | YUMA, AZ | 85364 |
| 3019 | BOWEN, DAVID | WILLITS, CA | 95490 |
| 1513 | BROWN, STEPHEN R | CHICO, CA | 95928 |
| 3000 | BUCKELEW, TRAVER | YUMA, AZ | 85365 |
| 1014 | CARRANZA, CHRIS | STANFIELD, AZ | 85272 |
| 1231 | CARTER, ROBERT S | MARICOPA, AZ | 85239 |
| 1128 | DARE, WILLIAM R | MOHAVE VALLEY, AZ | 86440 |
| 1111 | DINNAN, LOUIS A | YUMA, AZ | 85364 |
| 1290 | FIELDGROVE, MATT L | SOMERTON, AZ | 85350 |
| 3011 | GARRISON, WILLIAM | LONGFORD, KS | 67458 |
| 1286 | GLOVER JR, THOMAS B | MARANA, AZ | 85653 |
| 1124 | GLOVER SR, THOMAS B | MARANA, AZ | 85653 |
| 1019 | GOODWIN, JOHN L | CASA GRANDE, AZ | 85222 |
| 3015 | HANAFI, ROBERT | PHOENIX, AZ | 85083 |
| 1300 | HOLT, JAMES L | SUTTER, CA | 95982 |
| 1539 | JOHNSON, DOUG | COZAD, NE | 69130 |
| 1089 | KOTTENBROOK, JEFFREY | SOMERTON, AZ | 85350 |
| 1106 | KRAMER, JOE | CASA GRANDE, AZ | 85223 |
| 1076 | LEWALLEN, WILLIAM J | ARIZONA CITY, AZ | 85223 |
| 1322 | MAMUZICH, ROBERT JOHN | DEMING, NM | 88031 |
| 1202 | MARSHALL, JERRY J | PARKER, AZ | 85344 |
| 3018 | MICHAUD III, FRANK | SOMERTON, AZ | 85350 |
| 3022 | MIKKELSEN, DUSTIN | HOBSON, MT | 59452 |
| 1545 | MILLOWAY, JEREMY A | BLYTHE, CA | 92225 |
| 3017 | MILLS, ROBERT | GREEN VALLEY, AZ | 85614 |
| 1256 | MORRIS, MICHAEL G | OROVADA, NV | 89425 |
| 1502 | MORRIS, MILES W | YUMA, AZ | 85365 |
| 3010 | MORTEN, SHAWN | BEULAH, ND | 58523 |
| 1123 | PEW, JOHN R | COOLIDGE, AZ | 85228 |
| 3020 | RAMSEY, JIM | BLYTHE, CA | 92225 |
| 3009 | RAY, DAVID | BUCKEYE, AZ | 85396 |
| 3006 | RILEY, DANIEL | FAIRFIELD, PA | 17320 |
| 1521 | SERDA, TONY M | PHOENIX, AZ | 85016 |
| 1510 | SMITH, LARRY KEITH | ULYSSES, KS | 67880 |
| 1534 | SPAULDING, BRIAN E | MOUNTIAN HOME, ID | 83647 |
| 1318 | STUTESMAN, CHARLES LEE | BOWIE, AZ | 85605 |
| 1537 | THURMAN, TRACY | SOMERTON, AZ | 85350 |
| 1531 | TUPPER, WILFRED J | JASPER, TX | 75951 |
| 1511 | WELCH, JOHN MICHAEL | ULYSSES, KS | 67880 |
| 1324 | WILLIAMS, TRACEY | WILLCOX, AZ | 85644 |
| 1046 | WOOD, THOMAS A | SALOME, AZ | 85348 |
| 3021 | WOODRUM, MICHAEL | SUPERIOR, MT | 59872 |
| 1165 | WORDEN, FREDERICK F | TUCSON, AZ | 85742 |
Total number of Pilots matching Criteria: 47
If you have suggestions for new features, please E-Mail us at developer@kellyreg.com.
If you find erroneous data, please call the department at (602) 542-0904. We will respond to all inquiries as soon as possible.
Date Last Updated: 10/8/2008
Home KellySolutions.com Search By: Aerial Applicator Name Aerial Applicator License Number Aerial Applicator City or Zip