![]() |
|
| DEPARTMENT OF AGRICULTURE Quality...from the land to you |
|
Licensed Fertilizer Dealer Searches |
| License Number | Company Name | City | Zip | |||||||
| 6304 | 3 TIER TECHNOLOGIES LLC | SOUTHLAKE, TX | 76092 | |||||||
| 5001 | AA CHEMICAL | SURPRISE, AZ | 85379 | |||||||
| 5643 | ACADIAN SEAPLANTS LTD | DARTMOUTH, NS | B3B 1X8 | |||||||
| 6378 | ACCELEGROW TECHNOLOGIES , INC | WEST POINT, GA | 31833 | |||||||
| 6046 | ACCESS BUSINESS GROUP INTERNATIONAL LLC | ADA, MI | 49355 | |||||||
| 6251 | ACTAGRO LLC | BIOLA, CA | 93606 | |||||||
| 6387 | ADVANCED MARINE TECH NOLOGIES | NEW BEDFORD, MA | 02740 | |||||||
| 6010 | ADVANCED MICROBIAL SOLUTIONS | PILOT POINT, TX | 76258 | |||||||
| 6346 | ADVANCED NUTRIENTS | ABBOTSFORD, BC | V2T 6H1 | |||||||
| 6464 | AEROGROW INTERNATIONAL, INC | BOUIDER, CO | 80301 | |||||||
| 6286 | AG CONCEPTS CORP | BLISS, ID | 83314 | |||||||
| 5704 | AGGRENE CORP | SUPERIOR, WI | 54880 | |||||||
| 6258 | AGRI TREND LLC | YUMA, AZ | 85365 | |||||||
| 6224 | AGRIFOS FERTILIZER INC | PASADENA, TX | 77506 | |||||||
| 6021 | AGRI-GRO MARKETING INC | DONIPHAN, MO | 63935 | |||||||
| 6072 | AGRILIANCE LLC | SHOVEVIEW, MN | 55126 | |||||||
| 6384 | AGRIMAR CORP | FLOWER BRANCH, GA | 30542 | |||||||
| 6472 | AGRIUM ADVANCED TECHNOLOGIES, INC | SYLACAUGA, AL | 35150 | |||||||
| 6405 | AGRIUM POLYMER COATING CORP | SYLACAUGA, AL | 35150 | |||||||
| 5304 | AGRIUM US INC | CALGARY, | T2J7E8 | |||||||
| 6060 | AGRO DISTRIBUTION LLC | INVER GROVE HEIGHTS, MN | 55076 | |||||||
| 6358 | AGRO-CULTURE LIQUID FERTILIZERS | ST JOHNS, MI | 48879 | |||||||
| 6425 | AGROGLITZ USA, LLC | MEDIA, PA | 19063 | |||||||
| 6424 | AGRO-K CORPORATION | MINNEAPOLIS, MN | 55432 | |||||||
| 5426 | AGROPLUS INC | HAWKINS, TX | 75765 | |||||||
| 6268 | AGROTAIN INTERNATIONAL LLC | ST LOUIS, MO | 63147 | |||||||
| 6026 | AGXPLORE INTERNATIONAL LLC | PARMA, MO | 63870 | |||||||
| 5009 | ALBION LABORATORIES INC | CLEARFIELD, UT | 84015 | |||||||
| 5535 | ALLJACK | ST LOUIS, MO | 63146 | |||||||
| 6182 | AM PAC CORPORATION | FRESNO, CA | 93703 | |||||||
| 5879 | AMERICAN AGRITECH LLC | CHANDLER, AZ | 85226 | |||||||
| 6471 | AMERICAN HYDROPONICS | ARCATA, CA | 95521 | |||||||
| 5016 | AMERICAN PLANT FOOD CORP | GALENA PARK, TX | 77547 | |||||||
| 5739 | AMSOIL INC | SUPERIOR, WI | 54880 | |||||||
| 6349 | AMTURF ENTERPRISES LLC | GRAY, IN | 46403 | |||||||
| 5983 | ANDERSONS LAWN FERTILIZER DIVISON THE | MAUMEE, OH | 43537 | |||||||
| 5021 | APACHE NITROGEN PRODUCTS | ST DAVID, AZ | 85630 | |||||||
| 6383 | AQUA-AID,INC | ROCKY MOUNT, NC | 27803 | |||||||
| 5022 | AQUARIUM PHARMACEUTICALS | CHALFONT, PA | 18914 | |||||||
| 6318 | AQUASCAPE DESIGNS, INC | ST CHARLES, IL | 60174 | |||||||
| 6449 | ARBOR SYSTEMS | COVINGTON, GA | 30014 | |||||||
| 6140 | ARCHIPELAGO BAT GUANO LLC | TUCSON, AZ | 85719 | |||||||
| 5029 | ARIZONA AG SERVICE | MESA, AZ | 85204 | |||||||
| 6007 | ARIZONA SPORTS TURF INC | SCOTTSDALE, AZ | 85254 | |||||||
| 6240 | ART WILSON CO | CARSON CITY, NV | 89701 | |||||||
| 5951 | ASB GREENWORLD INC | VALDOSTA, GA | 31603 | |||||||
| 6170 | ATAMI AMERICA INC | PARIS, ON | N3L 3X4 | |||||||
| 6460 | AZ SUMMIT SPRINGS LLC | PIMA, AZ | 85543 | |||||||
| 5811 | BAICOR LLC | LOGAN, UT | 84321 | |||||||
| 5578 | BAKER'S NURSERY | PHOENIX, AZ | 85018 | |||||||
| 6112 | BARCELO ENTERPRISES INC | SALINAS, CA | 93907 | |||||||
| 6254 | BAYER ADVANCED A BUSINESS | RESEARCH TRIANGLE PARK, NC | 27709 | |||||||
| 5839 | BEATY FERTILIZER CO INC | CLEVELAND, TN | 37323 | |||||||
| 5933 | BECKER UNDERWOOD INC | AMES, IA | 50010 | |||||||
| 6419 | BECKETT CORP | IRVING, TX | 75063 | |||||||
| 5984 | BEST SULFUR PRODUCTS | FRESNO, CA | 93725 | |||||||
| 5778 | BIAGRO WESTERN SALES INC | VISALIA, CA | 93292 | |||||||
| 6256 | BIO BASICS LLC | HANOVER, MD | 21076 | |||||||
| 5266 | BIO HUMA NETICS INC | CHANDLER, AZ | 85226 | |||||||
| 6333 | BIO TECH NUTRIENTS LLC | NORTH LAS VEGAS, NV | 89030 | |||||||
| 6353 | BIO-GRO INC | MABTON, WA | 98935 | |||||||
| 5905 | BIORGEN USA INC | GLENDALE, AZ | 85301 | |||||||
| 5740 | BIOSCIENTIFIC INC | AVONDALE, AZ | 85323 | |||||||
| 6157 | BIOZ AGRI PRODUCTS INC DBA RAIN GROW OR | OLIVER, BC | V0H 1T0 | |||||||
| 5867 | BONIDE PRODUCTS INC | ORISKANY, NY | 13424 | |||||||
| 6430 | CAL-AGRI PRODUCTS ,LLC | DAVIS, CA | 95618 | |||||||
| 6445 | CALCO MARKETING , INC | HOUSTON, TEXAS | 77023 | |||||||
| 6283 | CALIFORNIA ORGANIC FERTILIZERS INC | HANFORD, CA | 93725 | |||||||
| 6315 | CANADIAN AGRI PRODUCTS (USA) CORP | PLANO, TX | 75025 | |||||||
| 6392 | CANTON MILLS, INC | MINNESOTA CITY, MN | 55959 | |||||||
| 5751 | CATALYST PRODUCT GROUP THE | STANFIELD, AZ | 85272 | |||||||
| 6168 | CERRO CORP | OREM, UT | 84057 | |||||||
| 6214 | CF INDUSTRIES INC | DEERFIELD, IL | 60015 | |||||||
| 5936 | CHECK-MARK | IRVING, TX | 75062 | |||||||
| 6287 | CHEMICAL LIME COMPANY | SALINAS, CA | 93908 | |||||||
| 6193 | CHEMSICO | ST LOUIS, MO | 63146 | |||||||
| 6466 | CHS INC | INVER GROVE HEIGHTS, MN | 55077 | |||||||
| 6187 | CIBA CORPORATION | SUFFOLK, VA | 23439 | |||||||
| 6158 | CLEARY CHEMICAL CORPORATION | DAYTON, NJ | 08810 | |||||||
| 5068 | COCHISE COUNTY FARMERS ASSN INC | , AZ | 85643 | |||||||
| 6247 | COFFEYVILLE RESOURCES NITROGEN FERTILIZE | KANSAS CITY, KS | 66103 | |||||||
| 6443 | COLLINGWOOD ETHANOL VALUE PRODUCTS ULC | TORONTO ONTARIO, | M5H 2S8 | |||||||
| 6313 | COMPTON AG SERVICES LLC | BLYTH, CA | 92225 | |||||||
| 5070 | CONKLIN COMPANY INC | SHAKOPEE, MN | 55379 | |||||||
| 6444 | CONVERTED ORGANICS OF CALIFORNIA ,LLC | , | ||||||||
| 5075 | CREATIVE SALES INC | FREMONT, NE | 68025 | |||||||
| 6092 | CROWN TECHNOLOGY INC | INDIANAPOLIS, IN | 46256 | |||||||
| 6098 | CSI CHEMICAL CORPORATION | BONDURANT, IA | 85035 | |||||||
| 6452 | CVS PHARMACY C/O GILES CHEMICAL | WAYNESVILLE, NC | 28786 | |||||||
| 5322 | CYTOZYME LABORATORIES | SALT LAKE CITY, UT | 84104 | |||||||
| 6390 | D & M CHEM , INC | MOXEE, WA | 98936 | |||||||
| 6417 | DAKOTA MINERALS INC | RAPID CITY, SD | 57703 | |||||||
| 6441 | DAKOTA PACKAGING , INC | WEST FARGO, ND | 58078 | |||||||
| 6324 | DASCO, INC | MONUMENT, CO | 80132 | |||||||
| 6152 | DE BRUCE FERTILIZER INC | KANAS CITY, MO | 64116 | |||||||
| 6323 | DELTAG FORMULATIONS | GREENVILLE, MS | 38701 | |||||||
| 6107 | DIAMOND K GYPSUM INC | RICHFIELD, UT | 84701 | |||||||
| 6388 | DOGGETT CORP, THE | LEBANON, NJ | 08833 | |||||||
| 5081 | DOMESTIC FERTILIZER INC | PARIS, KY | 40361 | |||||||
| 6303 | DOWN TO EARTH DISTRIBUTORS | EUGENE, OR | 97401 | |||||||
Total number of Dealers matching Criteria: 409
If you have suggestions for new features, please E-Mail us at developer@kellyreg.com.
If you find erroneous data, please call the department at (602) 542-0814. We will respond to all inquiries as soon as possible.
Date Last Updated: 9/24/2008
Home KellySolutions.com Search By: Dealer Name License Number City or Zip