![]() |
|
| DEPARTMENT OF AGRICULTURE Quality...from the land to you |
|
Licensed Fertilizer Dealer Searches |
| License Number | Company Name | City | Zip | |||||||
| 6304 | 3 TIER TECHNOLOGIES | ORLANDO, FL | 32807 | |||||||
| 6366 | A&J FARM SUPPLY | COCHISE, AZ | 85606 | |||||||
| 5001 | AA CHEMICAL | SURPRISE, AZ | 85379 | |||||||
| 6511 | AARON TINDUSTRIES INC | LYNWOOD, CA | 90262 | |||||||
| 5643 | ACADIAN SEAPLANTS LTD | DARTMOUTH, NS | B3B 1X8 | |||||||
| 6046 | ACCESS BUSINESS GROUP INTERNATIONAL LLC | ADA, MI | 49355 | |||||||
| 6251 | ACTAGRO LLC | BIOLA, CA | 93606 | |||||||
| 6548 | ADM - BENSON QUINN | MINNEAPOLIS, MN | 55415-0226 | |||||||
| 6387 | ADVANCED MARINE TECH NOLOGIES | NEW BEDFORD, MA | 02740 | |||||||
| 6010 | ADVANCED MICROBIAL SOLUTIONS | PILOT POINT, TX | 76258 | |||||||
| 6346 | ADVANCED NUTRIENTS | ABBOTSFORD, BC | V2T 6H1 | |||||||
| 6464 | AEROGROW INTERNATIONAL, INC | BOULDER, CO | 80301 | |||||||
| 6286 | AG CONCEPTS CORP | BLISS, ID | 83314 | |||||||
| 6503 | AGE OLD ORGANICS | MENDOTA, IL | 61342 | |||||||
| 5704 | AGGRENE CORP | SUPERIOR, WI | 54880 | |||||||
| 6258 | AGRI TREND LLC | YUMA, AZ | 85365 | |||||||
| 6224 | AGRIFOS FERTILIZER INC | PASADENA, TX | 77506 | |||||||
| 6021 | AGRI-GRO MARKETING INC | DONIPHAN, MO | 63935 | |||||||
| 6072 | AGRILIANCE LLC | SHOVEVIEW, MN | 55126 | |||||||
| 6384 | AGRIMAR CORP | FLOWER BRANCH, GA | 30542 | |||||||
| 6472 | AGRIUM ADVANCED PRODUCTS | SYLACAUGA, AL | 35150 | |||||||
| 6405 | AGRIUM ADVANCED TECHNOLOGIES (US) INC | SYLACAUGA, AL | 35150 | |||||||
| 5304 | AGRIUM US INC | CALGARY, | T2J7E8 | |||||||
| 6060 | AGRO DISTRIBUTION LLC | INVER GROVE HEIGHTS, MN | 55076 | |||||||
| 6358 | AGRO-CULTURE LIQUID FERTILIZERS | ST JOHNS, MI | 48879 | |||||||
| 6424 | AGRO-K CORPORATION | MINNEAPOLIS, MN | 55432 | |||||||
| 6281 | AGROPLASMA INC | PHOENIX, AZ | 85034 | |||||||
| 5426 | AGROPLUS INC | HAWKINS, TX | 75765 | |||||||
| 6268 | AGROTAIN INTERNATIONAL LLC | ST LOUIS, MO | 63147 | |||||||
| 6026 | AGXPLORE INTERNATIONAL LLC | PARMA, MO | 63870 | |||||||
| 5009 | ALBION LABORATORIES INC | CLEARFIELD, UT | 84015 | |||||||
| 5535 | ALLJACK | ST LOUIS, MO | 63146 | |||||||
| 6532 | ALPACAZONA FARM | MARICOPA, AZ | 85238 | |||||||
| 6182 | AM PAC CORPORATION | FRESNO, CA | 93703 | |||||||
| 6471 | AMERICAN HYDROPONICS | ARCATA, CA | 95521 | |||||||
| 5016 | AMERICAN PLANT FOOD CORP | GALENA PARK, TX | 77547 | |||||||
| 6504 | AMEROPA NORTH AMERICA INC | TAMPA, FL | 33607 | |||||||
| 5739 | AMSOIL INC | SUPERIOR, WI | 54880 | |||||||
| 6349 | AMTURF ENTERPRISES LLC | GRAY, IN | 46403 | |||||||
| 5983 | ANDERSONS LAWN FERTILIZER DIVISON THE | MAUMEE, OH | 43537 | |||||||
| 5021 | APACHE NITROGEN PRODUCTS | ST DAVID, AZ | 85630 | |||||||
| 6383 | AQUA-AID,INC | ROCKY MOUNT, NC | 27803 | |||||||
| 5022 | AQUARIUM PHARMACEUTICALS | CHALFONT, PA | 18914 | |||||||
| 6318 | AQUASCAPE DESIGNS, INC | ST CHARLES, IL | 60174 | |||||||
| 6535 | AQUATROLS CORP OF AMERICA | PAULSBORO, NJ | 08066 | |||||||
| 6449 | ARBOR SYSTEMS | COVINGTON, GA | 30014 | |||||||
| 6140 | ARCHIPELAGO BAT GUANO LLC | TUCSON, AZ | 85719 | |||||||
| 5029 | ARIZONA AG SERVICE | CHANDLER, AZ | 85249 | |||||||
| 6007 | ARIZONA SPORTS TURF INC | SCOTTSDALE, AZ | 85254 | |||||||
| 6240 | ART WILSON CO | CARSON CITY, NV | 89701 | |||||||
| 6486 | ARYSTA LIFE SCIENCE NORTH AMERICA, LLC | CARY, NC | 27513 | |||||||
| 6170 | ATAMI AMERICA INC | PARIS, ON | N3L 3X4 | |||||||
| 6524 | AZOMITE MINERAL PRODUCTS,INC | KANSAS CITY, MO | 64157 | |||||||
| 5811 | BAICOR LLC | LOGAN, UT | 84323 | |||||||
| 5578 | BAKER'S NURSERY | PHOENIX, AZ | 85018 | |||||||
| 6112 | BARCELO ENTERPRISES INC | SALINAS, CA | 93907 | |||||||
| 6534 | BARENBRUG USA INC | TANGENT, OR | 97389 | |||||||
| 6482 | BAY CHEMICAL COMPANY | TAMPA, FL | 33610 | |||||||
| 6254 | BAYER ADVANCED A BUSINESS | RESEARCH TRIANGLE PARK, NC | 27709 | |||||||
| 5839 | BEATY FERTILIZER CO INC | CLEVELAND, TN | 37323 | |||||||
| 5933 | BECKER UNDERWOOD INC | AMES, IA | 50010 | |||||||
| 6419 | BECKETT CORP | IRVING, TX | 75063 | |||||||
| 6264 | BENICK BRANDS CP LLC | GLASTONBURY, CT | 06033 | |||||||
| 5778 | BIAGRO WESTERN SALES INC | VISALIA, CA | 93292 | |||||||
| 6256 | BIO BASICS LLC | HANOVER, MD | 21076 | |||||||
| 5266 | BIO HUMA NETICS INC | CHANDLER, AZ | 85226 | |||||||
| 6333 | BIO TECH NUTRIENTS LLC | NORTH LAS VEGAS, NV | 89030 | |||||||
| 6536 | BIOFEED PROBIOTICS INC | GLENDALE, AZ | 85303 | |||||||
| 6353 | BIO-GRO INC | MABTON, WA | 98935 | |||||||
| 5740 | BIOSCIENTIFIC INC | AVONDALE, AZ | 85323 | |||||||
| 5867 | BONIDE PRODUCTS INC | ORISKANY, NY | 13424 | |||||||
| 6506 | BOTANICARE | CHANDLER, AZ | 85226 | |||||||
| 6427 | BRANDT CONSOLIDATED INC | SPRING FIELD, IL | 62711 | |||||||
| 6539 | BRENNTAG PACIFIC INC | CHANDLER, AZ | 85226 | |||||||
| 6445 | CALCO MARKETING , INC | HOUSTON, TEXAS | 77023 | |||||||
| 6283 | CALIFORNIA ORGANIC FERTILIZERS INC | HANFORD, CA | 93725 | |||||||
| 6315 | CANADIAN AGRI PRODUCTS (USA) CORP | PLANO, TX | 75025 | |||||||
| 6392 | CANTON MILLS, INC | MINNESOTA CITY, MN | 55959 | |||||||
| 5751 | CATALYST PRODUCT GROUP THE | STANFIELD, AZ | 85272 | |||||||
| 6372 | CENTRAL GARDEN AND PET | FRANKLIN, WI | 53132 | |||||||
| 6168 | CERRO CORP | OREM, UT | 84057 | |||||||
| 6214 | CF INDUSTRIES INC | DEERFIELD, IL | 60015 | |||||||
| 5936 | CHECK-MARK | IRVING, TX | 75062 | |||||||
| 6154 | CHEMICAL LIME | TEMPE, AZ | 85282 | |||||||
| 6193 | CHEMSICO | ST LOUIS, MO | 63146 | |||||||
| 6466 | CHS INC | INVER GROVE HEIGHTS, MN | 55077 | |||||||
| 6187 | CIBA CORPORATION | SUFFOLK, VA | 23439 | |||||||
| 6158 | CLEARY CHEMICALS, LLC | DAYTON, NJ | 08810 | |||||||
| 5068 | COCHISE COUNTY FARMERS ASSN INC | WILLCOX, AZ | 85643 | |||||||
| 6247 | COFFEYVILLE RESOURCES NITROGEN FERTILIZE | KANSAS CITY, KS | 66103 | |||||||
| 6443 | COLLINGWOOD ETHANOL VALUE PRODUCTS ULC | TORONTO ONTARIO, | M5H 2S8 | |||||||
| 6313 | COMPTON AG SERVICES LLC | BLYTH, CA | 92225 | |||||||
| 5070 | CONKLIN COMPANY INC | SHAKOPEE, MN | 55379 | |||||||
| 6444 | CONVERTED ORGANICS INC | , | ||||||||
| 5075 | CREATIVE SALES INC | FREMONT, NE | 68025 | |||||||
| 6517 | CROP PRODUCTION SERVICE INC (COOLIDGE) | COOLIDGE, AZ | 85228 | |||||||
| 6507 | CROP PRODUCTION SERVICEDS, INC | GREELEY, CO | 80632 | |||||||
| 6516 | CROP PRODUCTION SERVICES INC (CHANDLER) | CHANDLER, AZ | 85226 | |||||||
| 6514 | CROP PRODUCTION SERVICES INC (TUCSON) | TUCSON, AZ | 85705 | |||||||
| 6515 | CROP PRODUCTION SERVICES INC (WELTON) | WELTON, AZ | 85356 | |||||||
Total number of Dealers matching Criteria: 441
If you have suggestions for new features, please E-Mail us at developer@kellyreg.com.
If you find erroneous data, please call the department at (602) 542-0814. We will respond to all inquiries as soon as possible.
Date Last Updated: 11/4/2009
Home KellySolutions.com Search By: Dealer Name License Number City or Zip