![]() |
|
| DEPARTMENT OF AGRICULTURE Quality...from the land to you |
|
Licensed Feed Dealer Searches |
| License Number | Company Name | City | Zip | |||||||
| 2623 | 21ST CENTURY PET NUTRITION | TEMPE, AZ | 85282 | |||||||
| 3186 | 3M SPORTS & LEISURE | ST PAUL, MN | 55144 | |||||||
| 3539 | 4 SEASONS MARKETING | MANKATO, MN | 56001 | |||||||
| 3566 | A & R FRESH FOODS LLC | COLORADO SPRINGS, CO | 80132 | |||||||
| 3345 | A BETTER BISCUIT | SCOTTSDALE, AZ | 85251 | |||||||
| 3157 | ABBA PRODUCTS CORPORATION | HILLSIDE, NJ | 07205 | |||||||
| 2412 | ABBOTT LABORATORIES | NORTH CHICAGO, IL | 60064 | |||||||
| 2582 | ABENGOA BIOENERGY CORP | PORTALES, NM | 88130 | |||||||
| 3226 | ABI INC | BEDFOND HTS, OH | 44146 | |||||||
| 3508 | ABSORBENT PRODUCTS, LTD | KAMLOOPS, BC | V2H 1E7 | |||||||
| 3555 | ABSORPTION CORP | FERNDALE, WA | 98248 | |||||||
| 2203 | ACCELERATED GENETICS | WESTBY, WI | 54667 | |||||||
| 2793 | ACCESS BUSINESS GROUP INTERNATIONAL LLC | ADA, MI | 49355 | |||||||
| 3604 | ACCESS BUSINESS GROUP INTERNATIONAL LLC | RED BAY, AL | 35582 | |||||||
| 2892 | ACCO FEEDS INC | MINNETONKA, MN | 55343 | |||||||
| 3151 | ACE HARDWARE CORP | OAK BROOK, IL | 60521 | |||||||
| 3138 | ACKERMAN BEARDSLEY BENNETT, INC | BURLINGTON, VT | 05401 | |||||||
| 3203 | ADEPTUS NUTRITION INC | SAN DIEGO, CA | 92121 | |||||||
| 3569 | ADEPTUS NUTRITION INC | SAN DIEGO, CA | 92121 | |||||||
| 2787 | ADISSEO USA INC | ALPHARETTA, GA | 30022 | |||||||
| 3013 | ADM AGRI-INDUSTRIES | LLOYDMINSTER, AB | 59V 1K5 | |||||||
| 2881 | ADM ALLIANCE NUTRITION INC | QUINCY, IL | 62305 | |||||||
| 2298 | ADM MILLING COMPANY (KANSAS) | OVERLAND PARK, KS | 66210 | |||||||
| 3441 | ADVANTECH LTD | FT DODGE, IA | 50501 | |||||||
| 3130 | AFB INTERNATIONAL | O'FALLON, MO | 63366 | |||||||
| 2646 | AG PROCESSING INC | OMAHA, NE | 68154 | |||||||
| 2280 | AGP CORN PROCESSING INC | OMAHA, NE | 68154 | |||||||
| 3439 | AGRI LABORATORIES LTD | ST JOSEPH, MO | 64505 | |||||||
| 2726 | AGRIUM US INC | BORGER, TX | 79008 | |||||||
| 1003 | AGRO-K CORP | MINNEAPOLIS, MN | 55432 | |||||||
| 3015 | AHC PRODUCT INC | WINCHESTER, KY | 40391 | |||||||
| 3421 | AINSWORTH PET NUTRITION | MEADVILLE, PA | 16335 | |||||||
| 2059 | AJINOMOTO FOOD INGREDIENTS LLC | EDDYVILLE, IA | 52553 | |||||||
| 2695 | AJINOMOTO HEARTLAND INC | EDDYVILLE, IA | 52553 | |||||||
| 2111 | AKPHARMA INC | PLEASANTVILLE, NJ | 08232 | |||||||
| 3559 | ALASKA'S BAKERY LLC | LAS VEGAS, NV | 89103 | |||||||
| 1006 | ALBERTSON'S INC | BOISE, ID | 83706 | |||||||
| 3096 | ALBERTSON'S INC | BOISE, ID | 83726 | |||||||
| 3281 | ALBION ADVANCED NUTRITION ANIMAL | CLEARFIELD, UT | 84015 | |||||||
| 2648 | ALFA PET INC | ST LOUIS, MO | 63110 | |||||||
| 3450 | ALL AMERICAN PET PRODUCTS INC | CAMP VERDE, AZ | 86322 | |||||||
| 1546 | ALLTECH INC | NICHOLASVILLE, KY | 40356 | |||||||
| 2689 | ALPHARMA INC | BRIDGEWATER, NJ | 08807 | |||||||
| 3424 | ALTERNATIVE NUTRITION LLC | CASA GRANDE, AZ | 85222 | |||||||
| 3563 | AMAIZING ENERGY LLC | DENISON, IA | 51442 | |||||||
| 3396 | AMERICAN BIOSCIENCES INC | BLAUVELT, NY | 10913 | |||||||
| 2052 | AMERICAN HEALTH KENNELS INC | POMPANO BEACH, FL | 33064 | |||||||
| 1358 | AMERICAN NUTRITION INC | OGDEN, UT | 84402 | |||||||
| 1013 | AMERICAN PLANT FOOD CORPORATION | GALENA PARK, TX | 77547 | |||||||
| 1014 | AMERICAN RICE INC | FREEPORT, TX | 77541 | |||||||
| 3485 | AMERIFOODS TRADING CO | PHOENIX, AZ | 85043 | |||||||
| 2458 | AMETZA LLC | HOLTVILLE, CA | 92250 | |||||||
| 2632 | ANDERSON CLAYTON CORP(SUNSHINE) | ELOY, AZ | 85231 | |||||||
| 3513 | ANDERSON SEED CO INC | MENTOR, MN | 56736 | |||||||
| 3437 | ANDERSON'S SOUTHWEST INC | PHOENIX, AZ | 85023 | |||||||
| 3002 | ANF SPECIALTIES | NACOGDOCHES, TX | 75961 | |||||||
| 3098 | ANIMAL FEED TECHNOLOGIES LLC | GREELEY, CO | 80632 | |||||||
| 3565 | ANIMAL HEALTH SCIENCE LLC | PHOENIX, AZ | 85027 | |||||||
| 3392 | ANIMAL NATURALS INC | BENICIA, CA | 94510 | |||||||
| 1911 | ANIMAL NUTRITION SYSTEMS | CHANDLER, AZ | 85226 | |||||||
| 2626 | APC INC | ANKENY, IA | 50021 | |||||||
| 1025 | AQUARIUM PHARMACEUTICALS INC | CHALFONT, PA | 18914 | |||||||
| 3131 | AQUASCAPE DESIGNS INC | ST CHARLES, IL | 60174 | |||||||
| 2934 | AQUATERRA BIOCHEMICAL CORP OF AMERICA | IRVING, TX | 75015-2170 | |||||||
| 1026 | AQUATROL INC | ANAHEIM, CA | 92801 | |||||||
| 3541 | ARAGON NUTRACEUTICALS | CHARLOTTE, NC | 28273 | |||||||
| 2475 | ARCHER DANIEL MIDLAND CO | DECATUR, IL | 62526 | |||||||
| 3317 | ARCHER DANIELS MIDLAND | DECATUR, IL | 62521 | |||||||
| 1027 | ARCHER-DANIELS-MIDLAND | DECATUR, IL | 62521 | |||||||
| 1028 | ARCHER-DANIELS-MIDLAND (ADM CO) | DECATUR, IL | 62525 | |||||||
| 2946 | ARCTIC PAWS | ANCHORAGE, AK | 99518 | |||||||
| 2685 | ARIZONA AG MARKETING & CONSULTING GROUP | GILBERT, AZ | 85233 | |||||||
| 3253 | ARIZONA GRAIN , INC | MARICOPA, AZ | 85239 | |||||||
| 3251 | ARIZONA GRAIN , INC | CASA GRANDE, AZ | 85222 | |||||||
| 3252 | ARIZONA GRAIN , INC | BUCKEYE, AZ | 85326 | |||||||
| 1884 | ARKAT FEEDS INC | DUMAS, AR | 71639 | |||||||
| 3472 | ART LINE | ANTIOCH, IL | 60002 | |||||||
| 3295 | ARTEMIS PET FOOD COMPANY , INC | NORTH HOLLYWOOD, CA | 91605 | |||||||
| 2365 | ASPEN PET PRODUCTS INC | DENVER, CO | 80238 | |||||||
| 3200 | ASSOCIATED FEED & SUPPLY | TURLOCK, CA | 95381 | |||||||
| 1360 | AUDUBON PARK/HALL GRAIN CO | SEATTLE, WA | 98188 | |||||||
| 2660 | AUTHORITY PET FOOD CO(UTAH) | ODGEN, UT | 84401 | |||||||
| 2619 | AUTHORITY PET FOOD COMPANY | PHOENIX, AZ | 85071 | |||||||
| 2432 | AZMIRA ANIMAL NUTRITION | TUCSON, AZ | 85713 | |||||||
| 3499 | B C C H, LLC | MAUMELLE, AR | 72113 | |||||||
| 2763 | BACON PRODUCTS CORPORATION | CHATTANOOGA, TN | 37422 | |||||||
| 3221 | BAGEL HOUSE LLC | LAKE ZURICH, IL | 60047 | |||||||
| 1216 | BAKER COMMODITIES INC (PHOENIX) | PHOENIX, AZ | 85009 | |||||||
| 2390 | BALCHEM CORPORATION | SLATE HILL, NY | 10973 | |||||||
| 3127 | BASS PRO OUTDOOR WORLD LLC | ST LOUIS, MO | 63005 | |||||||
| 1921 | BAY STATE MILLING CO | TOLLESON, AZ | 85353 | |||||||
| 3136 | BEAK APPETIT/GOURMET PET SUPPLY INC | ALBUQUERQUE, NM | 87104 | |||||||
| 3192 | BEEF 'N MORE | , | ||||||||
| 3351 | BELL ROCK GROWERS INC | SAN MARCOS, CA | 92069 | |||||||
| 3407 | BELLA LUCY | IRVINE, CA | 92618 | |||||||
| 3431 | BEMA INDUSTRIES INC | DALLAS, TX | 75252 | |||||||
| 2912 | BENCH & FIELD PET FOODS LLC | MISHAWAKA, IN | 46546 | |||||||
| 3346 | BEST FEEDERS INC | POTEET, TX | 78065 | |||||||
| 3067 | BETTER BALANCE FEEDS | MARION, IA | 52302 | |||||||
| 2427 | BIL JAC FOODS INC | MEDINA, OH | 44256 | |||||||
Total number of Dealers matching Criteria: 832
If you have suggestions for new features, please E-Mail us at developer@kellyreg.com.
If you find erroneous data, please call the department at (602) 542-0814. We will respond to all inquiries as soon as possible.
Date Last Updated: 11/18/2009
Home KellySolutions.com Search By: Dealer Name License Number City or Zip