![]() |
|
| DEPARTMENT OF AGRICULTURE Quality...from the land to you |
|
Restricted Use Pesticide Sellers Searches |
| License Number | Company Name | City | Zip | |||||||
| 268 | A & J FARM SUPPLY | COCHISE, AZ | 85606 | |||||||
| 40 | AA CHEMICAL CO | WADDELL, AZ | 85355 | |||||||
| 533 | ADAPCO INC | RATON, NM | 87740 | |||||||
| 470 | AG CHEMICAL COM LLC | CARY, NC | 27511 | |||||||
| 316 | AG SERVICES INC | MESA, AZ | 85209 | |||||||
| 420 | AG-AIR LLC | WILLCOX, AZ | 85643 | |||||||
| 562 | AGRI TREND LLC | YUMA, AZ | 85365 | |||||||
| 2090 | AGRICULTURAL TECH PRODUCTS, INC | WILLCOX, AZ | 85644 | |||||||
| 2103 | AGRICULTURE PRODUCTS & SERVICES | ST JOHNS, AZ | 85936 | |||||||
| 100 | AGRILIANCE LLC | YUMA, AZ | 85365 | |||||||
| 2102 | ALLIGARE LLC | OPELIKA, AL | 36801 | |||||||
| 460 | APEX CHEMICAL CORPORATION | SCOTTSDALE, AZ | 85258 | |||||||
| 498 | ARCH WOOD PROTECTION INC | SMYRNA, GA | 30080 | |||||||
| 6 | ARIZONA AG SERVICE | CHANDLER, AZ | 85249 | |||||||
| 448 | ARIZONA BIOLOGICAL CONTROL INC | TUCSON, AZ | 85739 | |||||||
| 206 | ARTISTIC ARBORIST INC | PHOENIX, AZ | 85013 | |||||||
| 450 | AUTOMATIC FLY CONTROL SYSTEMS | BUCKEYE, AZ | 85326 | |||||||
| 263 | AVRA EQUIPMENT AND SUPPLIES | MARANA, AZ | 85653 | |||||||
| 451 | AZ COTTON RESEARCH & PROTECTION COUNCIL | PHOENIX, AZ | 85040-2933 | |||||||
| 21 | B & BW ENTERPRISES | FLORENCE, AZ | 85232 | |||||||
| 2086 | B & G CHEMICALS AND EQUIPMENT CO INC | PHOENIX, AZ | 85040 | |||||||
| 494 | BUG DEPOT | YUMA, AZ | 85364 | |||||||
| 439 | BUG STOP DO IT YOURSELF PEST CONTROL | PHOENIX, AZ | 85032 | |||||||
| 319 | CATALYST PRODUCT GROUP | STANFIELD, AZ | 85272 | |||||||
| 147 | CHEMTECH SUPPLY INC | MESA, AZ | 85210 | |||||||
| 174 | CITRUS CARE INC | SOMERTON, AZ | 85350 | |||||||
| 540 | CLEAR WATER ENTERPRISES INC | PHOENIX, AZ | 85021 | |||||||
| 559 | CLEARWATER ENTERPRISES INC | CHANDLER, AZ | 85226 | |||||||
| 426 | COMMODITY SERVICES INC | SALINA, KS | 67401 | |||||||
| 564 | COMPTON AG SERVICE LLC | BLYTHE, CA | 92225 | |||||||
| 511 | COSTCO PHOENIX BUSINESS CENTER #827 | PHOENIX, AZ | 85017 | |||||||
| 311 | COSTCO WHOLESALE #1028 | MESA, AZ | 85209 | |||||||
| 239 | COSTCO WHOLESALE #407 | TUCSON, AZ | 85712 | |||||||
| 237 | COSTCO WHOLESALE #427 | SCOTTSDALE, AZ | 85260 | |||||||
| 240 | COSTCO WHOLESALE #431 | TUCSON, AZ | 85741 | |||||||
| 5 | COSTCO WHOLESALE #436 | TEMPE, AZ | 85284 | |||||||
| 313 | COSTCO WHOLESALE #465 | PHOENIX, AZ | 85008 | |||||||
| 341 | COSTCO WHOLESALE #466 | PRESCOTT, AZ | 86301 | |||||||
| 236 | COSTCO WHOLESALE #481 | GILBERT, AZ | 85233 | |||||||
| 475 | COSTCO WHOLESALE #490 | PHOENIX, AZ | 85027 | |||||||
| 568 | COSTCO WHOLESALE #644 | GILBERT, AZ | 85296 | |||||||
| 235 | COSTCO WHOLESALE #665 | PHOENIX, AZ | 85015 | |||||||
| 238 | COSTCO WHOLESALE #674 | GLENDALE, AZ | 85308 | |||||||
| 525 | COSTCO WHOLESALE #691 | AVONDALE, AZ | 85323 | |||||||
| 565 | COSTCO WHOLESALE #736 | CHANDLER, AZ | 85226 | |||||||
| 563 | COSTCO WHOLESALE #738 | PHOENIX, AZ | 85024 | |||||||
| 490 | D & K SALES | TAYLOR, AZ | 85939 | |||||||
| 2001 | DEGESCH AMERICA, INC | HOUSTON, AZ | 77047 | |||||||
| 417 | DUKE'S SALES AND SERVICE INC | SYRACUSE, NY | 13204-1131 | |||||||
| 32 | DUNE COMPANY OF YUMA | YUMA, AZ | 85365 | |||||||
| 473 | FERT-A-CHEM | YUMA, AZ | 85364 | |||||||
| 232 | FERTIZONA - BUCKEYE LLC | BUCKEYE, AZ | 85326 | |||||||
| 109 | FERTIZONA - CASA GRANDE LLC | CASA GRANDE, AZ | 85222 | |||||||
| 230 | FERTIZONA - FENNEMORE LLC | WADDELL, AZ | 85355 | |||||||
| 315 | FERTIZONA - ROLL LLC | ROLL, AZ | 85347 | |||||||
| 234 | FERTIZONA - SAN TAN LLC | SACATON, AZ | 85247 | |||||||
| 480 | FERTIZONA - THATCHER LLC | THATCHER, AZ | 85552 | |||||||
| 231 | FERTIZONA - WILLCOX LLC | WILLCOX, AZ | 85643 | |||||||
| 233 | FERTIZONA - YUMA LLC | YUMA, AZ | 85365 | |||||||
| 89 | FRUIT GROWERS SUPPLY CO | YUMA, AZ | 85365 | |||||||
| 98 | FRUIT GROWERS SUPPLY CO | EXETER, CA | 93221 | |||||||
| 92 | G & S AGRICULTURAL SUPPLY | GLENDALE, AZ | 85304 | |||||||
| 13 | GILA RIVER FARMS | SACATON, AZ | 85247 | |||||||
| 175 | GLEN CURTIS INC | YUMA, AZ | 85365 | |||||||
| 455 | GREEN VALLEY FARM SUPPLY INC | YUMA, AZ | 85365 | |||||||
| 539 | HEFTY SEED COMPANY | BALTIC, SD | 57003 | |||||||
| 2091 | HELENA CHEMICAL CO | PHOENIX, AZ | 85043 | |||||||
| 223 | HELENA CHEMICAL CO - BLYTHE CA | BLYTHE, CA | 92225 | |||||||
| 31 | HELENA CHEMICAL CO - BUCKEYE | BUCKEYE, AZ | 85326 | |||||||
| 248 | HELENA CHEMICAL CO - CASA GRANDE | CASA GRANDE, AZ | 85222 | |||||||
| 226 | HELENA CHEMICAL CO - YUMA | YUMA, AZ | 85365 | |||||||
| 2094 | HORIZON DISTRIBUTORS INC | CHANDLER, AZ | 85226 | |||||||
| 101 | IN-CIDE TECHNOLOGIES INC | PHOENIX, AZ | 85009 | |||||||
| 2100 | INTEGRATED PEST MANAGEMENT SERVICES LLC | YUMA, AZ | 85365 | |||||||
| 414 | J ANDRUS INC - BUG & WEED STORES | PHOENIX, AZ | 85031 | |||||||
| 88 | JERO INC | WADDELL, AZ | 85355 | |||||||
| 2092 | LESCO INC | CLEVELAND, OH | 44114 | |||||||
| 260 | LESCO INC #427 | PHOENIX, AZ | 85040 | |||||||
| 425 | LOPEZ AG SERVICE | BUCKEYE, AZ | 85326 | |||||||
| 488 | LOWE'S HIW INC #1032 | CHANDLER, AZ | 85224 | |||||||
| 487 | LOWE'S HIW INC #1042 | PHOENIX, AZ | 85035 | |||||||
| 491 | LOWE'S HIW INC #1082 | YUMA, AZ | 85365 | |||||||
| 492 | LOWE'S HIW INC #1090 | GILBERT, AZ | 85296 | |||||||
| 501 | LOWE'S HIW INC #1117 | PEORIA, AZ | 85381 | |||||||
| 515 | LOWE'S HIW INC #1204 | PHOENIX, AZ | 85053 | |||||||
| 524 | LOWE'S HIW INC #1553 | GOODYEAR, AZ | 85338 | |||||||
| 517 | LOWE'S HIW INC #1607 | SURPRISE, AZ | 85374 | |||||||
| 527 | LOWE'S HIW INC #1638 | TUCSON, AZ | 85708 | |||||||
| 526 | LOWE'S HIW INC #1707 | TUCSON, AZ | 85741 | |||||||
| 99 | LOWE'S HIW INC #1728 | GLENDALE, AZ | 85301 | |||||||
| 558 | LOWE'S HIW INC #1791 | TUCSON, AZ | 85746 | |||||||
| 2099 | LOWE'S HIW INC #2833 | , | ||||||||
| 482 | LOWE'S HIW INC #674 | CHANDLER, AZ | 85226 | |||||||
| 483 | LOWE'S HIW INC #714 | MESA, AZ | 85205 | |||||||
| 484 | LOWE'S HIW INC #792 | SCOTTSDALE, AZ | 85260 | |||||||
| 2098 | LOWE'S HIW, INC # 2683 | CAREFREE, AZ | 85377 | |||||||
| 2095 | LOWE'S HIW, INC #1157 | PRESCOTT, AZ | 86301 | |||||||
| 2089 | LOWE'S HIW, INC #2295 | BUCKEYE, AZ | 85326 | |||||||
| 2093 | LOWE'S HIW, INC #2421 | PHOENIX, AZ | 85041 | |||||||
| 2088 | LOWE'S HIW, INC #2663 | SIERRA VISTA, AZ | 85635 | |||||||
Total number of Dealers matching Criteria: 146
If you have suggestions for new features, please E-Mail us at developer@kellyreg.com.
If you find erroneous data, please call the department at (602) 542-0904. We will respond to all inquiries as soon as possible.
Date Last Updated: 8/27/2008
Home KellySolutions.com Search By: Dealer Name License Number City or Zip