![]() |
|
| DEPARTMENT OF AGRICULTURE Quality...from the land to you |
|
Restricted Use Pesticide Sellers Searches |
| License Number | Company Name | City | Zip | |||||||
| 268 | A & J FARM SUPPLY | COCHISE, AZ | 85606 | |||||||
| 40 | AA CHEMICAL CO | WADDELL, AZ | 85355 | |||||||
| 533 | ADAPCO INC | RATON, NM | 87740 | |||||||
| 470 | AG CHEMICAL COM LLC | CARY, NC | 27511 | |||||||
| 420 | AG-AIR LLC | WILLCOX, AZ | 85643 | |||||||
| 562 | AGRI TREND LLC | YUMA, AZ | 85365 | |||||||
| 2102 | ALLIGARE LLC | OPELIKA, AL | 36801 | |||||||
| 460 | APEX CHEMICAL CORPORATION | SCOTTSDALE, AZ | 85258 | |||||||
| 498 | ARCH WOOD PROTECTION INC | SMYRNA, GA | 30080 | |||||||
| 6 | ARIZONA AG SERVICE | CHANDLER, AZ | 85249 | |||||||
| 448 | ARIZONA BIOLOGICAL CONTROL INC | TUCSON, AZ | 85739 | |||||||
| 206 | ARTISTIC ARBORIST INC | PHOENIX, AZ | 85013 | |||||||
| 450 | AUTOMATIC FLY CONTROL SYSTEMS | BUCKEYE, AZ | 85326 | |||||||
| 263 | AVRA EQUIPMENT AND SUPPLIES | MARANA, AZ | 85653 | |||||||
| 451 | AZ COTTON RESEARCH & PROTECTION COUNCIL | PHOENIX, AZ | 85040-2933 | |||||||
| 21 | B & BW ENTERPRISES | FLORENCE, AZ | 85232 | |||||||
| 2086 | B & G CHEMICALS AND EQUIPMENT CO INC | PHOENIX, AZ | 85040 | |||||||
| 494 | BUG DEPOT | YUMA, AZ | 85364 | |||||||
| 439 | BUG STOP DO IT YOURSELF PEST CONTROL | PHOENIX, AZ | 85032 | |||||||
| 319 | CATALYST PRODUCT GROUP | STANFIELD, AZ | 85272 | |||||||
| 2124 | CHEMTECH SUPPLY INC | TUCSON, AZ | 85745 | |||||||
| 147 | CHEMTECH SUPPLY INC | MESA, AZ | 85210 | |||||||
| 174 | CITRUS CARE INC | SOMERTON, AZ | 85350 | |||||||
| 540 | CLEAR WATER ENTERPRISES INC | PHOENIX, AZ | 85021 | |||||||
| 2130 | COMMERCE CORPORATION | ONTARIO, CA | 91764 | |||||||
| 564 | COMPTON AG SERVICE LLC | BLYTHE, CA | 92225 | |||||||
| 511 | COSTCO PHOENIX BUSINESS CENTER #827 | PHOENIX, AZ | 85017 | |||||||
| 311 | COSTCO WHOLESALE #1028 | MESA, AZ | 85209 | |||||||
| 239 | COSTCO WHOLESALE #407 | TUCSON, AZ | 85712 | |||||||
| 237 | COSTCO WHOLESALE #427 | SCOTTSDALE, AZ | 85260 | |||||||
| 240 | COSTCO WHOLESALE #431 | TUCSON, AZ | 85741 | |||||||
| 5 | COSTCO WHOLESALE #436 | TEMPE, AZ | 85284 | |||||||
| 313 | COSTCO WHOLESALE #465 | PHOENIX, AZ | 85008 | |||||||
| 341 | COSTCO WHOLESALE #466 | PRESCOTT, AZ | 86301 | |||||||
| 236 | COSTCO WHOLESALE #481 | GILBERT, AZ | 85233 | |||||||
| 475 | COSTCO WHOLESALE #490 | PHOENIX, AZ | 85027 | |||||||
| 568 | COSTCO WHOLESALE #644 | GILBERT, AZ | 85296 | |||||||
| 235 | COSTCO WHOLESALE #665 | PHOENIX, AZ | 85015 | |||||||
| 238 | COSTCO WHOLESALE #674 | GLENDALE, AZ | 85308 | |||||||
| 525 | COSTCO WHOLESALE #691 | AVONDALE, AZ | 85323 | |||||||
| 565 | COSTCO WHOLESALE #736 | CHANDLER, AZ | 85226 | |||||||
| 563 | COSTCO WHOLESALE #738 | PHOENIX, AZ | 85024 | |||||||
| 2128 | COSTCO WHOLESALE CORPORATION #1058 | PHOENIX, AZ | 85032 | |||||||
| 2121 | CROP PRODUCTION SERVICES, INC | POSTON, AZ | 85371 | |||||||
| 2122 | CROP PRODUCTION SERVICES, INC | YUMA, AZ | 85365 | |||||||
| 2118 | CROP PRODUCTION SERVICES, INC | COOLIDGE, AZ | 85228 | |||||||
| 2116 | CROP PRODUCTION SERVICES, INC | HENDERSON, NV | 89011 | |||||||
| 2115 | CROP PRODUCTION SERVICES, INC | VADO, NM | 88072 | |||||||
| 2114 | CROP PRODUCTION SERVICES, INC | CHANDLER, AZ | 85226 | |||||||
| 2117 | CROP PRODUCTION SERVICES, INC | TUCSON, AZ | 85705 | |||||||
| 2123 | CROP PRODUCTION, SERVICES INC | WELTON, AZ | 85356 | |||||||
| 2119 | CYGNET ENTERPRISES, INC | CONCORD, CA | 94520 | |||||||
| 490 | D & K SALES | TAYLOR, AZ | 85939 | |||||||
| 2001 | DEGESCH AMERICA, INC | HOUSTON, AZ | 77047 | |||||||
| 417 | DUKE'S SALES AND SERVICE INC | SYRACUSE, NY | 13204-1131 | |||||||
| 32 | DUNE COMPANY OF YUMA | YUMA, AZ | 85365 | |||||||
| 2129 | EWING IRRIGATION PRODUCTS | PHOENIX, AZ | 85034 | |||||||
| 473 | FERT-A-CHEM | YUMA, AZ | 85364 | |||||||
| 232 | FERTIZONA - BUCKEYE LLC | BUCKEYE, AZ | 85326 | |||||||
| 109 | FERTIZONA - CASA GRANDE LLC | CASA GRANDE, AZ | 85222 | |||||||
| 230 | FERTIZONA - FENNEMORE LLC | WADDELL, AZ | 85355 | |||||||
| 315 | FERTIZONA - ROLL LLC | ROLL, AZ | 85347 | |||||||
| 234 | FERTIZONA - SAN TAN LLC | SACATON, AZ | 85247 | |||||||
| 480 | FERTIZONA - THATCHER LLC | THATCHER, AZ | 85552 | |||||||
| 231 | FERTIZONA - WILLCOX LLC | WILLCOX, AZ | 85643 | |||||||
| 233 | FERTIZONA - YUMA LLC | YUMA, AZ | 85365 | |||||||
| 98 | FRUIT GROWERS SUPPLY CO | EXETER, CA | 93221 | |||||||
| 89 | FRUIT GROWERS SUPPLY CO | YUMA, AZ | 85365 | |||||||
| 92 | G & S AGRICULTURAL SUPPLY | GLENDALE, AZ | 85304 | |||||||
| 13 | GILA RIVER FARMS | SACATON, AZ | 85247 | |||||||
| 175 | GLEN CURTIS INC | YUMA, AZ | 85365 | |||||||
| 455 | GREEN VALLEY FARM SUPPLY INC | YUMA, AZ | 85365 | |||||||
| 539 | HEFTY SEED COMPANY | BALTIC, SD | 57003 | |||||||
| 223 | HELENA CHEMICAL CO - BLYTHE CA | BLYTHE, CA | 92225 | |||||||
| 31 | HELENA CHEMICAL CO - BUCKEYE | BUCKEYE, AZ | 85326 | |||||||
| 248 | HELENA CHEMICAL CO - CASA GRANDE | CASA GRANDE, AZ | 85222 | |||||||
| 226 | HELENA CHEMICAL CO - YUMA | YUMA, AZ | 85365 | |||||||
| 101 | IN-CIDE TECHNOLOGIES INC | PHOENIX, AZ | 85009 | |||||||
| 2100 | INTEGRATED PEST MANAGEMENT SERVICES LLC | YUMA, AZ | 85365 | |||||||
| 414 | J ANDRUS INC - BUG & WEED STORES | PHOENIX, AZ | 85031 | |||||||
| 88 | JERO INC | WADDELL, AZ | 85355 | |||||||
| 2112 | JOHN DEERE LANDSCAPES | AVONDALE, AZ | 85323 | |||||||
| 2106 | JOHN DEERE LANDSCAPES | GILBERT, AZ | 85296 | |||||||
| 2107 | JOHN DEERE LANDSCAPES | TEMPE, AZ | 85281 | |||||||
| 2108 | JOHN DEERE LANDSCAPES | SURPRISE, AZ | 85374 | |||||||
| 2109 | JOHN DEERE LANDSCAPES | PHOENIX, AZ | 85027 | |||||||
| 2111 | JOHN DEERE LANDSCAPES | TUCSON, AZ | 85743 | |||||||
| 2110 | JOHN DEERE LANDSCAPES | CASA GRANDE, AZ | 85296 | |||||||
| 2125 | JOHN DEERE LANDSCAPES | , | ||||||||
| 2120 | JOHN DEERE LANDSCAPES | CLEVELAND, OH | 44114 | |||||||
| 2126 | JOHN DEERE LANDSCAPES #854 | , | ||||||||
| 2127 | JOHN DEERE LANDSCAPES #882 | PHOENIX, AZ | 85027 | |||||||
| 2105 | KNOCK M' OUT PEST CONTROL | GILBERT, AZ | 85297 | |||||||
| 425 | LOPEZ AG SERVICE | BUCKEYE, AZ | 85326 | |||||||
| 467 | MANN LAKE LTD | HACKENSACK, MN | 56452 | |||||||
| 516 | MICHAEL B WHITE | MESA, AZ | 85205 | |||||||
| 139 | OLSEN'S GRAIN INC | CHINO VALLEY, AZ | 86323 | |||||||
| 476 | PACIFIC STANDARD SPECIALTIES INC | GLOBE, AZ | 85501 | |||||||
| 178 | PESTCON SYSTEMS INC | WILSON, NC | 27893-7991 | |||||||
| 112 | PETE S GOMEZ & ASSOCIATES INC | YUMA, AZ | 85365 | |||||||
Total number of Dealers matching Criteria: 124
If you have suggestions for new features, please E-Mail us at developer@kellyreg.com.
If you find erroneous data, please call the department at (602) 542-0904. We will respond to all inquiries as soon as possible.
Date Last Updated: 11/4/2009
Home KellySolutions.com Search By: Dealer Name License Number City or Zip