|
| This website (http://www.kellysolutions.com) is owned, maintained, and provided by Kelly Registration Systems, Inc. (KRS), Covington, GA, as a free service to the public through the Alaska Department of Environmental Conservation (Division of Environmental Health). KRS is a private company that maintains this search program not controlled or managed by the Alaska Department of Environmental Conservation (Division of Environmental Health) |
| Product Name | EPA Reg. No. | Expiration Date | Registration Status |
| 10% Sevin Granules | 34704-289 | 12/31/2010 | Approved |
| 1300 Orthene TR Micro Total Release Insecticide | 499-421 | 12/31/2009 | Approved |
| 2 4-D Amine 4 | 1381-103 | 12/31/2009 | Approved |
| 2, 4-D LV6 | 1381-101 | 12/31/2009 | Approved |
| 26/36 Fungicide | 432-1414-1001 | 12/31/2009 | Approved |
| 26GT Fungicide | 432-888 | 12/31/2009 | Approved |
| 3336 F Turf & Ornamental Systemic Fungicide | 1001-69 | 12/31/2009 | Approved |
| 3336 Plus Systemic Fungicide | 1001-78 | 12/31/2009 | Approved |
| 3336 WP Turf & Ornamental Systemic Fungicide in WSB | 1001-63 | 12/31/2009 | Approved |
| 3336G Turf & Ornamental Systemic Fungicide | 1001-70 | 12/31/2009 | Approved |
| A-Rest Solution | 67690-2 | 12/31/2009 | Approved |
| Abound Flowable Fungicide | 100-1098 | 12/31/2009 | Approved |
| ACCLAIM EXTRA Herbicide | 432-950 | 12/31/2009 | Approved |
| Accord Concentrate | 62719-324 | 12/31/2009 | Approved |
| Accord SP | 62719-322 | 12/31/2009 | Approved (D1) |
| Accord XRT | 62719-517 | 12/31/2009 | Approved (D1) |
| Accord XRT II | 62719-556 | 12/31/2009 | Approved |
| Accurate Extra Herbicide | 67760-76 | 12/31/2009 | Approved |
| Accurate Herbicide | 67760-68 | 12/31/2009 | Approved |
| ACROBAT 50WP Fungicide | 241-410 | 12/31/2009 | Approved |
| Acrobat MZ Fungicide | 241-383 | 12/31/2007 | |
| Actino-Iron Biological Fungicide | 73314-2 | 12/31/2009 | Approved |
| Actinovate SP | 73314-1 | 12/31/2009 | Approved |
| Adorn Fungicide | 59639-141 | 12/31/2009 | Approved |
| AgriSolutions 2,4-D LV 4 | 1381-102 | 12/31/2009 | Approved |
| Agrisolutions Cornerstone | 1381-191 | 12/31/2009 | Approved |
| AgriSolutions Cornerstone Herbicide | 524-445-1381 | 12/31/2007 | |
| Agrisolutions Cornerstone Herbicide | 1381-201 | 12/31/2009 | Approved |
| AgriSolutions Cornerstone Plus | 1381-192 | 12/31/2009 | Approved |
| Agrisolutions Sterling | 1381-190 | 12/31/2009 | Approved (D1) |
| Aim EC Herbicide | 279-3241 | 12/31/2009 | Approved |
| Akari 5SC | 71711-4-67690 | 12/31/2009 | Approved |
| Alecto 41s | 9468-33 | 12/31/2009 | Approved |
| Aliette WDG Fungicide (T) | 264-516 | 12/31/2009 | Approved |
| Allban 50 WSB | 58185-30 | 12/31/2009 | Approved |
| AllBan Flo | 58185-33 | 12/31/2009 | Approved |
| Allectus GC SC | 432-1421 | 12/31/2009 | Approved |
| Alligare Clopyralid 3 | 81927-14 | 12/31/2009 | Approved |
| Alligare Cody Herbicide | 81927-28 | 12/31/2009 | Approved |
| ALLIGARE DITHIOPYR 40 | 81927-10 | 12/31/2009 | Approved |
| Alligare Diuron 80 DF | 81927-12 | 12/31/2009 | Approved |
| Alligare Prescott Herbicide | 81927-30 | 12/31/2009 | Approved |
| Alligare Rotary 2 SL | 81927-6 | 12/31/2009 | Approved |
| Aloft GC G | 66330-367 | 12/31/2009 | Approved |
| Aloft GC SC Insecticide | 66330-365 | 12/31/2009 | Approved |
| Alude Systemic Fungicide | 71962-1-1001 | 12/31/2009 | Approved |
| Amine 400 2,4-D Weed Killer | 2217-2 | 12/31/2007 | |
| Amistar Fungicide | 100-1164 | 12/31/2009 | Approved (D1) |
| Amvac Orthene Turf, Tree & Ornamental Spray 97 | 59639-91-5481 | 12/31/2009 | Approved |
| Apogee plant growth regulator | 7969-188 | 12/31/2009 | Approved |
| Applause 720 | 34704-881 | 12/31/2010 | Approved (D2) |
| Applause 720 Fungicide | 34704-870 | 12/31/2010 | Approved (D2) |
| Applause 720 Fungicide | 50534-188-34704 | 12/31/2008 | |
| AquaPro | 62719-324-67690 | 12/31/2009 | Approved |
| Areca | 432-1369-59807 | 12/31/2009 | Approved |
| Arena 0.25 G Insecticide | 66330-70-59639 | 12/31/2009 | Approved |
| Arena 0.25 G Insecticide 1 | 59639-157 | 12/31/2009 | Approved |
| Arena 0.5 G Insecticide | 66330-53 | 12/31/2009 | Approved (D2) |
| Arena 0.5 G Insecticide | 66330-53-59639 | 12/31/2009 | Approved |
| Arena 50 WDG Insecticide | 66330-40 | 12/31/2009 | Approved (D2) |
| Arena 50 WDG Insecticide 1 | 59639-152 | 12/31/2009 | Approved |
| Armicarb 100 | 5905-541 | 12/31/2008 | |
| Arrow 2 EC | 66222-60 | 12/31/2007 | |
| Arsenal herbicide | 241-346 | 12/31/2009 | Approved |
| Arsenal Herbicide Applicators Concentrate | 241-299 | 12/31/2009 | Approved |
| Arsenal PowerLine Herbicide | 241-431 | 12/31/2009 | Approved |
| Assail 30 SG Insecticide | 8033-36 | 12/31/2009 | Approved |
| Assail 70WP Insecticide | 8033-23 | 12/31/2009 | Approved |
| Astro Insecticide | 279-3141 | 12/31/2009 | Approved |
| Audit 75 WDG Herbicide | 66330-384 | 12/31/2009 | Approved |
| Aza-Direct | 71908-1-10163 | 12/31/2009 | Approved |
| Azatin XL Biological Insecticide | 70051-27-59807 | 12/31/2009 | Approved |
| B-Nine WSG | 400-478-59807 | 12/31/2009 | Approved |
| Banner 1.1 EC | 100-641 | 12/31/2009 | Approved (D1) |
| Banner Maxx | 100-741 | 12/31/2009 | Approved |
| Banner MAXX II | 100-1326 | 12/31/2009 | Approved |
| Banner Pro | 100-741 | 12/31/2009 | Approved |
| Banrot 8G | 58185-23 | 12/31/2009 | Approved |
| Banrot Broad Spectrum Fungicide 40% Wettable Powder | 58185-10 | 12/31/2009 | Approved |
| Banvel Herbicide | 51036-289 | 12/31/2008 | |
| Banvel Herbicide | 66330-276 | 12/31/2009 | Approved |
| Basicop | 1812-300 | 12/31/2007 | |
| Bayonet | 67959-2-5905 | 12/31/2009 | Approved |
| Belay 16 WSG Insecticide | 59639-153 | 12/31/2009 | Approved |
| Belay 50 WDG Insecticide | 59639-152 | 12/31/2009 | Approved |
| Benefit 60 WP | 42750-153-58185 | 12/31/2009 | Approved |
| BifenthrinPro Multi-Insecticide Golf Courses/Nursery | 51036-391 | 12/31/2007 | |
| BIO-GARD NEUTRAL QUAT 64 | 154-85050 | 12/31/2009 | |
| Biobit HP Biological Insecticide Wettable Powder | 73049-54 | 12/31/2009 | Approved |
| BIOSPRAY D2 | 73232-1-86168 | 12/31/2009 | Approved |
| BIRD SHIELD REPELLENT | 66550-1 | 12/31/2009 | Approved |
| Bisect G | 34704-957 | 12/31/2010 | Approved |
| Bison | 9779-347 | 12/31/2007 | |
| Blocker 10G Soil Fungicide | 5481-211 | 12/31/2009 | Approved (D2) |
| Blocker 4F | 5481-472 | 12/31/2009 | Approved (D2) |
| BotaniGard 22 WP | 70810-8 | 12/31/2009 | Approved (D1) |
| BotaniGard 22WP | 82074-2 | 12/31/2009 | Approved |
| BotaniGard ES | 70810-6 | 12/31/2009 | Approved (D1) |
| BotaniGard ES | 82074-1 | 12/31/2009 | Approved |
| Botran 75-W | 10163-189 | 12/31/2009 | Approved |
| Bravo Ultrex Agricultural Fungicide | 50534-201-100 | 12/31/2009 | Approved |
| Bravo Weather Stik Agricultural Fungicide | 50534-188-100 | 12/31/2009 | Approved |
| Broadrange 55 Herbicide | 2217-813-2935 | 12/31/2009 | Approved |
| BroadStar Herbicide | 59639-128 | 12/31/2009 | Approved |
| Bromac | 34704-886 | 12/31/2010 | Approved |
| Bromac | 51036-254-34704 | 12/31/2008 | |
| BROMACIL 80 WP Herbicide | 70506-83 | 12/31/2009 | Approved (D2) |
| Bromoxynil 2EC | 264-437-66222 | 12/31/2007 | |
| Bronate Advanced Herbicide | 264-690 | 12/31/2009 | Approved |
| Buctril 4 Cereals Herbicide | 264-540 | 12/31/2009 | Approved |
| Buctril Herbicide | 264-437 | 12/31/2009 | Approved |
| Bumper 41.8 EC | 66222-42 | 12/31/2007 | |
| C-O-C-S WDG | 34704-326 | 12/31/2010 | Approved |
| Cabrio EG Fungicide | 7969-187 | 12/31/2009 | Approved |
| Cambistat 2SC | 100-1014-74779 | 12/31/2009 | Approved (D2) |
| Casoron 4G | 400-168 | 12/31/2009 | Approved |
| Casoron 4G | 400-168-59807 | 12/31/2009 | Approved |
| Cavalier 50 WSB Turf & Ornamental Systemic Fungicide | 1001-63 | 12/31/2007 | |
| Cavalier F Turf & Ornamental Systemic Fungicide | 1001-69 | 12/31/2007 | |
| Cavalier G Turf & Ornamental Systemic Fungicide | 1001-70 | 12/31/2007 | |
| Celero 16 WSG Insecticide | 66330-52 | 12/31/2009 | Approved (D2) |
| CFT Legumine Fish Toxicant | 75338-2 | 12/31/2009 | Approved |
| Chaser 2 Amine | 34704-930 | 12/31/2010 | Approved |
| Chaser Turf Herbicide | 34704-928 | 12/31/2010 | Approved |
| Chaser Ultra2 Selective Herbicide | 34704-927 | 12/31/2010 | Approved |
| Cheminova Dimethoate 4E | 34704-207-67760 | 12/31/2009 | Approved |
| Cheminova Methyl 4EC | 67760-43 | 12/31/2009 | Approved |
| CHIPCO 26019 N/G Fungicide | 432-889 | 12/31/2009 | Approved |
| Chipco Triton 70 WDG Fungicide | 432-4877 | 12/31/2009 | Approved |
| Chisum TM Herbicide | 67760-80 | 12/31/2009 | Approved |
| Chlorothalonil 720 F | 72167-24-66222 | 12/31/2007 | |
| Chlorpyrifos 4E AG (Restricted) | 66222-19 | 12/31/2007 | |
| Chopper Gen2 Herbicide | 241-430 | 12/31/2009 | Approved |
| Cinco | 34704-929 | 12/31/2010 | Approved (D1) |
| Ciramet Herbicide | 352-435-85588 | 12/31/2009 | Approved |
| CLARITY HERBICIDE | 7969-137 | 12/31/2009 | Approved |
| Clean Amine | 34704-120 | 12/31/2010 | Approved |
| ClearOut 41 | 70829-2 | 12/31/2008 | |
| ClearOut 41 Plus | 70829-3 | 12/31/2008 | |
| Clorox Pro Quaternary All-Purpose Disinfectant Cleaner 1 | 1839-166-67619 | 12/31/2009 | Approved |
| Clutch 50 WDG Insecticide | 59639-152 | 12/31/2009 | Approved |
| Clutch 50 WDG Insecticide | 66330-40 | 12/31/2009 | Approved (D2) |
| Colt AS Herbicide | 34704-895 | 12/31/2010 | Approved |
| Compass Fungicide | 432-1371 | 12/31/2009 | Approved |
| Compass O 50WDG Fungicide | 432-1371-59807 | 12/31/2009 | Approved |
| Concorde Fungicide | 72167-24-1812 | 12/31/2009 | Approved (D1) |
| Conserve SC Turf and Ornamental | 62719-291 | 12/31/2009 | Approved |
| Contans WG | 72444-1-73335 | 12/31/2008 | |
| Contans WG Biological Fungicide | 72444-1 | 12/31/2009 | Approved |
| Contrast 70 WSP | 432-1223-58185 | 12/31/2009 | Approved |
| Contrast 70 WSP | 45639-208-58185 | 12/31/2009 | Approved (D2) |
| Control III Elite | 55364-7 | 12/31/2009 | Approved |
| Copper Sulfate Crystals | 56576-1 | 12/31/2009 | Approved |
| CoreTect Tree and Shrub Tablets Insecticide | 432-1457 | 12/31/2009 | Approved |
| Cornerstone 5 Plus | 42750-59-1381 | 12/31/2009 | Approved |
| Corral 2.68 G | 538-188 | 12/31/2009 | Approved |
| Covert Termiticide/Insecticide | 34704-963 | 12/31/2010 | Approved |
| Criterion 2F Insecticide | 432-1312 | 12/31/2009 | Approved |
| Cruise Control | 42750-40-81927 | 12/31/2009 | Approved |
| Curtail | 62719-48 | 12/31/2009 | Approved |
| Cycocel Plant Growth Regulant | 241-74-59807 | 12/31/2009 | Approved |
| Cygnus Fungicide | 7969-124 | 12/31/2009 | Approved |
| Daconil Ultrex Turf Care | 50534-202-100 | 12/31/2009 | Approved |
| Dacthal W-75 Agricultural Herbicide (Groundwater & Surface Water Advisory) | 5481-490 | 12/31/2009 | Approved |
| Deadline M-Ps | 5481-511 | 12/31/2009 | Approved |
| Decathlon 20 WP Greenhouse & Nursery Insecticide | 432-1402-59807 | 12/31/2009 | Approved |
| Decathlon 20 WP Greenhouse & Nursery Insecticide in WSP | 432-1402-59807 | 12/31/2009 | Approved |
| Declare II | 74921-2-67760 | 12/31/2009 | Approved |
| Declare Insecticide | 67760-96 | 12/31/2009 | Approved |
| Decree 50 WDG Fungicide | 66330-35-67690 | 12/31/2009 | Approved |
| Delegate WG | 62719-541 | 12/31/2009 | Approved |
| Diazinon 50W (Restricted) | 66222-10 | 12/31/2007 | |
| Diazinon AG500 (RUP) | 66222-9 | 12/31/2007 | |
| Dibrom 8 Emulsive | 5481-479 | 12/31/2009 | Approved |
| Dimension 2EW | 62719-542 | 12/31/2009 | Approved |
| Dimethoate 400 | 34704-207 | 12/31/2010 | Approved |
| Dimilin 2L | 400-461 | 12/31/2009 | Approved |
| Dip 'N Grow Root Inducing Concentrate | 64388-1 | 12/31/2009 | Approved |
| DIQUASH Landscape & Aquatic Herbicide | 83529-12 | 12/31/2009 | Approved |
| Discipline 2EC | 5481-517 | 12/31/2009 | Approved |
| Discus | 432-1392-59807 | 12/31/2009 | Approved |
| DISTANCE Insect Growth Regulator | 59639-96 | 12/31/2009 | Approved |
| Dithane 75DF Rainshield | 62719-402 | 12/31/2009 | Approved |
| Diuron 4L | 66222-54 | 12/31/2007 | |
| Diuron 4L Herbicide | 34704-854 | 12/31/2010 | Approved |
| Diuron 80 DF | 66222-51 | 12/31/2007 | |
| Docket DF | 50534-202-100 | 12/31/2009 | Approved |
| Docket WS | 50534-209-100 | 12/31/2009 | Approved |
| Downsize | 80697-3-82866 | 12/31/2010 | Approved |
| Drive 75 DF Herbicide | 7969-130 | 12/31/2009 | Approved |
| Drive XLR8 herbicide | 7969-272 | 12/31/2009 | Approved |
| DryTec FG Calcium Hypochlorite Briquettes | 1258-969 | 12/31/2009 | Approved |
| DuPont Agility Herbicide (with TotalSol(TM) soluble granules) | 352-715 | 12/31/2009 | Approved |
| DuPont Ally Extra Herbicide | 352-610 | 12/31/2009 | Approved |
| DuPont Ally Extra SG Herbicide | 352-715 | 12/31/2009 | Approved |
| DuPont Ally XP Herbicide | 352-435 | 12/31/2009 | Approved |
| DuPont Assure II Herbicide | 352-541 | 12/31/2009 | Approved |
| DuPont Avaunt Insecticide | 352-597 | 12/31/2009 | Approved |
| DuPont Cimarron Herbicide | 352-616 | 12/31/2009 | Approved |
| DuPont Cimarron Max Herbicide | 352-615 | 12/31/2009 | Approved |
| DuPont Cimarron Max Part A | 352-616 | 12/31/2009 | Approved |
| DuPont Cimarron Max Part B | 352-614 | 12/31/2009 | Approved |
| DuPont Cimarron Plus Herbicide | 352-670 | 12/31/2009 | Approved |
| DuPont Coragen Insect Control | 352-729 | 12/31/2009 | Approved |
| DuPont Curzate 60DF Fungicide | 352-592 | 12/31/2009 | Approved |
| Dupont Escort XP Herbicide | 352-439 | 12/31/2009 | Approved |
| DuPont Express Herbicide | 352-509 | 12/31/2009 | Approved (D2) |
| DuPont Glean Fertilizer Compatible Herbicide | 352-522 | 12/31/2009 | Approved |
| DuPont Glean XP Herbicide | 352-653 | 12/31/2009 | Approved |
| DuPont Harmony Extra Herbicide | 352-538 | 12/31/2009 | Approved |
| DuPont Harmony Extra SG Herbicide (with Total Sol soluable granules) | 352-714 | 12/31/2009 | Approved |
| DuPont Harmony Extra XP Herbicide | 352-611 | 12/31/2009 | Approved |
| DuPont Harmony GT Herbicide | 352-446 | 12/31/2009 | Approved |
| DuPont Harmony SG Herbicide | 352-633 | 12/31/2009 | Approved |
| DuPont Hyvar X Herbicide | 352-287 | 12/31/2009 | Approved |
| DuPont Imazapyr 75XP Herbicide | 352-754 | 12/31/2009 | Approved |
| DuPont Kocide 2000 Fungicide/Bactericide | 352-656 | 12/31/2009 | Approved |
| DuPont Kocide 3000 Fungicide/Bactericide | 352-662 | 12/31/2009 | Approved |
| DuPont Krenite S Brush Control | 352-395 | 12/31/2009 | Approved |
| DuPont Krovar I DF Herbicide | 352-505 | 12/31/2009 | Approved |
| DuPont Lineage 4 Herbicide | 352-720 | 12/31/2009 | Approved |
| DuPont Lineage Clearstand herbicide | 352-766 | 12/31/2009 | Approved |
| DuPont Lineage Herbicide | 352-719 | 12/31/2009 | Approved |
| DuPont Lineage HWC herbicide | 352-765 | 12/31/2009 | Approved |
| DuPont Lineage Prep herbicide | 352-767 | 12/31/2009 | Approved |
| DuPont Lorox DF Herbicide | 352-686 | 12/31/2009 | Approved |
| DuPont Manex Fungicide | 352-655 | 12/31/2009 | Approved |
| DuPont Manzate Pro-Stick | 352-704 | 12/31/2009 | Approved |
| DuPont Manzate Pro-Stick Fungicide | 1812-414-352 | 12/31/2009 | Approved |
| DuPont Matrix FNV Herbicide | 352-671 | 12/31/2009 | Approved |
| DuPont Matrix Herbicide | 352-556 | 12/31/2009 | Approved |
| DuPont Matrix SG Herbicide | 352-768 | 12/31/2009 | Approved |
| DuPont Muster Herbicide | 352-558 | 12/31/2007 | |
| DuPont Oust Extra Herbicide | 352-622 | 12/31/2009 | Approved |
| DuPont OUST XP Herbicide | 352-601 | 12/31/2009 | Approved |
| DuPont Stout (mp) Herbicide | 352-667 | 12/31/2009 | Approved |
| DuPont Stout Herbicide | 352-721 | 12/31/2009 | Approved |
| DuPont Super Tin 80WP Fungicide | 352-689 | 12/31/2009 | Approved |
| DuPont Tanos Fungicide | 352-604 | 12/31/2009 | Approved |
| DuPont Telar XP Herbicide | 352-654 | 12/31/2009 | Approved |
| DuPont Velpar DF Herbicide | 352-581 | 12/31/2009 | Approved |
| DuPont Velpar L Herbicide | 352-392 | 12/31/2009 | Approved |
| DuPont Westar Herbicide | 352-626 | 12/31/2009 | Approved |
| DuraGuard ME Microencapsulated Insecticide | 499-367 | 12/31/2009 | Approved |
| Duratrol Darkling Beetle Spray | 10350-22 | 12/31/2009 | Approved (D1) |
| Dyna-Shield Imidacloprid 5 | 34704-940 | 12/31/2010 | Approved |
| Dyna-Shield Metalaxyl Fungicide | 34704-942 | 12/31/2010 | Approved |
| Dyna-Shield Tebuconazole & Metalaxyl Fungicide | 34704-933 | 12/31/2008 | |
| Eco Bran Bran for Grasshoppers | 67650-2 | 12/31/2009 | Approved |
| EcoGuard BioFungicide | 70127-2 | 12/31/2009 | Approved |
| EcoMate Armicarb "O" | 5905-541 | 12/31/2008 | |
| EcoTrol | 67425-exempt | 12/31/2007 | |
| Ecotrol EC Inseticide/Miticide | 67425-exempt | 12/31/2008 | |
| ECOZIN PLUS 1.2% ME | 5481-559 | 12/31/2009 | Approved |
| Element 3A | 62719-37 | 12/31/2009 | Approved |
| Element 4 | 62719-40 | 12/31/2009 | Approved |
| Emblem | 51036-387-1001 | 12/31/2007 | |
| Endeavor | 100-913 | 12/31/2009 | Approved |
| Endorse Wettable Powder Fungicide | 66330-41 | 12/31/2009 | Approved |
| Endorse WP Fungicide | 66330-41-1001 | 12/31/2009 | Approved |
| Endura Fungicide | 7969-197 | 12/31/2009 | Approved |
| Ensign 720 Flowable Fungicide | 34704-966 | 12/31/2010 | Approved |
| Ensign 82.5% Turf & Ornamental Fungicide | 34704-965 | 12/31/2010 | Approved |
| Ensign 90DF | 34704-878 | 12/31/2010 | Approved |
| Entrust | 62719-282 | 12/31/2009 | Approved |
| EPTAM 7-E | 10163-283 | 12/31/2009 | Approved |
| Eptam 7-E | 80225-3-10163 | 12/31/2007 | |
| Equus 720 SST Flowable Chlorothalonil Fungicide | 72167-24-73220 | 12/31/2007 | |
| Equus DF Dry Flowable Chlorothalonil Fungicide | 72167-25-73220 | 12/31/2007 | |
| Escalade 2 Herbicide | 228-442 | 12/31/2009 | Approved |
| Escort Herbicide | 352-439 | 12/31/2009 | Approved (D2) |
| Esteem 35 WP Insect Growth Regulator | 59639-115 | 12/31/2009 | Approved |
| Evergreen Crop Protection EC 60-6 | 1021-1770 | 12/31/2009 | Approved |
| Exponent Insecticide Synergist | 1021-1511 | 12/31/2009 | Approved |
| Fanfare 2EC (restricted) | 66222-99 | 12/31/2007 | |
| Fathom 14.3 MEC Fungicide | 72112-3 | 12/31/2009 | Approved |
| Fenstop | 432-1389-59807 | 12/31/2009 | Approved |
| ferti-lome Crabgrass Preventor plus Lawn Food | 62719-150-7401 | 12/31/2007 | |
| ferti-lome F-Stop For Picture-Perfect Disease-Free Turfgrass | 62719-461-7401 | 12/31/2007 | |
| ferti-lome Liquid Carbaryl Garden Spray | 7401-38 | 12/31/2007 | |
| Flanker WDG Ornamental Fungicide | 61842-9 | 12/31/2010 | Approved |
| Foliar Triggrr | 51517-4 | 12/31/2009 | Approved |
| Foramite SC | 400-508-59807 | 12/31/2009 | Approved |
| Forestry Garlon XRT | 62719-553 | 12/31/2009 | Approved |
| Forum Fungicide | 241-427 | 12/31/2009 | Approved |
| Four Power Plus | 34704-890 | 12/31/2010 | Approved |
| FreeHand TM 1.75G Herbicide | 7969-273 | 12/31/2009 | Approved |
| Frontier Cleaning Solutions Disinfectant 256 | 10324-141-81318 | 12/31/2009 | Approved |
| Frontier Cleaning Solutions Sanitizer Q-10 | 10324-63-81318 | 12/31/2009 | Approved |
| Fumitoxin Pellets | 72959-2-5857 | 12/31/2009 | Approved (D1) |
| Fumitoxin Tablets | 72959-1-5857 | 12/31/2009 | Approved (D1) |
| Fungi-Phite | 83472-1 | 12/31/2009 | Approved |
| Fungi-Phite T & O | 73771-1 | 12/31/2008 | |
| Fungi-Phite T & O | 83472-1 | 12/31/2009 | Approved (D1) |
| Fyfannon ULV AG | 67760-35 | 12/31/2009 | Approved |
| Fyfanon ULV | 67760-34 | 12/31/2008 | |
| Galigan 2E | 66222-28 | 12/31/2007 | |
| Garant T & O 2F | 432-1312-67760 | 12/31/2009 | Approved |
| Garant T & O 75 WSP | 432-1318-67760 | 12/31/2009 | Approved |
| Garlon 3A | 62719-37 | 12/31/2009 | Approved |
| Garlon 4 | 62719-40 | 12/31/2009 | Approved |
| Garlon 4 Ultra | 62719-527 | 12/31/2009 | Approved |
| Gavel 75DF | 62719-441 | 12/31/2009 | Approved |
| Glacier 4F | 5481-472-72112 | 12/31/2009 | Approved (D1) |
| Gly Star Original | 42750-60 | 12/31/2009 | Approved |
| Gly Star Plus | 42750-61 | 12/31/2009 | Approved |
| Glyfos Herbicide | 4787-31 | 12/31/2009 | Approved |
| Glyfos X-TRA | 4787-23 | 12/31/2009 | Approved |
| Glyphogan Herbicide | 66222-105 | 12/31/2007 | |
| Glyphosate 4 | 72167-23-73220 | 12/31/2007 | |
| Glyphosate 4 Plus | 81927-9 | 12/31/2009 | Approved |
| Glypro | 62719-324 | 12/31/2009 | Approved |
| Glypro Plus | 62719-322 | 12/31/2009 | Approved |
| Gnatrol Biological Larvicide | 73049-11 | 12/31/2009 | Approved |
| Gnatrol DG Biological Larvicide | 73049-56 | 12/31/2009 | Approved |
| Gnatrol WDG Biological Larvicide | 73049-56 | 12/31/2009 | Approved |
| Goal 2XL | 62719-424 | 12/31/2009 | Approved |
| Golden Pest Spray Oil | 57538-11 | 12/31/2009 | Approved |
| Gordon's Professional Turf & Ornamental Products Azatrol EC Insecticide | 2217-836 | 12/31/2009 | Approved (D1) |
| Gordon's ProForm Surge Broadleaf Herbicide for Turf | 2217-867 | 12/31/2009 | Approved (D2) |
| Gramoxone Inteon | 100-1217 | 12/31/2009 | Approved |
| Green Light Rose Defense Concentrate | 70051-2-869 | 12/31/2009 | Approved |
| GreenClean Broad Spectrum Algaecide/Bactericide Liquid | 70299-2 | 12/31/2009 | Approved |
| GreenClean Granular Algaecide | 70299-4 | 12/31/2009 | Approved |
| GreenClean Pro Granular Algaecide | 70299-6 | 12/31/2009 | Approved |
| HAT TRICK THREE WAY HERBICIDE | 34704-1017 | 12/31/2010 | Approved |
| Headline Fungicide | 7969-186 | 12/31/2009 | Approved |
| Headway | 100-1216 | 12/31/2009 | Approved |
| Helosate Plus | 74530-4 | 12/31/2009 | Approved |
| Heritage Fungicide | 100-1093 | 12/31/2009 | Approved |
| Heritage G | 100-1323 | 12/31/2009 | Approved |
| Heritage TL | 100-1191 | 12/31/2009 | Approved |
| HEXACIDE | 67425-exempt | 12/31/2008 | |
| Hi-Yield 10% Carbaryl Garden & Pet Dust | 7401-166 | 12/31/2007 | |
| Hi-Yield 5% Carbaryl Garden & Pet Dust | 7401-69 | 12/31/2007 | |
| Hi-Yield Consan 20 Fungicide | 58044-3-7401 | 12/31/2007 | |
| Hi-Yield Grass Killer Postemergence Grass Herbicide | 7969-58-7401 | 12/31/2007 | |
| Hi-Yield Lime Sulfur Spray | 33955-420-7401 | 12/31/2007 | |
| Hi-Yield Super Concentrate Kill-Zall | 7401-462 | 12/31/2007 | |
| Hi-Yield Super Concentrate Kill-Zall II | 19713-526-7401 | 12/31/2007 | |
| Hi-Yield Super Concentrate Kill-Zall II | 42750-61-7401 | 12/31/2007 | |
| Hi-Yield Super Concentrate Kill-Zall II | 80967-1-7401 | 12/31/2007 | |
| Hi-Yield Turf & Ornamental Fungicide Containing 10% Terraclor | 5481-444-7501 | 12/31/2007 | |
| Highway | 100-1216 | 12/31/2009 | Approved |
| Hinder | 5481-508 | 12/31/2009 | Approved |
| Honcho Herbicide | 524-445 | 12/31/2009 | Approved |
| Honcho Plus Herbicide | 524-454 | 12/31/2009 | Approved |
| Hormodin 1 | 59807-4 | 12/31/2009 | Approved |
| Hormodin 1 | 69916-1 | 12/31/2009 | Approved (D2) |
| Hormodin 2 | 59807-2 | 12/31/2009 | Approved |
| Hormodin 2 | 69916-2 | 12/31/2009 | Approved (D2) |
| Hormodin 3 | 59807-3 | 12/31/2009 | Approved |
| Hormodin 3 | 69916-3 | 12/31/2009 | Approved (D2) |
| Hunter 2F Insecticide | 432-1312 | 12/31/2009 | Approved |
| Imicide | 7946-16 | 12/31/2009 | Approved |
| Imicide HP | 7946-25 | 12/31/2009 | Approved |
| ImiGold 2F Turf & Ornamental Insecticide | 70506-150 | 12/31/2009 | Approved |
| ImiGold 2F Turf, Ornamental and Termiticide/Insecticide | 70506-150 | 12/31/2009 | Approved |
| ImiGold 70 DF Turf, Ornamental and Greenhouse Insecticide | 70506-157 | 12/31/2009 | Approved |
| ImiGold 70DF Greenhouse Insecticide | 70506-157 | 12/31/2009 | Approved (D1) |
| ImiGold 70DF Turf & Ornamental Insecticide | 70506-156 | 12/31/2009 | Approved (D1) |
| Initiate 720 Flowable Fungicide | 34704-881 | 12/31/2010 | Approved |
| Initiate 720 Fungicide | 34704-870 | 12/31/2010 | Approved (D2) |
| Initiate 720 Fungicide | 34704-881 | 12/31/2008 | |
| Insignia Fungicide | 7969-184 | 12/31/2009 | Approved |
| Instinct | 62719-583 | 12/31/2009 | Approved |
| Instrata | 100-1231 | 12/31/2009 | Approved |
| Intensity One Post-Emergence Grass Herbicide | 34704-976 | 12/31/2010 | Approved |
| Intensity Post-Emergence Grass Herbicide | 34704-864 | 12/31/2010 | Approved |
| Invacare Disinfectant | 6836-78-72789 | 12/31/2009 | Approved |
| Jewel Pre-Emergent Herbicide | 58185-34 | 12/31/2009 | Approved |
| Judo | 432-1280-59807 | 12/31/2009 | Approved |
| Kaligreen | 11581-2 | 12/31/2009 | Approved |
| Kansel + 20-2-13 | 538-257 | 12/31/2009 | Approved (D1) |
| Kerb 50-W | 62719-397 | 12/31/2009 | Approved |
| Kerb SC | 62719-578 | 12/31/2009 | Approved |
| Kleenup Pro | 34704-890 | 12/31/2010 | Approved |
| Knockout | 100-1091 | 12/31/2009 | Approved |
| Kocide 2000 | 1812-358 | 12/31/2009 | Approved (D1) |
| KONTOS | 432-1471-59807 | 12/31/2009 | Approved |
