|
| This website (http://www.kellysolutions.com) is owned, maintained, and provided by Kelly Registration Systems, Inc. (KRS), Covington, GA, as a free service to the public through the Alaska Department of Environmental Conservation (Division of Environmental Health). KRS is a private company that maintains this search program not controlled or managed by the Alaska Department of Environmental Conservation (Division of Environmental Health) |
| RUP Product Name | State RUP? | EPA Reg. No. | Expiration Date | Registration Status |
| 98-2 | Y | 8622-12 | 12/31/2008 | Cancelled |
| ActiShield Liquid Insecticide | N | 279-3206-346 | 12/31/2010 | Approved |
| Allectus GC SC | Y | 432-1421 | 12/31/2010 | Approved |
| Aloft GC G | Y | 66330-367 | 12/31/2010 | Approved |
| Aloft GC SC Insecticide | Y | 66330-365 | 12/31/2010 | Approved |
| American Green Weed & Feed 16-4-8 | N | 9198-70 | 12/31/2010 | Approved |
| American Kennel Club Flea & Tick Shampoo | N | 72586-1 | 12/31/2008 | Cancelled |
| Aqua Chem Balanced For Clean Pools Shock Plus | N | 67262-27 | 12/31/2010 | Approved (D1) |
| Aqua Chem Balanced for Clean Pools Shock Xtra Blue | N | 67262-35 | 12/31/2010 | Approved |
| Aqua Chem shocks water clear + kills bacteria & algae Shock Xtra Blue | N | 67262-35 | 12/31/2010 | Approved |
| Aqua Chem shocks water clear Shock Plus | N | 67262-27 | 12/31/2010 | Approved |
| AV-DEFENSE | N | 65402-1 | 12/31/2008 | Cancelled |
| Baquacil Premium Algicide For Persistent Algae | N | 1258-1269 | 12/31/2010 | Approved |
| Basic Solutions Wasp & Hornet Killer | N | 1021-1775-239 | 12/31/2010 | Approved |
| Bayer Advanced All-In-One Lawn Weed & Crabgrass Killer RTS | N | 2217-894-72155 | 12/31/2010 | Approved |
| BioGuard Maintain Silk Smart Sticks | N | 5185-400 | 12/31/2010 | Approved |
| BioGuard Sanitizer Silk Smart Sticks Step 1 | N | 5185-400 | 12/31/2010 | Approved |
| Bisect G | Y | 34704-957 | 12/31/2010 | Approved |
| Bonide Annual Tree & Shrub Insect Control with Systemaxx | N | 53883-205-4 | 12/31/2010 | Approved |
| Bug Repell IR3535 20% Aerosol | N | 70759-4 | 8/13/2009 | Cancelled |
| CFT Legumine Fish Toxicant | Y | 75338-2 | 12/31/2010 | Approved |
| Cheminova Methyl 4EC | Y | 67760-43 | 12/31/2010 | Approved |
| Chlorpyrifos 4E AG (Restricted) | Y | 66222-19 | 12/31/2007 | Cancelled |
| Clorox Toilet Bowl Cleaner - For Tough Stains | N | 5813-87 | 12/31/2010 | Approved |
| Clorox Toilet Bowl Cleaner - Rust & Hard Water | N | 5813-87 | 12/31/2010 | Approved |
| Clorox Toilet Bowl Cleaner - Tough Stain Remover | N | 5813-87 | 12/31/2010 | Approved |
| Clorox Toilet Bowl Cleaner With Teflon Surface Protector 1 | N | 5813-87 | 12/31/2007 | Cancelled |
| Coleman Skin Smart Insect Repellent | N | 70759-4-79533 | 12/31/2010 | Approved |
| CoreTect Tree and Shrub Tablets Insecticide | N | 432-1457 | 12/31/2010 | Approved |
| Crisp Linen Scent - Lysol Brand III Disinfectant All Purpose Cleaner 4-in-1 | N | 777-100 | 12/31/2010 | Approved |
| Declare Insecticide | Y | 67760-96 | 12/31/2010 | Approved |
| Degesch Fumi-Cel | Y | 72959-6 | 12/31/2010 | Approved |
| Degesch Fumi-Strips | Y | 72959-6 | 12/31/2010 | Approved |
| Diazinon 50W (Restricted) | Y | 66222-10 | 12/31/2007 | Cancelled |
| Diazinon AG500 (RUP) | Y | 66222-9 | 12/31/2007 | Cancelled |
| Dibrom 8 Emulsive | N | 5481-479 | 12/31/2010 | Approved (D1) |
| Dimilin 2L | Y | 400-461 | 12/31/2010 | Approved |
| Diphacinone-50: Conservation Pelleted Rodenticide Bait for Conservation Purposes | Y | 56228-35 | 12/31/2010 | Approved |
| Discipline 2EC | Y | 5481-517 | 12/31/2010 | Approved (D1) |
| Disinfectant 256AK | N | 10324-141-54412 | 12/31/2010 | Approved |
| Do It Weed & Feed 16-4-8 | N | 9198-70-22341 | 12/31/2010 | Approved (D2) |
| DuPont Harmony SG Herbicide | N | 352-633 | 12/31/2010 | Approved |
| DuraGuard ME Microencapsulated Insecticide | Y | 499-367 | 12/31/2010 | Approved |
| Durashield CS Controlled Release Premise | N | 499-419 | 12/31/2010 | Approved |
| Duratrol Darkling Beetle Spray | Y | 10350-22 | 12/31/2010 | Approved (D2) |
| Eliminator Dursban Insect Spray | N | 28293-265-59144 | 12/31/2007 | Cancelled |
| Eliminator Multi-Purpose Insect Killer Ready-To-Sp | N | 28293-265-59144 | 12/31/2007 | Cancelled |
| Enoz Mildew Cake | N | 1475-113 | 12/31/2010 | Approved (D2) |
| Enoz Moth & Deodorant Cakes Perfumes Refills For Hang-Up Plastic Case | N | 1475-113 | 12/31/2010 | Approved (D1) |
| Enoz Moth Bar Cedar Scented | N | 1475-113 | 12/31/2010 | Approved |
| Enoz Moth Bar Lavender Scented | N | 1475-113 | 12/31/2010 | Approved |
| Enoz Moth Bar Potpourri Scented | N | 1475-113 | 12/31/2007 | Cancelled |
| Enoz Moth Cake Cedar Scented | N | 1475-113 | 12/31/2009 | Cancelled |
| Enoz Plastic Hang-Up Moth Case | N | 1475-113 | 12/31/2010 | Approved (D1) |
| EPTAM 7-E | N | 10163-283 | 12/31/2009 | Cancelled |
| Fanfare 2EC (restricted) | Y | 66222-99 | 12/31/2007 | Cancelled |
| Final Rinse 709 | N | 65402-1-74210 | 12/31/2007 | Cancelled |
| Flocide 375 Liquid Sanitizer and Disinfectant | N | 65402-1-5185 | 12/31/2007 | Cancelled |
| Frontier Cleaning Solutions Disinfectant 256 | N | 10324-141-81318 | 12/31/2010 | Approved |
| Fumitoxin Pellets | Y | 72959-2 | 12/31/2010 | Approved |
| Fumitoxin Pellets | Y | 72959-2-5857 | 12/31/2010 | Approved (D2) |
| Fumitoxin Tablets | Y | 72959-1 | 12/31/2010 | Approved |
| Fumitoxin Tablets | Y | 72959-1-5857 | 12/31/2010 | Approved (D2) |
| GardenTech Sevin-10 Ready To Use 10% Dust | N | 432-1210-71004 | 12/31/2010 | Approved |
| Glyphosate 5.4 | N | 81927-8 | 12/31/2010 | Approved |
| Gramoxone Inteon | Y | 100-1217 | 12/31/2010 | Approved |
| Grapefruit Scent - Lysol Brand III Disinfectant All Purpose Cleaner 4-in-1 | N | 777-100 | 12/31/2010 | Approved |
| HERCULEX ROOTWORM INSECT PROTECTION | N | 29964-4 | 12/31/2010 | Pending |
| Herculex RW Insect Protection (EPA Conditional Exp 9/30/2010) | N | 68467-5 | 12/31/2010 | Approved |
| HERCULEX XTRA INSECT PROTECTION | N | 29964-5 | 12/31/2010 | Pending |
| Herculex XTRA Insect Protection (EPA conditional exp 10/15/08) | N | 68467-6 | 12/31/2010 | Approved |
| HTH Poolife Super AlgaeBomb 60 Algaecide | N | 1258-1080 | 12/31/2010 | Approved (D2) |
| HTH Super Algae Eliminate 60 Algaecide | N | 1258-1080 | 12/31/2010 | Approved (D2) |
| HydroSurge Power Bath Flea & Tick Shampoo | N | 72586-1 | 12/31/2010 | Approved |
| Inject-a-Cide | Y | 7946-10 | 12/31/2010 | Approved |
| Island Berries Scent Lysol Brand III Disinfectant All Purpose Cleaner 4 In 1 | N | 777-100 | 12/31/2010 | Approved |
| K-33 (60%)Wood Preservative | Y | 3008-34 | 12/31/2010 | Approved (D2) |
| Kerb 50-W | Y | 62719-397 | 12/31/2010 | Approved |
| Kerb SC | Y | 62719-578 | 12/31/2010 | Approved |
| KGRO Hornet & Wasp Killer 1 | N | 1021-1775-73327 | 12/31/2010 | Approved |
| LambdaStar | Y | 71532-20-73006 | 12/31/2010 | Approved |
| LAMBDASTAR 1 CS | Y | 71532-25-73006 | 12/31/2010 | Approved |
| Lemon Breeze Scent - Lysol Brand III Disinfectant All Purpose Cleaner 4-in-1 | N | 777-100 | 12/31/2010 | Approved |
| Lemon Lime Scent - Lysol Brand III Disinfectant All Purpose Cleaner 4-in-1 | N | 777-100 | 12/31/2010 | Approved |
| Lentrek WT | N | 62719-69 | 12/31/2009 | Cancelled |
| Leverage 2.7 Suspension Emulsion Insecticide | Y | 264-770 | 12/31/2010 | Approved |
| Leverage 360 Insecticide | Y | 264-1104 | 12/31/2010 | Approved |
| Lilly Miller Moss Out! Lawn Granules | N | 802-543 | 12/31/2010 | Approved |
| Lilly Miller Moss Out! Plus Fertilizer For Lawns | N | 802-543 | 12/31/2010 | Approved |
| Lilly Miller Moss Out! Spot Treater for Lawns & Flower Beds Dry Formula | N | 802-543 | 12/31/2010 | Approved |
| Lorsban Advanced | Y | 62719-591 | 12/31/2010 | Approved |
| Lorsban-4E | Y | 62719-220 | 12/31/2010 | Approved |
| M-44 CYANIDE CAPSULES ARCTIC FOX | Y | 56228-32 | 12/31/2010 | Approved |
| Martha Stewart everyday Hanging Moth Cakes | N | 1475-113-74082 | 12/31/2008 | Cancelled |
| Martha Stewart everyday Moth Bar Cedar Scented | N | 1475-113-74082 | 12/31/2008 | Cancelled |
| Maxide Concentrate Dursban Insect Spray | N | 28293-265-59144 | 12/31/2007 | Cancelled |
| Maxide Dursban Insect Spray Concentrate | N | 28293-265-59144 | 12/31/2007 | Cancelled |
| Mesurol 75-W | Y | 10163-231 | 12/31/2010 | Approved |
| Metabrom Q | Y | 8622-55 | 12/31/2010 | Approved |
| Meth-O-Gas Q | Y | 5785-41 | 12/31/2010 | Approved |
| Midas 25:75 | Y | 66330-42 | 12/31/2010 | Approved |
| Midas 33:67 | Y | 66330-59 | 12/31/2010 | Approved |
| Midas 50:50 | Y | 66330-57 | 12/31/2010 | Approved |
| Midas 98:2 | Y | 66330-43 | 12/31/2010 | Approved |
| Midas EC Bronze | Y | 66330-58 | 12/31/2010 | Approved |
| Midas EC Gold | Y | 66330-60 | 12/31/2010 | Approved |
| Mitc-Fume | Y | 69850-1-75341 | 12/31/2010 | Approved |
| MP400-EXT | N | 75341-14 | 12/31/2010 | Approved |
| Mr. Clean Antibacterial - Invigorating Breeze | N | 3573-63 | 12/31/2009 | Cancelled |
| Mr. Clean Antibacterial - Sparkling Apple | N | 3573-63 | 12/31/2009 | Cancelled |
| Mr. Clean Antibacterial - Spring Garden | N | 3573-63 | 12/31/2009 | Cancelled |
| Mr. Clean Antibacterial - Summer Citrus | N | 3573-63 | 12/31/2009 | Cancelled |
| Mr. Clean Multi-Surface Antibacterial - Summer Citrus | N | 3573-63 | 12/31/2010 | Approved |
| MR. CLEAN WITH FEBREZE FRESHNESS ANTIBACTERIAL CITRUS & LIGHT | N | 3573-63 | 12/31/2010 | Approved |
| MSR Spray Concentrate Systemic Insecticide | Y | 10163-220 | 12/31/2010 | Approved |
| Nufos 4E | Y | 67760-28 | 12/31/2010 | Approved |
| Nuvan Prostrips | N | 5481-553 | 12/31/2010 | Approved |
| Nuvan Prostrips + | N | 5481-554 | 12/31/2010 | Approved |
| NyGuard EZ1 IGR Concentrate | N | 1021-1620 | 12/31/2010 | Approved |
| Orange Breeze Scent - Lysol Brand III Disinfectant All Purpose Cleaner 4-in-1 | N | 777-100 | 12/31/2010 | Approved |
| Ortho Home Defense MAX Wasp & Hornet Killer | N | 1021-1775-239 | 12/31/2010 | Approved |
| Ortho Hornet & Wasp Killer 4 | N | 1021-1775-239 | 12/31/2010 | Approved |
| Ortho Max Hornet & Wasp Killer | N | 1021-1775-239 | 12/31/2010 | Approved |
| Ortho ProSelect Hornet & Wasp Killer | N | 1021-1775-239 | 12/31/2010 | Approved |
| Oust Air Sanitizer II (Citrus Scent) | N | 4822-560 | 12/31/2010 | Approved |
| Oust Air Sanitizer II (Clean Scent) | N | 4822-560 | 12/31/2010 | Approved |
| Oust Air Sanitizer II (Meadow Scent) | N | 4822-560 | 12/31/2010 | Approved |
| Oust Air Sanitizer II (Outdoor Scent) | N | 4822-560 | 12/31/2010 | Approved |
| Oust Air Sanitizer II (Waterfall Scent) | N | 4822-560 | 12/31/2010 | Approved (D1) |
| OvoControl P | Y | 80224-1 | 12/31/2010 | Approved |
| Pacific Fresh Scent - Lysol Brand III Disinfectant All Purpose Cleaner 4-in-1 | N | 777-100 | 12/31/2010 | Approved |
| Paraquat Concentrate | Y | 82542-3 | 12/31/2010 | Approved |
| Pink Grapefruit Scent - Lysol Brand III Disinfectant All Purpose Cleaner 4-in-1 | N | 777-100 | 12/31/2010 | Approved |
| Pool Breeze Pool Care System Copper Algicide 2 | N | 69681-12-1258 | 12/31/2010 | Approved |
| Pool Time Shock Plus | N | 67262-27 | 12/31/2010 | Approved (D2) |
| Pool Time ShockXtra Blue | N | 67262-35 | 12/31/2010 | Approved (D1) |
| Poolife Exclusive Pool Care Collection Algae Kill | N | 69681-12-1258 | 12/31/2010 | Approved |
| POOLIFE EXCLUSIVE POOL CARE COLLECTION SUPER ALGAEBOMB 60 ALGAECIDE | N | 1258-1080 | 12/31/2010 | Approved |
| Prescription Treatment brand Attain Nursery | Y | 53883-165-499 | 12/31/2010 | Approved |
| Prescription Treatment brand Pyri-Shield EC Emulsifiable Concentrate Premise Insecticide | N | 1021-1620-499 | 12/31/2010 | Approved |
| Prescription Treatment brand Sorexa Pellet Place Pack | N | 47629-17-499 | 12/31/2010 | Approved |
| Prescription Treatment brand Sorexa Pellets | N | 47629-14-499 | 12/31/2009 | Cancelled |
| Prescription Treatment Duraplex TR Micro Total Release Insecticide | Y | 499-405 | 12/31/2010 | Approved |
| Process NPD | N | 1043-90 | 12/31/2010 | Approved |
| Process NPD ST | N | 1043-90 | 12/31/2010 | Approved |
| ProFume | Y | 62719-376 | 12/31/2010 | Approved |
| Reaper 0.15 EC Miticide/Insecticide | Y | 34704-923 | 12/31/2010 | Approved |
| Reefer-Galler Moth Cake Cedar Scented | N | 1475-113 | 12/31/2010 | Approved |
| Reefer-Galler No Mildew Cake Cedar Scented | N | 1475-113 | 12/31/2010 | Approved (D1) |
| Respect Insecticide | Y | 279-3249-7969 | 12/31/2009 | Cancelled |
| Respect(R) EC Insecticide | N | 279-3327-7969 | 12/31/2009 | Cancelled |
| Rifle-D Herbicide | N | 34704-869 | 12/31/2010 | Approved |
| Rozol Blue Tracking Powder | Y | 7173-172 | 12/31/2010 | Approved |
| Rozol Tracking Powder | Y | 7173-113 | 12/31/2010 | Approved |
| ROZOL VOLE BAIT | Y | 7173-242 | 12/31/2010 | Approved |
| SAF-T-CHLOR GRANULAR SODIUM CHLORITE | N | 75757-3 | 12/31/2010 | Approved |
| Scourge Insecticide w/SBP-1382/PBO 4% + 12% | Y | 432-716 | 12/31/2009 | Cancelled |
| Scourge Insecticide with Resmethrin/Piperonyl Butoxide 4%+12% MF FII | Y | 432-716 | 12/31/2010 | Approved |
| Shock Plus (Aqua Chem Balanced for Clean Pools) | N | 67262-27 | 12/31/2010 | Approved |
| Silencer (RUP) | Y | 66222-104 | 12/31/2007 | Cancelled |
| SilvaShield Forestry Tablets | N | 432-1457 | 12/31/2010 | Approved |
| Spectracide Weed Stop 2x For Lawns | N | 2217-876-8845 | 12/31/2010 | Approved (D1) |
| Stature SC Fungicide | N | 241-428 | 12/31/2010 | Approved |
| Strike Dursban Insect Killer | N | 28293-265-59144 | 12/31/2007 | Cancelled |
| Strike Dursban Insect Killer Ready-To-Spray | N | 28293-265-59144 | 12/31/2007 | Cancelled |
| Super HDQ Neutral | N | 10324-141-5741 | 12/31/2010 | Approved |
| Super Tin 4L | Y | 70506-212 | 12/31/2010 | Approved |
| Super Tin 80WP | Y | 70506-214 | 12/31/2010 | Approved |
| Sweeney's Poison Peanuts Pellets Mole & Gopher Bait II | N | 149-16 | 12/31/2010 | Approved |
| Talstar P Professional Insecticide | N | 279-3206 | 12/31/2010 | Approved |
| Talstar S Select Insecticide | Y | 279-3155 | 12/31/2010 | Approved |
| TalstarOne Multi-Insecticide | N | 279-3206 | 12/31/2010 | Approved (D2) |
| Thionex 3EC | N | 66222-63 | 12/31/2007 | Cancelled |
| Thionex 50W | N | 66222-62 | 12/31/2007 | Cancelled |
| TimberFume II | Y | 75340-1 | 12/31/2010 | Approved |
| Tombstone | Y | 34704-912 | 12/31/2010 | Approved |
| Tombstone Helios Insecticide | Y | 34704-978 | 12/31/2010 | Approved |
| Total Kill Wasp & Hornet Killer | N | 1021-1775-239 | 12/31/2010 | Approved |
| TurfKing Lawn Fertilizer + Moss Control 20-2-5 | N | 802-543-59144 | 12/31/2010 | Approved |
| TurfKing Lawn Moss Control | N | 802-543-59144 | 12/31/2010 | Approved |
| TWP Total Wood Preservative | N | 51578-1 | 12/31/2010 | Approved |
| UP-Star GC Granular Insecticide | Y | 70506-74 | 12/31/2010 | Approved |
| Up-Star SC Lawn and Nursery Insecticide/Miticide | N | 70506-23 | 12/31/2010 | Approved |
| Vendex 50WP Miticide | Y | 70506-211 | 12/31/2010 | Approved |
| Venom Insecticide | N | 59639-135 | 12/31/2010 | Approved |
| Victor V Fast-Kill Blocks | N | 47629-11 | 12/31/2010 | Approved |
| Victor V Fast-Kill Pellets Kills Mice and Rats | N | 47629-13 | 12/31/2010 | Approved |
| Victor V Multi-Kill Brand Bait Bags | N | 47629-17 | 12/31/2010 | Approved |
| Victor V Multi-Kill Brand Bait Pellets | N | 47629-14 | 12/31/2010 | Approved |
| VigorOx Liquid Saniitzer And Disinfectant OA | N | 65402-1 | 12/31/2010 | Approved |
| Vikane | Y | 62719-4 | 12/31/2010 | Approved |
| Warhawk | Y | 34704-857 | 12/31/2010 | Approved |
| Warhawk | Y | 62719-220-34704 | 12/31/2010 | Approved |
| Wash'n Bleach Extra 2 | N | 16930-5 | 12/31/2010 | Approved |
| Wisdom GC Granular | Y | 5481-518 | 12/31/2010 | Approved |
| Wolmanac Concentrate 60% | Y | 62190-14 | 12/31/2009 | Cancelled |
| Y-Tex Co-Ral Livestock Dust | N | 39039-15 | 12/31/2010 | Approved |
| Zep Chlor 2 | N | 1270-211 | 12/31/2010 | Approved |
| Zep Door San | N | 10324-159-1270 | 12/31/2010 | Approved |
Database Last Updated: 3/16/2010
Home KellySolutions.com Search By: Company Name Company ID Product Name Product EPA ID Active Ingredient Pest Site Formulation Pest-type State RUP Multiple Criteria