|
| This website (http://www.kellysolutions.com) is owned, maintained, and provided by Kelly Registration Systems, Inc. (KRS), Covington, GA, as a free service to the public through the Alaska Department of Environmental Conservation (Division of Environmental Health). KRS is a private company that maintains this search program not controlled or managed by the Alaska Department of Environmental Conservation (Division of Environmental Health) |
| RUP Product Name | Fed RUP? | EPA Reg. No. | Expiration Date | Registration Status |
| 98-2 | Y | 8622-12 | 12/31/2008 | Cancelled |
| Allectus GC SC | Y | 432-1421 | 12/31/2009 | Approved |
| Aloft GC G | Y | 66330-367 | 12/31/2009 | Approved |
| Aloft GC SC Insecticide | Y | 66330-365 | 12/31/2009 | Approved |
| Aqua Reslin | N | 432-796 | 12/31/2009 | Approved |
| Avitrol Mixed Grains | Y | 11649-4 | 12/31/2009 | Approved |
| Avitrol Whole Corn | Y | 11649-7 | 12/31/2009 | Approved |
| BifenthrinPro Multi-Insecticide Golf Courses/Nursery | 51036-391 | 12/31/2007 | Cancelled | |
| BIRD SHIELD REPELLENT | N | 66550-1 | 12/31/2009 | Approved |
| Bisect G | Y | 34704-957 | 12/31/2010 | Approved |
| Cabrio EG Fungicide | N | 7969-187 | 12/31/2009 | Approved |
| CFT Legumine Fish Toxicant | Y | 75338-2 | 12/31/2009 | Approved |
| Cheminova Methyl 4EC | Y | 67760-43 | 12/31/2009 | Approved |
| Chlorpyrifos 4E AG (Restricted) | Y | 66222-19 | 12/31/2007 | Cancelled |
| Dacthal W-75 Agricultural Herbicide (Groundwater & Surface Water Advisory) | N | 5481-490 | 12/31/2009 | Approved |
| Declare II | 74921-2-67760 | 12/31/2009 | Approved | |
| Declare Insecticide | Y | 67760-96 | 12/31/2009 | Approved |
| Degesch Fumi-Cel | Y | 72959-6 | 12/31/2009 | Approved |
| Degesch Fumi-Strips | Y | 72959-6 | 12/31/2009 | Approved |
| Diazinon 50W (Restricted) | Y | 66222-10 | 12/31/2007 | Cancelled |
| Diazinon AG500 (RUP) | Y | 66222-9 | 12/31/2007 | Cancelled |
| Dimilin 2L | Y | 400-461 | 12/31/2009 | Approved |
| Diphacinone-50: Conservation Pelleted Rodenticide Bait for Conservation Purposes | Y | 56228-35 | 12/31/2010 | Approved |
| Discipline 2EC | Y | 5481-517 | 12/31/2009 | Approved |
| DuPont Oust Extra Herbicide | N | 352-622 | 12/31/2009 | Approved |
| DuPont OUST XP Herbicide | N | 352-601 | 12/31/2009 | Approved |
| DuPont Super Tin 80WP Fungicide | 352-689 | 12/31/2009 | Approved | |
| DuraGuard ME Microencapsulated Insecticide | Y | 499-367 | 12/31/2009 | Approved |
| Duratrol Darkling Beetle Spray | Y | 10350-22 | 12/31/2009 | Approved (D1) |
| Dursban Pro | N | 62719-166 | 12/31/2009 | Approved (D2) |
| Emerald fugicide | N | 7969-196 | 12/31/2009 | Approved |
| Endura Fungicide | N | 7969-197 | 12/31/2009 | Approved |
| Fanfare 2EC (restricted) | Y | 66222-99 | 12/31/2007 | Cancelled |
| Fumitoxin Pellets | Y | 72959-2 | 12/31/2009 | Approved |
| Fumitoxin Pellets | Y | 72959-2-5857 | 12/31/2009 | Approved (D1) |
| Fumitoxin Tablets | Y | 72959-1 | 12/31/2009 | Approved |
| Fumitoxin Tablets | Y | 72959-1-5857 | 12/31/2009 | Approved (D1) |
| Gordon's ProForm Surge Broadleaf Herbicide for Turf | N | 2217-867 | 12/31/2009 | Approved (D2) |
| Gramoxone Inteon | Y | 100-1217 | 12/31/2009 | Approved |
| Habitat Herbicide | N | 241-426 | 12/31/2009 | Approved |
| Headline Fungicide | N | 7969-186 | 12/31/2009 | Approved |
| Inject-a-Cide | Y | 7946-10 | 12/31/2009 | Approved |
| Inject-a-Cide B | N | 7946-11 | 12/31/2009 | Approved |
| K-33 (60%)Wood Preservative | Y | 3008-34 | 12/31/2009 | Approved (D1) |
| Kerb 50-W | Y | 62719-397 | 12/31/2009 | Approved |
| Kerb SC | Y | 62719-578 | 12/31/2009 | Approved |
| LambdaStar | Y | 71532-20-73006 | 12/31/2009 | Approved |
| LAMBDASTAR 1 CS | Y | 71532-25-73006 | 12/31/2009 | Approved |
| Leverage 2.7 Suspension Emulsion Insecticide | Y | 264-770 | 12/31/2009 | Approved |
| Leverage 360 Insecticide | Y | 264-1104 | 12/31/2009 | Approved |
| Lorox DF (SLN) | SLN AK-02001 | 12/31/2009 | Approved (D1) | |
| Lorsban Advanced | Y | 62719-591 | 12/31/2009 | Approved |
| Lorsban-4E | Y | 62719-220 | 12/31/2009 | Approved |
| M-44 CYANIDE CAPSULES ARCTIC FOX | Y | 56228-32 | 12/31/2010 | Approved |
| Magnacide B Microbiocide | Y | 10707-10 | 12/31/2009 | Approved |
| Mesurol 75-W | Y | 10163-231 | 12/31/2009 | Approved |
| Metabrom 100 | N | 8622-16 | 12/31/2009 | Approved |
| Metabrom Q | Y | 8622-55 | 12/31/2009 | Approved |
| Meth-O-Gas 100 | N | 5785-11 | 12/31/2009 | Approved |
| Meth-O-Gas Q | Y | 5785-41 | 12/31/2009 | Approved |
| Midas 25:75 | Y | 66330-42 | 12/31/2009 | Approved |
| Midas 33:67 | Y | 66330-59 | 12/31/2009 | Approved |
| Midas 50:50 | Y | 66330-57 | 12/31/2009 | Approved |
| Midas 98:2 | Y | 66330-43 | 12/31/2009 | Approved |
| Midas EC Bronze | Y | 66330-58 | 12/31/2009 | Approved |
| Midas EC Gold | Y | 66330-60 | 12/31/2009 | Approved |
| Mitc-Fume | Y | 69850-1-75341 | 12/31/2009 | Approved |
| MSR Spray Concentrate Systemic Insecticide | Y | 10163-220 | 12/31/2009 | Approved |
| Nufos 4E | Y | 67760-28 | 12/31/2009 | Approved |
| OvoControl P | Y | 80224-1 | 12/31/2009 | Approved |
| Paraquat Concentrate | Y | 82542-3 | 12/31/2009 | Approved |
| Permanone RTU Insecticide | N | 432-1277 | 12/31/2009 | Approved |
| PermaStar AG Agricultural Insecticide | N | 71532-15-73006 | 12/31/2009 | Approved |
| Prentox Prenfish Toxicant | Y | 655-422 | 12/31/2009 | Approved |
| Prentox Rotenone Fish Toxicant Powder | Y | 655-691 | 12/31/2009 | Approved |
| Prescription Treatment brand Attain Nursery | Y | 53883-165-499 | 12/31/2009 | Approved |
| Prescription Treatment Duraplex TR Micro Total Release Insecticide | Y | 499-405 | 12/31/2009 | Approved |
| Pristine Fungicide | N | 7969-199 | 12/31/2009 | Approved |
| ProFume | Y | 62719-376 | 12/31/2009 | Approved |
| Ramik Green (SLN Expire Dec 31 2012) | SLN AK-030001 | 12/31/2012 | Approved | |
| Reaper 0.15 EC Miticide/Insecticide | Y | 34704-923 | 12/31/2010 | Approved |
| Respect Insecticide | Y | 279-3249-7969 | 12/31/2009 | Approved |
| Rozol Blue Tracking Powder | Y | 7173-172 | 12/31/2009 | Approved |
| Rozol Tracking Powder | Y | 7173-113 | 12/31/2009 | Approved |
| ROZOL VOLE BAIT | Y | 7173-242 | 12/31/2009 | Approved |
| S-FenvaloStar | 71532-21-73006 | 12/31/2009 | Approved | |
| Scourge Insecticide w/SBP-1382/PBO 4% + 12% | Y | 432-716 | 12/31/2009 | Approved (D2) |
| Scourge Insecticide with Resmethrin/Piperonyl Butoxide 18%+54% MF FII | N | 432-667 | 12/31/2009 | Approved |
| Scourge Insecticide with Resmethrin/Piperonyl Butoxide 4%+12% MF FII | Y | 432-716 | 12/31/2009 | Approved |
| Silencer (RUP) | Y | 66222-104 | 12/31/2007 | Cancelled |
| Sonar A.S. | N | 67690-4 | 12/31/2009 | Approved |
| Sonar Q (see Env. Hazards Statement) | N | 67690-3 | 12/31/2009 | Approved |
| Sulfometuron Max Herbicide | 51036-405 | 12/31/2007 | Cancelled | |
| Super Tin 4L | Y | 70506-212 | 12/31/2009 | Approved |
| Super Tin 80WP | 1812-350 | 12/31/2009 | Approved (D1) | |
| Super Tin 80WP | Y | 70506-214 | 12/31/2009 | Approved |
| Surefire Herbicide | N | 100-1010-34704 | 12/31/2007 | Cancelled |
| Talstar S Select Insecticide | Y | 279-3155 | 12/31/2009 | Approved |
| TimberFume II | Y | 75340-1 | 12/31/2009 | Approved |
| Tombstone | Y | 34704-912 | 12/31/2010 | Approved |
| Tombstone Helios Insecticide | Y | 34704-978 | 12/31/2010 | Approved |
| Tops MZ (for UAF Research) | 7501-157 | 12/31/2007 | Cancelled | |
| UP-Star GC Granular Insecticide | Y | 70506-74 | 12/31/2009 | Approved |
| Vendex 50WP Miticide | Y | 70506-211 | 12/31/2009 | Approved |
| Vikane | Y | 62719-4 | 12/31/2009 | Approved |
| Warhawk | Y | 34704-857 | 12/31/2010 | Approved |
| Warhawk | Y | 62719-220-34704 | 12/31/2010 | Approved |
| Wisdom GC Granular | Y | 5481-518 | 12/31/2009 | Approved |
| Wisdom Lawn Granular Insecticide | N | 5481-521 | 12/31/2009 | Approved |
| Wisdom TC Flowable | N | 5481-520 | 12/31/2009 | Approved |
| Wolmanac Concentrate 60% | Y | 62190-14 | 12/31/2009 | Approved |
Database Last Updated: 11/7/2009
Home KellySolutions.com Search By: Company Name Company ID Product Name Product EPA ID Active Ingredient Pest Site Formulation Pest-type State RUP Multiple Criteria