|
| This website (http://www.kellysolutions.com) is owned, maintained, and provided by Kelly Registration Systems, Inc. (KRS), Covington, GA, as a free service to the public through the Alaska Department of Environmental Conservation (Division of Environmental Health). KRS is a private company that maintains this search program not controlled or managed by the Alaska Department of Environmental Conservation (Division of Environmental Health) |
| Product Name | EPA Reg. No. | Expiration Date | Registration Status |
| Abound Flowable Fungicide | 100-1098 | 12/31/2008 | Approved |
| Ace Green Turf RTS Weed & Feed Concentrate | 9688-140 | 12/31/2008 | Approved |
| AgriSolutions 2,4-D LV 4 | 1381-102 | 12/31/2009 | Approved |
| Allectus G Insecticide | 432-1407 | 12/31/2008 | Approved |
| Alligare Clopyralid 3 | 81927-14 | 12/31/2008 | Approved |
| Alligare Cody Herbicide | 81927-28 | 12/31/2008 | Approved |
| Alligare Everett Herbicide | 81927-29 | 12/31/2008 | Approved |
| Alligare Prescott Herbicide | 81927-30 | 12/31/2008 | Approved |
| Amistar Fungicide | 100-1164 | 12/31/2008 | Approved |
| Applause 720 | 34704-881 | 12/31/2009 | Approved (D2) |
| Applause 720 Fungicide | 34704-870 | 12/31/2009 | Approved (D2) |
| Applause 720 Fungicide | 50534-188-34704 | 12/31/2008 | |
| Banvel Herbicide | 66330-276 | 12/31/2008 | Approved |
| Barren | 10088-68-68562 | 12/31/2008 | Approved |
| Bayer Advanced All-In-One Lawn Weed & Crabgrass Killer I Concentrate | 72155-86 | 12/31/2008 | Approved |
| Bayer Advanced All-In-One Lawn Weed and Crabgrass Killer 1 RTU | 72155-85 | 12/31/2008 | Approved |
| Benefit 60 WP | 42750-153-58185 | 12/31/2008 | Approved |
| Bison | 9779-347 | 12/31/2007 | |
| Bithor SC | 83923-2 | 12/31/2008 | Approved |
| Bravo Weather Stik Agricultural Fungicide | 50534-188-100 | 12/31/2008 | Approved |
| BROMACIL 80 WP Herbicide | 70506-83 | 12/31/2008 | Approved |
| Buctril 4 Cereals Herbicide | 264-540 | 12/31/2008 | Approved |
| Buctril Herbicide | 264-437 | 12/31/2008 | Approved |
| Casoron 4G | 400-168 | 12/31/2008 | Approved |
| Casoron 4G | 400-168-59807 | 12/31/2008 | Approved |
| Chaser 2 Amine | 34704-930 | 12/31/2009 | Approved |
| Chaser Ultra2 Selective Herbicide | 34704-927 | 12/31/2009 | Approved |
| CHIPCO 26019 N/G Fungicide | 432-889 | 12/31/2008 | Approved |
| Chlorothalonil 720 F | 72167-24-66222 | 12/31/2007 | |
| Clean Amine | 34704-120 | 12/31/2009 | Approved |
| Compass Fungicide | 432-1371 | 12/31/2008 | Approved |
| Compass O 50WDG Fungicide | 432-1371-59807 | 12/31/2008 | Approved |
| Concorde Fungicide | 72167-24-1812 | 12/31/2008 | Approved |
| Confront | 62719-92 | 12/31/2008 | Approved |
| CoreTect Tree and Shrub Tablets Insecticide | 432-1457 | 12/31/2008 | Approved |
| Crossbow | 62719-260 | 12/31/2008 | Approved |
| Crossbow L Herbicide | 62719-260-34704 | 12/31/2009 | Approved |
| Curtail | 62719-48 | 12/31/2008 | Approved |
| Cygnus Fungicide | 7969-124 | 12/31/2008 | Approved |
| Daconil Ultrex Turf Care | 50534-202-100 | 12/31/2008 | Approved |
| Dacthal W-75 Agricultural Herbicide (Groundwater & Surface Water Advisory) | 5481-490 | 12/31/2008 | Approved |
| Docket WS | 50534-209-100 | 12/31/2008 | Approved |
| DON'T BUG ME INSECT SPRAY | 1021-1705-071996 | 8/19/2008 6:46:00 PM | Approved |
| Drive 75 DF Herbicide | 7969-130 | 12/31/2008 | Approved |
| Drive XLR8 herbicide | 7969-272 | 12/31/2008 | Approved |
| DuPont Cimarron Max Herbicide | 352-615 | 12/31/2008 | Approved |
| DuPont Hyvar X Herbicide | 352-287 | 12/31/2008 | Approved |
| DuPont Krovar I DF Herbicide | 352-505 | 12/31/2008 | Approved |
| DuPont Landmark XP Herbicide | 352-645 | 12/31/2008 | Approved |
| DuPont Lorox DF Herbicide | 352-686 | 12/31/2008 | Approved |
| DuPont Sulfentrazone XP Herbicide | 352-713 | 12/31/2008 | Approved |
| DuPont Velpar DF Herbicide | 352-581 | 12/31/2008 | Approved |
| DuPont Velpar L Herbicide | 352-392 | 12/31/2008 | Approved |
| DuPont Westar Herbicide | 352-626 | 12/31/2008 | Approved |
| Dyna-Shield Metalaxyl Fungicide | 34704-942 | 12/31/2009 | Approved |
| Dyna-Shield Tebuconazole & Metalaxyl Fungicide | 34704-933 | 12/31/2008 | |
| Endura Fungicide | 7969-197 | 12/31/2008 | Approved |
| Eptam 7-E | 80225-3-10163 | 12/31/2007 | |
| Equus 720 SST Flowable Chlorothalonil Fungicide | 72167-24-73220 | 12/31/2007 | |
| Equus DF Dry Flowable Chlorothalonil Fungicide | 72167-25-73220 | 12/31/2007 | |
| Escalade 2 Herbicide | 228-442 | 12/31/2008 | Approved |
| ferti-lome Broad Spectrum Liquid Fungicide | 60063-16-7401 | 12/31/2007 | |
| ferti-lome Over-The-Top Grass Killer | 33955-559-7401 | 12/31/2007 | |
| FIRSTSTRIKE SOFT BAIT | 7173-258 | 8/28/2008 12:17:00 PM | Approved |
| Fly Bait | 53871-3-29055 | 12/31/2008 | Approved |
| Forbid 4F Ornamental Insecticide/Miticide | 432-1279 | 12/31/2008 | Approved |
| Formula 777 E.C. Weed Killer | 1270-113 | 12/31/2008 | Approved |
| FreeHand TM 1.75G Herbicide | 7969-273 | 12/31/2008 | Approved |
| Fruit Tree, Vegetable & Ornamental Fungicide | 60063-9-54705 | 12/31/2008 | Approved |
| Garant T & O 2F | 432-1312-67760 | 12/31/2008 | Approved |
| Garant T & O 75 WSP | 432-1318-67760 | 12/31/2008 | Approved |
| Garden Tech Daconil Fungicide Concentrate | 67572-82-71004 | 12/31/2008 | Approved |
| Garden Tech Daconil Fungicide RTU | 67572-2-71004 | 12/31/2008 | Approved |
| Garlon 3A | 62719-37 | 12/31/2008 | Approved |
| Garlon 4 Ultra | 62719-527 | 12/31/2008 | Approved |
| Grass Roots Selective Weed Killer | 228-181-40208 | 12/31/2008 | Approved |
| Headway | 100-1216 | 12/31/2008 | Approved |
| Heritage Fungicide | 100-1093 | 12/31/2008 | Approved |
| Heritage TL | 100-1191 | 12/31/2008 | Approved |
| Hi-Yield Kill-A-Grub | 62719-490-7401 | 12/31/2007 | |
| Highway | 100-1216 | 12/31/2008 | Approved |
| Horsepower Selective Herbicide | 228-313 | 12/31/2008 | Approved |
| Hot Shot Ant Killer Plus 4 | 9688-253-8845 | 12/31/2008 | Approved |
| ImiBloc 0.5 G Termiticide/Insecticide | 70506-143 | 12/31/2008 | Approved |
| ImiGold .5 G Turf & Ornamental Insecticide | 70506-142 | 12/31/2008 | Approved |
| ImiGold 0.5 G Turf, Ornamental, and Termiticide/Insecticide | 70506-142 | 12/31/2008 | Approved |
| ImiGold 2F Turf & Ornamental Insecticide | 70506-150 | 12/31/2008 | Approved |
| ImiGold 70 DF Turf, Ornamental and Greenhouse Insecticide | 70506-157 | 12/31/2008 | Approved |
| ImiGold 70DF Greenhouse Insecticide | 70506-157 | 12/31/2008 | Approved |
| ImiGold 70DF Turf & Ornamental Insecticide | 70506-156 | 12/31/2008 | Approved |
| Initiate 720 Flowable Fungicide | 34704-881 | 12/31/2009 | Approved |
| KIRKLAND SIGNATURE SCRUBBING HOUSEHOLD SURFACE WIPES ORANGE SCENT | 9480-5-72956 | 12/31/2008 | Approved |
| Landscaper Pro Turf Fertilizer with Grub Control 22-0-8 | 62719-490-538 | 12/31/2008 | Approved |
| Lesco Three-Way Selective Herbicide | 10404-43 | 12/31/2008 | Approved |
| Lorox DF Herbicide | 1812-320 | 12/31/2008 | Approved |
| Lorox DF (SLN) | SLN AK-02001 | 12/31/2008 | Approved |
| Low Vol 4 Ester Weed Killer | 34704-124 | 12/31/2009 | Approved |
| Mainsail WDG Fungicide | 72112-5 | 12/31/2008 | Approved |
| Marathon 1% Granular Greenhouse & Nursery Insecticide | 432-1329-59807 | 12/31/2008 | Approved |
| Marathon 60 WP Greenhouse & Nursery Insecticide in WSP | 432-1361-59807 | 12/31/2008 | Approved |
| Marathon II Greenhouse & Nursery Insecticide | 432-1369-59807 | 12/31/2008 | Approved |
| Maxide Multi Purpose Fungicide Concentrate | 28293-236-71376 | 12/31/2008 | Approved (D1) |
| MCP Amine 4 | 34704-130 | 12/31/2009 | Approved |
| Mec Amine-D | 34704-239 | 12/31/2009 | Approved |
| Merit 0.5 G | 3125-451 | 12/31/2008 | Approved (D1) |
| Merit 2 | 3125-418 | 12/31/2008 | Approved (D1) |
| Merit 2.5 G | 3125-588 | 12/31/2008 | Approved (D1) |
| Merit 2F Insecticide | 432-1312 | 12/31/2008 | Approved |
| Merit 75 WP | 3125-421 | 12/31/2008 | Approved (D1) |
| Metribuzin 75DF | 66222-106 | 12/31/2007 | |
| Metribuzin DF 75% Dry Flowable Herbicide | 264-738 | 12/31/2008 | Approved |
| Milestone VM Plus | 62719-572 | 12/31/2008 | Approved |
| Movento TM | 264-1050 | 12/31/2008 | Approved |
| No More Algae Liquid | 33034-3 | 12/31/2008 | Approved |
| Oberon 2 SC Insecticide/Miticide | 264-719 | 12/31/2008 | Approved |
| OHP 26 GT-O Fungicide | 432-888-59807 | 12/31/2008 | Approved |
| Optimizer Insecticide Cattle Ear Tags | 39039-3 | 12/31/2008 | Approved |
| Ortho Grass B Gon Garden Grass Killer | 239-2620 | 12/31/2008 | Approved |
| Ortho MAX Garden Disease Control Concentrate | 239-2522 | 12/31/2008 | Approved |
| Ortho MAX Poison Ivy & Tough Brush Killer Concentrate | 239-2491 | 12/31/2008 | Approved |
| Outrider Herbicide | 524-500 | 12/31/2008 | Approved |
| Pramitol 5PS | 66222-23-34704 | 12/31/2009 | Approved |
| Proline 480 SC Fungicide | 264-825 | 12/31/2008 | Approved |
| Quadris Flowable Fungicide | 100-1098 | 12/31/2008 | Approved |
| Quadris S | 100-1222 | 12/31/2008 | Approved |
| Quali-Pro Chlorothalonil 720 SFT | 66222-154-73220 | 12/31/2008 | Approved |
| Quali-Pro Chlorothalonil 720 SFT Flowable Fungicide | 72167-24-73220 | 12/31/2008 | Approved |
| Quali-Pro Chlorothalonil DF | 66222-149-73220 | 12/31/2008 | Approved |
| Quali-Pro Chlorothanlonil DF Dry Flowable | 72167-25-73220 | 12/31/2008 | Approved |
| Quali-Pro Mefenoxam 2 AQ | 70252-11-73220 | 12/31/2008 | Approved |
| QuickBayt Disposable Fly Bait Strip | 11556-140 | 12/31/2008 | Approved |
| Reason 500 SC Fungicide | 264-695 | 12/31/2008 | Approved |
| Redeem R&P | 62719-337 | 12/31/2008 | Approved |
| Remedy Ultra | 62719-552 | 12/31/2008 | Approved |
| Renovate 3 Aquatic Herbicide | 62719-37-67690 | 12/31/2008 | Approved |
| Ridomil Gold Bravo | 100-800 | 12/31/2008 | Approved |
| Riverdale Solution Water Soluable IVM | 228-260 | 12/31/2008 | Approved |
| Rodomil Gold Bravo SC | 100-1221 | 12/31/2008 | Approved |
| Ronilan EG Fungicide | 7969-85 | 12/31/2008 | Approved |
| Saber Herbicide | 34704-803 | 12/31/2009 | Approved |
| SAFARI 2 G Insecticide | 59639-149 | 12/31/2008 | Approved |
| Salvo | 34704-609 | 12/31/2009 | Approved |
| Sencor DF 75% Dry Flowable Herbicide | 264-738 | 12/31/2008 | Approved |
| Sonora 4SC | 66222-38 | 12/31/2007 | |
| Sovran Fungicide | 7969-154 | 12/31/2008 | Approved |
| Spectracide Weed Stop For Lawns Plus Crabgrass Killer Concentrate | 9688-268-8845 | 12/31/2008 | Approved |
| Spectro 90 WDG Turf and Ornamental Fungicide | 1001-72 | 12/31/2008 | Approved |
| Sta-Green Phosphorus-Free Winterizer Weed & Feed 26-0-11 | 2217-819-8845 | 12/31/2008 | Approved |
| Sterling Blue Herbicide | 7969-137-1381 | 12/31/2008 | Approved |
| Stimukil Fly Bait | 53871-3 | 12/31/2008 | Approved |
| Stinger | 62719-73 | 12/31/2008 | Approved |
| Strike 50 WDG Greenhouse & Nursery Systemic Fungicide | 432-1367-59807 | 12/31/2008 | Approved |
| Sword Herbicide | 228-267-34704 | 12/31/2009 | Approved |
| Transline | 62719-259 | 12/31/2008 | Approved |
| Venom Insecticide | 59639-135 | 12/31/2008 | Approved |
| Verdicon Mec Amine-D Turf Herbicide | 34704-239-65783 | 12/31/2008 | Approved (D2) |
| Vigoro Super Green Lawn Fertilzer Plus X-tended Weed Control | 2217-856-8845 | 12/31/2008 | Approved |
| Vigoro Ultra Turf Phosphorus-Free Winterizer Weed & Feed 26-0-11 | 2217-819-8845 | 12/31/2008 | Approved |
| Weedmaster Herbicide | 7969-133 | 12/31/2008 | Approved |
| Wolfpack Advanced Herbicide | 264-690 | 12/31/2008 | Approved |
| Xytect 75 WSP Insecticide | 42750-117-74779 | 12/31/2008 | Approved |
| Yukon Herbicide | 33906-11-524 | 12/31/2008 | Approved |
Total Number of Groundwater Products: 162
Database Last Updated: 11/20/2008
Home KellySolutions.com Search By: Company Name Company ID Product Name Product EPA ID Active Ingredient Pest Site Formulation Pest-type State RUP Multiple Criteria