|
|
| List of All RUP Products for AVITROL CORPORATION [ | 11649 ] |
| RUP Product Name | EPA Reg. No. | Expiration Date | Registration Status |
| Corn Chops [Avitrol Corporation] | 11649-6 | 12/1/2009 | Registered |
| Double Strength Corn Chops [Avitrol Corporation] | 11649-5 | 12/1/2009 | Registered |
| Mixed Grains [Avitrol Corporation] | 11649-4 | 12/1/2009 | Registered |
| Powder Mix [Avitrol Corporation] | 11649-11 | 12/1/2009 | Disc. 2nd year |
| Whole Corn [Avitrol Corporation] | 11649-7 | 12/1/2009 | Registered |
Total Number of RUP Products: 5
If you find erroneous data, please e-mail the department at cary.giguere@state.vt.us. We will respond to all inquiries as soon as possible.
Database Last Updated: 11/15/2009
Home KellySolutions.com Search By: Company Name Company ID Product Name Product EPA ID Active Ingredient Pest Site Formulation Pest-type RUP Signal Word Multiple Criteria