
Special Local Need (SLN) Registrations
| SLN Number | Product Name | EPA Reg. No. | Registration Status | Company Name |
| OR-000002 | Laredo EC/Kentucky Bluegrass Grown For Seed | 62719-412 | ACTIVE | DOW AGROSCIENCES LLC |
| OR-000003 | Rely Herbicide/Grasses Grown For Seed | 264-652 | ACTIVE | BAYER CROPSCIENCE LP |
| OR-000007 | Palisade EC/Fine & Tall Fescues Grown For Seed | 100-949 | INACTIVE | SYNGENTA CROP PROTECTION |
| OR-000010 | Supracide 2E/Alfalfa Grown For Seed | 10163-236 | INACTIVE | GOWAN COMPANY |
| OR-000023 | Daconil Ultrex/Orn Bulbs | 50534-202 | ACTIVE | GB BIOSCIENCES CORP |
| OR-000023 | Daconil Ultrex/Ornamental Bulbs | 50534-202-100 | INACTIVE | SYNGENTA CROP PROTECTION |
| OR-010002 | Dibrom 8 Emulsive | 5481-479 | ACTIVE | AMVAC CHEMICAL CORP |
| OR-010006 | Cobra Herbicide (Nonbearing Strawberries) | 59639-34 | ACTIVE | VALENT USA CORPORATION |
| OR-010016 | Weedar 64 Broadleaf Herbicide (Cranberries) | 71368-1 | INACTIVE | NUFARM INC EPA 71368 |
| OR-010022 | Ro-Neet 6E/Sugar Beets | 73637-5 | ACTIVE | TRI AG INC |
| OR-010022 | Ro-Neet 6E/Sugar Beets | 73637-5-74530 | ACTIVE | HELM AGRO US INC |
| OR-010023 | Ro-Neet 6E/Spinach | 73637-5 | ACTIVE | TRI AG INC |
| OR-010023 | Ro-Neet 6E/Spinach | 73637-5-74530 | ACTIVE | HELM AGRO US INC |
| OR-010024 | Compound DRC-1339 Concentrate-Staging Areas/Apples Magpie Control | 56228-30 | ACTIVE | USDA APHIS |
| OR-010028 | Galigan 2E/ Grass Grown For Seed | 66222-28 | ACTIVE | MAKHTESHIM AGAN NORTH AMERICA |
| OR-020018 | Supracide 2E/Timothy/Timothy-Alfalfa Hay | 10163-236 | INACTIVE | GOWAN COMPANY |
| OR-020024 | Goal 2XL/Blackberry | 62719-424 | ACTIVE | DOW AGROSCIENCES LLC |
| OR-020025 | Goal 2XL/Raspberry | 62719-424 | ACTIVE | DOW AGROSCIENCES LLC |
| OR-020026 | Goal 2XL/Alternate Year Blackberry | 62719-424 | ACTIVE | DOW AGROSCIENCES LLC |
| OR-020027 | Goal 2XL/Weed Control Onions | 62719-424 | ACTIVE | DOW AGROSCIENCES LLC |
| OR-020028 | Laredo EC/Sugar Beets Grown For Seed | 62719-412 | ACTIVE | DOW AGROSCIENCES LLC |
| OR-020029 | Kerb 50-W/Sugarbeets Grown For Seed Only | 62719-397 | ACTIVE | DOW AGROSCIENCES LLC |
| OR-020030 | Dithane DF Rainshield/Small Seeded Vegetable Seed Crops | 62719-402 | ACTIVE | DOW AGROSCIENCES LLC |
| OR-030001 | Aliette WDG Fungicide/Pea Seed Treatment | 264-516 | ACTIVE | BAYER CROPSCIENCE LP |
| OR-030002 | Warrior Insecticide With Zeon Tech/Carrot,Dill,Parsley,Parsnip Grown Seed | 100-1112 | INACTIVE | SYNGENTA CROP PROTECTION |
| OR-030007 | Thionex 3EC Insecticide/Alfalfa Grown For Seed | 66222-63 | ACTIVE | MAKHTESHIM AGAN NORTH AMERICA |
| OR-030009 | Stinger Herbicide/Cranberry | 62719-73 | ACTIVE | DOW AGROSCIENCES LLC |
| OR-030010 | Thionex 3EC/Brassica For Seed | 66222-63 | ACTIVE | MAKHTESHIM AGAN NORTH AMERICA |
| OR-030012 | Thionex 50W Insecticide/Christmas Trees (Aerial Applic) | 66222-62 | ACTIVE | MAKHTESHIM AGAN NORTH AMERICA |
| OR-030013 | Thionex 3EC Insecticide/Christmas Trees (Aerial Applic) | 66222-63 | ACTIVE | MAKHTESHIM AGAN NORTH AMERICA |
Total Number of SLN Products matching these criteria: 226
If you find erroneous data, please e-mail the department at pestreg@oda.state.or.us. We will respond to all inquiries as soon as possible.
Database Last Updated: 3/2/2010
Home KellySolutions.com Search By: Company Name Company ID Product Name Product EPA ID Active Ingredient Pest Site(Crop) Formulation Pest-type Pest/Site RUP Multiple Criteria SLN(Crop) SLN(pesticide type)