
Special Local Need (SLN) Registrations
| SLN Number | Product Name | EPA Reg. No. | Registration Status | Company Name |
| OR-000002 | Laredo EC/Kentucky Bluegrass Grown For Seed | 62719-412 | ACTIVE | DOW AGROSCIENCES LLC |
| OR-000003 | Rely Herbicide/Grasses Grown For Seed | 264-652 | ACTIVE | BAYER CROPSCIENCE LP |
| OR-000007 | Palisade EC/Fine & Tall Fescues Grown For Seed | 100-949 | ACTIVE | SYNGENTA CROP PROTECTION |
| OR-000010 | Supracide 2E/Alfalfa Grown For Seed | 10163-236 | ACTIVE | GOWAN COMPANY |
| OR-000023 | Daconil Ultrex/Ornamental Bulbs | 50534-202-100 | ACTIVE | SYNGENTA CROP PROTECTION |
| OR-000023 | Daconil Ultrex/Orn Bulbs | 50534-202 | ACTIVE | GB BIOSCIENCES CORP |
| OR-010002 | K-Salt Fruit Fix 200 | 5481-414 | ACTIVE | AMVAC CHEMICAL CORP |
| OR-010003 | K-Salt Fruit Fix 800 | 5481-413 | ACTIVE | AMVAC CHEMICAL CORP |
| OR-010006 | Cobra Herbicide (Nonbearing Strawberries) | 59639-34 | ACTIVE | VALENT USA CORPORATION |
| OR-010016 | Weedar 64 Broadleaf Herbicide (Cranberries) | 71368-1 | ACTIVE | NUFARM INC EPA 71368 |
| OR-010022 | Ro-Neet 6E/Sugar Beets | 73637-5 | ACTIVE | TRI AG INC |
| OR-010022 | Ro-Neet 6E/Sugar Beets | 73637-5-74530 | ACTIVE | HELM AGRO US INC |
| OR-010023 | Ro-Neet 6E/Spinach | 73637-5-74530 | ACTIVE | HELM AGRO US INC |
| OR-010023 | Ro-Neet 6E/Spinach | 73637-5 | ACTIVE | TRI AG INC |
| OR-010024 | Compound DRC-1339 Concentrate-Staging Areas/Apples Magpie Control | 56228-30 | ACTIVE | USDA APHIS |
| OR-010027 | Galigan 2E/ Grapes - Sucker Control | 66222-28 | ACTIVE | MAKHTESHIM AGAN NORTH AMERICA |
| OR-010028 | Galigan 2E/ Grass Grown For Seed | 66222-28 | ACTIVE | MAKHTESHIM AGAN NORTH AMERICA |
| OR-010029 | Direx 4L/Weed Control In Triticale | 1812-257 | ACTIVE | GRIFFIN LLC |
| OR-010030 | Karmex DF Triticale | 1812-362 | ACTIVE | GRIFFIN LLC |
| OR-010033 | Mankocide Fungicide Carrots Grown For Seed | 1812-360 | ACTIVE | GRIFFIN LLC |
| OR-010034 | Orthene Turf, Tree & Ornamental WSP for Carrots for Seed | 59639-26-5481 | ACTIVE | AMVAC CHEMICAL CORP |
| OR-010034 | Orthene 75 S/Carrots Grown For Seed | 59639-26 | ACTIVE | VALENT USA CORPORATION |
| OR-010035 | Orthene 97 Carrots Grown For Seed | 59639-91 | ACTIVE | VALENT USA CORPORATION |
| OR-010035 | Orthene 97 for Carrrots Grown for Seed | 59639-91-5481 | ACTIVE | AMVAC CHEMICAL CORP |
| OR-020018 | Supracide 2E/Timothy/Timothy-Alfalfa Hay | 10163-236 | ACTIVE | GOWAN COMPANY |
| OR-020024 | Goal 2XL/Blackberry | 62719-424 | ACTIVE | DOW AGROSCIENCES LLC |
| OR-020025 | Goal 2XL/Raspberry | 62719-424 | ACTIVE | DOW AGROSCIENCES LLC |
| OR-020026 | Goal 2XL/Alternate Year Blackberry | 62719-424 | ACTIVE | DOW AGROSCIENCES LLC |
| OR-020027 | Goal 2XL/Weed Control Onions | 62719-424 | ACTIVE | DOW AGROSCIENCES LLC |
| OR-020028 | Laredo EC/Sugar Beets Grown For Seed | 62719-412 | ACTIVE | DOW AGROSCIENCES LLC |
Total Number of SLN Products matching these criteria: 249
If you find erroneous data, please e-mail the department at pestreg@oda.state.or.us. We will respond to all inquiries as soon as possible.
Database Last Updated: 11/17/2009
Home KellySolutions.com Search By: Company Name Company ID Product Name Product EPA ID Active Ingredient Pest Site(Crop) Formulation Pest-type Pest/Site RUP Multiple Criteria SLN(Crop) SLN(pesticide type)