
| List of All RUP Products for CHEMTURA CORP [ | 400 ] |
| RUP Product Name | EPA Reg. No. | Expiration Date | Registration Status |
| Comite Agricultural Miticide | 400-104 | 12/31/2009 | ACTIVE |
| Comite/Alfalfa Grown For Seed | 400-104 | 12/31/2009 | ACTIVE |
| Comite/Chemigation On Potatoes | 400-104 | 12/31/2009 | ACTIVE |
| Comite/Clover And Carrots Grown For Seed | 400-104 | 12/31/2009 | ACTIVE |
| Comite/Reduced Application Interval For Potatoes | 400-104 | 12/31/2009 | ACTIVE |
| Comite/Sugar Beets Grown For Seed | 400-104 | 12/31/2009 | ACTIVE |
| Comite/Sweet Corn (Fresh, Processing And Grown For Seed) | 400-104 | 12/31/2009 | ACTIVE |
| Dimilin 25W | 400-465 | 12/31/2009 | ACTIVE |
| Dimilin 2L | 400-461 | 12/31/2009 | ACTIVE |
| Dimilin 2L/Alfalfa Grown for Seed | 400-461 | 12/31/2009 | ACTIVE |
| Dimilin 2L/Poplar/Cottonwood Plantations | 400-461 | 12/31/2009 | ACTIVE |
| Dimilin 4L | 400-474 | 12/31/2009 | ACTIVE |
| Firestorm | 82557-1-400 | 12/31/2009 | ACTIVE |
| Omite-30WS Agricultural Miticide | 400-427 | 12/31/2009 | ACTIVE |
| Omite-6E Agricultural Miticide | 400-89 | 12/31/2009 | ACTIVE |
| Temprano | 67760-71-400 | 12/31/2009 | ACTIVE |
Total Number of RUP Products: 16
If you find erroneous data, please e-mail the department at pestreg@oda.state.or.us. We will respond to all inquiries as soon as possible.
Database Last Updated: 11/17/2009
Home KellySolutions.com Search By: Company Name Company ID Product Name Product EPA ID Active Ingredient Pest Site(Crop) Formulation Pest-type Pest/Site RUP Multiple Criteria SLN(Crop) SLN(pesticide type)