PESTICIDE PROGRAM

| RUP Product Name | EPA Id | Expiration Date | Registration Status |
| 0.5% STRYCHNINE MILO POCKET GOPHER BAIT FOR USE IN BURROW BUILDERS | 56228-11 | 12/31/2010 | Active |
| AATREX 4L | 100-497 | 12/31/2010 | Active |
| AATREX NINE-O | 100-585 | 12/31/2010 | Active |
| ABAMECTIN E-AG 0.15 EC INSECTICIDE | 79676-58 | 12/31/2010 | Active (D2) |
| ADJOURN | 352-515-66222 | 12/31/2010 | Active (D1) |
| AGRI TIN | 55146-72 | 12/31/2010 | Active |
| AGRI TIN FLOWABLE | 55146-84 | 12/31/2010 | Active |
| AGRI-FLEX MITICIDE/INSECTICIDE | 100-1350 | 12/31/2010 | Active |
| AGRI-MEK 0.15EC | 100-898 | 12/31/2010 | Active |
| AGRI-MEK SC MITICIDE/INSECTICIDE | 100-1351 | 12/31/2010 | Active |
| AGRISOLUTIONS ARCTIC 3.2 EC | 1381-187 | 12/31/2010 | Active |
| AGRISOLUTIONS ARCTIC 3.2EC | 279-3014-1381 | 12/31/2010 | Active (D1) |
| AGRISOLUTIONS ATRAZINE 4L | 1381-158 | 12/31/2010 | Active |
| AGRISOLUTIONS ATRAZINE 90DF | 9779-253 | 12/31/2010 | Active |
| AGRISOLUTIONS CHARGER MAX ATZ | 1381-199 | 12/31/2010 | Active |
| AGRISOLUTIONS CHARGER MAX ATZ LITE | 1381-208 | 12/31/2010 | Active |
| AGRISOLUTIONS CONFIDENCE HERBICIDE | 524-473 | 12/31/2010 | Active |
| AGRISOLUTIONS CONFIDENCE XTRA 5.6L HERBICIDE | 524-485 | 12/31/2010 | Active |
| AGRISOLUTIONS CONFIDENCE XTRA HERBICIDE | 524-480 | 12/31/2010 | Active |
| AGRISOLUTIONS DELTA GOLD 1.5 EC | 263-1011-1381 | 12/31/2010 | Active |
| AGRISOLUTIONS GRIZZLY Z | 1381-211 | 12/31/2010 | Active |
| AGRISOLUTIONS TUNDRA EC | 1381-196 | 12/31/2010 | Active |
| AGRISOLUTIONS YUMA 4E | 62719-220-1381 | 12/31/2010 | Active |
| AGSAVER BIFENTHRIN 2EC | 83772-2 | 12/31/2010 | Active |
| ALLIGARE PICLORAM + D | 81927-16 | 12/31/2010 | Active |
| ALLIGARE PICLORAM 22K | 81927-18 | 12/31/2010 | Active |
| ALLIGARE PICLORAM K | 81927-17 | 12/31/2010 | Active |
| ALOFT GC G | 66330-367 | 12/31/2010 | Active |
| ALOFT GC SC | 66330-365 | 12/31/2010 | Active |
| AMBUSH 25 W INSECTICIDE WETTABLE POWDER | 5481-502 | 12/31/2010 | Active (D1) |
| AMVAC FORTRESS 2.5G GRANULAR INSECTICIDE | 5481-494 | 12/31/2010 | Active (D1) |
| AMVAC FORTRESS 5 G GRANULAR INSECTICIDE | 5481-493 | 12/31/2010 | Active (D1) |
| ATERA GC 2+1 SC INSECTICIDE | 228-557 | 12/31/2010 | Active |
| ATRAZINE 4L | 5905-470 | 12/31/2010 | Active |
| ATRAZINE 4L | 66222-36 | 12/31/2010 | Active |
| ATRAZINE 4L HERBICIDE | 34704-69 | 12/31/2010 | Active |
| ATRAZINE 4L HERBICIDE | 35915-4-60063 | 12/31/2010 | Active |
| ATRAZINE 90 DF | 66222-37 | 12/31/2010 | Active |
| ATRAZINE 90 WDG HERBICIDE | 34704-622 | 12/31/2010 | Active |
| ATRAZINE 90DF HERBICIDE | 35915-3-60063 | 12/31/2010 | Active |
| AUTHORITY MTZ HERBICIDE | 279-3326 | 12/31/2010 | Active (D1) |
| AVICTA 400 FS | 100-1211 | 12/31/2010 | Active |
| AVICTA DUO 250 CORN | 100-1353 | 12/31/2010 | Active |
| AVICTA DUO CORN NEMATICIDE/INSECTICIDE | 100-1321 | 12/31/2010 | Active |
| AVITROL CORN CHOPS | 11649-6 | 12/31/2010 | Active |
| AVITROL DOUBLE STRENGTH CORN CHOPS | 11649-5 | 12/31/2010 | Active |
| AVITROL MIXED GRAINS | 11649-4 | 12/31/2010 | Active |
| AVITROL WHOLE CORN | 11649-7 | 12/31/2010 | Active |
| AXIOM AT DF HERBICIDE | 264-769 | 12/31/2010 | Active (D2) |
| AZTEC 2.1% GRANULAR INSECTICIDE | 264-813 | 12/31/2010 | Active |
| AZTEC 4.67 G | 264-811-5481 | 12/31/2010 | Active |
| BALANCE FLEXX HERBICIDE | 264-1067 | 12/31/2010 | Active |
| BALANCE PRO HERBICIDE | 264-600 | 12/31/2010 | Active |
| BALLISTIC | 534-98 | 12/31/2010 | Active |
| BANVEL-K + ATRAZINE | 66330-286 | 12/31/2010 | Active |
| BATTALION 0.2 EC | 264-1007-66330 | 12/31/2010 | Active |
| BATTALION 1.5 EC | 264-1011-66330 | 12/31/2010 | Active |
| BATTALION 1.5EC INSECTICIDE | 66330-374 | 12/31/2010 | Active |
| BAYTHROID XL | 264-840 | 12/31/2010 | Active |
| BICEP II MAGNUM | 100-817 | 12/31/2010 | Active |
| BICEP II MAGNUM FC | 100-817 | 12/31/2010 | Active |
| BICEP LITE II MAGNUM | 100-827 | 12/31/2010 | Active |
| BIFEN 2 AG GOLD | 83222-1 | 12/31/2010 | Active |
| BIFEN 25% EC | 83520-4 | 12/31/2010 | Active |
| BIFENTHRIN 2EC AG | 66330-336 | 12/31/2010 | Active |
| BIFENTURE EC AGRICULTURAL INSECTICIDE | 70506-57 | 12/31/2010 | Active |
| BISECT G | 34704-957 | 12/31/2010 | Active |
| BRAWL II ATZ HERBICIDE | 100-817-55467 | 12/31/2010 | Active |
| BREAK-UP 50 WP | 70506-78 | 12/31/2010 | Active (D2) |
| BRIGADE 2EC INSECTICIDE/MITICIDE | 279-3313 | 12/31/2010 | Active |
| BRIGADIER INSECTICIDE | 279-3332 | 12/31/2010 | Active |
| BROX-AT | 42750-50 | 12/31/2010 | Active (D1) |
| BROZINE | 34704-892 | 12/31/2010 | Active |
| BUCTRIL + ATRAZINE HERBICIDE | 264-477 | 12/31/2010 | Active (D1) |
| BULLET | 524-418 | 12/31/2010 | Active |
| CADENCE ATZ HERBICIDE | 34704-950 | 12/31/2010 | Active |
| CADENCE HERBICIDE | 34704-926 | 12/31/2010 | Active |
| CADENCE LITE ATZ HERBICIDE | 34704-952 | 12/31/2010 | Active |
| CALLISTO XTRA | 100-1359 | 12/31/2010 | Active |
| CAPTURE 1.15 G INSECTICIDE/MITICIDE | 279-3244 | 12/31/2010 | Active |
| CAPTURE 2EC INSECTICIDE/MITICIDE | 279-3069 | 12/31/2010 | Active |
| CAPTURE LFR INSECTICIDE | 279-3302 | 12/31/2010 | Active |
| CAVALRY | 100-1112-524 | 12/31/2010 | Active |
| CCA TYPE-C WOOD PRESERVATIVE 60% | 10465-28 | 12/31/2010 | Active |
| CHEM SECT BRAND CHEMFISH REGULAR | 82397-1 | 12/31/2010 | Active |
| CHEM SECT BRAND CUBE POWDER FISH TOXICANT | 82397-5 | 12/31/2010 | Active |
| CHEMINOVA METHYL 4EC | 67760-43 | 12/31/2010 | Active |
| CHLORINE | 37982-2 | 12/31/2010 | Active |
| CHLOR-O-PIC | 5785-17 | 12/31/2010 | Active |
| CHLORPYRIFOS 4E AG | 66222-19 | 12/31/2010 | Active |
| CHLORPYRIFOS 4E AG | 66330-278 | 12/31/2010 | Active (D1) |
| CHLORPYRIFOS E-PRO 2 INSECTICIDE | 79676-10 | 12/31/2010 | Active |
| CHLORPYRIFOS G-PRO 2 INSECTICIDE | 79676-10 | 12/31/2010 | Active (D2) |
| COMITE | 400-104 | 12/31/2010 | Active |
| COMITE II | 400-154 | 12/31/2010 | Active |
| COMMIT ATZ HERBICIDE | 7969-192-1381 | 12/31/2010 | Active |
| COMMIT ATZ LITE HERBICIDE | 7969-200-1381 | 12/31/2010 | Active |
| COMPOUND DRC-1339 98% CONCENTRATE - PIGEONS | 56228-28 | 12/31/2010 | Active |
| COMPOUND DRC-1339 CONCENTRATE - FEEDLOTS | 56228-10 | 12/31/2010 | Active |
| COMPOUND DRC-1339 CONCENTRATE - LIVESTOCK, NEST & FODDER DEPREDATIONS | 56228-29 | 12/31/2010 | Active |
| COMPOUND DRC-1339 CONCENTRATE - STAGING AREAS | 56228-30 | 12/31/2010 | Active |
| CONSERO INSECTICIDE | 34704-953 | 12/31/2010 | Active |
| CO-RAL EMULSIFIABLE LIVESTOCK INSECTICIDE | 11556-23 | 12/31/2010 | Active |
| CORNBELT ATRAZINE 4L | 11773-1 | 12/31/2010 | Active |
| CORNBELT ATRAZINE 90DF | 11773-13 | 12/31/2010 | Active |
| CORVUS HERBICIDE | 264-1066 | 12/31/2010 | Active |
| COUNTER 15G SMARTBOX CLOSED LOADING SYSTEM | 5481-545 | 12/31/2010 | Active |
| COUNTER 15G SYSTEMIC I/N LOCK'N LOAD CLOSED LOADING SYSTEM | 241-238 | 12/31/2010 | Active (D2) |
| COUNTER 15G SYSTEMIC INSECTICIDE-NEMATICIDE LOCK'N LOAD CLOSED HANDLING SYS | 241-238 | 12/31/2010 | Active (D2) |
| COUNTER 20G SMARTBOX | 5481-562 | 12/31/2010 | Active |
| CPF 4E | 83222-20 | 12/31/2010 | Active |
| CROPSMART BIFENTHRIN 2EC | 83772-2-85945 | 12/31/2010 | Active |
| CROPSMART LAMBDA-CY | 83772-3-85945 | 12/31/2010 | Active |
| CROPSMART PERMATHRIN 3.2EC | 83772-6-859454 | 12/31/2010 | Active |
| CROP-SURE ATRAZINE 4L HERBICIDE | 1386-647-72693 | 12/31/2010 | Active |
| DANITOL 2.4 EC SPRAY | 59639-35 | 12/31/2010 | Active |
| DECIS 1.5 EC INSECTICIDE | 264-1011 | 12/31/2010 | Active |
| DECIS 1.5 EC INSECTICIDE | 34147-12-264 | 12/31/2010 | Active (D2) |
| DECLARE INSECTICIDE | 67760-96 | 12/31/2010 | Active |
| DEFCON 2.1G | 264-813-5905 | 12/31/2010 | Active |
| DEGESCH FUMI-CEL | 72959-6 | 12/31/2010 | Active |
| DEGESCH FUMI-STRIP | 72959-6 | 12/31/2010 | Active |
| DEGESCH MAGTOXIN GRANULES | 72959-11 | 12/31/2010 | Active |
| DEGESCH MAGTOXIN SPOT FUMIGANT | 72959-7 | 12/31/2010 | Active |
| DEGESCH PHOSTOXIN PELLETS | 72959-5 | 12/31/2010 | Active |
| DEGESCH PHOSTOXIN PREPAC ROPE | 72959-8 | 12/31/2010 | Active |
| DEGESCH PHOSTOXIN TABLETS-R | 72959-4 | 12/31/2010 | Active |
| DEGESCH TABLET PREPAC | 72959-9 | 12/31/2010 | Active |
| DEGREE HERBICIDE | 524-496 | 12/31/2010 | Active |
| DEGREE XTRA HERBICIDE | 524-511 | 12/31/2010 | Active |
| DELTAGARD GC 5 SC INSECTICIDE | 432-835 | 12/31/2010 | Active |
| DELTAGARD GC GRANULAR INSECTICIDE | 432-837 | 12/31/2010 | Active |
| DETIA FUMEX | 72959-10 | 12/31/2010 | Active |
| DETIA PHOS PELLETS | 72959-5 | 12/31/2010 | Active |
| DETIA PHOS TABLETS | 72959-4 | 12/31/2010 | Active |
| DIAZINON 50W | 66222-10 | 12/31/2010 | Active |
| DIAZINON AG500 | 66222-9 | 12/31/2010 | Active |
| DIAZINON AG600 WBC INSECTICIDE | 66222-103-34704 | 12/31/2010 | Active |
| DIBROM 8 EMULSIVE | 5481-479 | 12/31/2010 | Active (D1) |
| DIBROM CONCENTRATE | 5481-480 | 12/31/2010 | Active |
| DICAMBAZINE | 42750-41 | 12/31/2010 | Active (D1) |
| DIMILIN 25W | 400-465 | 12/31/2010 | Active |
| DIMILIN 2L | 400-461 | 12/31/2010 | Active |
| DISCIPLINE 2 EC | 5481-517 | 12/31/2010 | Active |
| DI-SYSTON 15% GRANULAR SYSTEMIC INSECTICIDE | 264-723 | 12/31/2010 | Active |
| DI-SYSTON 8 EMULSIFIABLE SYSTEMIC INSECTICIDE | 264-734 | 12/31/2010 | Active |
| DITRAC TRACKING POWDER | 12455-56 | 12/31/2010 | Active |
| DREXEL ATRA 5 HERBICIDE | 19713-80 | 12/31/2010 | Active |
| DREXEL ATRAZINE 4L HERBICIDE | 19713-11 | 12/31/2010 | Active |
| DREXEL ATRAZINE 90DF | 19713-76 | 12/31/2010 | Active |
| DREXEL CHLORPYRIFOS 4E-AG INSECTICIDE | 19713-520 | 12/31/2010 | Active |
| DREXEL DREX-PH3 ALUMINUM PHOSPHIDE FUMIGANT PELLETS | 19713-569 | 12/31/2010 | Active |
| DREXEL DREX-PH3 ALUMINUM PHOSPHIDE FUMIGANT TABLETS | 19713-571 | 12/31/2010 | Active |
| DREXEL ENDOSULFAN 3EC | 19713-399 | 12/31/2010 | Active (D1) |
| DREXEL TRIZMET II HERBICIDE | 19713-547 | 12/31/2010 | Active |
| DUPONT ASANA XL INSECTICIDE | 352-515 | 12/31/2010 | Active |
| DUPONT BASIS GOLD HERBICIDE | 352-585 | 12/31/2010 | Active |
| DUPONT BREAKFREE ATZ HERBICIDE | 352-724 | 12/31/2010 | Active |
| DUPONT BREAKFREE ATZ LITE HERBICIDE | 352-723 | 12/31/2010 | Active |
| DUPONT BREAKFREE HERBICIDE (RUP) | 352-722 | 12/31/2010 | Active |
| DUPONT CINCH ATZ HERBICIDE | 100-817-352 | 12/31/2010 | Active |
| DUPONT CINCH ATZ HERBICIDE | 352-624 | 12/31/2010 | Active |
| DUPONT CINCH ATZ LITE HERBICIDE | 100-827-352 | 12/31/2010 | Active |
| DUPONT CINCH ATZ LITE HERBICIDE | 352-623 | 12/31/2010 | Active |
| DUPONT LANNATE LV INSECTICIDE | 352-384 | 12/31/2010 | Active |
| DUPONT LANNATE SP INSECTICIDE | 352-342 | 12/31/2010 | Active |
| DUPONT PREQUEL HERBICIDE | 352-779 | 12/31/2010 | Active |
| DUPONT STEADFAST ATZ HERBICIDE | 352-619 | 12/31/2010 | Active |
| DUPONT SUPER TIN 80 WP FUNGICIDE | 352-689 | 12/31/2010 | Active |
| DUPONT VENDEX 50WP MITICIDE | 352-658 | 12/31/2010 | Active |
| DUPONT VYDATE C-LV INSECTICIDE/NEMATICIDE | 352-532 | 12/31/2010 | Active |
| DUPONT VYDATE L INSECTICIDE/NEMATICIDE | 352-372 | 12/31/2010 | Active |
| DURASHIELD CS CONTROLLED RELEASE PREMISE INSECTICIDE | 499-419 | 12/31/2010 | Active |
| DURA-TREAT 40 WOOD PRESERVER | 61483-2 | 12/31/2010 | Active |
| DURATROL DARKLING BEETLE SPRAY | 10350-22 | 12/31/2010 | Active (D2) |
| DURSBAN 20 MEC | 62719-364 | 12/31/2010 | Active |
| DURSBAN 50W IN WATER SOLUBLE PACKETS | 62719-72 | 12/31/2010 | Active |
| ECO2FUME FUMIGANT GAS | 68387-7 | 12/31/2010 | Active |
| ELSTON GOPHER GETTER BAIT | 35380-1 | 12/31/2010 | Active |
| EMPOWER 2 | 5905-548 | 12/31/2010 | Active |
| ENDIGO ZC | 100-1276 | 12/31/2010 | Active |
| EPIC DF HERBICIDE | 264-800 | 12/31/2010 | Active (D1) |
| EPI-MEK 0.15EC MITICIDE/INSECTICIDE | 100-1154 | 12/31/2010 | Active |
| ERASER INSECTICIDE | 62719-220-71058 | 12/31/2010 | Active |
| ESTABLISH ATZ HERBICIDE | 7969-192-55467 | 12/31/2010 | Active |
| ESTABLISH LITE HERBICIDE | 7969-200-55467 | 12/31/2010 | Active |
| EXPERT HERBICIDE | 100-1161 | 12/31/2010 | Active |
| FANFARE 2EC | 66222-99 | 12/31/2010 | Active |
| FIELDMASTER (MON 58442) | 524-497 | 12/31/2010 | Active |
| FIREBIRD GC | 53883-125-81943 | 12/31/2010 | Active (D1) |
| FIREBIRD PRO | 81943-9 | 12/31/2010 | Active |
| FIRESTORM | 82557-1-400 | 12/31/2010 | Active |
| FORCE 3G INSECTICIDE | 100-1075 | 12/31/2010 | Active |
| FORCE 3G SMARTBOX | 100-1075-5481 | 12/31/2010 | Active |
| FORCE CS INSECTICIDE | 100-1253 | 12/31/2010 | Active |
| FS ATRAZINE 4L HERBICIDE | 100-497-534 | 12/31/2010 | Active |
| FS ATRAZINE NINE-O | 100-585-534 | 12/31/2010 | Active |
| FULTIME | 62719-371 | 12/31/2010 | Active |
| FUMITOXIN PELLETS | 72959-2 | 12/31/2010 | Active |
| FUMITOXIN PELLETS | 72959-2-5857 | 12/31/2010 | Active (D2) |
| FUMITOXIN TABLETS | 72959-1 | 12/31/2010 | Active |
| FUMITOXIN TABLETS | 72959-1-5857 | 12/31/2010 | Active (D2) |
| FURADAN 4F INSECTICIDE/NEMATICIDE | 279-2876 | 12/31/2010 | Active |
| FURADAN LFR INSECTICIDE/NEMATICIDE | 279-3310 | 12/31/2010 | Active |
| GASTOXIN FUMIGATION PELLETS | 43743-2 | 12/31/2010 | Active |
| GASTOXIN FUMIGATION SACHETS | 43743-3 | 12/31/2010 | Active |
| GASTOXIN FUMIGATION TABLETS | 43743-1 | 12/31/2010 | Active |
| G-MAX LITE | 7969-200 | 12/31/2010 | Active |
| GOVERN 4E INSECTICIDE | 62719-220-55467 | 12/31/2010 | Active |
| GRAMOXONE INTEON | 100-1217 | 12/31/2010 | Active |
| GRAZON P+D | 62719-182 | 12/31/2010 | Active |
| GRENADE ER | 100-1066-773 | 12/31/2010 | Active |
| GUARDSMAN MAX HERBICIDE | 7969-192 | 12/31/2010 | Active |
| GUNSLINGER | 42750-80 | 12/31/2010 | Active |
| GUTHION SOLUPAK | 66222-162 | 12/31/2010 | Active |
| GUTHION SOLUPAK 50% WETTABLE POWDER CROP INSECTICIDE IN WATER SOLUABLE PACK | 264-733 | 12/31/2010 | Active (D2) |
| HARNESS 20G | 524-487 | 12/31/2010 | Active |
| HARNESS HERBICIDE | 524-473 | 12/31/2010 | Active |
| HARNESS XTRA | 524-480 | 12/31/2010 | Active |
| HARNESS XTRA 5.6 L | 524-485 | 12/31/2010 | Active |
| HATCHET | 62719-220 | 12/31/2010 | Active |
| HELENA ATRAZINE 4F | 100-497-5905 | 12/31/2010 | Active |
| HELENA ATRAZINE 90DG | 100-585-5905 | 12/31/2010 | Active |
| HELENA BIFENTHRIN 2EC | 279-3069-5905 | 12/31/2010 | Active |
| HELENA LAMBDA | 100-1097-5905 | 12/31/2010 | Active |
| HELMQUAT 3 SL | 74530-32 | 12/31/2010 | Active |
| HERO EW INSECTICIDE | 279-3329 | 12/31/2010 | Active |
| HERO INSECTICIDE | 279-3315 | 12/31/2010 | Active |
| HIREDHAND P+D | 62719-182 | 12/31/2010 | Active |
| HM-0446 | 264-813-5905 | 12/31/2010 | Active |
| HOELON 3EC HERBICIDE | 264-641 | 12/31/2010 | Active (D1) |
| IMPERIUM | 10163-285 | 12/31/2010 | Active |
| INFANTRY 4L | 100-497-534 | 12/31/2010 | Active |
| INFANTRY 90 DF | 100-585-534 | 12/31/2010 | Active |
| INJECT-A-CIDE B (CONTAINS TECHNICAL BIDRIN) | 7946-11 | 12/31/2010 | Active |
| INTRRO HERBICIDE | 524-314 | 12/31/2010 | Active |
| K-33 (60%) WOOD PRESERVATIVE | 3008-34 | 12/31/2010 | Active |
| KAPUT-D BURROW BUILDER POCKET GOPHER BAIT | 72500-12 | 12/31/2010 | Active |
| KENDO INSECTICIDE | 74530-38 | 12/31/2010 | Active |
| KERB 50-W | 62719-397 | 12/31/2010 | Active |
| KERB 50WP | 62719-397 | 12/31/2010 | Active |
| KERB 50WSP | 62719-397 | 12/31/2010 | Active (D1) |
| KERB WSP | 62719-397 | 12/31/2010 | Active |
| KEYSTONE | 62719-368 | 12/31/2010 | Active |
| KEYSTONE LA | 62719-479 | 12/31/2010 | Active |
| KILLZ-ALL 60 (PELLETS) | 81951-2 | 12/31/2010 | Active |
| KILLZ-ALL 60 (TABLETS) | 81951-1 | 12/31/2010 | Active |
| LAMBDA T | 100-1112-5905 | 12/31/2010 | Active |
| LAMBDA-CY AG GOLD | 83222-11 | 12/31/2010 | Active |
| LAMBDA-CY EC INSECTICIDE-RUP | 70506-121 | 12/31/2010 | Active |
| LAMBDASTAR 1 CS | 71532-25-73006 | 12/31/2010 | Active |
| LAMBDASTAR INSECTICIDE | 71532-20-73006 | 12/31/2010 | Active |
| LAMBDASTER PLUS | 71532-29-73006 | 12/31/2010 | Active |
| LARIAT | 524-329 | 12/31/2010 | Active |
| LASSO | 524-314 | 12/31/2010 | Active |
| LESCO CROSSCHECK PLUS GC INSECTICIDE/MITICIDE | 279-3156-10404 | 12/31/2010 | Active (D2) |
| LEVERAGE 2.7 SUSPENSION EMULSION INSECTICIDE | 264-770 | 12/31/2010 | Active |
| LEVERAGE 360 INSECTICIDE | 264-1104 | 12/31/2010 | Active |
| LEXAR HERBICIDE | 100-1201 | 12/31/2010 | Active |
| LIBERTY ATZ HERBICIDE | 264-668 | 12/31/2010 | Active (D2) |
| LORSBAN ADVANCED | 62719-591 | 12/31/2010 | Active |
| LORSBAN-4E INSECTICIDE | 62719-220 | 12/31/2010 | Active |
| LUMAX SELECTIVE HERBICIDE | 100-1152 | 12/31/2010 | Active |
| M-44 CYANIDE CAPSULES | 56228-15 | 12/31/2010 | Active |
| MAGNACIDE H | 10707-9 | 12/31/2010 | Active |
| MARKSMAN HERBICIDE | 7969-136 | 12/31/2010 | Active |
| MARTIN'S GOPHER BAIT 50R | 53883-24 | 12/31/2010 | Active |
| MBC-33 SOIL FUMIGANT | 8853-3 | 12/31/2010 | Active |
| MEDAL II AT HERBICIDE | 100-1165 | 12/31/2010 | Active |
| MENACE GC 7.9% FLOWABLE | 228-458 | 12/31/2010 | Active |
| MENACE GC GRANULAR | 228-452 | 12/31/2010 | Active |
| MESUROL 75-W | 10163-231 | 12/31/2010 | Active |
| METABROM 100 | 8622-16 | 12/31/2010 | Active |
| METABROM Q | 8622-55 | 12/31/2010 | Active |
| METH-O-GAS 100 | 5785-11 | 12/31/2010 | Active |
| METH-O-GAS Q | 5785-41 | 12/31/2010 | Active |
| MICRO-TECH | 524-344 | 12/31/2010 | Active |
| MIDAS 25:75 | 66330-42 | 12/31/2010 | Active (D1) |
| MIDAS 33:67 | 66330-59 | 12/31/2010 | Active |
| MIDAS 50:50 | 66330-57 | 12/31/2010 | Active |
| MIDAS 98:2 | 66330-43 | 12/31/2010 | Active |
| MIDAS EC BRONZE | 66330-58 | 12/31/2010 | Active |
| MIDAS EC GOLD | 66330-60 | 12/31/2010 | Active |
| MILO-PRO | 42750-148 | 12/31/2010 | Active (D1) |
| MITC-FUME | 69850-1-75341 | 12/31/2010 | Active |
| MOCAP 15% GRANULAR LOCK N' LOAD | 264-457 | 12/31/2010 | Active |
| MOCAP 15% GRANULAR NEMATICIDE-INSECTICIDE | 264-457 | 12/31/2010 | Active |
| MOCAP EC NEMATICIDE-INSECTICIDE | 264-458 | 12/31/2010 | Active |
| MSR SPRAY CONCENTRATE | 10163-220 | 12/31/2010 | Active |
| MUSTANG MAX EC INSECTICIDE | 279-3327 | 12/31/2010 | Active |
| MUSTANG MAX EW INSECTICIDE | 279-3328 | 12/31/2010 | Active |
| MUSTANG MAX INSECTICIDE | 279-3249 | 12/31/2010 | Active |
| NEMACUR 10% TURF NEMATICIDE | 432-1291 | 12/31/2010 | Active (D2) |
| NUFARM ABAMECTIN 0.15 EC INSECTICIDE | 228-658 | 12/31/2010 | Active |
| NUFARM CHLOROPHYRIFOS SPC 2 INSECTICIDE | 228-625 | 12/31/2010 | Active |
| NUFARM LAMBDA-CYHALOTHRIN 1 EC INSECTICIDE | 228-708 | 12/31/2010 | Active |
| NUFOS 4E | 67760-28 | 12/31/2010 | Active |
| OMITE-30WS | 400-427 | 12/31/2010 | Active |
| ONYXPRO INSECTICIDE | 279-4269 | 12/31/2010 | Active |
| OUTPOST 22K | 62719-6 | 12/31/2010 | Active |
| OVERTIME ATZ HERBICIDE | 62719-368-5905 | 12/31/2010 | Active |
| OVERTIME ATZ LITE HERBICIDE | 62719-479-5905 | 12/31/2010 | Active |
| OVERTIME HERBICIDE | 62719-367-5905 | 12/31/2010 | Active |
| OVOCONTROL P RTU | 80224-1 | 12/31/2010 | Active |
| PARALLEL PLUS | 11603-41-66222 | 12/31/2010 | Active (D1) |
| PARAQUAT CONCENTRATE | 82542-3 | 12/31/2010 | Active |
| PARAZONE 3SL | 66222-130 | 12/31/2010 | Active |
| PD 2 | 42750-107 | 12/31/2010 | Active |
| PENNCAP M | 4581-393-82695 | 12/31/2010 | Active |
| PENNCAP-M | 70506-193 | 12/31/2010 | Active |
| PERMASTAR AG AGRICULTURAL INSECTICIDE | 71532-15-73006 | 12/31/2010 | Active |
| PERMETHRIN | 34704-873 | 12/31/2010 | Active |
| PERMETHRIN 3.2 AG | 66330-337 | 12/31/2010 | Active |
| PERMETHRIN 3.2 AG | 83222-3 | 12/31/2010 | Active |
| PERMETHRIN 3.2EC | 70506-9-5905 | 12/31/2010 | Active |
| PERM-UP 25DF INSECTICIDE | 70506-66 | 12/31/2010 | Active |
| PERM-UP 25WP INSECTICIDE | 70506-66 | 12/31/2010 | Active (D2) |
| PERM-UP 3.2 EC INSECTICIDE | 70506-9 | 12/31/2010 | Active |
| PETERSEN'S POCKET GOPHER KILLER I | 10031-1 | 12/31/2010 | Active |
| PETERSEN'S POCKET GOPHER KILLER II | 10031-2 | 12/31/2010 | Active |
| PETERSEN'S POCKET GOPHER KILLER III | 10031-3 | 12/31/2010 | Active |
| PHORATE 20 G | 34704-259 | 12/31/2010 | Active (D1) |
| PHOSFUME FUMIGATION PELLETS | 70506-14-1015 | 12/31/2010 | Active |
| PHOSFUME FUMIGATION TABLETS | 70506-13-1015 | 12/31/2010 | Active |
| PICLORAM 22K | 42750-79-81927 | 12/31/2010 | Active |
| PICLORAM K | 42750-81-81927 | 12/31/2010 | Active |
| PIC-PLUS FUMIGANT | 8853-6 | 12/31/2010 | Active |
| PILOT 15G CHLORPYRIFOS AGRICULTURAL INSECTICIDE | 33658-10 | 12/31/2010 | Active |
| PILOT 4E CHLORPYRIFOS AGRICULTURAL INSECTICIDE | 33658-9 | 12/31/2010 | Active |
| POUNCE 1.5 G INSECTICIDE | 279-3059 | 12/31/2010 | Active |
| PRENTOX PRENFISH TOXICANT | 655-422 | 12/31/2010 | Active |
| PRENTOX ROTENONE FISH TOXICANT POWDER | 655-691 | 12/31/2010 | Active |
| PRESCRIPTION TREATMENT BRAND ATTAIN NURSERY | 53883-165-499 | 12/31/2010 | Active |
| PRESCRIPTION TREATMENT BRAND DURAGUARD ME MICROENCAPSULATED INSECTICIDE | 499-367 | 12/31/2010 | Active |
| PRESCRIPTION TREATMENT BRAND DURAPLEX TR MICRO TOTAL RELEASE INSECTICIDE | 499-405 | 12/31/2010 | Active |
| PROAXIS | 74921-3-5905 | 12/31/2010 | Active |
| PROAXIS INSECTICIDE | 74921-3-34704 | 12/31/2010 | Active (D1) |
| PROAXIS INSECTICIDE | 74921-3-55467 | 12/31/2010 | Active (D1) |
| PROCLAIM | 100-904 | 12/31/2010 | Active |
| PROFUME | 62719-376 | 12/31/2010 | Active |
| PROLEX INSECTICIDE | 74921-2-34704 | 12/31/2010 | Active |
| PROMITE 50WP | 67690-40 | 12/31/2010 | Active |
| PROPEL ATZ HERBICIDE | 7969-192-32938 | 12/31/2010 | Active |
