|
NEBRASKA DEPARTMENT OF AGRICULTURE PESTICIDE DEALERS |
| Company ID | Company Name | Contact | City | Zip | County | |||||
| 1703 | Farmers Coop Co | Adams | 68301 | Gage | ||||||
| 31 | Farmers Elevator Company | Dailan Mients | Adams | 68301 | Gage | |||||
| 2217 | MDM, A Division of BFG Supply Co | Butch Peters | Adel | 50003 | Out of State | |||||
| 1810 | Bomgaars Supply Inc | Chris Sickelka | Ainsworth | 69210 | Brown | |||||
| 780 | Farmers Ranchers Co-op | Brian Springer | Ainsworth | 69210 | Brown | |||||
| 364 | Maxwell Agri Service | Robert Maxwell | Ainsworth | 69210 | Brown | |||||
| 2277 | Pamida #656 | Larry Hochstater | Ainsworth | 69210 | Brown | |||||
| 1936 | Profit Pro LLC | J C Prinzo | Albert Lea | 56007 | Out of State | |||||
| 1795 | Bomgaars Supply Inc | Marc Anderson | Albion | 68620 | Boone | |||||
| 1591 | Helena Chemical Company | Dan Meysenburg | Albion | 68620 | Boone | |||||
| 898 | Spalding Coop Elevator Co | Duane (Boots) Seamann | Albion | 68620 | Boone | |||||
| 946 | Sup's Feed Service Inc | Mark Sup | Albion | 68620 | Boone | |||||
| 1075 | Agricultural Services Inc | Wayne Brehm | Alda | 68810 | Hall | |||||
| 132 | Central Valley Ag Coop | Mike Isom | Allen | 68710 | Dixon | |||||
| 1893 | Isom Ag | Harold Isom | Allen | 68710 | Dixon | |||||
| 463 | Damon Industries Inc | B T Martin | Alliance | 44601 | Out of State | |||||
| 629 | J R Simplot Company | Jean Andersen | Alliance | 69301 | Box Butte | |||||
| 1354 | KMART Corporation #9319 | Lonnie Davis | Alliance | 69301 | Box Butte | |||||
| 2355 | Last Pass Aviation, Inc | Tony Peterson | Alliance | 69301 | Box Butte | |||||
| 1413 | Nebraska Chemical & Supply LLC | Mary Davis | Alliance | 69301 | Box Butte | |||||
| 2176 | Pamida Stores Operating Co #3206 | Store Manager | Alliance | 69301 | Box Butte | |||||
| 2131 | Panhandle Cooperative Assn | Mike Winemiller | Alliance | 69301 | Box Butte | |||||
| 1807 | The Mercantile | Barb Cayer | Alliance | 69301 | Box Butte | |||||
| 1877 | Vitalix Inc | Neil Burri | Alliance | 69301 | Box Butte | |||||
| 86 | Western Cooperative Co-Alliance | Charles Keeley | Alliance | 69301 | Box Butte | |||||
| 1632 | Western Cooperative Co-Mirage Flats | Charles Keeley | Alliance | 69301 | Box Butte | |||||
| 507 | Western Sugar Company | Wade Wimmer | Alliance | 69301 | Box Butte | |||||
| 253 | Agri Co-op | John Minzmeyer/Tom Kenton | Alma | 68920 | Harlan | |||||
| 1416 | Cargill Incorporated | Sreve Knuthyer | Alma | 68920 | Harlan | |||||
| 2284 | HomeGuard Distributors Inc | Rob Adams Jr | Alpharetta | 30201 | Out of State | |||||
| 1677 | Prokoz Inc | Meredith Sobelman | Alpharetta | 30022 | Out of State | |||||
| 1578 | Speckoz Inc | Julie Hooper | Alpharetta | 30022 | Out of State | |||||
| 1678 | Tenkoz Inc | Bob Ridsdale | Alpharetta | 30022 | Out of State | |||||
| 1292 | Becker Underwood Inc | Julie Graesch | Ames | 50010 | Out of State | |||||
| 419 | All Points Coop | Mike Gangwish | Amherst | 68812 | Buffalo | |||||
| 1290 | Albaugh Inc | Pam Bruce | Ankeny | 50021 | Out of State | |||||
| 1445 | Central States Labs | Stephen Weihs | Ankeny | 50021 | Out of State | |||||
| 1366 | Scrypton Systems Inc | Alex Fernandez | Annapolis | 21401 | Out of State | |||||
| 1094 | Farmers Cooperative Grain Co | Kenny Wallace | Anselmo | 68813 | Custer | |||||
| 1452 | All Points Cooperative | Jeff Gibbins | Ansley | 68814 | Custer | |||||
| 484 | Trotter Fertilizer | Lyle Lovitt | Ansley | 68814 | Custer | |||||
| 231 | Ag Valley Coop | Tom Ott | Arapahoe | 68922 | Furnas | |||||
| 1415 | Cargill Incorporated | Jeff Wessels | Arapahoe | 68922 | Furnas | |||||
| 2210 | T.N.T Farm Services Inc | Nancy Dickmeyer | Arapahoe | 68922 | Furnas | |||||
| 107 | Trotter Fertilizer | Jesse Trotter | Arcadia | 68815 | Valley | |||||
| 336 | Agricultural Services Inc | Wayne Brehm | Archer | 68816 | Merrick | |||||
| 380 | All Points Cooperative | Peg Scott | Arnold | 69120 | Custer | |||||
| 60 | Ashby Lumber Company Inc | Willis Keller | Ashby | 69333 | Grant | |||||
| 2211 | UAP Distribution, Inc | Dave Jenkins | Ashland | 68003 | Saunders | |||||
| 492 | Ashton Feed & Grain | John Kasson | Ashton | 68817 | Sherman | |||||
| 318 | Atkinson Fertilizer Inc | Gerald Winings | Atkinson | 68713 | Holt | |||||
| 249 | C O Enterprises Inc | Carroll Olson | Atkinson | 68713 | Holt | |||||
| 1965 | Mitchell Equipment Inc | Jeff Steinhauser | Atkinson | 68713 | Holt | |||||
| 1401 | Aero Chemical Company | Cara Cummiskey | Atlanta | 30321 | Out of State | |||||
| 1244 | MOMAR Inc | Romont Johnson | Atlanta | 30318 | Out of State | |||||
| 752 | Lextron Animal Health | Marcus Prochazka | Atlantic | 50022 | Out of State | |||||
| 1449 | United Suppliers Inc | Deb Seitz | Atlantic | 50022 | Out of State | |||||
| 1948 | Wickman Chemical LC | Erich Wickman | Atlantic | 50022 | Out of State | |||||
| 47 | Dettmer Farm Service | Jay Fischer | Auburn | 68305 | Nemaha | |||||
| 741 | Orscheln Farm & Home Inc #78 | Ken Meyer | Auburn | 68305 | Nemaha | |||||
| 2174 | Pamida Stores Operating Co #3182 | Store Manager | Auburn | 68305 | Nemaha | |||||
| 180 | Aurora Coop Elevator | Byron Paschke | Aurora | 68818 | Hamilton | |||||
| 1650 | Norder Supply Inc | Brandon Grosshans | Aurora | 68818 | Hamilton | |||||
| 945 | Traudt Aerial Service Inc. | James Jensen | Aurora | 68818 | Hamilton | |||||
| 1718 | Univar USA | Jane Millar | Austin | 78759 | Out of State | |||||
| 245 | Greenwood Farmers Coop | Ivan Bruss | Avoca | 68307 | Cass | |||||
| 265 | Hauschild Feed and Chemical | Harry Hauschild | Avoca | 68307 | Cass | |||||
| 1716 | Vantage Agri Service Inc | Kevin L Wemhoff | Avoca | 68307 | Cass | |||||
| 1847 | A & M Ag Partners Inc | Mike Miller | Axtell | 68924 | Kearney | |||||
| 341 | Aurora Coop | Lance R Jelden | Axtell | 68924 | Kearney | |||||
| 975 | Cooperative Producers Inc | Bryan French | Axtell | 68924 | Kearney | |||||
| 447 | AGP Grain Cooperative | Kenton Grams | Ayr | 68925 | Adams | |||||
| 2084 | Fairfield N/S Coop Fertilizer | Lee C Sherman | Ayr | 68925 | Adams | |||||
| 522 | Baker Petrolite Corporation | Norma D Coombs | Bakersfield | 93313 | Out of State | |||||
| 1410 | Hefty Seed Company | Brad Stensaas | Baltic | 57003 | Out of State | |||||
| 827 | Summit Chemical Company | Zachary Cohen | Baltimore | 21224 | Out of State | |||||
| 908 | Central Valley Ag Coop | Mike Wegner | Bancroft | 68004 | Cuming | |||||
| 972 | Farmers Supply Company | Art Nitzsche | Bancroft | 68004 | Cuming | |||||
| 313 | Les' Feed & Produce | Lester Geisler | Bancroft | 68004 | Cuming | |||||
| 917 | Farmers Cooperative | Stuart Vitosh | Barneston | 68309 | Gage | |||||
| 1193 | Spalding Co-op Elevator Co | Ernie Erxlaben | Bartlett | 68622 | Wheeler | |||||
| 1044 | Sides Aerial Application | Michael E Sides | Bartley | 69020 | Red Willow | |||||
| 439 | Circle B Livestock Supply | Cathy Sandall | Bassett | 68714 | Rock | |||||
| 2242 | Rock County Agronomy Services LLC | Kent Croghan | Bassett | 68714 | Rock | |||||
| 2142 | Environmental Solutions Int'l | Lorie Maerki | Batavia | 60510 | Out of State | |||||
| 264 | Bengal Products Inc | Amanda Wintz | Baton Rouge | 70805 | Out of State | |||||
| 885 | Battle Creek Farmers Coop | Jim Porter | Battle Creek | 68715 | Madison | |||||
| 1549 | Winfield Solutions LLC | Jim Porter Sr | Battle Creek | 68715 | Madison | |||||
| 2047 | Double Bar K CCA | Ken Ridgeway | Bayard | 69334 | Morrill | |||||
| 404 | Simplot Soilbuilders | Rollie Bauer | Bayard | 69334 | Morrill | |||||
| 2091 | West Nebraska Seed & Chemical | Tim Erdman | Bayard | 69334 | Morrill | |||||
| 538 | Earl May Garden Center #32 | C J Wehrbein | Beatrice | 68310 | Gage | |||||
| 915 | Farmers Cooperative/Hoag Branch | Barry A Jung | Beatrice | 68310 | Gage | |||||
| 1776 | Orscheln Farm & Home LLC #95 | Dale Fusselman | Beatrice | 68310 | Gage | |||||
| 2173 | Pamida Stores Operating Co #3179 | Store Manager | Beatrice | 68310 | Gage | |||||
| 1949 | Southeast Nebraska Coop | Tony Hoffman | Beatrice | 68310 | Gage | |||||
| 292 | Southeast Nebraska Coop Inc | Dick Hatterman | Beatrice | 68310 | Gage | |||||
| 373 | Tractor Supply Company-302 | Phyllis Neely | Beatrice | 68310 | Gage | |||||
| 2212 | UAP Distribution, Inc | Dave Jenkins | Beatrice | 68310 | Gage | |||||
| 1619 | Wal-Mart Supercenter #2784 | Jackie Peckham | Beatrice | 68310 | Gage | |||||
Total number of Dealers matching Criteria: 0

If you have suggestions for new features, please E-Mail us at developer@kellyreg.com.
If you find erroneous data, please e-mail the department at tim.creger@nebraska.gov. We will respond to all inquiries as soon as possible.
Date Last Updated: 10/31/2008
Home KellySolutions.com Search By: Dealer Name License Number City or Zip