![]() |
Pesticide Database Searches
| Product Name | EPA Reg. No. | SLN | Registration Status | Pct |
| ABOUND FLOWABLE FUNGICIDE | 100-1098 | Approved | 22.9 | |
| AMISTAR FUNGICIDE | 100-1164 | Approved | 80 | |
| AZOTECH | 100-1258 | Approved | 15 | |
| CRUISER EXTREME INSECTICIDE AND FUNGICIDE PREPACK | 100-1208 | Approved | 0.5 | |
| DYNASTY FUNGICIDE | 100-1159 | Approved | 9.6 | |
| HEADWAY FUNGICIDE | 100-1216 | Approved | 5.73 | |
| HERITAGE FUNGICIDE | 100-1093 | Approved | 50 | |
| HERITAGE G | 100-1323 | Approved | 0.31 | |
| HERITAGE TL FUNGICIDE | 100-1191 | Approved | 8.8 | |
| HIGHWAY FUNGICIDE | 100-1216 | Approved | 5.73 | |
| HM-0812 | 100-1178-5905 | Approved | 7 | |
| MAXIDE PROFESSIONAL GRADE DUAL ACTION DISEASE KILLER | 100-1275-85579 | Approved | 0.31 | |
| OPTISHIELD WB | 100-1292 | Approved | 19.04 | |
| ORTHO DISEASE CONTROL PRO | 100-1191 | Approved | 8.8 | |
| PROTEGE-FL SEED APPLIED FUNGICIDE | 264-982 | Approved | 21.51 | |
| QUADRIS FLOWABLE FUNGICIDE | 100-1098 | Approved | 22.9 | |
| QUADRIS OPTI FUNGICIDE | 100-1171 | Approved | 4.6 | |
| QUADRIS RIDOMIL GOLD FUNGICIDE | 100-1243 | Approved | 22.9 | |
| QUADRIS RIDOMIL GOLD SL FUNGICIDE | 100-1311 | Approved | 22.9 | |
| QUADRIS S FUNGICIDE | 100-1222 | Approved | 22.9 | |
| QUADRIS TOP FUNGICIDE | 100-1313 | Approved | 18.2 | |
| QUADRIS XTRA FUNGICIDE | 100-1225 | Approved | 18.2 | |
| QUILT FUNGICIDE | 100-1178 | Approved | 7 | |
| QUILT XCEL | 100-1324 | Approved | 13.5 | |
| SOYGARD FUNGICIDE PROTEGE AND ALEGIANCE | 264-979 | Approved | 15 | |
| SOYGARD L WITH PROTEGE | 264-991 | Approved | 21.51 |

If you find erroneous data, please e-mail the department at nwetzel@nd.gov . We will respond to all inquiries as soon as possible.
Total number of records: 26
Database Last Updated: 2/9/2010
Home KellySolutions.com Search By: Company Name Company ID Product Name Product EPA ID Active Ingredient Pest Site (Crop) Formulation Pest-type RUP Multiple Criteria SLN's by Crop SLN's by Name SLN's by Ingredient Show all SLN's