![]() |
Pesticide Database Searches
| Product Name | EPA Reg. No. | SLN | Registration Status | Pct |
| AATREX 4L HERBICIDE | 100-497 | Approved | 42.6 | |
| AATREX NINE-O HERBICIDE | 100-585 | Approved | 88.2 | |
| AGRISOLUTIONS ATRAZINE 4L | 1381-158 | Approved | 42.12 | |
| AGRISOLUTIONS CONFIDENCE XTRA 5.6L HERBICIDE | 524-485 | Approved | 26.9 | |
| AGRISOLUTIONS CONFIDENCE XTRA HERBICIDE | 524-480 | Approved | 18.3 | |
| AGRISOLUTIONS MOXY + ATRAZINE | 42750-50-1381 | Approved | 21.62 | |
| ATRAZINE 4F | 42750-45 | Approved | 42.12 | |
| ATRAZINE 4L | 1381-158 | Approved | 42.12 | |
| ATRAZINE 4L FLOWABLE HERBICIDE | 35915-4-60063 | Approved | 41.9 | |
| ATRAZINE 4L HERBICIDE | 34704-69 | Approved | 42.2 | |
| ATRAZINE 4L HERBICIDE | 66222-36 | Approved | 42.9 | |
| ATRAZINE 4L HERBICIDE | 19713-11 | Approved | 42.2 | |
| ATRAZINE 90 DF HERBICIDE | 35915-3-60063 | Approved | 87.72 | |
| ATRAZINE 90 WDG HERBICIDE | 34704-622 | Approved | 88.5 | |
| ATRAZINE 90DF | 9779-253 | Approved | 88 | |
| ATRAZINE 90DF | 9779-253 | Approved | 88 | |
| ATRAZINE 90DF | 42750-53 | Approved | 88.2 | |
| ATRAZINE 90DF | 35915-3-55467 | Approved | 87.72 | |
| ATRAZINE 90DF HERBICIDE | 66222-37 | Approved | 88.5 | |
| AXIOM AT DF HERBICIDE | 264-769 | Approved | 50.5 | |
| BANVEL-K + ATRAZINE | 66330-286 | Approved | 22.23 | |
| BICEP II MAGNUM FC HERBICIDE | 100-817 | Approved | 33 | |
| BICEP II MAGNUM HERBICIDE | 100-817 | Approved | 33 | |
| BICEP II MAGNUM MUP | 100-1214 | Approved | 33.7 | |
| BICEP LITE II MAGNUM | 100-827 | Approved | 28.1 | |
| BRAWL II ATZ HERBICIDE | 100-817-55467 | Approved | 33 | |
| BUCTRIL + ATRAZINE HERBICIDE | 264-477 | Approved | 21.62 | |
| BULLET | 524-418 | Approved | 14.5 | |
| CADENCE ATZ HERBICIDE | 34704-950 | Approved | 24.4 | |
| CADENCE LITE ATZ HERBICIDE | 34704-952 | Approved | 16.3 | |
| CALLISTO XTRA | 100-1359 | Approved | 34.3 | |
| COMMIT ATX LITE HERBICIDE | 7969-200-1381 | Approved | 29.5 | |
| CORNBELT ATRAZINE 4L | 11773-1 | Approved | 40.8 | |
| CORNBELT ATRAZINE 90DF | 11773-13 | Approved | 88.5 | |
| DEGREE XTRA HERBICIDE | 524-511 | Approved | 14.5 | |
| DICAMBAZINE | 42750-41 | Approved | 22.23 | |
| DUPONT BASIS GOLD HERBICIDE | 352-585 | Approved | 86.78 | |
| DUPONT CINCH ATZ HERBICIDE | 100-817-352 | Approved | 33 | |
| DUPONT CINCH ATZ HERBICIDE | 352-624 | Approved | 33 | |
| DUPONT CINCH ATZ LITE HERBICIDE | 100-827-352 | Approved | 28.1 | |
| DUPONT CINCH ATZ LITE HERBICIDE | 352-623 | Approved | 28.1 | |
| ESTABLISH ATZ HERBICIDE | 7969-192-55467 | Approved | 35.3 | |
| ESTABLISH LITE HERBICIDE | 7969-200-55467 | Approved | 29.5 | |
| EXPERT HERBICIDE | 100-1161 | Approved | 22.9 | |
| FIELDMASTER HERBICIDE | 524-497 | Approved | 16.2 | |
| FULTIME HERBICIDE | 62719-371 | Approved | 16.6 | |
| G-MAX LITE HERBICIDE | 7969-200 | Approved | 29.5 | |
| GUARDSMAN MAX HERBICIDE | 7969-192 | Approved | 35.3 | |
| HARNESS XTRA | 524-480 | Approved | 18.3 | |
| HARNESS XTRA 5.6L HERBICIDE | 524-485 | Approved | 26.9 | |
| HELENA ATRAZINE 4F | 100-497-5905 | Approved | 42.6 | |
| HELENA ATRAZINE 90DG | 100-585-5905 | Approved | 88.2 | |
| KEYSTONE LA HERBICIDE | 62719-479 | Approved | 16.3 | |
| LARIAT | 524-329 | Approved | 16 | |
| LEXAR HERBICIDE | 100-1201 | Approved | 19 | |
| LIBERTY ATZ HERBICIDE | 264-668 | Approved | 31.75 | |
| LUMAX SELECTIVE HERBICIDE | 100-1152 | Approved | 11 | |
| MEDAL II AT HERBICIDE | 100-1165 | Approved | 33 | |
| PARALLEL PLUS | 66222-132 | Approved | 30 | |
| PROPEL ATZ HERBICIDE | 7969-192-32938 | Approved | 35.3 | |
| PROPEL ATZ LITE HERBICIDE | 7969-200-32938 | Approved | 29.5 | |
| READY MASTER ATZ HERBICIDE | 524-509 | Approved | 20.9 | |
| RIFLE PLUS HERBICIDE | 34704-860 | Approved | 22.23 | |
| SHOTGUN FLOWABLE HERBICIDE | 34704-728 | Approved | 24.24 | |
| SLIDER ATZ | 34704-1041 | Approved | 35.3 | |
| SLIDER ATZ LITE | 34704-1042 | Approved | 29.5 | |
| SORTIE ATZ HERBICICDE | 7969-192-5905 | Approved | 35.3 | |
| SORTIE ATZ LITE HERBICIDE | 7969-200-5905 | Approved | 29.5 | |
| STALWART XTRA HERBICIDE | 60063-23 | Approved | 33 | |
| SYN-A17227A HERBICIDE | 100-1356 | Approved | 11 | |
| TENKOZ ATRAZINE 4L HERBICIDE | 100-497-55467 | Approved | 42.6 | |
| TENKOZ ATRAZINE 4L HERBICIDE | 66222-36-55467 | Approved | 42.9 | |
| TENKOZ ATRAZINE 4L HERBICIDE | 35915-4-55467 | Approved | 41.9 | |
| TENKOZ ATRAZINE 4L HERBICIDE | 55467-13 | Approved | 42.9 | |
| TENKOZ ATRAZINE 90DF HERBICIDE | 100-585-55467 | Approved | 88.2 | |
| TREMOR AT | 33270-13 | Approved | 24.4 | |
| TREMOR AT LITE | 33270-14 | Approved | 16.3 | |
| VOLLEY ATZ CORN HERBICIDE | 55467-7 | Approved | 24.4 | |
| VOLLEY ATZ LITE CORN HERBICIDE | 55467-6 | Approved | 16.3 | |
| WATCHMAN LITE | 7969-200-33270 | Approved | 29.5 |

If you find erroneous data, please e-mail the department at nmkraft@nd.gov. We will respond to all inquiries as soon as possible.
Total number of records: 80
Database Last Updated: 9/6/2010
Home KellySolutions.com Search By: Company Name Company ID Product Name Product EPA ID Active Ingredient Pest Site (Crop) Formulation Pest-type RUP Multiple Criteria SLN's by Crop SLN's by Name SLN's by Ingredient Show all SLN's