![]() |
Pesticide Database Searches
| Product Name | EPA Reg. No. | SLN | Registration Status | Pct |
| BA 2 IN 1 ROSE & FLOWER CARE RTU GRAN 8-12-4 | 72155-49 | Approved | 1 | |
| DI-SYSTON 15% GRANULAR SYSTEMIC INSECTICIDE | 264-723 | Approved | 15 | |
| DI-SYSTON 8 EMULSIFIABLE SYSTEMIC INSECTICIDE | 264-734 | Approved | 85 | |
| EXPERT GARDENER FLOWER & ROSE CARE GRANULES | 72155-49-432 | Approved | 1 | |
| FL AZALEA EVERGREEN FOOD WITH SYS INSECT CONTROL 9-15-13 | 7401-235 | Approved | 1 | |
| FL ROSE FOOD CONTAINING SYSTEMIC INSECTICIDE | 7401-4 | Approved | 0.99 | |
| FL SYSTEMIC INSECTICIDE GRAN | 7401-26 | Approved | 2 | |
| HY DI-SYSTON SYSTEMIC INSECTICIDE GRAN | 7401-323 | Approved | 2 | |
| SYSTEMIC GRANULES RTU | 4-153 | Approved | 2 | |
| SYSTEMIC HOUSEPLANT INSECT CONTROL RTU | 4-253 | Approved | 1 | |
| SYSTEMIC HOUSEPLANT INSECT CONTROL RTU | 4-153 | Approved | 2 |

If you find erroneous data, please e-mail the department at nwetzel@nd.gov . We will respond to all inquiries as soon as possible.
Total number of records: 11
Database Last Updated: 11/20/2009
Home KellySolutions.com Search By: Company Name Company ID Product Name Product EPA ID Active Ingredient Pest Site (Crop) Formulation Pest-type RUP Multiple Criteria SLN's by Crop SLN's by Name SLN's by Ingredient Show all SLN's