| PESTICIDE DATABASE SEARCHES |
| List of All RUP Products for MONSANTO AGRICULTURAL CO [ | 524 ] |
| RUP Product Name | EPA Reg. No. | Expiration Date | Registration Status |
| AGRISOLUTIONS CONFIDENCE XTRA 5.6L HERBICIDE | 524-485 | 12/31/2009 | Active |
| AGRISOLUTIONS CONFIDENCE XTRA HERBICIDE | 524-480 | 12/31/2009 | Active |
| BULLET | 524-418 | 12/31/2009 | Active |
| DEGREE XTRA HERBICIDE | 524-511 | 12/31/2009 | Active |
| FIELDMASTER (MON 58442) | 524-497 | 12/31/2009 | Active |
| HARNESS 20G | 524-487 | 12/31/2009 | Active |
| HARNESS 5.6L | 524-485 | 12/31/2009 | Active |
| HARNESS XTRA | 524-480 | 12/31/2009 | Active |
| INTRRO HERBICIDE | 524-314 | 12/31/2009 | Active |
| LARIAT | 524-329 | 12/31/2009 | Active |
| LASSO | 524-314 | 12/31/2009 | Active |
| MICRO-TECH | 524-344 | 12/31/2009 | Active |
Total Number of RUP Products: 12

If you find erroneous data, please e-mail the department at Paul.Andre@mda.mo.gov. We will respond to all inquiries as soon as possible.
Database Last Updated: 11/17/2009
Home KellySolutions.com Search By: Company Name Company ID Product Name Product EPA ID Active Ingredient Pest Site Formulation Pest-type RUP Multiple Criteria