
| GEORGIA PESTICIDE PRODUCT REGISTRATION DATA |
| This website (http://www.kellysolutions.com) is owned, maintained, and provided by Kelly Registration Systems, Inc. (KRS), Covington, GA, as a free service to the public through the Georgia Department of Agriculture. KRS is a private company that maintains this search program not controlled or managed by the Georgia Department of Agriculture. GDA periodically furnishes data to KRS as a member of the public community but assumes no liability and makes no warranties regarding the use of such site or program. |
| List of All RUP Products for HELENA CHEMICAL COMPANY [ | 5905 ] |
| RUP Product Name | EPA Reg. No. |
| AMMO 2.5 EC INSECTICIDE | 279-3027-5905 |
| EMPOWER 2 | 5905-548 |
| HELENA ATRAZINE 4F | 100-497-5905 |
| HELENA ATRAZINE 90-DG | 100-585-5905 |
| HELENA BIFENTHRIN 2EC | 279-3069-5905 |
| HELENA LAMBDA | 100-1097-5905 |
| LAMBDA T | 100-1112-5905 |
| OVERTIME ATZ HERBICIDE | 62719-368-5905 |
| OVERTIME ATZ LITE HERBICIDE | 62719-479-5905 |
| OVERTIME HERBICIDE | 62719-367-5905 |
| PROAXIS | 74921-3-5905 |
| PROLEX | 74921-2-5905 |
| PROMATE .225% ALLECTUS GC PLUS TURF FERTILIZER | 432-1427-5905 |
| PROMATE BIFENTHRIN | 279-3206-5905 |
| PROMATE.15% ALLECTUS GC PLUS TURF FERTILIZER | 432-1428-5905 |
| SORTIE ATZ HERBICIDE | 7969-192-5905 |
| SORTIE ATZ LITE HERBICIDE | 7969-200-5905 |
| WHIRLWIND | 62719-220-5905 |
Total Number of RUP Products: 18

If you have questions or find erroneous data, please contact Bernetta Lee by e-mail at Bernetta.Lee@agr.georgia.gov or call (404)-656-9378 or mail to:
Georgia Department of Agriculture
Pesticide Division
19 M.L.K. Jr. Drive, Room 550
Atlanta, GA 30334
Database Last Updated: 10/2/2009
Home KellySolutions.com Search By: Company Name Company ID Product Name Product EPA ID Active Ingredient Pest Site Formulation Pest-type RUP Multiple Criteria