
| GEORGIA PESTICIDE PRODUCT REGISTRATION DATA |
| This website (http://www.kellysolutions.com) is owned, maintained, and provided by Kelly Registration Systems, Inc. (KRS), Covington, GA, as a free service to the public through the Georgia Department of Agriculture. KRS is a private company that maintains this search program not controlled or managed by the Georgia Department of Agriculture. GDA periodically furnishes data to KRS as a member of the public community but assumes no liability and makes no warranties regarding the use of such site or program. |
| List of All RUP Products for AGRILIANCE, LLCC/O WINFIELD SOLUTIONS, LLC [ | 1381 ] |
| RUP Product Name | EPA Reg. No. |
| AGRISOLUTIONS ARCTIC 3.2 EC INSECTICIDE | 1381-187 |
| AGRISOLUTIONS ATRAZINE 4L | 1381-158 |
| AGRISOLUTIONS BATTERY 2.5EC INSECTICIDE | 1381-188 |
| AGRISOLUTIONS BRASH | 1381-202 |
| AGRISOLUTIONS DELTA GOLD 1.5EC INSECTICIDE | 264-1011-1381 |
| AGRISOLUTIONS GRIZZLY Z INSECTICIDE | 1381-211 |
| AGRISOLUTIONS TUNDRA | 1381-196 |
| AGRISOLUTIONS TUNDRA EC AGRICULTURAL HERBICIDE | 1381-196 |
| AGRISOLUTIONS YUMA 4E | 62719-220-1381 |
| AGRISOLUTIONS YUMA 4E INSECTICIDE | 62719-220-1381 |
| ARCTIC 3.2 EC | 1381-187 |
| ATRAZINE 4L | 1381-158 |
| BATTERY 2.5 EC | 1381-188 |
| DELTA GOLD | 264-1011-1381 |
| MYSTIC Z INSECTICIDE | 100-1097-1381 |
| TAIGA Z INSECTICIDE | 100-1112-1381 |
| TUNDRA | 70506-57-1381 |
Total Number of RUP Products: 17

If you have questions or find erroneous data, please contact Bernetta Lee by e-mail at Bernetta.Lee@agr.georgia.gov or call (404)-656-9378 or mail to:
Georgia Department of Agriculture
Pesticide Division
19 M.L.K. Jr. Drive, Room 550
Atlanta, GA 30334
Database Last Updated: 10/2/2009
Home KellySolutions.com Search By: Company Name Company ID Product Name Product EPA ID Active Ingredient Pest Site Formulation Pest-type RUP Multiple Criteria