![]() |
|
| DEPARTMENT OF AGRICULTURE Quality...from the land to you |
|
Certified Private and Commercial Applicators Searches |
| Applicator ID | Type | Name | City | County | Expiration Date | ||||||
| 60459 | Private (Government Employee) | AARON, MARK | PHOENIX | 12/31/2011 | |||||||
| 271 | Private | ACCOMAZZO, CHRISTOPHER J | BUCKEYE | 12/31/2010 | |||||||
| 7761 | Private | ACCOMAZZO, WADE | TOLLESON | 12/31/2010 | |||||||
| 130 | Commercial | ACOSTA, JOSE S | GONZALES | 12/31/2010 | |||||||
| 7396 | Private | AGUILERA, LUIS | YUMA | 12/31/2010 | |||||||
| 7831 | Private | AIVAZIAN, MIKE | YUMA | 12/31/2010 | |||||||
| 6622 | Private | ALCAIDA, WILLIAM RAY | PARKER | 12/31/2010 | |||||||
| 60258 | Private | ALDER, LESLIE | THATCHER | 12/31/2010 | |||||||
| 7653 | Private | ALEWINE, RON | BUCKEYE | 12/31/2011 | |||||||
| 4761 | Commercial | ALLEN, DENNIS CRAIG | WADDELL | 12/31/2010 | |||||||
| 60320 | Commercial (Government Employee) | ALLEN, DEXTER | CAMP VERDE | 12/31/2010 | |||||||
| 60292 | Commercial | ALLEN, JODI | CAMPVERDE | 12/31/2010 | |||||||
| 6531 | Private | ALLRED, VERN | MESA | 12/31/2010 | |||||||
| 7888 | Private | ALVAREZ, EFRAIN | PEARCE | 12/31/2010 | |||||||
| 7025 | Private | ALVILLAR, ANTONIO | SAFFORD | 12/31/2010 | |||||||
| 60327 | Commercial | AMARAL, CARLOS | YUMA | 12/31/2010 | |||||||
| 332 | Private | AMEZQUITA, GUILLERMO G | GOODYEAR | 12/31/2010 | |||||||
| 8093 | Private | ANAYA, JUAN M | AGUILA | 12/31/2010 | |||||||
| 6515 | Private | ANDERSON, KELLY O | MARICOPA | 12/31/2010 | |||||||
| 6133 | Private | ANDERSON, OLIVER C | MARICOPA | 12/31/2010 | |||||||
| 4134 | Commercial | ARVIZO, GEORGE L | SOMERTON | 12/31/2010 | |||||||
| 6303 | Private | ARZBERGER JR, GUS | WILLCOX | 12/31/2010 | |||||||
| 9068 | Commercial | ATZENHOFFER, BILLY W | EDNA | 12/31/2010 | |||||||
| 4767 | Commercial | AUZA, JAMES H | YUMA | 12/31/2010 | |||||||
| 221 | Commercial | AVALOS, MARIO D | YUMA | 12/31/2011 | |||||||
| 6896 | Private | BABIARZ, JOHN | MESA | 12/31/2010 | |||||||
| 60450 | Commercial (Government Employee) | BACKER, DANA | TUCSON | 12/31/2010 | |||||||
| 5585 | Private (Government Employee) | BAEZ, ARTURO | TUCSON | 12/31/2010 | |||||||
| 7050 | Private | BAGNALL, DENNIS | FLORENCE | 12/31/2010 | |||||||
| 60470 | Private | BALDENEGRO, FERNANDO | PARKER | 12/31/2010 | |||||||
| 68 | Private | BALDENEGRO, GABRIEL Y | ELOY | 12/31/2010 | |||||||
| 7748 | Private | BALDENEGRO, MIGUEL M | PARKER | 12/31/2010 | |||||||
| 278 | Commercial (Government Employee) | BALL, GLEN | YUMA | 12/31/2010 | |||||||
| 60371 | Commercial | BANNING, LLOYD | LAVEEN | 12/31/2010 | |||||||
| 60430 | Commercial (Government Employee) | BARCUS, WILLIAM | PAYSON | 12/31/2011 | |||||||
| 78 | Private | BARNARD, JASON NOEL | ELFRIDA | 12/31/2010 | |||||||
| 6142 | Private | BARNEY, GAIL | QUEEN CREEK | 12/31/2010 | |||||||
| 60102 | Private | BARNEY, LARRY | THATCHER | 12/31/2010 | |||||||
| 6825 | Private | BARRIENTOS, ROGER G | QUEEN CREEK | 12/31/2010 | |||||||
| 6072 | Private | BARTLETT, BRUCE | COOLIDGE | 12/31/2010 | |||||||
| 200 | Private (Government Employee) | BEAN, TRAVIS M | TUCSON | 12/31/2010 | |||||||
| 60205 | Commercial (Government Employee) | BECENTI, IVAN | CHINLE | 12/31/2010 | |||||||
| 60010 | Private | BECKER, RUBY | WILLCOX | 12/31/2010 | |||||||
| 5622 | Private (Government Employee) | BEGAY, BENJAMIN | CHINLE | 12/31/2010 | |||||||
| 318 | Commercial | BELLES, DAVID | CHANDLER | 12/31/2010 | |||||||
| 7705 | Private | BELLOC, JOEL G | ELOY | 12/31/2010 | |||||||
| 325 | Commercial (Government Employee) | BENALLY, RENEE | TUBA CITY | 12/31/2010 | |||||||
| 9054 | Private | BERNAL, JOE R | PARKER | 12/31/2010 | |||||||
| 60463 | Commercial (Government Employee) | BETH, POINTS | BOULDER CITY | 12/31/2010 | |||||||
| 4648 | Commercial | BEUS, RODNEY | MESA | 12/31/2010 | |||||||
| 4054 | Commercial | BIGLER, E RAY | MESA | 12/31/2010 | |||||||
| 9052 | Private | BINKLEY, ROBERT | WILLCOX | 12/31/2010 | |||||||
| 6987 | Private | BLOHM, MIKE | ROLL | 12/31/2011 | |||||||
| 4307 | Commercial | BODDERIJ, J P TOM | TACNA | 12/31/2010 | |||||||
| 4137 | Commercial | BODDERIJ, KOERT | TACNA | 12/31/2010 | |||||||
| 4666 | Commercial | BOELTS, JOHN A | YUMA | 12/31/2010 | |||||||
| 7931 | Private | BOELTS, ROBERT F | YUMA | 12/31/2010 | |||||||
| 60306 | Commercial | BOGGS, NATHAN | YUMA | 12/31/2010 | |||||||
| 7998 | Private | BOHLENDER, JEFF | SAN SIMON | 12/31/2011 | |||||||
| 4622 | Commercial | BOHMFALK, G T | DOUGLAS | 12/31/2010 | |||||||
| 60348 | Commercial | BOIAN, GEORGE | PHOENIX | 12/31/2011 | |||||||
| 60254 | Commercial | BOOKER, EDWARD | YERINGTON | 12/31/2010 | |||||||
| 275 | Commercial (Government Employee) | BORATYNSKI, TED | EL CENTRO | 12/31/2010 | |||||||
| 4605 | Commercial | BOSSARD, DANIEL L | YUMA | 12/31/2010 | |||||||
| 60333 | Commercial (Government Employee) | BOTZ, JASON | NOGALES | 12/31/2010 | |||||||
| 60471 | Commercial | BOWERS, RION | TUCSON | 12/31/2010 | |||||||
| 9039 | Private | BOYLE, ROBERT W | COOLIDGE | 12/31/2010 | |||||||
| 60475 | Commercial | BRABEC, MARTHA | YUMA | 12/31/2010 | |||||||
| 7002 | Private | BRANDT, ALLEN | SAN SIMON | 12/31/2010 | |||||||
| 7265 | Private | BRATTON, CRAIG | MARANA | 12/31/2010 | |||||||
| 150 | Private | BRENEMAN, SHAWN R | WILLCOX | 12/31/2010 | |||||||
| 211 | Commercial (Government Employee) | BRIGHT, KEVIN R | PHOENIX | 12/31/2010 | |||||||
| 5635 | Commercial | BROCK, JOHN H | TEMPE | 12/31/2010 | |||||||
| 7990 | Private | BROOKS, MICHAEL | GOODYEAR | 12/31/2010 | |||||||
| 6052 | Private | BROWN, CLAUDE | CASA GRANDE | 12/31/2010 | |||||||
| 60275 | Commercial | BROWN, LOREN | LITCHFIELD | 12/31/2010 | |||||||
| 7077 | Private | BROWN, NORMAN R | ST JOHNS | 12/31/2010 | |||||||
| 60135 | Private | BROWN, RANDY | SOMERTON | 12/31/2010 | |||||||
| 330 | Commercial | BROWN, STEPHEN R | CHICO | 12/31/2010 | |||||||
| 60352 | Private | BROWN, TONY | MARICOPA | 12/31/2010 | |||||||
| 379 | Commercial (Government Employee) | BRYAN, PACER | PRESCOTT | 12/31/2010 | |||||||
| 4221 | Commercial | BUBEN, MICHAEL J | LITCHFIELD PK | 12/31/2010 | |||||||
| 6664 | Private | BUCKELEW, RICHARD E | PARKER | 12/31/2010 | |||||||
| 60017 | Commercial | BUCKELEW, TRAVER | YUMA | 12/31/2011 | |||||||
| 6647 | Private | BUCKELEW, WALTER R | PARKER | 12/31/2011 | |||||||
| 390 | Commercial (Government Employee) | BUMPUS, DEBRA LYNN | BLAIRSDEN | 12/31/2010 | |||||||
| 5571 | Commercial (Government Employee) | BUNTING, WHITNEY | ST GEORGE | 12/31/2010 | |||||||
| 259 | Commercial (Government Employee) | BURGER, DUSTIN C | FREDONIA | 12/31/2010 | |||||||
| 6346 | Private | BUSH, CHARLES L | ELOY | 12/31/2010 | |||||||
| 60276 | Private | BUTLER, DAVID | DATELAND | 12/31/2010 | |||||||
| 334 | Commercial | BUTTON, KARL J | O | 12/31/2010 | |||||||
| 6489 | Private | BUTTON, TERRY F | SACATON | 12/31/2011 | |||||||
| 6161 | Private | CABRAL, ROSARIO | WADDELL | 12/31/2011 | |||||||
| 6210 | Private | CALVILLO, ROBERT | ELOY | 12/31/2010 | |||||||
| 60273 | Private | CAMARRA, THOMAS | BUCKEYE | 12/31/2010 | |||||||
| 8087 | Private | CAMBERN, KELLY | DUNCAN | 12/31/2010 | |||||||
| 60370 | Private | CAMPBELL, JEFFREY | SALOME | 12/31/2011 | |||||||
| 60209 | Commercial | CAMPBELL, JULIANN | DURANGO | 12/31/2011 | |||||||
| 60065 | Commercial | CAMPBELL, TIMOTHY | LAKE HAVASU CIT | 12/31/2010 | |||||||
| 4297 | Commercial | CANAN, DOUGLAS J | TACANA | 12/31/2010 | |||||||
Total number of Applicators matching Criteria: 745
If you have suggestions for new features, please E-Mail us at developer@kellyreg.com.
If you find erroneous data, please call the department at (602) 542-0904. We will respond to all inquiries as soon as possible.
Date Last Updated: 3/17/2010
Home KellySolutions.com Search By: Applicator Name Applicator Number City, Zip Category Courses