![]() |
|
| DEPARTMENT OF AGRICULTURE Quality...from the land to you |
|
Certified Private and Commercial Applicators Searches |
| Applicator ID | Type | Name | City | County | Expiration Date | ||||||
| 271 | Private | ACCOMAZZO, CHRISTOPHER J | BUCKEYE | 12/31/2009 | |||||||
| 7761 | Private | ACCOMAZZO, WADE | TOLLESON | 12/31/2010 | |||||||
| 130 | Commercial | ACOSTA, JOSE S | GONZALES | 12/31/2009 | |||||||
| 4743 | Commercial | ADAMS, LYNN | CASA GRANDE | 12/31/2009 | |||||||
| 7396 | Private | AGUILERA, LUIS | YUMA | 12/31/2010 | |||||||
| 7831 | Private | AIVAZIAN, MIKE | YUMA | 12/31/2009 | |||||||
| 9022 | Private | ALBERT, MICHAEL | ROLL | 12/31/2009 | |||||||
| 60441 | Private (Government Employee) | ALBRECHT, WADE | FLAGSTAFF | 12/31/2009 | |||||||
| 6622 | Private | ALCAIDA, WILLIAM RAY | PARKER | 12/31/2009 | |||||||
| 60258 | Private | ALDER, LESLIE | THATCHER | 12/31/2009 | |||||||
| 7653 | Private | ALEWINE, RON | BUCKEYE | 12/31/2009 | |||||||
| 4761 | Commercial | ALLEN, DENNIS CRAIG | WADDELL | 12/31/2010 | |||||||
| 60320 | Commercial (Government Employee) | ALLEN, DEXTER | CAMP VERDE | 12/31/2010 | |||||||
| 60292 | Commercial | ALLEN, JODI | CAMPVERDE | 12/31/2009 | |||||||
| 6531 | Private | ALLRED, VERN | MESA | 12/31/2010 | |||||||
| 60418 | Commercial | ALTREE, CAMILLA | FLAGSTAFF | 12/31/2009 | |||||||
| 7903 | Private (Government Employee) | ALVAREZ JR, BENITO | ELOY | 12/31/2009 | |||||||
| 7888 | Private | ALVAREZ, EFRAIN | PEARCE | 12/31/2009 | |||||||
| 7025 | Private | ALVILLAR, ANTONIO | SAFFORD | 12/31/2009 | |||||||
| 60327 | Commercial | AMARAL, CARLOS | YUMA | 12/31/2009 | |||||||
| 332 | Private | AMEZQUITA, GUILLERMO G | GOODYEAR | 12/31/2009 | |||||||
| 8093 | Private | ANAYA, JUAN M | AGUILA | 12/31/2009 | |||||||
| 60342 | Commercial | ANDERSON, ARTHUR | SCOTTSDALE | 12/31/2009 | |||||||
| 6515 | Private | ANDERSON, KELLY O | MARICOPA | 12/31/2009 | |||||||
| 6133 | Private | ANDERSON, OLIVER C | MARICOPA | 12/31/2009 | |||||||
| 186 | Private | APPLEGATE, JAMES H | WILLCOX | 12/31/2009 | |||||||
| 60438 | Private | ARP, NATHAN | CASA GRANDE | 12/31/2009 | |||||||
| 4134 | Commercial | ARVIZO, GEORGE L | SOMERTON | 12/31/2010 | |||||||
| 6303 | Private | ARZBERGER JR, GUS | WILLCOX | 12/31/2009 | |||||||
| 4816 | Commercial | ATCHLEY, BRIAN | YUMA | 12/31/2009 | |||||||
| 9068 | Commercial | ATZENHOFFER, BILLY W | EDNA | 12/31/2009 | |||||||
| 4767 | Commercial | AUZA, JAMES H | YUMA | 12/31/2009 | |||||||
| 221 | Commercial | AVALOS, MARIO D | YUMA | 12/31/2009 | |||||||
| 6896 | Private | BABIARZ, JOHN | MESA | 12/31/2010 | |||||||
| 5585 | Private (Government Employee) | BAEZ, ARTURO | TUCSON | 12/31/2009 | |||||||
| 7050 | Private | BAGNALL, DENNIS | FLORENCE | 12/31/2009 | |||||||
| 60424 | Private | BAILEY, BRYAN | MESA | 12/31/2009 | |||||||
| 13 | Commercial | BAKER, NATHAN P | MOHAVE VALLEY | 12/31/2009 | |||||||
| 68 | Private | BALDENEGRO, GABRIEL Y | ELOY | 12/31/2009 | |||||||
| 60244 | Commercial | BALDENEGRO, MIGUEL | PARKER | 12/31/2009 | |||||||
| 308 | Commercial (Government Employee) | BALDRIDGE, AARON C | DUNCAN | 12/31/2009 | |||||||
| 278 | Commercial (Government Employee) | BALL, GLEN | YUMA | 12/31/2009 | |||||||
| 60242 | Private (Government Employee) | BANDA, MAX | ELOY | 12/31/2009 | |||||||
| 60371 | Commercial | BANNING, LLOYD | LAVEEN | 12/31/2009 | |||||||
| 60345 | Private | BARCELO, ANTONIO | SALINAS | 12/31/2009 | |||||||
| 60430 | Commercial (Government Employee) | BARCUS, WILLIAM | PAYSON | 12/31/2009 | |||||||
| 78 | Private | BARNARD, JASON NOEL | COCHISE | 12/31/2009 | |||||||
| 60305 | Commercial (Government Employee) | BARNETT, JOSEPH | CIBOLA | 12/31/2009 | |||||||
| 6142 | Private | BARNEY, GAIL | QUEEN CREEK | 12/31/2009 | |||||||
| 60102 | Private | BARNEY, LARRY | THATCHER | 12/31/2009 | |||||||
| 36 | Private | BARRANDEY, LEONEL | ROLL | 12/31/2009 | |||||||
| 6825 | Private | BARRIENTOS, ROGER G | QUEEN CREEK | 12/31/2009 | |||||||
| 6072 | Private | BARTLETT, BRUCE | COOLIDGE | 12/31/2010 | |||||||
| 200 | Private (Government Employee) | BEAN, TRAVIS M | TUCSON | 12/31/2009 | |||||||
| 60205 | Commercial (Government Employee) | BECENTI, IVAN | CHINLE | 12/31/2009 | |||||||
| 60010 | Private | BECKER, RUBY | WILLCOX | 12/31/2009 | |||||||
| 5622 | Private (Government Employee) | BEGAY, BENJAMIN | CHINLE | 12/31/2010 | |||||||
| 354 | Commercial (Government Employee) | BELL, LOREN | LUBBOCK | 12/31/2009 | |||||||
| 318 | Commercial | BELLES, DAVID | CHANDLER | 12/31/2010 | |||||||
| 7705 | Private | BELLOC, JOEL G | ELOY | 12/31/2010 | |||||||
| 325 | Commercial (Government Employee) | BENALLY, RENEE | TUBA CITY | 12/31/2009 | |||||||
| 9054 | Private | BERNAL, JOE R | PARKER | 12/31/2009 | |||||||
| 4648 | Commercial | BEUS, RODNEY | MESA | 12/31/2009 | |||||||
| 4054 | Commercial | BIGLER, E RAY | MESA | 12/31/2010 | |||||||
| 9052 | Private | BINKLEY, ROBERT | WILLCOX | 12/31/2009 | |||||||
| 60369 | Commercial (Government Employee) | BLACK, BRIAN | PHOENIX | 12/31/2009 | |||||||
| 6987 | Private | BLOHM, MIKE | ROLL | 12/31/2009 | |||||||
| 4307 | Commercial | BODDERIJ, J P TOM | TACNA | 12/31/2009 | |||||||
| 4137 | Commercial | BODDERIJ, KOERT | TACNA | 12/31/2009 | |||||||
| 4666 | Commercial | BOELTS, JOHN A | YUMA | 12/31/2009 | |||||||
| 7931 | Private | BOELTS, ROBERT F | YUMA | 12/31/2009 | |||||||
| 60306 | Commercial | BOGGS, NATHAN | YUMA | 12/31/2010 | |||||||
| 7998 | Private | BOHLENDER, JEFF | SAN SIMON | 12/31/2009 | |||||||
| 4622 | Commercial | BOHMFALK, G T | DOUGLAS | 12/31/2010 | |||||||
| 60348 | Commercial | BOIAN, GEORGE | PHOENIX | 12/31/2009 | |||||||
| 60254 | Commercial | BOOKER, EDWARD | YERINGTON | 12/31/2009 | |||||||
| 275 | Commercial (Government Employee) | BORATYNSKI, TED | EL CENTRO | 12/31/2009 | |||||||
| 4605 | Commercial | BOSSARD, DANIEL L | YUMA | 12/31/2010 | |||||||
| 60333 | Commercial (Government Employee) | BOTZ, JASON | NOGALES | 12/31/2009 | |||||||
| 164 | Private | BOWMAN, GIL | SAFFORD | 12/31/2009 | |||||||
| 60446 | Private | BOYLE, MICHAEL | SEDONA | 12/31/2009 | |||||||
| 9039 | Private | BOYLE, ROBERT W | COOLIDGE | 12/31/2009 | |||||||
| 7002 | Private | BRANDT, ALLEN | SAN SIMON | 12/31/2010 | |||||||
| 7265 | Private | BRATTON, CRAIG | MARANA | 12/31/2009 | |||||||
| 150 | Private | BRENEMAN, SHAWN R | WILLCOX | 12/31/2009 | |||||||
| 211 | Commercial (Government Employee) | BRIGHT, KEVIN R | PHOENIX | 12/31/2009 | |||||||
| 5635 | Commercial | BROCK, JOHN H | TEMPE | 12/31/2009 | |||||||
| 7990 | Private | BROOKS, MICHAEL | GOODYEAR | 12/31/2009 | |||||||
| 6052 | Private | BROWN, CLAUDE | CASA GRANDE | 12/31/2009 | |||||||
| 60275 | Commercial | BROWN, LOREN | LITCHFIELD | 12/31/2009 | |||||||
| 7077 | Private | BROWN, NORMAN R | ST JOHNS | 12/31/2009 | |||||||
| 60135 | Private | BROWN, RANDY | SOMERTON | 12/31/2009 | |||||||
| 330 | Commercial | BROWN, STEPHEN R | CHICO | 12/31/2010 | |||||||
| 60352 | Private | BROWN, TONY | COOLIDGE | 12/31/2009 | |||||||
| 379 | Commercial (Government Employee) | BRYAN, PACER | PRESCOTT | 12/31/2009 | |||||||
| 4221 | Commercial | BUBEN, MICHAEL J | LITCHFIELD PK | 12/31/2010 | |||||||
| 6664 | Private | BUCKELEW, RICHARD E | PARKER | 12/31/2010 | |||||||
| 60017 | Commercial | BUCKELEW, TRAVER | YUMA | 12/31/2009 | |||||||
| 6647 | Private | BUCKELEW, WALTER R | PARKER | 12/31/2009 | |||||||
| 390 | Commercial (Government Employee) | BUMPUS, DEBRA LYNN | EAGAR | 12/31/2009 | |||||||
Total number of Applicators matching Criteria: 844
If you have suggestions for new features, please E-Mail us at developer@kellyreg.com.
If you find erroneous data, please call the department at (602) 542-0904. We will respond to all inquiries as soon as possible.
Date Last Updated: 11/4/2009
Home KellySolutions.com Search By: Applicator Name Applicator Number City, Zip Category Courses